Augustana (SD) vs N Dakota St Women's Basketball
Final score: Augustana (SD) 60, N Dakota St 86. Played on November 5, 2026. Venue: Scheels Center in Fargo, ND.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 8:00 PM EST
Final
Updated Nov 10, 2026, 6:15 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Augustana (SD) vs N Dakota St: game time & TV
- Game date
- November 5, 2026
- Tip-off (Eastern)
- 8:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
WDAY TV channel
More games on WDAYAt the arena
Arena, attendance & officials
- Arena
- Scheels Center
- Location
- Fargo, ND
- Court
- North Dakota State Bison home game
- Matchup
- Non-conference game
- Attendance
- 763
- Officials
- Carolyn Derksen, Rory Robinson, Tanner Gray
Updated Nov 10, 2026, 6:15 AM EST
Standout performances
Game leaders
Augustana (SD) Vikings
Sydney Doeschot
Augustana (SD) Vikings
Isabella Sanneh
Augustana (SD) Vikings
Isabella Sanneh
North Dakota State Bison
Jocelyn Schiller
North Dakota State Bison
Miriley Simon
North Dakota State Bison
Sophie Hawkinson
Updated Nov 10, 2026, 6:15 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Augustana (SD) VikingsNorth Dakota State Bison
View the scoring timeline
| Game clock | Augustana (SD) Vikings | North Dakota State Bison |
|---|---|---|
| Q1 9:41 | 0 | 2 |
| Q1 9:28 | 2 | 2 |
| Q1 5:55 | 2 | 3 |
| Q1 5:55 | 2 | 4 |
| Q1 5:31 | 4 | 4 |
| Q1 5:19 | 4 | 7 |
| Q1 4:33 | 4 | 9 |
| Q1 3:48 | 4 | 12 |
| Q1 3:34 | 5 | 12 |
| Q1 3:30 | 5 | 13 |
| Q1 3:14 | 7 | 13 |
| Q1 3:00 | 7 | 15 |
| Q1 3:00 | 7 | 16 |
| Q1 1:32 | 7 | 19 |
| Q1 0:57 | 8 | 19 |
| Q2 9:40 | 9 | 19 |
| Q2 9:40 | 10 | 19 |
| Q2 9:21 | 10 | 21 |
| Q2 7:57 | 13 | 21 |
| Q2 7:44 | 13 | 22 |
| Q2 7:44 | 13 | 23 |
| Q2 7:30 | 15 | 23 |
| Q2 6:16 | 15 | 25 |
| Q2 6:00 | 18 | 25 |
| Q2 5:32 | 18 | 27 |
| Q2 5:02 | 18 | 28 |
| Q2 5:02 | 18 | 29 |
| Q2 4:54 | 21 | 29 |
| Q2 3:44 | 21 | 32 |
| Q2 3:26 | 23 | 32 |
| Q2 3:05 | 23 | 33 |
| Q2 3:05 | 23 | 34 |
| Q2 2:46 | 23 | 35 |
| Q2 2:46 | 23 | 36 |
| Q2 2:27 | 25 | 36 |
| Q3 9:23 | 25 | 38 |
| Q3 8:34 | 25 | 39 |
| Q3 8:14 | 27 | 39 |
| Q3 8:14 | 28 | 39 |
| Q3 7:21 | 28 | 41 |
| Q3 6:35 | 28 | 42 |
| Q3 6:24 | 30 | 42 |
| Q3 6:18 | 30 | 43 |
| Q3 6:00 | 30 | 45 |
| Q3 5:11 | 30 | 47 |
| Q3 5:11 | 30 | 48 |
| Q3 4:56 | 32 | 48 |
| Q3 4:40 | 32 | 50 |
| Q3 4:22 | 32 | 51 |
| Q3 4:22 | 32 | 52 |
| Q3 4:05 | 33 | 52 |
| Q3 4:05 | 34 | 52 |
| Q3 3:34 | 36 | 52 |
| Q3 3:19 | 36 | 54 |
| Q3 2:35 | 39 | 54 |
| Q3 2:14 | 39 | 56 |
| Q3 1:43 | 41 | 56 |
| Q3 1:31 | 41 | 57 |
| Q3 1:31 | 41 | 58 |
| Q3 1:08 | 41 | 60 |
| Q4 9:24 | 41 | 61 |
| Q4 9:04 | 42 | 61 |
| Q4 9:04 | 43 | 61 |
| Q4 7:43 | 46 | 61 |
| Q4 6:00 | 46 | 63 |
| Q4 6:00 | 46 | 64 |
| Q4 5:42 | 46 | 66 |
| Q4 5:23 | 46 | 69 |
| Q4 5:09 | 48 | 69 |
| Q4 5:09 | 49 | 69 |
| Q4 4:31 | 49 | 71 |
| Q4 4:04 | 49 | 73 |
| Q4 3:51 | 52 | 73 |
| Q4 3:31 | 52 | 74 |
| Q4 3:31 | 52 | 75 |
| Q4 3:22 | 55 | 75 |
| Q4 3:14 | 55 | 76 |
| Q4 3:03 | 55 | 78 |
| Q4 2:38 | 55 | 80 |
| Q4 1:38 | 57 | 80 |
| Q4 1:38 | 58 | 80 |
| Q4 1:05 | 60 | 80 |
| Q4 0:59 | 60 | 81 |
| Q4 0:59 | 60 | 82 |
| Q4 0:18 | 60 | 84 |
| Q4 0:11 | 60 | 86 |
Updated Nov 10, 2026, 6:15 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Dakota State Bison | 19 | 17 | 24 | 26 | 86 |
| Augustana (SD) Vikings | 8 | 17 | 16 | 19 | 60 |
Updated Nov 10, 2026, 6:15 AM EST
Team form & season context
North Dakota State Bison
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:15 AM EST.
Recent results & team schedules
Augustana (SD) Vikings: last five games
Thu, Nov 5Augustana (SD) Vikings 60 – 86 North Dakota State BisonAugustana (SD) Vikings women's basketball schedule →North Dakota State Bison: last five games
Thu, Nov 12North Dakota State Bison 61 – 68 Butler BulldogsMon, Nov 9Creighton Bluejays 66 – 60 North Dakota State BisonThu, Nov 5Augustana (SD) Vikings 60 – 86 North Dakota State BisonMon, Nov 2North Dakota State Bison 56 – 62 Gonzaga BulldogsNorth Dakota State Bison women's basketball schedule →Add Augustana (SD) vs N Dakota St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Dakota State Bison's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (110 attempts with coordinates)
North Dakota State Bison win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Augustana (SD) vs N Dakota St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Augustana (SD) Vikings – North Dakota State Bison.
1–50 of 638 plays
- Q110:00
Start game
0 – 0 - Q19:57
Jump Ball won by North Dakota State
0 – 0 - Q19:57
Jump Ball lost by Augustana (SD)
0 – 0 - Q19:41
Karrington Asp makes 9-foot jumper
0 – 2 - Q19:28
Sydney Doeschot makes 18-foot jumper
2 – 2 - Q19:10
Karrington Asp bad pass turnover
2 – 2 - Q19:10
Sydney Doeschot Steal.
2 – 2 - Q18:46
Bria Stenstrom misses 24-foot three point jumper
2 – 2 - Q18:40
Ava Pautz Offensive Rebound.
2 – 2 - Q18:40
Ava Pautz misses tip in layup
2 – 2 - Q18:40
Karrington Asp Block.
2 – 2 - Q18:40
North Dakota State Deadball Team Rebound.
2 – 2 - Q18:28
Karrington Asp misses layup
2 – 2 - Q18:26
Isabella Sanneh Defensive Rebound.
2 – 2 - Q18:15
Foul on Elena Lazarevic.
2 – 2 - Q18:15
Karrington Asp subbing out for North Dakota State
2 – 2 - Q18:15
McKenna Johnson subbing in for North Dakota State
2 – 2 - Q18:15
team 5 sec inbound turnover
2 – 2 - Q18:00
Foul on Bria Stenstrom.
2 – 2 - Q17:42
Jocelyn Schiller bad pass turnover
2 – 2 - Q17:42
McKenna Johnson subbing out for North Dakota State
2 – 2 - Q17:42
Karrington Asp subbing in for North Dakota State
2 – 2 - Q17:42
Bria Stenstrom subbing out for Augustana (SD)
2 – 2 - Q17:42
Maliyah Elliott subbing in for Augustana (SD)
2 – 2 - Q17:34
Ava Pautz misses 24-foot three point jumper
2 – 2 - Q17:30
Miriley Simon Defensive Rebound.
2 – 2 - Q17:25
Elena Lazarevic misses layup
2 – 2 - Q17:22
Isabella Sanneh Defensive Rebound.
2 – 2 - Q17:11
Sophia Anderson misses 25-foot three point jumper
2 – 2 - Q17:07
Elena Lazarevic Defensive Rebound.
2 – 2 - Q16:54
Foul on Sophia Anderson.
2 – 2 - Q16:54
Jocelyn Schiller subbing out for North Dakota State
2 – 2 - Q16:54
Miriley Simon subbing out for North Dakota State
2 – 2 - Q16:54
Sophie Hawkinson subbing in for North Dakota State
2 – 2 - Q16:54
Lily Niebuhr subbing in for North Dakota State
2 – 2 - Q16:54
Ava Pautz subbing out for Augustana (SD)
2 – 2 - Q16:54
Sydney Doeschot subbing out for Augustana (SD)
2 – 2 - Q16:54
Lucy Moore subbing in for Augustana (SD)
2 – 2 - Q16:54
Lilliana Petersen subbing in for Augustana (SD)
2 – 2 - Q16:35
Marisa Frost misses layup
2 – 2 - Q16:33
Sophia Anderson Defensive Rebound.
2 – 2 - Q16:27
Sophia Anderson bad pass turnover
2 – 2 - Q16:27
Isabella Sanneh subbing out for Augustana (SD)
2 – 2 - Q16:27
Sophia Anderson subbing out for Augustana (SD)
2 – 2 - Q16:27
Alexis Schaefer subbing in for Augustana (SD)
2 – 2 - Q16:27
Sydney Doeschot subbing in for Augustana (SD)
2 – 2 - Q16:11
Karrington Asp misses 14-foot jumper
2 – 2 - Q16:07
Lilliana Petersen Defensive Rebound.
2 – 2 - Q16:01
Maliyah Elliott misses layup
2 – 2 - Q16:01
Augustana (SD) Deadball Team Rebound.
2 – 2
No plays match these filters.
Updated Nov 10, 2026, 6:15 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:15 AM EST
Augustana (SD) vs N Dakota St box score
Augustana (SD) Vikings player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Isabella Sanneh | 24 | 13 | 4-12 | 0-0 | 5-6 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
| Sophia Anderson | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| Sydney Doeschot | 25 | 14 | 5-8 | 2-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ava Pautz | 20 | 0 | 0-5 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| Bria Stenstrom | 19 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 |
| Bench | |||||||||||||
| Alexis Schaefer | 15 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Lilliana Petersen | 10 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Ella Bockenstedt | 12 | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Madison Roberts | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hayley Quinn | 3 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Finley Love | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Jaglinski | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Siemsen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Hardy | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliyah Elliott | 15 | 5 | 2-7 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Lucy Moore | 21 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Katelyn Odem | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Makinley Lawrenson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Player | Did not play | ||||||||||||
North Dakota State Bison player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Karrington Asp | 29 | 18 | 8-14 | 0-3 | 2-3 | 5 | 0 | 4 | 2 | 2 | 2 | 3 | 2 |
| Miriley Simon | 19 | 9 | 3-4 | 0-0 | 3-3 | 8 | 1 | 1 | 2 | 0 | 2 | 6 | 3 |
| Elena Lazarevic | 15 | 6 | 2-5 | 1-3 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Marisa Frost | 29 | 10 | 3-8 | 1-3 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jocelyn Schiller | 30 | 20 | 5-9 | 3-6 | 7-7 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 0 |
| Bench | |||||||||||||
| Georgia Ell | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| McKenna Johnson | 17 | 9 | 3-8 | 0-0 | 3-8 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| Lily Niebuhr | 11 | 6 | 2-4 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Liza Trenbeath | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophie Hawkinson | 28 | 4 | 0-5 | 0-2 | 4-6 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 1 |
| Madelynn Muniz | 18 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Avery Koenen | Did not play | ||||||||||||
| Abby Krzewinski | Did not play | ||||||||||||
Augustana (SD) vs N Dakota St team stats
Updated Nov 10, 2026, 6:15 AM EST
| Statistic | Augustana (SD) Vikings | North Dakota State Bison |
|---|---|---|
| Field goals | 21-54 | 27-60 |
| Field goal % | 39 | 45 |
| 3-pointers | 7-16 | 5-18 |
| 3-point % | 44 | 28 |
| Free throws | 11-15 | 27-39 |
| Free throw % | 73 | 69 |
| Rebounds | 27 | 44 |
| Offensive rebounds | 5 | 17 |
| Defensive rebounds | 22 | 27 |
| Assists | 7 | 13 |
| Steals | 9 | 9 |
| Blocks | 0 | 4 |
| Turnovers | 22 | 16 |
| Fouls | 36 | 14 |
| Points in the paint | 26 | 44 |
| Fast-break points | 0 | 17 |
| Points off turnovers | 7 | 21 |
| Largest lead | 0 | 26 |
| Lead changes | 0 | 0 |

