Cameron Aggies
Cameron vs Oral Roberts Women's Basketball
Final score: Cameron 52, Oral Roberts 102. Played on November 6, 2026. Venue: Mabee Center in Tulsa, OK.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 8:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Cameron vs Oral Roberts: game time & TV
- Game date
- November 6, 2026
- Tip-off (Eastern)
- 8:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Mabee Center
- Location
- Tulsa, OK
- Court
- Oral Roberts Golden Eagles home game
- Matchup
- Non-conference game
- Attendance
- 1,411
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Game leaders
Cameron Aggies
Alexia Lohman
Cameron Aggies
Ava Gascon / Amina Diallo / Mar'Kia Pratt
Oral Roberts Golden Eagles
Keelie Kronberger
Oral Roberts Golden Eagles
Kaylee Ward / Aubrey Hishaw / Kayten Donley
Oral Roberts Golden Eagles
Aliyah Duval / Keelie Kronberger
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Cameron AggiesOral Roberts Golden Eagles
View the scoring timeline
| Game clock | Cameron Aggies | Oral Roberts Golden Eagles |
|---|---|---|
| Q1 9:45 | 0 | 3 |
| Q1 9:15 | 1 | 3 |
| Q1 9:15 | 2 | 3 |
| Q1 8:17 | 2 | 5 |
| Q1 6:52 | 2 | 8 |
| Q1 5:11 | 2 | 10 |
| Q1 4:47 | 2 | 13 |
| Q1 4:30 | 2 | 16 |
| Q1 3:47 | 2 | 18 |
| Q1 3:31 | 2 | 19 |
| Q1 3:31 | 2 | 20 |
| Q1 2:50 | 2 | 22 |
| Q1 1:16 | 4 | 22 |
| Q1 0:33 | 7 | 22 |
| Q1 0:13 | 9 | 22 |
| Q1 0:04 | 9 | 25 |
| Q2 9:24 | 11 | 25 |
| Q2 8:56 | 11 | 26 |
| Q2 8:56 | 11 | 27 |
| Q2 8:38 | 13 | 27 |
| Q2 7:31 | 13 | 30 |
| Q2 7:01 | 14 | 30 |
| Q2 6:51 | 14 | 32 |
| Q2 6:32 | 17 | 32 |
| Q2 6:18 | 17 | 33 |
| Q2 6:18 | 17 | 34 |
| Q2 6:10 | 20 | 34 |
| Q2 5:55 | 20 | 36 |
| Q2 5:31 | 20 | 39 |
| Q2 5:07 | 20 | 42 |
| Q2 4:04 | 20 | 44 |
| Q2 3:38 | 22 | 44 |
| Q2 3:29 | 22 | 47 |
| Q2 3:09 | 22 | 49 |
| Q2 2:50 | 24 | 49 |
| Q2 2:50 | 25 | 49 |
| Q2 2:28 | 25 | 52 |
| Q2 2:13 | 26 | 52 |
| Q2 1:45 | 26 | 55 |
| Q2 1:08 | 26 | 57 |
| Q2 0:54 | 28 | 57 |
| Q2 0:02 | 28 | 60 |
| Q3 8:57 | 28 | 62 |
| Q3 8:48 | 28 | 65 |
| Q3 8:33 | 30 | 65 |
| Q3 7:53 | 32 | 65 |
| Q3 6:20 | 34 | 65 |
| Q3 6:20 | 35 | 65 |
| Q3 6:10 | 35 | 68 |
| Q3 5:28 | 35 | 70 |
| Q3 4:24 | 36 | 70 |
| Q3 4:04 | 36 | 73 |
| Q3 2:32 | 36 | 75 |
| Q3 2:17 | 38 | 75 |
| Q3 2:02 | 38 | 76 |
| Q3 1:17 | 38 | 78 |
| Q3 1:00 | 38 | 80 |
| Q3 0:32 | 38 | 81 |
| Q3 0:11 | 41 | 81 |
| Q3 0:04 | 41 | 82 |
| Q3 0:04 | 41 | 83 |
| Q4 7:57 | 41 | 85 |
| Q4 7:56 | 41 | 86 |
| Q4 7:36 | 44 | 86 |
| Q4 7:08 | 47 | 86 |
| Q4 6:47 | 47 | 88 |
| Q4 6:16 | 47 | 90 |
| Q4 5:50 | 49 | 90 |
| Q4 5:28 | 49 | 91 |
| Q4 5:28 | 49 | 92 |
| Q4 4:10 | 49 | 94 |
| Q4 3:45 | 49 | 96 |
| Q4 2:59 | 49 | 99 |
| Q4 1:56 | 49 | 100 |
| Q4 1:56 | 49 | 101 |
| Q4 1:40 | 52 | 101 |
| Q4 0:49 | 52 | 102 |
Updated Nov 10, 2026, 6:13 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Oral Roberts Golden Eagles | 25 | 35 | 23 | 19 | 102 |
| Cameron Aggies | 9 | 19 | 13 | 11 | 52 |
Updated Nov 10, 2026, 6:13 AM EST
Team form & season context
Oral Roberts Golden Eagles
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Recent results & team schedules
Cameron Aggies: last five games
Fri, Nov 6Cameron Aggies 52 – 102 Oral Roberts Golden EaglesCameron Aggies women's basketball schedule →Oral Roberts Golden Eagles: last five games
Fri, Nov 13Oral Roberts Golden Eagles 62 – 93 Oklahoma SoonersTue, Nov 10Oral Roberts Golden Eagles 51 – 99 Kansas JayhawksMon, Nov 9Rogers State Hillcats 50 – 61 Oral Roberts Golden EaglesFri, Nov 6Cameron Aggies 52 – 102 Oral Roberts Golden EaglesTue, Nov 3Oral Roberts Golden Eagles 43 – 99 TCU Horned FrogsOral Roberts Golden Eagles women's basketball schedule →Add Cameron vs Oral Roberts to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Oral Roberts Golden Eagles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (127 attempts with coordinates)
Oral Roberts Golden Eagles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Cameron vs Oral Roberts play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Cameron Aggies – Oral Roberts Golden Eagles.
1–50 of 538 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Oral Roberts
0 – 0 - Q19:59
Jump Ball lost by Cameron
0 – 0 - Q19:45
Gentry Baldwin makes 25-foot three point jumper (Aliyah Duval assists)
0 – 3 - Q19:15
Foul on Aubrey Hishaw.
0 – 3 - Q19:15
team makes free throw 1 of 2
1 – 3 - Q19:15
team makes free throw 2 of 2
2 – 3 - Q19:02
Kayten Donley bad pass turnover
2 – 3 - Q19:02
Mar'Kia Pratt Steal.
2 – 3 - Q18:31
team shot clock turnover
2 – 3 - Q18:17
Aubrey Hishaw makes 18-foot jumper
2 – 5 - Q17:51
Emmary Elizondo misses layup
2 – 5 - Q17:51
Kaylee Ward Block.
2 – 5 - Q17:45
Aubrey Hishaw Defensive Rebound.
2 – 5 - Q17:45
team turnover
2 – 5 - Q17:31
Foul on Alexis Parker.
2 – 5 - Q17:31
Alexis Parker turnover
2 – 5 - Q17:20
Foul on Alexia Lohman.
2 – 5 - Q17:07
Kayten Donley misses 25-foot three point jumper
2 – 5 - Q17:00
Emmary Elizondo Defensive Rebound.
2 – 5 - Q16:59
Emmary Elizondo bad pass turnover
2 – 5 - Q16:59
Aliyah Duval Steal.
2 – 5 - Q16:52
Gentry Baldwin makes 24-foot three point jumper (Aliyah Duval assists)
2 – 8 - Q16:40
Aubrey Hishaw subbing out for Oral Roberts
2 – 8 - Q16:40
Keelie Kronberger subbing in for Oral Roberts
2 – 8 - Q16:40
Emmary Elizondo subbing out for Cameron
2 – 8 - Q16:40
Mar'Kia Pratt subbing out for Cameron
2 – 8 - Q16:40
Alexis Parker subbing out for Cameron
2 – 8 - Q16:40
Anniyah Navarro subbing in for Cameron
2 – 8 - Q16:40
Ava Gascon subbing in for Cameron
2 – 8 - Q16:40
Angelina Khalaf subbing in for Cameron
2 – 8 - Q16:29
Ava Gascon misses 23-foot three point jumper
2 – 8 - Q16:24
Kaylee Ward Defensive Rebound.
2 – 8 - Q16:04
Kaylee Ward misses 15-foot jumper
2 – 8 - Q16:02
Anniyah Navarro Defensive Rebound.
2 – 8 - Q15:39
Ava Gascon misses 23-foot three point jumper
2 – 8 - Q15:35
Kayten Donley Defensive Rebound.
2 – 8 - Q15:35
Foul on Angelina Khalaf.
2 – 8 - Q15:35
subbing out for Cameron
2 – 8 - Q15:35
Selena Hernandez subbing in for Cameron
2 – 8 - Q15:23
Kaylee Ward misses 10-foot turnaround jump shot
2 – 8 - Q15:18
Angelina Khalaf Defensive Rebound.
2 – 8 - Q15:16
Alexia Lohman bad pass turnover
2 – 8 - Q15:16
Gentry Baldwin Steal.
2 – 8 - Q15:11
Gentry Baldwin makes layup
2 – 10 - Q14:55
Angelina Khalaf bad pass turnover
2 – 10 - Q14:55
Keelie Kronberger Steal.
2 – 10 - Q14:47
Gentry Baldwin makes 23-foot three point jumper (Keelie Kronberger assists)
2 – 13 - Q14:35
Selena Hernandez bad pass turnover
2 – 13 - Q14:35
Kayten Donley Steal.
2 – 13
No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
Cameron vs Oral Roberts box score
Cameron Aggies player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Angelina Khalaf | 13 | 4 | 1-1 | 1-1 | 1-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Selena Hernandez | 15 | 3 | 1-5 | 1-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ava Gascon | 16 | 2 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Anniyah Navarro | 15 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Alexia Lohman | 23 | 2 | 1-6 | 0-2 | 0-0 | 8 | 0 | 5 | 0 | 0 | 2 | 6 | 4 |
| Bench | |||||||||||||
| Alexis Parker | 22 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sayler Eaton | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Amina Diallo | 22 | 14 | 5-11 | 0-1 | 4-6 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
| Kennedy Price | 10 | 3 | 1-2 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Delaney Steinbrecher | 9 | 4 | 1-4 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar'Kia Pratt | 21 | 7 | 3-7 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| Leila Ford-Copeland | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmary Elizondo | 24 | 11 | 4-5 | 3-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Did not play | |||||||||||||
| Aiyanna Mason | Did not play | ||||||||||||
| Kylie Cavalier | Did not play | ||||||||||||
Oral Roberts Golden Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kaylee Ward | 24 | 10 | 3-9 | 2-4 | 2-2 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
| Aubrey Hishaw | 20 | 15 | 5-10 | 0-2 | 5-6 | 8 | 0 | 2 | 2 | 0 | 4 | 4 | 4 |
| Kayten Donley | 31 | 10 | 4-7 | 0-3 | 2-3 | 8 | 2 | 1 | 3 | 0 | 1 | 7 | 1 |
| Aliyah Duval | 26 | 5 | 2-7 | 1-4 | 0-0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 |
| Gentry Baldwin | 22 | 16 | 6-9 | 4-7 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Bench | |||||||||||||
| Hannah Coons | 14 | 11 | 3-5 | 1-2 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alana Shetlar | 7 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Majesty Cade | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Keelie Kronberger | 23 | 19 | 7-13 | 5-10 | 0-0 | 4 | 3 | 3 | 2 | 0 | 2 | 2 | 2 |
| Preslee Hartsock | 18 | 9 | 3-7 | 1-3 | 2-2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 2 |
| Azailah Funches | 9 | 4 | 1-3 | 1-1 | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Did not play | |||||||||||||
| Haven Joseph | Did not play | ||||||||||||
Cameron vs Oral Roberts team stats
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Cameron Aggies | Oral Roberts Golden Eagles |
|---|---|---|
| Field goals | 19-54 | 35-73 |
| Field goal % | 35 | 48 |
| 3-pointers | 7-18 | 16-38 |
| 3-point % | 39 | 42 |
| Free throws | 7-14 | 16-19 |
| Free throw % | 50 | 84 |
| Rebounds | 31 | 47 |
| Offensive rebounds | 8 | 17 |
| Defensive rebounds | 23 | 30 |
| Assists | 3 | 10 |
| Steals | 5 | 16 |
| Blocks | 2 | 2 |
| Turnovers | 26 | 13 |
| Fouls | 20 | 18 |
| Points in the paint | 24 | 36 |
| Fast-break points | 3 | 24 |
| Points off turnovers | 4 | 39 |
| Largest lead | 0 | 52 |
| Lead changes | 0 | 0 |
