Chattanooga Mocs vs. Western Kentucky Lady Toppers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Chattanooga 50, Western KY 61. Played on November 4, 2026. Venue: E.A. Diddle Arena in Bowling Green, KY.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 4 · 7:30 PM EST
Final
Updated Nov 10, 2026, 6:16 AM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:16 AM EST
Standout performances
Chattanooga Mocs
Chattanooga Mocs
Chattanooga Mocs
Western Kentucky Lady Toppers
Western Kentucky Lady Toppers
Western Kentucky Lady Toppers
Updated Nov 10, 2026, 6:16 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Chattanooga MocsWestern Kentucky Lady Toppers
| Game clock | Chattanooga Mocs | Western Kentucky Lady Toppers |
|---|---|---|
| Q1 8:34 | 0 | 2 |
| Q1 7:35 | 0 | 4 |
| Q1 6:20 | 2 | 4 |
| Q1 5:09 | 2 | 6 |
| Q1 2:24 | 2 | 9 |
| Q1 1:53 | 2 | 11 |
| Q2 9:23 | 4 | 11 |
| Q2 9:07 | 4 | 13 |
| Q2 8:39 | 4 | 16 |
| Q2 8:08 | 6 | 16 |
| Q2 7:53 | 6 | 18 |
| Q2 7:34 | 8 | 18 |
| Q2 6:57 | 10 | 18 |
| Q2 5:57 | 10 | 20 |
| Q2 5:19 | 10 | 23 |
| Q2 4:56 | 12 | 23 |
| Q2 3:55 | 14 | 23 |
| Q2 3:19 | 14 | 25 |
| Q2 3:00 | 14 | 27 |
| Q2 2:35 | 16 | 27 |
| Q2 1:49 | 18 | 27 |
| Q2 1:42 | 18 | 28 |
| Q2 1:19 | 21 | 28 |
| Q2 0:00 | 23 | 28 |
| Q3 8:50 | 23 | 31 |
| Q3 8:29 | 24 | 31 |
| Q3 8:29 | 25 | 31 |
| Q3 7:24 | 25 | 33 |
| Q3 7:10 | 27 | 33 |
| Q3 6:19 | 29 | 33 |
| Q3 4:55 | 29 | 35 |
| Q3 4:39 | 30 | 35 |
| Q3 4:28 | 31 | 35 |
| Q3 4:28 | 32 | 35 |
| Q3 3:41 | 35 | 35 |
| Q3 3:06 | 35 | 36 |
| Q3 3:06 | 35 | 37 |
| Q3 2:17 | 35 | 38 |
| Q3 2:17 | 35 | 39 |
| Q3 2:04 | 37 | 39 |
| Q3 1:38 | 37 | 40 |
| Q3 1:38 | 37 | 41 |
| Q3 1:08 | 37 | 43 |
| Q3 0:48 | 37 | 44 |
| Q3 0:48 | 37 | 45 |
| Q4 9:31 | 37 | 47 |
| Q4 9:11 | 40 | 47 |
| Q4 8:47 | 42 | 47 |
| Q4 8:24 | 42 | 49 |
| Q4 4:51 | 42 | 50 |
| Q4 4:51 | 42 | 51 |
| Q4 4:35 | 44 | 51 |
| Q4 3:10 | 44 | 52 |
| Q4 3:10 | 44 | 53 |
| Q4 1:52 | 44 | 54 |
| Q4 1:52 | 44 | 55 |
| Q4 1:36 | 46 | 55 |
| Q4 1:06 | 46 | 57 |
| Q4 0:37 | 46 | 58 |
| Q4 0:37 | 46 | 59 |
| Q4 0:23 | 48 | 59 |
| Q4 0:22 | 48 | 60 |
| Q4 0:22 | 48 | 61 |
| Q4 0:13 | 49 | 61 |
| Q4 0:13 | 50 | 61 |
Updated Nov 10, 2026, 6:16 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Western Kentucky Lady Toppers | 11 | 17 | 17 | 16 | 61 |
| Chattanooga Mocs | 2 | 21 | 14 | 13 | 50 |
Updated Nov 10, 2026, 6:16 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:16 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Western Kentucky Lady Toppers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Chattanooga Mocs – Western Kentucky Lady Toppers.
1–50 of 489 plays
Start game
0 – 0Jump Ball won by Chattanooga
0 – 0Jump Ball lost by Western Kentucky
0 – 0TaTianna Stovall misses layup
0 – 0Torri James Defensive Rebound.
0 – 0Hayven Smith misses 8-foot turnaround jump shot
0 – 0Gabbie Grooms Defensive Rebound.
0 – 0Ava Card misses 25-foot three point jumper
0 – 0Kamille Brown Defensive Rebound.
0 – 0Josie Gilvin misses 9-foot turnaround jump shot
0 – 0TaTianna Stovall Defensive Rebound.
0 – 0Sarah Owona misses 24-foot three point jumper
0 – 0Kamille Brown Defensive Rebound.
0 – 0Josie Gilvin makes driving layup
0 – 2TaTianna Stovall misses 17-foot jumper
0 – 2Torri James Defensive Rebound.
0 – 2Hayven Smith misses 9-foot jumper
0 – 2TaTianna Stovall Block.
0 – 2TaTianna Stovall Defensive Rebound.
0 – 2Ava Card traveling turnover
0 – 2Torri James makes layup (Josie Gilvin assists)
0 – 4Ava Card misses layup
0 – 4Chattanooga Offensive Rebound.
0 – 4Kamille Brown subbing out for Western Kentucky
0 – 4Jamila Ray subbing in for Western Kentucky
0 – 4Sarah Owona misses 25-foot three point jumper
0 – 4Torri James Defensive Rebound.
0 – 4Hayven Smith misses 14-foot turnaround jump shot
0 – 4Torri James Offensive Rebound.
0 – 4Hayven Smith subbing out for Western Kentucky
0 – 4Tatum Boettjer subbing in for Western Kentucky
0 – 4Trinity Rowe misses 23-foot three point jumper
0 – 4Josie Gilvin Offensive Rebound.
0 – 4Trinity Rowe misses layup
0 – 4TaTianna Stovall Block.
0 – 4Western Kentucky Offensive Rebound.
0 – 4Jamila Ray misses 13-foot jumper
0 – 4Sarah Owona Defensive Rebound.
0 – 4TaTianna Stovall makes layup (Gabbie Grooms assists)
2 – 4Jamila Ray misses 13-foot jumper
2 – 4Sarah Owona Defensive Rebound.
2 – 4Torri James subbing out for Western Kentucky
2 – 4Ellery Minch subbing in for Western Kentucky
2 – 4TaTianna Stovall misses layup
2 – 4Sarah Owona Offensive Rebound.
2 – 4Gabbie Grooms bad pass turnover
2 – 4Jamila Ray Steal.
2 – 4Josie Gilvin misses driving layup
2 – 4Ellery Minch Offensive Rebound.
2 – 4Ellery Minch makes 0-foot tip in layup
2 – 6No plays match these filters.
Updated Nov 10, 2026, 6:16 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:16 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| TaTianna Stovall | 29 | 15 | 6-12 | 0-0 | 3-4 | 5 | 3 | 0 | 2 | 2 | 1 | 4 | 2 |
| Sarah Owona | 33 | 9 | 4-9 | 1-5 | 0-0 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 2 |
| Ava Card | 27 | 3 | 1-4 | 1-2 | 0-2 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 2 |
| Izzy McPherson | 27 | 6 | 2-5 | 0-1 | 2-4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| Gabbie Grooms | 27 | 6 | 2-8 | 0-2 | 2-2 | 3 | 4 | 8 | 1 | 1 | 1 | 2 | 3 |
| Bench | |||||||||||||
| Aaliyah Story | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falon Bedke | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lydia Ledford | 18 | 5 | 2-5 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| London Weaver | 15 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Evie Bruce | 12 | 6 | 3-4 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Did not play | |||||||||||||
| Sinae Hill | Did not play | ||||||||||||
| Kami Wilson | Did not play | ||||||||||||
| Caelan Ellis | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Hayven Smith | 24 | 13 | 5-11 | 1-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Torri James | 24 | 3 | 1-3 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 |
| Kamille Brown | 30 | 7 | 2-4 | 1-1 | 2-3 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| Trinity Rowe | 34 | 7 | 2-12 | 1-8 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Josie Gilvin | 37 | 10 | 5-10 | 0-1 | 0-2 | 10 | 4 | 4 | 0 | 0 | 3 | 7 | 4 |
| Bench | |||||||||||||
| Ellery Minch | 19 | 4 | 1-3 | 0-2 | 2-3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| Tatum Boettjer | 15 | 3 | 1-6 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jamila Ray | 17 | 14 | 2-10 | 0-3 | 10-10 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 3 |
| Did not play | |||||||||||||
| Elif Naz Dal | Did not play | ||||||||||||
| Elise Coleman | Did not play | ||||||||||||
| Mafalda Fontan | Did not play | ||||||||||||
| Ava Moore | Did not play | ||||||||||||
| Enni Ahervuo | Did not play | ||||||||||||
| Lola Bond | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:16 AM EST
| Statistic | Chattanooga Mocs | Western Kentucky Lady Toppers |
|---|---|---|
| Field goals | 20-52 | 19-59 |
| Field goal % | 38 | 32 |
| 3-pointers | 3-15 | 4-22 |
| 3-point % | 20 | 18 |
| Free throws | 7-13 | 19-24 |
| Free throw % | 54 | 79 |
| Rebounds | 37 | 41 |
| Offensive rebounds | 10 | 16 |
| Defensive rebounds | 27 | 25 |
| Assists | 13 | 10 |
| Steals | 6 | 8 |
| Blocks | 4 | 1 |
| Turnovers | 19 | 12 |
| Fouls | 24 | 19 |
| Points in the paint | 28 | 24 |
| Fast-break points | 2 | 6 |
| Points off turnovers | 6 | 23 |
| Largest lead | 0 | 13 |
| Lead changes | 0 | 0 |