Chowan vs William & Mary Women's Basketball
Final score: Chowan 48, William & Mary 89. Played on November 2, 2026. Venue: Kaplan Arena in Williamsburg, VA.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 4:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Chowan vs William & Mary: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 4:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Kaplan Arena
- Location
- Williamsburg, VA
- Court
- William & Mary Tribe home game
- Matchup
- Non-conference game
- Attendance
- 951
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
Chowan Hawks
Daneesha Briggs
Chowan Hawks
Yawmari Darden
Chowan Hawks
Janiya Davis
William & Mary Tribe
Cassidy Geddes
William & Mary Tribe
Natalie Fox
William & Mary Tribe
Skyla Mastronardi
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Chowan HawksWilliam & Mary Tribe
View the scoring timeline
| Game clock | Chowan Hawks | William & Mary Tribe |
|---|---|---|
| Q1 9:22 | 0 | 1 |
| Q1 9:06 | 2 | 1 |
| Q1 8:18 | 2 | 3 |
| Q1 7:13 | 5 | 3 |
| Q1 6:58 | 5 | 6 |
| Q1 6:38 | 5 | 9 |
| Q1 6:33 | 8 | 9 |
| Q1 5:16 | 11 | 10 |
| Q1 5:01 | 12 | 10 |
| Q1 5:01 | 13 | 10 |
| Q1 4:24 | 13 | 11 |
| Q1 3:36 | 13 | 13 |
| Q1 3:06 | 15 | 13 |
| Q1 2:49 | 15 | 14 |
| Q1 2:37 | 17 | 14 |
| Q1 2:12 | 17 | 16 |
| Q1 1:51 | 18 | 16 |
| Q1 1:12 | 19 | 16 |
| Q1 1:12 | 20 | 16 |
| Q1 0:15 | 20 | 19 |
| Q1 0:15 | 20 | 17 |
| Q2 9:11 | 20 | 21 |
| Q2 8:35 | 20 | 23 |
| Q2 8:10 | 20 | 26 |
| Q2 7:44 | 20 | 28 |
| Q2 7:23 | 22 | 28 |
| Q2 7:08 | 22 | 30 |
| Q2 6:44 | 22 | 32 |
| Q2 5:40 | 22 | 34 |
| Q2 4:36 | 23 | 34 |
| Q2 4:36 | 24 | 34 |
| Q2 4:13 | 24 | 36 |
| Q2 3:56 | 24 | 38 |
| Q2 2:20 | 26 | 38 |
| Q2 1:27 | 26 | 40 |
| Q2 1:13 | 28 | 40 |
| Q2 0:28 | 30 | 40 |
| Q3 9:25 | 30 | 42 |
| Q3 8:42 | 30 | 44 |
| Q3 8:30 | 33 | 44 |
| Q3 7:26 | 33 | 46 |
| Q3 6:50 | 33 | 49 |
| Q3 6:12 | 33 | 51 |
| Q3 5:38 | 35 | 51 |
| Q3 5:29 | 35 | 54 |
| Q3 4:13 | 35 | 56 |
| Q3 4:11 | 36 | 56 |
| Q3 4:11 | 37 | 56 |
| Q3 3:49 | 37 | 58 |
| Q3 2:29 | 37 | 59 |
| Q3 2:29 | 37 | 60 |
| Q3 0:37 | 37 | 61 |
| Q3 0:37 | 37 | 62 |
| Q3 0:26 | 38 | 62 |
| Q3 0:00 | 38 | 65 |
| Q4 9:30 | 38 | 67 |
| Q4 8:31 | 40 | 67 |
| Q4 8:13 | 40 | 69 |
| Q4 7:47 | 40 | 71 |
| Q4 7:13 | 40 | 73 |
| Q4 6:30 | 40 | 76 |
| Q4 5:58 | 42 | 76 |
| Q4 5:44 | 42 | 78 |
| Q4 5:04 | 43 | 78 |
| Q4 4:58 | 43 | 79 |
| Q4 4:43 | 44 | 79 |
| Q4 4:19 | 46 | 79 |
| Q4 3:53 | 46 | 81 |
| Q4 3:06 | 46 | 82 |
| Q4 3:06 | 46 | 83 |
| Q4 2:47 | 46 | 85 |
| Q4 1:36 | 48 | 85 |
| Q4 1:21 | 48 | 87 |
| Q4 0:25 | 48 | 89 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| William & Mary Tribe | 19 | 21 | 25 | 24 | 89 |
| Chowan Hawks | 20 | 10 | 8 | 10 | 48 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
William & Mary Tribe
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
Chowan Hawks: last five games
Mon, Nov 2Chowan Hawks 48 – 89 William & Mary TribeChowan Hawks women's basketball schedule →William & Mary Tribe: last five games
Sun, Nov 15William & Mary Tribe 48 – 72 Richmond SpidersSun, Nov 8William & Mary Tribe 58 – 99 Virginia CavaliersThu, Nov 5Tennessee State Lady Tigers 54 – 78 William & Mary TribeMon, Nov 2Chowan Hawks 48 – 89 William & Mary TribeWilliam & Mary Tribe women's basketball schedule →Add Chowan vs William & Mary to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to William & Mary Tribe's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (125 attempts with coordinates)
William & Mary Tribe win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Chowan vs William & Mary play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Chowan Hawks – William & Mary Tribe.
1–50 of 577 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Chowan
0 – 0 - Q19:58
Jump Ball lost by William & Mary
0 – 0 - Q19:54
Wisdom Banks misses layup
0 – 0 - Q19:49
Denver Carlton Defensive Rebound.
0 – 0 - Q19:45
Denver Carlton bad pass turnover
0 – 0 - Q19:45
Alexandria James-Fearon Steal.
0 – 0 - Q19:31
Ja'Mya Muhammad bad pass turnover
0 – 0 - Q19:22
Foul on Sa'ni Savage.
0 – 0 - Q19:22
Natalie Fox makes free throw 1 of 2
0 – 1 - Q19:21
Natalie Fox misses free throw 2 of 2
0 – 1 - Q19:18
Ja'Mya Muhammad Defensive Rebound.
0 – 1 - Q19:06
Alexandria James-Fearon makes layup (Ja'Mya Muhammad assists)
2 – 1 - Q18:50
Foul on Ari Mercado.
2 – 1 - Q18:50
Ari Mercado turnover
2 – 1 - Q18:38
Foul on Denver Carlton.
2 – 1 - Q18:24
Sa'ni Savage bad pass turnover
2 – 1 - Q18:24
Sophia LeGoullon Steal.
2 – 1 - Q18:18
Cassidy Geddes makes layup (Sophia LeGoullon assists)
2 – 3 - Q18:04
Wisdom Banks misses 10-foot jumper
2 – 3 - Q17:59
Sophia LeGoullon Defensive Rebound.
2 – 3 - Q17:57
Denver Carlton misses layup
2 – 3 - Q17:53
Natalie Fox Offensive Rebound.
2 – 3 - Q17:51
Natalie Fox misses layup
2 – 3 - Q17:49
Natalie Fox Offensive Rebound.
2 – 3 - Q17:49
Natalie Fox misses layup
2 – 3 - Q17:49
Wisdom Banks Defensive Rebound.
2 – 3 - Q17:49
Denver Carlton subbing out for William & Mary
2 – 3 - Q17:49
Cassidy Geddes subbing out for William & Mary
2 – 3 - Q17:49
Monet Dance subbing in for William & Mary
2 – 3 - Q17:49
Skyla Mastronardi subbing in for William & Mary
2 – 3 - Q17:49
Ja'Mya Muhammad subbing out for Chowan
2 – 3 - Q17:49
Sa'ni Savage subbing out for Chowan
2 – 3 - Q17:49
Jordyn Adderly subbing in for Chowan
2 – 3 - Q17:49
Janiya Davis subbing in for Chowan
2 – 3 - Q17:20
Wisdom Banks bad pass turnover
2 – 3 - Q17:20
Ari Mercado Steal.
2 – 3 - Q17:15
Foul on Alexandria James-Fearon.
2 – 3 - Q17:15
Sophia LeGoullon misses free throw 1 of 2
2 – 3 - Q17:15
William & Mary Deadball Team Rebound.
2 – 3 - Q17:15
Sophia LeGoullon misses free throw 2 of 2
2 – 3 - Q17:15
Yawmari Darden Defensive Rebound.
2 – 3 - Q17:13
Daneesha Briggs makes 27-foot three point jumper
5 – 3 - Q16:58
Foul on Yawmari Darden.
5 – 3 - Q16:58
Natalie Fox misses free throw 1 of 2
5 – 3 - Q16:58
William & Mary Deadball Team Rebound.
5 – 3 - Q16:58
Natalie Fox misses free throw 2 of 2
5 – 3 - Q16:58
Skyla Mastronardi Offensive Rebound.
5 – 3 - Q16:58
Cassidy Geddes makes 23-foot three point jumper
5 – 6 - Q16:58
Skyla Mastronardi misses 24-foot three point jumper
5 – 6
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
Chowan vs William & Mary box score
Chowan Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sa'ni Savage | 10 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Wisdom Banks | 17 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Ja'Mya Muhammad | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 1 |
| Yawmari Darden | 27 | 7 | 3-6 | 0-0 | 1-2 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 2 |
| Alexandria James-Fearon | 26 | 6 | 3-8 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 3 |
| Bench | |||||||||||||
| Alexia Henry | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jordyn Adderly | 19 | 5 | 1-5 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Philleah Bright | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Keilani Johnson | 11 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Keilana Johnson | 9 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Janiya Davis | 21 | 7 | 1-7 | 1-5 | 4-4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
| Jamyah Parker | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daneesha Briggs | 18 | 13 | 4-8 | 3-7 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Nevaeh Cannon | Did not play | ||||||||||||
| London Barber | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
William & Mary Tribe player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Natalie Fox | 22 | 11 | 3-8 | 0-1 | 5-10 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 2 |
| Denver Carlton | 18 | 11 | 5-14 | 1-4 | 0-1 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 2 |
| Ari Mercado | 22 | 9 | 3-6 | 1-4 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| Sophia LeGoullon | 21 | 2 | 1-3 | 0-0 | 0-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Cassidy Geddes | 25 | 18 | 8-12 | 1-2 | 1-2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Aisha Dos Santos | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Amelia Basit | 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dynasti Pierce | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Long | 19 | 4 | 2-5 | 0-1 | 0-0 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 1 |
| Skyla Mastronardi | 25 | 7 | 3-8 | 1-5 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 2 |
| Jordyn Steindl | 10 | 6 | 2-2 | 0-0 | 2-2 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 2 |
| Monet Dance | 17 | 17 | 6-9 | 3-3 | 2-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Did not play | |||||||||||||
| Emma West | Did not play | ||||||||||||
Chowan vs William & Mary team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Chowan Hawks | William & Mary Tribe |
|---|---|---|
| Field goals | 16-58 | 35-71 |
| Field goal % | 28 | 49 |
| 3-pointers | 4-17 | 7-21 |
| 3-point % | 24 | 33 |
| Free throws | 12-16 | 12-22 |
| Free throw % | 75 | 55 |
| Rebounds | 33 | 49 |
| Offensive rebounds | 11 | 18 |
| Defensive rebounds | 22 | 31 |
| Assists | 8 | 18 |
| Steals | 5 | 14 |
| Blocks | 1 | 4 |
| Turnovers | 22 | 13 |
| Fouls | 20 | 17 |
| Points in the paint | 14 | 52 |
| Fast-break points | 2 | 18 |
| Points off turnovers | 9 | 25 |
| Largest lead | 4 | 41 |
| Lead changes | 6 | 6 |

