Cincinnati vs MD Eastern Women's Basketball
Final score: Cincinnati 66, MD Eastern 52. Played on November 15, 2026. Venue: Hytche Center in Princess Anne, MD.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 2:30 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Cincinnati vs MD Eastern: game time & TV
- Game date
- November 15, 2026
- Tip-off (Eastern)
- 2:30 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Hytche Center
- Location
- Princess Anne, MD
- Court
- Maryland Eastern Shore Hawks home game
- Matchup
- Non-conference game
- Attendance
- 0
- Officials
- Felicia Young, Paulette Franklin, Markus Davis
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
Game leaders
Cincinnati Bearcats
Caliyah DeVillasee
Cincinnati Bearcats
Amber Bullard
Cincinnati Bearcats
Caliyah DeVillasee
Maryland Eastern Shore Hawks
Mak Moore
Maryland Eastern Shore Hawks
Marley Jeffers
Maryland Eastern Shore Hawks
Jailynn Clayton
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Cincinnati BearcatsMaryland Eastern Shore Hawks
View the scoring timeline
| Game clock | Cincinnati Bearcats | Maryland Eastern Shore Hawks |
|---|---|---|
| Q1 9:05 | 0 | 2 |
| Q1 8:52 | 1 | 2 |
| Q1 8:52 | 2 | 2 |
| Q1 8:26 | 4 | 2 |
| Q1 8:07 | 4 | 5 |
| Q1 7:46 | 6 | 5 |
| Q1 7:31 | 6 | 7 |
| Q1 6:40 | 8 | 7 |
| Q1 5:41 | 8 | 9 |
| Q1 4:43 | 9 | 9 |
| Q1 3:55 | 9 | 11 |
| Q1 3:17 | 10 | 11 |
| Q1 3:17 | 11 | 11 |
| Q1 2:39 | 11 | 13 |
| Q1 2:04 | 13 | 13 |
| Q1 1:00 | 14 | 13 |
| Q1 0:47 | 14 | 15 |
| Q1 0:19 | 16 | 15 |
| Q2 9:39 | 18 | 15 |
| Q2 8:30 | 18 | 17 |
| Q2 7:50 | 19 | 17 |
| Q2 7:50 | 20 | 17 |
| Q2 7:11 | 20 | 18 |
| Q2 7:11 | 20 | 19 |
| Q2 6:50 | 20 | 20 |
| Q2 6:50 | 20 | 21 |
| Q2 5:47 | 22 | 21 |
| Q2 4:53 | 24 | 21 |
| Q2 4:32 | 25 | 21 |
| Q2 4:32 | 26 | 21 |
| Q2 2:32 | 28 | 21 |
| Q2 1:59 | 29 | 21 |
| Q2 1:48 | 29 | 22 |
| Q2 1:48 | 29 | 23 |
| Q2 1:31 | 30 | 23 |
| Q2 1:31 | 31 | 23 |
| Q2 1:18 | 31 | 25 |
| Q2 0:31 | 31 | 26 |
| Q2 0:31 | 31 | 27 |
| Q3 9:32 | 33 | 27 |
| Q3 9:12 | 33 | 29 |
| Q3 8:32 | 33 | 30 |
| Q3 8:32 | 33 | 31 |
| Q3 7:22 | 33 | 33 |
| Q3 7:04 | 35 | 33 |
| Q3 6:37 | 37 | 33 |
| Q3 6:01 | 37 | 35 |
| Q3 4:46 | 38 | 35 |
| Q3 4:37 | 38 | 37 |
| Q3 3:30 | 38 | 40 |
| Q3 1:38 | 38 | 42 |
| Q3 1:17 | 39 | 42 |
| Q3 1:17 | 40 | 42 |
| Q3 1:00 | 41 | 42 |
| Q4 9:45 | 41 | 45 |
| Q4 8:46 | 41 | 47 |
| Q4 8:38 | 43 | 47 |
| Q4 8:10 | 44 | 47 |
| Q4 8:10 | 45 | 47 |
| Q4 7:48 | 47 | 47 |
| Q4 7:33 | 47 | 49 |
| Q4 6:49 | 49 | 49 |
| Q4 6:30 | 51 | 49 |
| Q4 6:09 | 53 | 49 |
| Q4 5:55 | 55 | 49 |
| Q4 5:06 | 57 | 49 |
| Q4 4:26 | 57 | 50 |
| Q4 3:55 | 59 | 50 |
| Q4 2:08 | 61 | 50 |
| Q4 1:28 | 63 | 50 |
| Q4 1:16 | 63 | 52 |
| Q4 0:31 | 64 | 52 |
| Q4 0:15 | 65 | 52 |
| Q4 0:15 | 66 | 52 |
Updated Nov 15, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Maryland Eastern Shore Hawks | 15 | 12 | 15 | 10 | 52 |
| Cincinnati Bearcats | 16 | 15 | 10 | 25 | 66 |
Updated Nov 15, 2026, 6:10 PM EST
Team form & season context
Maryland Eastern Shore Hawks
- Overall
- 1-3
- Home
- 1-1
- Vsconf
- 0-0
Cincinnati Bearcats
- Overall
- 3-1
- Road
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Recent results & team schedules
Cincinnati Bearcats: last five games
Sun, Nov 15Cincinnati Bearcats 66 – 52 Maryland Eastern Shore HawksWed, Nov 11Saint Joseph's Hawks 67 – 56 Cincinnati BearcatsSat, Nov 7Penn State Lady Lions 53 – 76 Cincinnati BearcatsWed, Nov 4East Texas A&M Lions 58 – 66 Cincinnati BearcatsCincinnati Bearcats women's basketball schedule →Maryland Eastern Shore Hawks: last five games
Sun, Nov 15Cincinnati Bearcats 66 – 52 Maryland Eastern Shore HawksThu, Nov 12Maryland Eastern Shore Hawks 58 – 89 Georgia Tech Yellow JacketsSat, Nov 7District of Columbia Firebirds 52 – 90 Maryland Eastern Shore HawksMon, Nov 2Maryland Eastern Shore Hawks 45 – 87 Virginia CavaliersMaryland Eastern Shore Hawks women's basketball schedule →Add Cincinnati vs MD Eastern to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Maryland Eastern Shore Hawks's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (109 attempts with coordinates)
Maryland Eastern Shore Hawks win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Cincinnati vs MD Eastern play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Cincinnati Bearcats – Maryland Eastern Shore Hawks.
1–50 of 538 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Maryland Eastern Shore
0 – 0 - Q19:59
Jump Ball lost by Cincinnati
0 – 0 - Q19:53
Foul on Dee Alexander.
0 – 0 - Q19:51
Mak Moore misses 9-foot jumper
0 – 0 - Q19:47
Amber Bullard Defensive Rebound.
0 – 0 - Q19:42
Marta Fernandez bad pass turnover
0 – 0 - Q19:42
Jaida Cameron Steal.
0 – 0 - Q19:29
Kalise Hill misses layup
0 – 0 - Q19:26
Amber Bullard Defensive Rebound.
0 – 0 - Q19:10
Marta Fernandez bad pass turnover
0 – 0 - Q19:10
Jaida Cameron Steal.
0 – 0 - Q19:06
Foul on Amber Bullard.
0 – 0 - Q19:05
Mak Moore makes 6-foot jumper (Kalise Hill assists)
0 – 2 - Q18:52
Foul on Jaida Cameron.
0 – 2 - Q18:52
Caliyah DeVillasee makes free throw 1 of 2
1 – 2 - Q18:52
Caliyah DeVillasee makes free throw 2 of 2
2 – 2 - Q18:42
Kalise Hill traveling turnover
2 – 2 - Q18:34
Marta Fernandez misses layup
2 – 2 - Q18:29
Amber Bullard Offensive Rebound.
2 – 2 - Q18:26
Amber Bullard makes layup
4 – 2 - Q18:07
Mak Moore makes 27-foot three point jumper (Jaida Cameron assists)
4 – 5 - Q17:46
Jade Jones makes layup
6 – 5 - Q17:31
Jaida Cameron makes 7-foot jumper
6 – 7 - Q17:16
Jade Jones misses 28-foot three point jumper
6 – 7 - Q17:12
Mak Moore Defensive Rebound.
6 – 7 - Q17:07
Kalise Hill traveling turnover
6 – 7 - Q17:07
Mak Moore subbing out for Maryland Eastern Shore
6 – 7 - Q17:07
Tahj-Monet Bloom subbing in for Maryland Eastern Shore
6 – 7 - Q17:07
Marta Fernandez subbing out for Cincinnati
6 – 7 - Q17:07
Reagan Jackson subbing in for Cincinnati
6 – 7 - Q16:45
Caliyah DeVillasee misses layup
6 – 7 - Q16:41
Amber Bullard Offensive Rebound.
6 – 7 - Q16:40
Amber Bullard makes layup
8 – 7 - Q16:21
Tahj-Monet Bloom misses 27-foot three point jumper
8 – 7 - Q16:17
Caliyah DeVillasee Defensive Rebound.
8 – 7 - Q16:07
Reagan Jackson misses 27-foot three point jumper
8 – 7 - Q16:07
Jailynn Clayton Block.
8 – 7 - Q16:07
Cincinnati Offensive Rebound.
8 – 7 - Q16:07
Jaida Cameron subbing out for Maryland Eastern Shore
8 – 7 - Q16:07
Desi Taylor subbing in for Maryland Eastern Shore
8 – 7 - Q16:07
Amber Bullard subbing out for Cincinnati
8 – 7 - Q16:07
Naomi Benson subbing in for Cincinnati
8 – 7 - Q15:49
Naomi Benson misses 8-foot jumper
8 – 7 - Q15:46
Marley Jeffers Defensive Rebound.
8 – 7 - Q15:41
Kalise Hill subbing out for Maryland Eastern Shore
8 – 7 - Q15:41
Chasity Wilson subbing in for Maryland Eastern Shore
8 – 7 - Q15:41
Chasity Wilson misses layup
8 – 7 - Q15:41
Maryland Eastern Shore Offensive Rebound.
8 – 7 - Q15:41
Marley Jeffers makes layup (Tahj-Monet Bloom assists)
8 – 9
No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
Cincinnati vs MD Eastern box score
Cincinnati Bearcats player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dee Alexander | 23 | 9 | 4-5 | 0-0 | 1-5 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | 3 |
| Amber Bullard | 19 | 13 | 5-7 | 0-0 | 3-6 | 11 | 0 | 2 | 1 | 1 | 5 | 6 | 3 |
| Marta Fernandez | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jade Jones | 32 | 11 | 5-10 | 0-1 | 1-2 | 5 | 1 | 0 | 2 | 1 | 4 | 1 | 1 |
| Caliyah DeVillasee | 33 | 19 | 6-11 | 0-1 | 7-8 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 2 |
| Bench | |||||||||||||
| Kali Barrett | 10 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Naomi Benson | 17 | 4 | 2-7 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Mary Carden | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaidyn Gunter | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Joya Crawford | 18 | 8 | 0-4 | 0-1 | 8-10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Reagan Jackson | 20 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Did not play | |||||||||||||
| Yar Tong | Did not play | ||||||||||||
| Zou Garba | Did not play | ||||||||||||
| Paige Whitted | Did not play | ||||||||||||
| Sahnya Jah | Did not play | ||||||||||||
Maryland Eastern Shore Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Marley Jeffers | 32 | 8 | 3-7 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 4 |
| Jailynn Clayton | 26 | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| Jaida Cameron | 18 | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 |
| Mak Moore | 19 | 13 | 6-16 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Kalise Hill | 29 | 8 | 2-4 | 0-1 | 4-4 | 2 | 1 | 6 | 3 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Tahj-Monet Bloom | 16 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
| Patience John | 13 | 6 | 2-3 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aliza Murray | 20 | 5 | 1-6 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Trista Whitney | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desi Taylor | 13 | 6 | 2-6 | 1-5 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Chasity Wilson | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Did not play | |||||||||||||
| Kaliya Perry | Did not play | ||||||||||||
| Uzoamaka Angela Samuel | Did not play | ||||||||||||
Cincinnati vs MD Eastern team stats
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | Cincinnati Bearcats | Maryland Eastern Shore Hawks |
|---|---|---|
| Field goals | 22-53 | 19-56 |
| Field goal % | 42 | 34 |
| 3-pointers | 0-6 | 3-16 |
| 3-point % | 0 | 19 |
| Free throws | 22-33 | 11-13 |
| Free throw % | 67 | 85 |
| Rebounds | 46 | 29 |
| Offensive rebounds | 18 | 11 |
| Defensive rebounds | 28 | 18 |
| Assists | 6 | 8 |
| Steals | 9 | 9 |
| Blocks | 5 | 3 |
| Turnovers | 18 | 21 |
| Fouls | 14 | 27 |
| Points in the paint | 38 | 28 |
| Fast-break points | 13 | 10 |
| Points off turnovers | 24 | 13 |
| Largest lead | 14 | 6 |
| Lead changes | 13 | 13 |

