Delaware State Hornets vs. Pittsburgh Panthers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Delaware St 51, Pitt 129. Played on November 10, 2026. Venue: Petersen Events Center in Pittsburgh, PA.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 7:00 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
At the arena
Updated Nov 12, 2026, 6:10 PM EST
Standout performances
Delaware State Hornets
Delaware State Hornets
Delaware State Hornets
Pittsburgh Panthers
Pittsburgh Panthers
Pittsburgh Panthers
Updated Nov 12, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Delaware State HornetsPittsburgh Panthers
| Game clock | Delaware State Hornets | Pittsburgh Panthers |
|---|---|---|
| Q1 9:08 | 0 | 2 |
| Q1 8:25 | 0 | 5 |
| Q1 7:32 | 0 | 7 |
| Q1 7:06 | 0 | 10 |
| Q1 5:49 | 2 | 10 |
| Q1 5:28 | 2 | 12 |
| Q1 4:29 | 2 | 14 |
| Q1 3:48 | 2 | 17 |
| Q1 2:56 | 2 | 18 |
| Q1 2:56 | 2 | 19 |
| Q1 2:41 | 4 | 19 |
| Q1 1:59 | 4 | 21 |
| Q1 1:22 | 5 | 21 |
| Q1 1:22 | 6 | 21 |
| Q1 1:06 | 6 | 22 |
| Q1 1:06 | 6 | 23 |
| Q1 0:46 | 6 | 26 |
| Q1 0:25 | 8 | 26 |
| Q1 0:04 | 8 | 28 |
| Q2 9:07 | 8 | 31 |
| Q2 8:35 | 10 | 31 |
| Q2 8:17 | 10 | 34 |
| Q2 7:58 | 12 | 34 |
| Q2 7:49 | 12 | 37 |
| Q2 6:40 | 15 | 37 |
| Q2 6:25 | 15 | 40 |
| Q2 5:28 | 16 | 40 |
| Q2 5:10 | 16 | 42 |
| Q2 4:47 | 16 | 44 |
| Q2 4:18 | 16 | 46 |
| Q2 4:18 | 16 | 47 |
| Q2 4:10 | 19 | 47 |
| Q2 3:41 | 19 | 48 |
| Q2 3:41 | 19 | 49 |
| Q2 2:47 | 19 | 50 |
| Q2 2:32 | 19 | 53 |
| Q2 2:13 | 19 | 55 |
| Q2 1:57 | 19 | 58 |
| Q2 1:26 | 19 | 61 |
| Q2 0:53 | 19 | 62 |
| Q3 9:42 | 19 | 64 |
| Q3 9:27 | 19 | 67 |
| Q3 9:12 | 21 | 67 |
| Q3 8:40 | 23 | 67 |
| Q3 8:20 | 24 | 67 |
| Q3 8:20 | 25 | 67 |
| Q3 8:02 | 25 | 69 |
| Q3 7:50 | 25 | 71 |
| Q3 7:35 | 25 | 73 |
| Q3 7:27 | 27 | 73 |
| Q3 7:14 | 27 | 74 |
| Q3 7:14 | 27 | 75 |
| Q3 7:06 | 30 | 75 |
| Q3 6:40 | 30 | 78 |
| Q3 6:32 | 30 | 80 |
| Q3 6:11 | 30 | 83 |
| Q3 5:42 | 33 | 83 |
| Q3 5:05 | 36 | 83 |
| Q3 4:39 | 36 | 85 |
| Q3 4:39 | 36 | 86 |
| Q3 4:10 | 38 | 86 |
| Q3 3:33 | 38 | 88 |
| Q3 2:28 | 38 | 90 |
| Q3 1:47 | 38 | 91 |
| Q3 1:23 | 38 | 93 |
| Q3 1:00 | 38 | 96 |
| Q3 0:40 | 38 | 99 |
| Q3 0:16 | 38 | 101 |
| Q4 9:46 | 38 | 103 |
| Q4 8:04 | 38 | 105 |
| Q4 7:53 | 39 | 105 |
| Q4 7:34 | 40 | 105 |
| Q4 7:34 | 41 | 105 |
| Q4 6:59 | 41 | 107 |
| Q4 6:59 | 41 | 108 |
| Q4 6:32 | 41 | 110 |
| Q4 6:11 | 43 | 110 |
| Q4 5:41 | 44 | 110 |
| Q4 5:13 | 44 | 111 |
| Q4 5:13 | 44 | 112 |
| Q4 4:53 | 44 | 113 |
| Q4 4:53 | 44 | 114 |
| Q4 4:23 | 44 | 115 |
| Q4 4:23 | 44 | 116 |
| Q4 4:10 | 44 | 117 |
| Q4 3:51 | 44 | 120 |
| Q4 3:18 | 44 | 122 |
| Q4 2:46 | 47 | 122 |
| Q4 2:24 | 47 | 125 |
| Q4 1:15 | 48 | 125 |
| Q4 1:15 | 49 | 125 |
| Q4 1:01 | 49 | 127 |
| Q4 0:25 | 49 | 128 |
| Q4 0:25 | 49 | 129 |
| Q4 0:02 | 51 | 129 |
Updated Nov 12, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Pittsburgh Panthers | 28 | 34 | 39 | 28 | 129 |
| Delaware State Hornets | 8 | 11 | 19 | 13 | 51 |
Updated Nov 12, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Pittsburgh Panthers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Delaware State Hornets – Pittsburgh Panthers.
1–50 of 481 plays
Start game
0 – 0Jump Ball won by Delaware State
0 – 0Jump Ball lost by Pittsburgh
0 – 0Jaida Helm bad pass turnover
0 – 0Maysen Hill bad pass turnover
0 – 0Anise Geiger Steal.
0 – 0Skylah Kemp bad pass turnover
0 – 0Meredith Venner makes driving layup
0 – 2Anise Geiger bad pass turnover
0 – 2Foul on Maya McCorkle.
0 – 2Anise Geiger subbing out for Delaware State
0 – 2Autumn Simon subbing in for Delaware State
0 – 2Taylor Barbot makes 25-foot three point jumper (Taryn Barbot assists)
0 – 5Maya McCorkle misses 23-foot three point jumper
0 – 5Skye Pepp Offensive Rebound.
0 – 5Skylah Kemp bad pass turnover
0 – 5Maysen Hill Steal.
0 – 5Taryn Barbot misses 24-foot three point jumper
0 – 5Alancia Ramsey Offensive Rebound.
0 – 5Alancia Ramsey makes layup
0 – 7Maya McCorkle misses layup
0 – 7Maya McCorkle Offensive Rebound.
0 – 7Skylah Kemp misses 24-foot three point jumper
0 – 7Taryn Barbot Defensive Rebound.
0 – 7Alancia Ramsey makes 25-foot three point jumper
0 – 10Jaida Helm bad pass turnover
0 – 10Maysen Hill Steal.
0 – 10Skylah Kemp subbing out for Delaware State
0 – 10Channing Williams subbing in for Delaware State
0 – 10Maysen Hill misses 24-foot three point jumper
0 – 10Skye Pepp Defensive Rebound.
0 – 10Jaida Helm misses 24-foot three point jumper
0 – 10Meredith Venner Defensive Rebound.
0 – 10Alancia Ramsey misses 25-foot three point jumper
0 – 10Maya McCorkle Defensive Rebound.
0 – 10Autumn Simon makes layup (Channing Williams assists)
2 – 10Meredith Venner makes layup (Alancia Ramsey assists)
2 – 12Jaida Helm bad pass turnover
2 – 12Official TV Timeout
2 – 12Jaida Helm subbing out for Delaware State
2 – 12Skylah Kemp subbing in for Delaware State
2 – 12Taryn Barbot misses 29-foot three point jumper
2 – 12Maysen Hill Offensive Rebound.
2 – 12Maysen Hill makes layup
2 – 14Skye Pepp misses 16-foot floating jump shot
2 – 14Alancia Ramsey Defensive Rebound.
2 – 14Alancia Ramsey makes 24-foot three point jumper (Taryn Barbot assists)
2 – 17Channing Williams misses 23-foot three point jumper
2 – 17Alancia Ramsey Defensive Rebound.
2 – 17Taryn Barbot misses 6-foot jumper
2 – 17No plays match these filters.
Updated Nov 12, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Anise Geiger | 26 | 12 | 5-10 | 0-0 | 2-2 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | 1 |
| Skylah Kemp | 31 | 7 | 2-11 | 1-8 | 2-4 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 3 |
| Jaida Helm | 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Maya McCorkle | 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 |
| Skye Pepp | 33 | 13 | 4-6 | 2-2 | 3-4 | 8 | 1 | 4 | 0 | 0 | 1 | 7 | 4 |
| Bench | |||||||||||||
| Autumn Simon | 23 | 2 | 1-5 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Oluwalu Enajekpo | 2 | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mariah Jones | 13 | 0 | 0-5 | 0-2 | 0-0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 4 |
| Mahogany Cottingham | 20 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Channing Williams | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dallas Pierce | 10 | 7 | 1-3 | 1-2 | 4-5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Did not play | |||||||||||||
| Eniyah Stinnette | Did not play | ||||||||||||
| Jadea' Johnson | Did not play | ||||||||||||
| Amya Scott | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Alancia Ramsey | 18 | 12 | 4-7 | 2-4 | 2-3 | 8 | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| Meredith Venner | 26 | 14 | 6-7 | 0-0 | 2-2 | 6 | 1 | 2 | 2 | 1 | 2 | 4 | 2 |
| Maysen Hill | 24 | 9 | 4-8 | 1-4 | 0-0 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 1 |
| Taryn Barbot | 25 | 22 | 8-17 | 3-9 | 3-5 | 5 | 7 | 0 | 4 | 0 | 2 | 3 | 1 |
| Taylor Barbot | 28 | 12 | 4-7 | 2-4 | 2-2 | 3 | 11 | 1 | 1 | 1 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Ande'a Cherisier | 11 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Madison Crawford | 10 | 13 | 2-5 | 1-2 | 8-9 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jazmyne Bynum | 12 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Macie Arzner | 24 | 23 | 7-10 | 5-7 | 4-5 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 |
| Jamisen Hill | 22 | 16 | 6-8 | 4-6 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 4 |
| Did not play | |||||||||||||
| Avery Watkins | Did not play | ||||||||||||
| CeCe Legaspi | Did not play | ||||||||||||
Updated Nov 12, 2026, 6:10 PM EST
| Statistic | Delaware State Hornets | Pittsburgh Panthers |
|---|---|---|
| Field goals | 17-54 | 44-74 |
| Field goal % | 31 | 59 |
| 3-pointers | 6-24 | 18-37 |
| 3-point % | 25 | 49 |
| Free throws | 11-17 | 23-28 |
| Free throw % | 65 | 82 |
| Rebounds | 31 | 41 |
| Offensive rebounds | 12 | 15 |
| Defensive rebounds | 19 | 26 |
| Assists | 12 | 29 |
| Steals | 3 | 17 |
| Blocks | 2 | 5 |
| Turnovers | 33 | 11 |
| Fouls | 23 | 14 |
| Points in the paint | 18 | 46 |
| Fast-break points | 9 | 45 |
| Points off turnovers | 7 | 55 |
| Largest lead | 0 | 80 |
| Lead changes | 0 | 0 |