ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: E Kentucky 89, UT Martin 90. Played on November 2, 2026. Venue: Kathleen and Tom Elam Center in Martin, TN.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:16 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:16 PM EST
Standout performances
Eastern Kentucky Colonels
Eastern Kentucky Colonels
Eastern Kentucky Colonels
UT Martin Skyhawks
UT Martin Skyhawks
UT Martin Skyhawks
Updated Nov 9, 2026, 6:16 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Eastern Kentucky ColonelsUT Martin Skyhawks
| Game clock | Eastern Kentucky Colonels | UT Martin Skyhawks |
|---|---|---|
| Q1 9:55 | 0 | 2 |
| Q1 9:41 | 2 | 2 |
| Q1 9:15 | 2 | 4 |
| Q1 9:03 | 3 | 4 |
| Q1 9:03 | 4 | 4 |
| Q1 8:30 | 6 | 4 |
| Q1 7:54 | 8 | 4 |
| Q1 7:45 | 8 | 7 |
| Q1 6:31 | 9 | 7 |
| Q1 5:43 | 9 | 9 |
| Q1 5:43 | 11 | 9 |
| Q1 5:43 | 12 | 9 |
| Q1 5:43 | 13 | 9 |
| Q1 5:41 | 13 | 11 |
| Q1 5:13 | 16 | 11 |
| Q1 4:21 | 18 | 11 |
| Q1 4:18 | 19 | 11 |
| Q1 4:12 | 19 | 13 |
| Q1 4:12 | 22 | 13 |
| Q1 4:12 | 22 | 15 |
| Q1 4:08 | 24 | 15 |
| Q1 4:01 | 25 | 15 |
| Q1 4:01 | 26 | 15 |
| Q1 2:38 | 26 | 16 |
| Q1 1:58 | 26 | 18 |
| Q1 1:57 | 28 | 18 |
| Q1 1:50 | 31 | 18 |
| Q1 1:50 | 31 | 20 |
| Q1 1:26 | 31 | 22 |
| Q2 9:40 | 31 | 24 |
| Q2 9:19 | 31 | 26 |
| Q2 7:43 | 32 | 26 |
| Q2 7:43 | 33 | 26 |
| Q2 6:53 | 36 | 26 |
| Q2 5:57 | 36 | 27 |
| Q2 5:57 | 38 | 27 |
| Q2 5:57 | 38 | 28 |
| Q2 5:57 | 38 | 29 |
| Q2 4:57 | 40 | 29 |
| Q2 4:57 | 40 | 31 |
| Q2 3:33 | 42 | 31 |
| Q2 3:32 | 44 | 31 |
| Q2 3:23 | 44 | 33 |
| Q2 3:04 | 44 | 34 |
| Q2 3:04 | 44 | 36 |
| Q2 1:58 | 44 | 38 |
| Q2 1:34 | 44 | 40 |
| Q2 0:55 | 45 | 40 |
| Q3 9:45 | 45 | 41 |
| Q3 9:45 | 47 | 41 |
| Q3 9:36 | 47 | 43 |
| Q3 8:54 | 47 | 45 |
| Q3 8:36 | 49 | 45 |
| Q3 8:22 | 49 | 47 |
| Q3 7:14 | 50 | 47 |
| Q3 7:14 | 51 | 47 |
| Q3 6:35 | 51 | 48 |
| Q3 6:34 | 53 | 48 |
| Q3 5:58 | 55 | 48 |
| Q3 5:23 | 55 | 49 |
| Q3 5:23 | 55 | 50 |
| Q3 4:42 | 55 | 52 |
| Q3 4:20 | 56 | 52 |
| Q3 4:20 | 57 | 52 |
| Q3 3:42 | 58 | 52 |
| Q3 3:42 | 59 | 52 |
| Q3 3:36 | 59 | 54 |
| Q3 3:12 | 59 | 55 |
| Q3 3:12 | 59 | 56 |
| Q3 2:53 | 59 | 58 |
| Q3 2:36 | 61 | 58 |
| Q3 2:13 | 63 | 58 |
| Q3 1:51 | 63 | 60 |
| Q3 1:09 | 63 | 62 |
| Q3 0:38 | 63 | 64 |
| Q4 9:37 | 63 | 66 |
| Q4 9:37 | 63 | 67 |
| Q4 9:23 | 65 | 67 |
| Q4 9:05 | 65 | 69 |
| Q4 8:55 | 67 | 69 |
| Q4 8:29 | 68 | 69 |
| Q4 8:29 | 69 | 69 |
| Q4 7:52 | 69 | 71 |
| Q4 7:51 | 69 | 72 |
| Q4 7:40 | 70 | 72 |
| Q4 7:40 | 71 | 72 |
| Q4 6:58 | 71 | 74 |
| Q4 6:22 | 73 | 74 |
| Q4 5:50 | 73 | 76 |
| Q4 4:58 | 73 | 78 |
| Q4 4:36 | 73 | 79 |
| Q4 4:23 | 75 | 79 |
| Q4 4:23 | 76 | 79 |
| Q4 4:12 | 76 | 81 |
| Q4 3:44 | 78 | 81 |
| Q4 3:36 | 78 | 82 |
| Q4 3:36 | 78 | 83 |
| Q4 3:19 | 79 | 83 |
| Q4 2:48 | 79 | 85 |
| Q4 2:38 | 79 | 86 |
| Q4 2:38 | 79 | 87 |
| Q4 2:22 | 81 | 87 |
| Q4 2:14 | 84 | 87 |
| Q4 2:14 | 84 | 90 |
| Q4 2:14 | 86 | 90 |
| Q4 1:53 | 88 | 90 |
| Q4 1:43 | 89 | 90 |
Updated Nov 9, 2026, 6:16 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UT Martin Skyhawks | 22 | 18 | 24 | 26 | 90 |
| Eastern Kentucky Colonels | 31 | 14 | 18 | 26 | 89 |
Updated Nov 9, 2026, 6:16 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:16 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to UT Martin Skyhawks's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Eastern Kentucky Colonels – UT Martin Skyhawks.
1–50 of 723 plays
Start game
0 – 0Jump Ball won by UT Martin
0 – 0Jump Ball lost by Eastern Kentucky
0 – 0Kennedy Horton makes layup (Chloe Chard Peloquin assists)
0 – 2Kenleigh Woods makes layup
2 – 2Sidni Middleton makes 10-foot jumper
2 – 4Foul on Raven Sims.
2 – 4Kennedy Horton subbing out for UT Martin
4 – 4Sidni Middleton subbing out for UT Martin
4 – 4Lily Espelet subbing in for UT Martin
4 – 4Alorian Story subbing in for UT Martin
4 – 4Kenleigh Woods makes free throw 1 of 2
3 – 4Kenleigh Woods makes free throw 2 of 2
4 – 4Kenleigh Woods makes 17-foot jumper (Kailani Lindsey assists)
6 – 4Raven Sims misses 15-foot jumper
6 – 4Kailani Lindsey Defensive Rebound.
6 – 4Kailani Lindsey makes 6-foot jumper
8 – 4Raven Sims makes 26-foot three point jumper (Maddie Penney assists)
8 – 7Maddie Penney subbing out for UT Martin
8 – 7Olivia Smith subbing out for UT Martin
8 – 7Raven Sims subbing out for UT Martin
8 – 7Alorian Story subbing out for UT Martin
8 – 7Mimi Lazarevic subbing in for UT Martin
8 – 7Sophie Chard Peloquin subbing in for UT Martin
8 – 7Sidni Middleton subbing in for UT Martin
8 – 7Tyler Jones subbing in for UT Martin
8 – 7Kailani Lindsey subbing out for Eastern Kentucky
8 – 7Michelle Ugwah subbing in for Eastern Kentucky
8 – 7Michelle Ugwah subbing out for Eastern Kentucky
8 – 7Kailani Lindsey subbing in for Eastern Kentucky
8 – 7Foul on Olivia Smith.
8 – 7Kailani Lindsey misses free throw 1 of 2
8 – 7Kailani Lindsey makes free throw 2 of 2
9 – 7Eastern Kentucky Deadball Team Rebound.
8 – 7Lily Espelet makes 16-foot jumper
9 – 9Liz Freihofer makes layup (Kenleigh Woods assists)
11 – 9Lily Espelet misses 10-foot jumper
11 – 9Michelle Ugwah Defensive Rebound.
11 – 9Foul on Mimi Lazarevic.
11 – 9Sophie Chard Peloquin subbing out for UT Martin
13 – 9Lily Espelet subbing out for UT Martin
13 – 9Tyler Jones subbing out for UT Martin
13 – 9Kennedy Horton subbing in for UT Martin
13 – 9Na'Kayjah Holman subbing in for UT Martin
13 – 9Raven Sims subbing in for UT Martin
13 – 9Kirsten Lewis-Williams subbing out for Eastern Kentucky
13 – 9Kailani Lindsey subbing out for Eastern Kentucky
13 – 9Michelle Ugwah subbing in for Eastern Kentucky
13 – 9Brooke Nichelson subbing in for Eastern Kentucky
13 – 9Michelle Ugwah makes free throw 1 of 2
12 – 9No plays match these filters.
Updated Nov 9, 2026, 6:16 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:16 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kailani Lindsey | 27 | 15 | 7-10 | 0-0 | 1-7 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 4 |
| Luna Ueda | 38 | 16 | 6-12 | 2-7 | 2-7 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| Kenleigh Woods | 27 | 11 | 3-8 | 0-1 | 5-8 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Liz Freihofer | 40 | 12 | 4-11 | 2-7 | 2-2 | 9 | 0 | 1 | 2 | 0 | 1 | 8 | 2 |
| Kirsten Lewis-Williams | 31 | 17 | 5-7 | 0-1 | 7-7 | 6 | 3 | 5 | 1 | 0 | 3 | 3 | 3 |
| Bench | |||||||||||||
| Michelle Ugwah | 11 | 6 | 2-5 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 3 |
| Brooke Nichelson | 23 | 10 | 2-7 | 1-3 | 5-6 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| Rylee Kalocay | 3 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Nicole Fritea | Did not play | ||||||||||||
| Kiera Healy | Did not play | ||||||||||||
| Elyse Autrey | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kennedy Horton | 12 | 12 | 4-5 | 0-0 | 4-4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
| Olivia Smith | 28 | 10 | 5-7 | 0-1 | 0-0 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 4 |
| Maddie Penney | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sidni Middleton | 17 | 10 | 2-6 | 0-2 | 6-9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Raven Sims | 27 | 28 | 11-21 | 1-2 | 5-8 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 3 |
| Bench | |||||||||||||
| Angela Mirkovic | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lily Espelet | 18 | 9 | 4-7 | 1-2 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 3 |
| Chloe Chard Peloquin | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alorian Story | 15 | 8 | 3-5 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Na'Kayjah Holman | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sophie Chard Peloquin | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Mimi Lazarevic | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tyler Jones | 29 | 13 | 6-12 | 0-2 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Did not play | |||||||||||||
| Curnesha Taylor | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:16 PM EST
| Statistic | Eastern Kentucky Colonels | UT Martin Skyhawks |
|---|---|---|
| Field goals | 30-63 | 35-69 |
| Field goal % | 48 | 51 |
| 3-pointers | 5-19 | 2-11 |
| 3-point % | 26 | 18 |
| Free throws | 24-41 | 18-24 |
| Free throw % | 59 | 75 |
| Rebounds | 41 | 39 |
| Offensive rebounds | 13 | 9 |
| Defensive rebounds | 28 | 30 |
| Assists | 12 | 10 |
| Steals | 5 | 6 |
| Blocks | 2 | 5 |
| Turnovers | 15 | 12 |
| Fouls | 20 | 29 |
| Points in the paint | 42 | 48 |
| Fast-break points | 19 | 16 |
| Points off turnovers | 12 | 12 |
| Largest lead | 13 | 8 |
| Lead changes | 2 | 2 |