Frostburg St vs Towson Women's Basketball
Final score: Frostburg St 94, Towson 92. Played on November 5, 2026. Venue: SECU Arena in Towson, MD.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 11:00 AM EST
Final/2OT
Updated Nov 10, 2026, 6:16 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Frostburg St vs Towson: game time & TV
- Game date
- November 5, 2026
- Tip-off (Eastern)
- 11:00 AM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- SECU Arena
- Location
- Towson, MD
- Court
- Towson Tigers home game
- Matchup
- Non-conference game
- Attendance
- 4,289
- Officials
- Hillary Harwell, Edward Matthews, Brianna Robinson
Updated Nov 10, 2026, 6:16 AM EST
Standout performances
Game leaders
Frostburg State Bobcats
Jenna Muha
Frostburg State Bobcats
Jenna Muha
Frostburg State Bobcats
Julie Spinelli / Riley McCabe / Ayla Hileman
Towson Tigers
Zoli Khalil
Towson Tigers
Peyton White
Towson Tigers
Zoli Khalil
Updated Nov 10, 2026, 6:16 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Frostburg State BobcatsTowson Tigers
View the scoring timeline
| Game clock | Frostburg State Bobcats | Towson Tigers |
|---|---|---|
| Q1 9:38 | 0 | 2 |
| Q1 9:17 | 2 | 2 |
| Q1 8:41 | 4 | 2 |
| Q1 8:10 | 7 | 2 |
| Q1 7:39 | 9 | 2 |
| Q1 6:59 | 9 | 5 |
| Q1 6:32 | 11 | 5 |
| Q1 6:03 | 13 | 5 |
| Q1 5:47 | 13 | 7 |
| Q1 4:24 | 17 | 10 |
| Q1 3:25 | 18 | 10 |
| Q1 3:25 | 19 | 10 |
| Q1 2:24 | 20 | 10 |
| Q1 2:24 | 21 | 10 |
| Q1 2:02 | 21 | 13 |
| Q1 1:36 | 21 | 14 |
| Q1 1:36 | 21 | 15 |
| Q1 1:09 | 21 | 16 |
| Q1 1:09 | 21 | 17 |
| Q1 0:51 | 21 | 18 |
| Q1 0:31 | 22 | 18 |
| Q1 0:31 | 23 | 18 |
| Q2 8:37 | 23 | 21 |
| Q2 8:01 | 25 | 21 |
| Q2 7:45 | 25 | 23 |
| Q2 7:22 | 25 | 26 |
| Q2 6:53 | 25 | 27 |
| Q2 6:30 | 26 | 27 |
| Q2 5:48 | 28 | 27 |
| Q2 5:11 | 30 | 27 |
| Q2 4:25 | 30 | 29 |
| Q2 4:01 | 30 | 31 |
| Q2 3:12 | 30 | 33 |
| Q2 2:24 | 30 | 36 |
| Q2 2:05 | 31 | 36 |
| Q2 2:05 | 32 | 36 |
| Q2 1:21 | 32 | 38 |
| Q2 1:03 | 33 | 38 |
| Q2 0:42 | 33 | 41 |
| Q2 0:07 | 33 | 43 |
| Q3 9:30 | 33 | 45 |
| Q3 9:01 | 35 | 45 |
| Q3 8:20 | 35 | 47 |
| Q3 7:58 | 37 | 47 |
| Q3 7:25 | 39 | 47 |
| Q3 6:12 | 39 | 49 |
| Q3 5:07 | 39 | 51 |
| Q3 5:02 | 42 | 51 |
| Q3 4:24 | 44 | 51 |
| Q3 4:01 | 44 | 52 |
| Q3 3:42 | 44 | 55 |
| Q3 3:16 | 44 | 57 |
| Q3 1:02 | 45 | 57 |
| Q3 0:27 | 48 | 57 |
| Q3 0:01 | 48 | 58 |
| Q3 0:01 | 48 | 59 |
| Q4 8:35 | 51 | 59 |
| Q4 8:16 | 51 | 61 |
| Q4 7:42 | 51 | 63 |
| Q4 7:25 | 53 | 63 |
| Q4 7:10 | 55 | 63 |
| Q4 6:41 | 55 | 65 |
| Q4 6:26 | 57 | 65 |
| Q4 5:50 | 59 | 65 |
| Q4 3:50 | 59 | 67 |
| Q4 3:26 | 60 | 67 |
| Q4 3:26 | 61 | 67 |
| Q4 2:39 | 64 | 67 |
| Q4 2:14 | 64 | 69 |
| Q4 1:58 | 67 | 69 |
| Q4 1:26 | 67 | 71 |
| Q4 1:01 | 68 | 71 |
| Q4 1:01 | 69 | 71 |
| Q4 0:11 | 69 | 72 |
| Q4 0:05 | 72 | 72 |
| OT1 4:44 | 72 | 74 |
| OT1 4:24 | 74 | 74 |
| OT1 3:31 | 74 | 76 |
| OT1 3:16 | 74 | 78 |
| OT1 3:16 | 74 | 79 |
| OT1 3:03 | 77 | 79 |
| OT1 2:27 | 78 | 79 |
| OT1 2:27 | 79 | 79 |
| OT1 1:21 | 79 | 81 |
| OT1 0:50 | 81 | 81 |
| OT2 4:49 | 81 | 82 |
| OT2 4:28 | 83 | 82 |
| OT2 4:03 | 83 | 85 |
| OT2 3:34 | 84 | 85 |
| OT2 3:34 | 85 | 85 |
| OT2 3:09 | 86 | 85 |
| OT2 3:09 | 87 | 85 |
| OT2 2:21 | 88 | 85 |
| OT2 1:32 | 89 | 85 |
| OT2 0:58 | 90 | 85 |
| OT2 0:51 | 90 | 86 |
| OT2 0:51 | 90 | 87 |
| OT2 0:41 | 91 | 87 |
| OT2 0:41 | 92 | 87 |
| OT2 0:34 | 92 | 90 |
| OT2 0:23 | 93 | 90 |
| OT2 0:07 | 93 | 92 |
| OT2 0:06 | 94 | 92 |
Updated Nov 10, 2026, 6:16 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| Towson Tigers | 18 | 25 | 16 | 13 | 9 | 11 | 92 |
| Frostburg State Bobcats | 23 | 10 | 15 | 24 | 9 | 13 | 94 |
Updated Nov 10, 2026, 6:16 AM EST
Team form & season context
Towson Tigers
- Overall
- 0-2
- Home
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:16 AM EST.
Recent results & team schedules
Frostburg State Bobcats: last five games
Thu, Nov 5Frostburg State Bobcats 94 – 92 Towson TigersMon, Nov 2Frostburg State Bobcats 30 – 73 Liberty FlamesFrostburg State Bobcats women's basketball schedule →Towson Tigers: last five games
Sun, Nov 15UMBC Retrievers 48 – 58 Towson TigersFri, Nov 13Towson Tigers 57 – 53 Loyola Maryland GreyhoundsMon, Nov 9Delaware Blue Hens 55 – 57 Towson TigersThu, Nov 5Frostburg State Bobcats 94 – 92 Towson TigersMon, Nov 2Towson Tigers 45 – 73 Iowa HawkeyesTowson Tigers women's basketball schedule →Add Frostburg St vs Towson to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Towson Tigers's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (146 attempts with coordinates)
Towson Tigers win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Frostburg St vs Towson play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Frostburg State Bobcats – Towson Tigers.
1–50 of 665 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Towson
0 – 0 - Q19:59
Jump Ball lost by Frostburg State
0 – 0 - Q19:38
Diamond Watters makes layup (Thalia Shepard assists)
0 – 2 - Q19:17
Jenna Muha makes layup
2 – 2 - Q18:57
Diamond Watters misses 19-foot jumper
2 – 2 - Q18:52
Riley McCabe Defensive Rebound.
2 – 2 - Q18:41
Jenna Muha makes 20-foot jumper (Riley McCabe assists)
4 – 2 - Q18:22
team turnover
4 – 2 - Q18:10
Ayla Hileman makes 25-foot three point jumper (Jenna Muha assists)
7 – 2 - Q17:48
Thalia Shepard misses driving layup
7 – 2 - Q17:46
Mandy Roman Defensive Rebound.
7 – 2 - Q17:39
Julie Spinelli makes driving layup
9 – 2 - Q17:36
Towson Timeout
9 – 2 - Q17:36
Official TV Timeout
9 – 2 - Q17:36
Ava Renninger subbing out for Towson
9 – 2 - Q17:36
Diamond Watters subbing out for Towson
9 – 2 - Q17:36
Thalia Shepard subbing out for Towson
9 – 2 - Q17:36
Asya Lara Barnes subbing out for Towson
9 – 2 - Q17:36
Nadeya Regala subbing in for Towson
9 – 2 - Q17:36
Eva Wilkerson subbing in for Towson
9 – 2 - Q17:36
Viki Matulevicius subbing in for Towson
9 – 2 - Q17:36
Peyton White subbing in for Towson
9 – 2 - Q17:21
Viki Matulevicius bad pass turnover
9 – 2 - Q17:21
Jenna Muha Steal.
9 – 2 - Q17:10
Foul on Peyton White.
9 – 2 - Q17:07
Julie Spinelli misses 9-foot turnaround jump shot
9 – 2 - Q17:04
Viki Matulevicius Defensive Rebound.
9 – 2 - Q16:59
Nadeya Regala makes 24-foot three point jumper (Viki Matulevicius assists)
9 – 5 - Q16:32
Jenna Muha makes layup (Ayla Hileman assists)
11 – 5 - Q16:18
Zoli Khalil misses 16-foot pullup jump shot
11 – 5 - Q16:14
Jenna Muha Defensive Rebound.
11 – 5 - Q16:03
Ayla Hileman makes 17-foot pullup jump shot
13 – 5 - Q15:47
Viki Matulevicius makes layup
13 – 7 - Q15:30
Julie Spinelli misses driving layup
13 – 7 - Q15:27
Mandy Roman Offensive Rebound.
13 – 7 - Q15:26
Zoli Khalil subbing out for Towson
13 – 7 - Q15:26
Thalia Shepard subbing in for Towson
13 – 7 - Q14:51
Julie Spinelli misses 26-foot three point jumper
15 – 10 - Q14:47
Eva Wilkerson Defensive Rebound.
15 – 10 - Q14:41
Eva Wilkerson bad pass turnover
15 – 10 - Q14:41
Foul on Eva Wilkerson.
15 – 10 - Q14:41
Jenna Muha subbing out for Frostburg State
15 – 10 - Q14:41
Ella Sabatos subbing in for Frostburg State
15 – 10 - Q14:24
Sophie Nichols makes layup (Mandy Roman assists)
17 – 10 - Q15:21
Jenna Muha makes layup (Julie Spinelli assists)
15 – 7 - Q15:05
Foul on Riley McCabe.
15 – 7 - Q15:05
Peyton White subbing out for Towson
15 – 7 - Q15:05
Diamond Watters subbing in for Towson
15 – 7 - Q15:05
Ayla Hileman subbing out for Frostburg State
15 – 7
No plays match these filters.
Updated Nov 10, 2026, 6:16 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:16 AM EST
Frostburg St vs Towson box score
Frostburg State Bobcats player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Julie Spinelli | 47 | 14 | 6-17 | 1-4 | 1-5 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 |
| Jenna Muha | 36 | 29 | 10-14 | 1-3 | 8-10 | 13 | 1 | 2 | 1 | 0 | 1 | 12 | 4 |
| Riley McCabe | 33 | 13 | 2-6 | 0-2 | 9-10 | 10 | 3 | 8 | 1 | 0 | 2 | 8 | 4 |
| Ayla Hileman | 35 | 25 | 7-10 | 6-8 | 5-6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mandy Roman | 35 | 3 | 1-3 | 0-0 | 1-2 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 1 |
| Bench | |||||||||||||
| Ella Sabatos | 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Karlee Hawkins | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Laekyn Flinn | 17 | 4 | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sophie Nichols | 10 | 4 | 1-5 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Raegan Ogle | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaria Gaskins | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sydney Snyder | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Breanna McIlquham | Did not play | ||||||||||||
| Josie Cross | Did not play | ||||||||||||
| McKenzie Walker | Did not play | ||||||||||||
| Morgan Taylor | Did not play | ||||||||||||
| Breonah Lawyer | Did not play | ||||||||||||
Towson Tigers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Diamond Watters | 19 | 9 | 4-8 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 5 |
| Asya Lara Barnes | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Renninger | 43 | 15 | 6-18 | 2-6 | 1-2 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 5 |
| Thalia Shepard | 33 | 4 | 2-17 | 0-2 | 0-0 | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 4 |
| Zoli Khalil | 47 | 20 | 6-16 | 2-9 | 6-7 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 4 |
| Bench | |||||||||||||
| Peyton White | 29 | 15 | 6-8 | 0-0 | 3-8 | 14 | 0 | 1 | 4 | 1 | 9 | 5 | 3 |
| Eva Wilkerson | 24 | 5 | 2-6 | 0-0 | 1-3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 5 |
| Jillian Watson | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadeya Regala | 20 | 11 | 4-7 | 3-5 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Viki Matulevicius | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Masyn Marchbanks | 16 | 8 | 2-6 | 1-5 | 3-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Did not play | |||||||||||||
| Akeelah Lafleur | Did not play | ||||||||||||
| Lisen Curman | Did not play | ||||||||||||
| Keyarah Rainey | Did not play | ||||||||||||
| Sam Donovan | Did not play | ||||||||||||
Frostburg St vs Towson team stats
Updated Nov 10, 2026, 6:16 AM EST
| Statistic | Frostburg State Bobcats | Towson Tigers |
|---|---|---|
| Field goals | 29-62 | 34-91 |
| Field goal % | 47 | 37 |
| 3-pointers | 8-22 | 9-31 |
| 3-point % | 36 | 29 |
| Free throws | 28-39 | 15-26 |
| Free throw % | 72 | 58 |
| Rebounds | 52 | 53 |
| Offensive rebounds | 11 | 23 |
| Defensive rebounds | 41 | 30 |
| Assists | 14 | 14 |
| Steals | 7 | 14 |
| Blocks | 2 | 2 |
| Turnovers | 21 | 12 |
| Fouls | 25 | 30 |
| Points in the paint | 32 | 38 |
| Fast-break points | 3 | 14 |
| Points off turnovers | 13 | 31 |
| Largest lead | 11 | 13 |
| Lead changes | 7 | 7 |
