Gardner-Webb Runnin' Bulldogs
Gardner-Webb vs Catawba Women's Basketball
Final score: Gardner-Webb 84, Catawba 72. Played on November 5, 2026. Venue: Goodman Arena in Salisbury, NC.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 6:30 PM EST
Final
Updated Nov 10, 2026, 6:14 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Gardner-Webb vs Catawba: game time & TV
- Game date
- November 5, 2026
- Tip-off (Eastern)
- 6:30 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Goodman Arena
- Location
- Salisbury, NC
- Court
- Catawba Indians home game
- Matchup
- Non-conference game
- Attendance
- 442
- Officials
- Desmond Sullivan, Antoine Love, Joseph Nelson
Updated Nov 10, 2026, 6:14 AM EST
Standout performances
Game leaders
Gardner-Webb Runnin' Bulldogs
Amira Ofunniyin
Gardner-Webb Runnin' Bulldogs
Makayla Legette
Catawba Indians
Bree Hughes
Catawba Indians
Julie Janus
Catawba Indians
Julie Janus
Updated Nov 10, 2026, 6:14 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Gardner-Webb Runnin' BulldogsCatawba Indians
View the scoring timeline
| Game clock | Gardner-Webb Runnin' Bulldogs | Catawba Indians |
|---|---|---|
| Q1 9:12 | 0 | 2 |
| Q1 8:47 | 0 | 5 |
| Q1 8:21 | 3 | 5 |
| Q1 7:01 | 5 | 5 |
| Q1 6:48 | 5 | 7 |
| Q1 6:27 | 6 | 7 |
| Q1 6:27 | 7 | 7 |
| Q1 5:47 | 9 | 7 |
| Q1 5:22 | 9 | 8 |
| Q1 5:22 | 9 | 9 |
| Q1 4:22 | 9 | 11 |
| Q1 4:22 | 9 | 12 |
| Q1 3:59 | 11 | 12 |
| Q1 3:39 | 12 | 12 |
| Q1 3:39 | 13 | 12 |
| Q1 2:46 | 13 | 13 |
| Q1 2:17 | 13 | 15 |
| Q1 1:41 | 15 | 15 |
| Q1 1:19 | 15 | 17 |
| Q1 1:10 | 16 | 17 |
| Q1 1:10 | 17 | 17 |
| Q1 0:52 | 17 | 18 |
| Q1 0:43 | 19 | 18 |
| Q1 0:11 | 22 | 18 |
| Q2 9:12 | 24 | 18 |
| Q2 8:55 | 24 | 19 |
| Q2 8:27 | 26 | 19 |
| Q2 7:03 | 26 | 21 |
| Q2 6:36 | 28 | 21 |
| Q2 6:36 | 29 | 21 |
| Q2 6:04 | 31 | 21 |
| Q2 5:45 | 33 | 21 |
| Q2 5:30 | 35 | 21 |
| Q2 5:21 | 35 | 22 |
| Q2 5:21 | 35 | 23 |
| Q2 4:08 | 35 | 25 |
| Q2 2:49 | 36 | 25 |
| Q2 2:37 | 36 | 27 |
| Q2 2:24 | 39 | 27 |
| Q2 2:11 | 39 | 29 |
| Q2 1:39 | 41 | 29 |
| Q2 1:16 | 41 | 30 |
| Q2 1:16 | 41 | 31 |
| Q2 1:10 | 43 | 31 |
| Q2 0:56 | 43 | 34 |
| Q2 0:32 | 45 | 34 |
| Q2 0:32 | 46 | 34 |
| Q3 9:01 | 48 | 34 |
| Q3 8:34 | 48 | 36 |
| Q3 7:57 | 51 | 36 |
| Q3 7:41 | 51 | 38 |
| Q3 7:07 | 53 | 38 |
| Q3 6:46 | 53 | 40 |
| Q3 6:15 | 55 | 40 |
| Q3 6:15 | 56 | 40 |
| Q3 5:54 | 58 | 40 |
| Q3 5:26 | 58 | 43 |
| Q3 5:10 | 61 | 43 |
| Q3 4:36 | 61 | 46 |
| Q3 2:42 | 62 | 46 |
| Q3 2:28 | 62 | 49 |
| Q3 1:56 | 62 | 52 |
| Q3 1:23 | 62 | 54 |
| Q3 1:09 | 62 | 56 |
| Q3 1:09 | 62 | 57 |
| Q3 0:50 | 64 | 57 |
| Q3 0:32 | 64 | 60 |
| Q3 0:01 | 64 | 63 |
| Q4 9:43 | 64 | 64 |
| Q4 9:36 | 67 | 64 |
| Q4 8:47 | 69 | 64 |
| Q4 7:12 | 69 | 67 |
| Q4 6:41 | 71 | 67 |
| Q4 5:44 | 73 | 67 |
| Q4 5:00 | 76 | 67 |
| Q4 4:16 | 78 | 67 |
| Q4 1:27 | 78 | 69 |
| Q4 0:40 | 79 | 69 |
| Q4 0:40 | 80 | 69 |
| Q4 0:27 | 82 | 69 |
| Q4 0:21 | 82 | 70 |
| Q4 0:08 | 82 | 72 |
| Q4 0:07 | 83 | 72 |
| Q4 0:07 | 84 | 72 |
Updated Nov 10, 2026, 6:14 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Catawba Indians | 18 | 16 | 29 | 9 | 72 |
| Gardner-Webb Runnin' Bulldogs | 22 | 24 | 18 | 20 | 84 |
Updated Nov 10, 2026, 6:14 AM EST
Team form & season context
Gardner-Webb Runnin' Bulldogs
- Overall
- 1-0
- Road
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:14 AM EST.
Recent results & team schedules
Gardner-Webb Runnin' Bulldogs: last five games
Sat, Nov 14Queens University Royals 57 – 53 Gardner-Webb Runnin' BulldogsWed, Nov 11UNC Greensboro Spartans 59 – 54 Gardner-Webb Runnin' BulldogsThu, Nov 5Gardner-Webb Runnin' Bulldogs 84 – 72 Catawba IndiansGardner-Webb Runnin' Bulldogs women's basketball schedule →Catawba Indians: last five games
Thu, Nov 5Gardner-Webb Runnin' Bulldogs 84 – 72 Catawba IndiansCatawba Indians women's basketball schedule →Add Gardner-Webb vs Catawba to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Catawba Indians's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (114 attempts with coordinates)
Catawba Indians win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Gardner-Webb vs Catawba play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Gardner-Webb Runnin' Bulldogs – Catawba Indians.
1–50 of 547 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Catawba
0 – 0 - Q19:58
Jump Ball lost by Gardner-Webb
0 – 0 - Q19:53
Brooklin Ingram misses 26-foot three point jumper
0 – 0 - Q19:48
Sara Menendez Defensive Rebound.
0 – 0 - Q19:37
Shiriah Harris bad pass turnover
0 – 0 - Q19:37
Brooklin Ingram Steal.
0 – 0 - Q19:29
Bree Hughes misses layup
0 – 0 - Q19:25
Shiriah Harris Defensive Rebound.
0 – 0 - Q19:24
Makayla Legette misses layup
0 – 0 - Q19:20
Circe Rubio Remolar Offensive Rebound.
0 – 0 - Q19:19
Sara Menendez misses 23-foot three point jumper
0 – 0 - Q19:14
Brayla Harris Defensive Rebound.
0 – 0 - Q19:12
Brayla Harris makes 7-foot floating jump shot
0 – 2 - Q18:55
Makayla Legette bad pass turnover
0 – 2 - Q18:47
Brooklin Ingram makes 23-foot three point jumper (Brayla Harris assists)
0 – 5 - Q18:21
Laila Tull makes 24-foot three point jumper (Makayla Legette assists)
3 – 5 - Q17:51
Makayla Stokes misses layup
3 – 5 - Q17:47
Sara Menendez Defensive Rebound.
3 – 5 - Q17:37
Foul on Shiriah Harris.
3 – 5 - Q17:37
Shiriah Harris turnover
3 – 5 - Q17:37
Makayla Stokes subbing out for Catawba
3 – 5 - Q17:37
Sheree Gidney subbing in for Catawba
3 – 5 - Q17:13
Sheree Gidney bad pass turnover
3 – 5 - Q17:01
Circe Rubio Remolar makes layup (Laila Tull assists)
5 – 5 - Q16:48
Sheree Gidney makes 16-foot jumper (Julie Janus assists)
5 – 7 - Q16:30
Makayla Legette subbing out for Gardner-Webb
5 – 7 - Q16:30
Jordan Brooks subbing in for Gardner-Webb
5 – 7 - Q16:30
Bree Hughes subbing out for Catawba
5 – 7 - Q16:30
Kenzie Board subbing in for Catawba
5 – 7 - Q16:28
Foul on Sheree Gidney.
5 – 7 - Q16:27
Shiriah Harris makes free throw 1 of 2
6 – 7 - Q16:27
Shiriah Harris makes free throw 2 of 2
7 – 7 - Q16:27
Shiriah Harris subbing out for Gardner-Webb
7 – 7 - Q16:27
Kayla Martin subbing in for Gardner-Webb
7 – 7 - Q16:11
Sheree Gidney misses layup
7 – 7 - Q16:08
Gardner-Webb Defensive Rebound.
7 – 7 - Q15:47
Kayla Martin makes 9-foot jumper
9 – 7 - Q15:22
Foul on Circe Rubio Remolar.
9 – 7 - Q15:22
Brayla Harris subbing out for Catawba
9 – 7 - Q15:22
Paris Webster subbing in for Catawba
9 – 7 - Q15:22
Circe Rubio Remolar subbing out for Gardner-Webb
9 – 7 - Q15:22
Amira Ofunniyin subbing in for Gardner-Webb
9 – 7 - Q15:22
Julie Janus makes free throw 1 of 2
9 – 8 - Q15:22
Julie Janus makes free throw 2 of 2
9 – 9 - Q14:54
Jordan Brooks misses 25-foot three point jumper
9 – 9 - Q14:50
Julie Janus Defensive Rebound.
9 – 9 - Q14:42
Brooklin Ingram misses 24-foot three point jumper
9 – 9 - Q14:40
Gardner-Webb Defensive Rebound.
9 – 9 - Q14:40
Official TV Timeout
9 – 9
No plays match these filters.
Updated Nov 10, 2026, 6:14 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:14 AM EST
Gardner-Webb vs Catawba box score
Gardner-Webb Runnin' Bulldogs player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Circe Rubio Remolar | 17 | 6 | 3-3 | 0-0 | 0-2 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 2 |
| Shiriah Harris | 19 | 14 | 5-7 | 2-2 | 2-3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Laila Tull | 28 | 11 | 4-7 | 2-4 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sara Menendez | 23 | 8 | 3-7 | 2-6 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Makayla Legette | 26 | 8 | 2-5 | 0-2 | 4-4 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 1 |
| Bench | |||||||||||||
| Cassidy Lane | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Brooke Williams | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amira Ofunniyin | 23 | 12 | 5-7 | 0-0 | 2-3 | 8 | 2 | 2 | 2 | 2 | 2 | 6 | 2 |
| Taryn Thompson | 18 | 11 | 4-9 | 1-5 | 2-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Brooks | 17 | 8 | 2-7 | 0-2 | 4-5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kayla Martin | 19 | 6 | 3-6 | 0-1 | 0-0 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 |
| Did not play | |||||||||||||
| Tia Bryant | Did not play | ||||||||||||
| Malia Graham | Did not play | ||||||||||||
| Danaya Stokes | Did not play | ||||||||||||
Catawba Indians player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Makayla Stokes | 18 | 4 | 2-6 | 0-3 | 0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brayla Harris | 21 | 8 | 4-7 | 0-3 | 0-0 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 4 |
| Bree Hughes | 31 | 18 | 6-10 | 2-4 | 4-7 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Brooklin Ingram | 20 | 5 | 2-9 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Julie Janus | 32 | 6 | 0-2 | 0-1 | 6-8 | 6 | 5 | 1 | 2 | 0 | 0 | 6 | 4 |
| Bench | |||||||||||||
| Sheree Gidney | 26 | 14 | 6-17 | 2-3 | 0-0 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 3 |
| Gianna Miclis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saniya Wilson | 12 | 8 | 2-3 | 1-2 | 3-3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Kenzie Board | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaelyn Allen | 15 | 9 | 3-5 | 3-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Goodlett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paris Webster | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Janiesia Stokes | Did not play | ||||||||||||
| Paula Aguilera | Did not play | ||||||||||||
| Sam King | Did not play | ||||||||||||
Gardner-Webb vs Catawba team stats
Updated Nov 10, 2026, 6:14 AM EST
| Statistic | Gardner-Webb Runnin' Bulldogs | Catawba Indians |
|---|---|---|
| Field goals | 31-58 | 25-59 |
| Field goal % | 53 | 42 |
| 3-pointers | 7-22 | 9-27 |
| 3-point % | 32 | 33 |
| Free throws | 15-20 | 13-20 |
| Free throw % | 75 | 65 |
| Rebounds | 38 | 27 |
| Offensive rebounds | 13 | 10 |
| Defensive rebounds | 25 | 17 |
| Assists | 15 | 16 |
| Steals | 9 | 9 |
| Blocks | 3 | 2 |
| Turnovers | 20 | 18 |
| Fouls | 18 | 25 |
| Points in the paint | 46 | 24 |
| Fast-break points | 22 | 20 |
| Points off turnovers | 27 | 18 |
| Largest lead | 18 | 5 |
| Lead changes | 5 | 5 |

