Guilford vs NC A&T Women's Basketball
Final score: Guilford 32, NC A&T 80. Played on November 13, 2026. Venue: Ellis Corbett Sports Center in Greensboro, NC.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 13 · 6:00 PM EST
Final
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Guilford vs NC A&T: game time & TV
- Game date
- November 13, 2026
- Tip-off (Eastern)
- 6:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Ellis Corbett Sports Center
- Location
- Greensboro, NC
- Court
- North Carolina A&T Aggies home game
- Matchup
- Non-conference game
- Attendance
- 524
- Officials
- Nicholas Cappel, Gabrielle Mortis, John Lessaine
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Guilford Quakers
Shaylah Glover
Guilford Quakers
Destiny Bradford
Guilford Quakers
Brooklynn Houston
North Carolina A&T Aggies
Jada Bates
North Carolina A&T Aggies
Anaya Karriem
North Carolina A&T Aggies
Maraja Pass
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Guilford QuakersNorth Carolina A&T Aggies
View the scoring timeline
| Game clock | Guilford Quakers | North Carolina A&T Aggies |
|---|---|---|
| Q1 9:40 | 2 | 0 |
| Q1 7:59 | 2 | 2 |
| Q1 7:25 | 2 | 4 |
| Q1 7:07 | 2 | 6 |
| Q1 6:03 | 4 | 6 |
| Q1 5:42 | 4 | 7 |
| Q1 5:42 | 4 | 8 |
| Q1 4:56 | 5 | 8 |
| Q1 4:56 | 6 | 8 |
| Q1 4:13 | 6 | 10 |
| Q1 3:20 | 6 | 12 |
| Q1 2:41 | 6 | 15 |
| Q1 2:34 | 7 | 15 |
| Q1 2:25 | 10 | 15 |
| Q1 1:09 | 10 | 17 |
| Q1 0:27 | 10 | 19 |
| Q1 0:27 | 10 | 20 |
| Q1 0:07 | 10 | 23 |
| Q2 8:54 | 10 | 26 |
| Q2 8:28 | 10 | 28 |
| Q2 7:53 | 10 | 30 |
| Q2 7:19 | 10 | 31 |
| Q2 6:37 | 10 | 34 |
| Q2 4:02 | 10 | 36 |
| Q2 4:02 | 10 | 37 |
| Q2 3:54 | 13 | 37 |
| Q2 3:40 | 13 | 39 |
| Q2 3:37 | 13 | 40 |
| Q2 2:57 | 13 | 41 |
| Q2 2:57 | 13 | 42 |
| Q2 2:28 | 14 | 42 |
| Q2 2:05 | 16 | 42 |
| Q2 1:49 | 16 | 43 |
| Q2 1:39 | 19 | 43 |
| Q2 1:06 | 19 | 45 |
| Q3 8:32 | 19 | 48 |
| Q3 7:52 | 19 | 50 |
| Q3 6:25 | 19 | 52 |
| Q3 5:14 | 19 | 54 |
| Q3 4:52 | 19 | 56 |
| Q3 4:32 | 21 | 56 |
| Q3 3:35 | 21 | 58 |
| Q3 3:15 | 23 | 58 |
| Q3 2:40 | 23 | 60 |
| Q3 1:36 | 23 | 62 |
| Q3 1:24 | 25 | 62 |
| Q3 0:17 | 25 | 64 |
| Q4 9:46 | 27 | 64 |
| Q4 9:24 | 27 | 65 |
| Q4 9:02 | 27 | 67 |
| Q4 7:44 | 27 | 68 |
| Q4 7:04 | 29 | 68 |
| Q4 5:46 | 29 | 69 |
| Q4 5:17 | 29 | 72 |
| Q4 3:46 | 29 | 73 |
| Q4 3:46 | 29 | 74 |
| Q4 3:19 | 29 | 77 |
| Q4 1:26 | 29 | 80 |
| Q4 1:11 | 31 | 80 |
| Q4 0:42 | 32 | 80 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Carolina A&T Aggies | 23 | 22 | 19 | 16 | 80 |
| Guilford Quakers | 10 | 9 | 6 | 7 | 32 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
North Carolina A&T Aggies
- Overall
- 2-2
- Home
- 2-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Guilford Quakers: last five games
Fri, Nov 13Guilford Quakers 32 – 80 North Carolina A&T AggiesGuilford Quakers women's basketball schedule →North Carolina A&T Aggies: last five games
Fri, Nov 13Guilford Quakers 32 – 80 North Carolina A&T AggiesTue, Nov 10North Carolina A&T Aggies 35 – 76 Nebraska CornhuskersFri, Nov 6North Carolina A&T Aggies 45 – 62 Marshall Thundering HerdMon, Nov 2Wingate Bulldogs 59 – 70 North Carolina A&T AggiesNorth Carolina A&T Aggies women's basketball schedule →Add Guilford vs NC A&T to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Carolina A&T Aggies's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (109 attempts with coordinates)
North Carolina A&T Aggies win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Guilford vs NC A&T play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Guilford Quakers – North Carolina A&T Aggies.
1–50 of 596 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Guilford
0 – 0 - Q19:58
Jump Ball lost by North Carolina A&T
0 – 0 - Q19:40
Briahna Scott makes layup
2 – 0 - Q19:40
Foul on Darrionna Howard.
2 – 0 - Q19:39
Briahna Scott misses free throw 1 of 1
2 – 0 - Q19:36
Darrionna Howard Defensive Rebound.
2 – 0 - Q19:20
Darrionna Howard misses layup
2 – 0 - Q19:20
Mikaylah Glover Block.
2 – 0 - Q19:20
North Carolina A&T Offensive Rebound.
2 – 0 - Q19:14
Darrionna Howard misses 5-foot jumper
2 – 0 - Q19:12
Guilford Defensive Rebound.
2 – 0 - Q19:04
Briahna Scott bad pass turnover
2 – 0 - Q19:04
Paris Locke Steal.
2 – 0 - Q18:53
Yves Cox 3 second turnover
2 – 0 - Q18:41
Mikaylah Glover bad pass turnover
2 – 0 - Q18:41
Rania Curry Steal.
2 – 0 - Q18:40
Foul on Briahna Scott.
2 – 0 - Q18:30
Foul on Riley Stein.
2 – 0 - Q18:25
Jada Bates misses layup
2 – 0 - Q18:20
Mikaylah Glover Defensive Rebound.
2 – 0 - Q18:16
Foul on Darrionna Howard.
2 – 0 - Q18:16
Darrionna Howard subbing out for North Carolina A&T
2 – 0 - Q18:16
Drew Alexander subbing in for North Carolina A&T
2 – 0 - Q18:16
Riley Stein subbing out for Guilford
2 – 0 - Q18:16
Mikaylah Glover subbing out for Guilford
2 – 0 - Q18:16
Kamryn Russell subbing in for Guilford
2 – 0 - Q18:16
Carmyn Claxton subbing in for Guilford
2 – 0 - Q18:09
Kendyll Moore misses layup
2 – 0 - Q18:05
Paris Locke Defensive Rebound.
2 – 0 - Q17:59
Yves Cox makes layup (Rania Curry assists)
2 – 2 - Q17:39
Kamryn Russell misses 13-foot jumper
2 – 2 - Q17:35
Rania Curry Defensive Rebound.
2 – 2 - Q17:25
Yves Cox makes layup (Jada Bates assists)
2 – 4 - Q17:13
Briahna Scott misses 23-foot three point jumper
2 – 4 - Q17:13
North Carolina A&T Defensive Rebound.
2 – 4 - Q17:11
Kendyll Moore subbing out for Guilford
2 – 4 - Q17:11
Evelyn George subbing in for Guilford
2 – 4 - Q17:07
Jada Bates makes layup (Paris Locke assists)
2 – 6 - Q16:52
Briahna Scott traveling turnover
2 – 6 - Q16:51
Yves Cox subbing out for North Carolina A&T
2 – 6 - Q16:51
Anaya Karriem subbing in for North Carolina A&T
2 – 6 - Q16:51
Karly Glahn subbing out for Guilford
2 – 6 - Q16:51
Riley Stein subbing in for Guilford
2 – 6 - Q16:32
Anaya Karriem bad pass turnover
2 – 6 - Q16:32
Evelyn George Steal.
2 – 6 - Q16:24
Riley Stein misses 23-foot three point jumper
2 – 6 - Q16:19
Rania Curry Defensive Rebound.
2 – 6 - Q16:19
Rania Curry bad pass turnover
2 – 6 - Q16:19
Riley Stein Steal.
2 – 6
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
Guilford vs NC A&T box score
Guilford Quakers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mikaylah Glover | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Karly Glahn | 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Riley Stein | 15 | 4 | 1-4 | 1-4 | 1-2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Kendyll Moore | 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Briahna Scott | 17 | 5 | 2-8 | 0-3 | 1-3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Bench | |||||||||||||
| Regan Averett | 13 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| Shaylah Glover | 11 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jalynn Easton | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carmyn Claxton | 12 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Destiny Bradford | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 4 |
| Mya Mewborn | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Evelyn George | 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
| Brooklynn Houston | 17 | 2 | 1-5 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 |
| Kamryn Russell | 18 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Audrey Gorman | 11 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Hannah Ajayi | 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 9 | 3 | 0 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Caroline Sweet | Did not play | ||||||||||||
| Belle Gwyn | Did not play | ||||||||||||
North Carolina A&T Aggies player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jada Bates | 29 | 17 | 6-16 | 3-9 | 2-5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 |
| Paris Locke | 23 | 11 | 4-8 | 0-1 | 3-4 | 7 | 4 | 3 | 4 | 0 | 5 | 2 | 2 |
| Darrionna Howard | 13 | 5 | 2-6 | 0-0 | 1-2 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 2 |
| Yves Cox | 22 | 10 | 5-7 | 0-0 | 0-2 | 7 | 1 | 5 | 0 | 2 | 4 | 3 | 1 |
| Rania Curry | 24 | 3 | 1-4 | 0-1 | 1-1 | 7 | 3 | 4 | 2 | 0 | 1 | 6 | 0 |
| Bench | |||||||||||||
| Anaya Karriem | 18 | 7 | 2-8 | 0-0 | 3-6 | 11 | 1 | 4 | 2 | 0 | 7 | 4 | 1 |
| Whitley Davis | 6 | 0 | 0-3 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Honor Hall | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Crystal Hardy | 17 | 12 | 4-7 | 3-5 | 1-2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maraja Pass | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 1 |
| Drew Alexander | 23 | 13 | 4-11 | 2-9 | 3-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Did not play | |||||||||||||
| Icyss Storm | Did not play | ||||||||||||
| Kaylin Pernell | Did not play | ||||||||||||
| Brook Evans | Did not play | ||||||||||||
| Jamyia Lindsey | Did not play | ||||||||||||
Guilford vs NC A&T team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Guilford Quakers | North Carolina A&T Aggies |
|---|---|---|
| Field goals | 12-44 | 29-73 |
| Field goal % | 27 | 40 |
| 3-pointers | 3-19 | 8-30 |
| 3-point % | 16 | 27 |
| Free throws | 5-9 | 14-27 |
| Free throw % | 56 | 52 |
| Rebounds | 28 | 55 |
| Offensive rebounds | 6 | 27 |
| Defensive rebounds | 22 | 28 |
| Assists | 6 | 19 |
| Steals | 17 | 20 |
| Blocks | 8 | 2 |
| Turnovers | 40 | 24 |
| Fouls | 23 | 10 |
| Points in the paint | 14 | 38 |
| Fast-break points | 3 | 18 |
| Points off turnovers | 6 | 39 |
| Largest lead | 2 | 51 |
| Lead changes | 1 | 1 |

