Illinois State Redbirds vs. Dayton Flyers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Illinois St 91, Dayton 87. Played on November 5, 2026. Venue: UD Arena in Dayton, OH.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 7:00 PM EST
Final/OT
Updated Nov 10, 2026, 6:15 AM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:15 AM EST
Standout performances
Illinois State Redbirds
Illinois State Redbirds
Illinois State Redbirds
Dayton Flyers
Dayton Flyers
Dayton Flyers
Updated Nov 10, 2026, 6:15 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Illinois State RedbirdsDayton Flyers
| Game clock | Illinois State Redbirds | Dayton Flyers |
|---|---|---|
| Q1 9:08 | 2 | 0 |
| Q1 8:36 | 4 | 0 |
| Q1 7:49 | 6 | 0 |
| Q1 6:55 | 6 | 2 |
| Q1 6:47 | 8 | 2 |
| Q1 6:27 | 8 | 4 |
| Q1 6:10 | 8 | 6 |
| Q1 5:49 | 8 | 8 |
| Q1 5:28 | 11 | 8 |
| Q1 4:54 | 13 | 8 |
| Q1 4:44 | 15 | 8 |
| Q1 4:16 | 17 | 8 |
| Q1 3:34 | 17 | 9 |
| Q1 3:34 | 17 | 10 |
| Q1 3:04 | 19 | 10 |
| Q1 2:22 | 19 | 12 |
| Q1 1:53 | 19 | 14 |
| Q1 1:30 | 20 | 14 |
| Q1 1:30 | 21 | 14 |
| Q1 1:13 | 21 | 16 |
| Q1 0:10 | 21 | 19 |
| Q2 9:40 | 23 | 19 |
| Q2 9:20 | 23 | 21 |
| Q2 8:49 | 23 | 24 |
| Q2 7:46 | 23 | 26 |
| Q2 6:40 | 26 | 26 |
| Q2 6:11 | 26 | 28 |
| Q2 5:54 | 29 | 28 |
| Q2 4:49 | 29 | 31 |
| Q2 4:37 | 31 | 31 |
| Q2 3:20 | 31 | 33 |
| Q2 3:08 | 33 | 33 |
| Q2 3:08 | 34 | 33 |
| Q2 2:19 | 37 | 33 |
| Q2 2:02 | 37 | 34 |
| Q2 1:57 | 37 | 37 |
| Q2 0:59 | 37 | 39 |
| Q2 0:34 | 39 | 39 |
| Q2 0:00 | 42 | 39 |
| Q3 9:33 | 42 | 41 |
| Q3 9:21 | 43 | 41 |
| Q3 8:46 | 45 | 41 |
| Q3 8:27 | 45 | 42 |
| Q3 8:05 | 45 | 45 |
| Q3 7:20 | 47 | 45 |
| Q3 6:38 | 47 | 47 |
| Q3 6:06 | 49 | 47 |
| Q3 5:51 | 49 | 49 |
| Q3 5:09 | 49 | 50 |
| Q3 5:09 | 49 | 51 |
| Q3 4:22 | 52 | 51 |
| Q3 4:02 | 52 | 53 |
| Q3 3:44 | 53 | 53 |
| Q3 3:31 | 53 | 54 |
| Q3 3:31 | 53 | 55 |
| Q3 3:02 | 53 | 56 |
| Q3 3:02 | 53 | 57 |
| Q3 1:42 | 55 | 57 |
| Q3 0:37 | 57 | 57 |
| Q3 0:28 | 57 | 59 |
| Q3 0:05 | 57 | 61 |
| Q4 9:51 | 57 | 63 |
| Q4 9:11 | 57 | 65 |
| Q4 8:08 | 58 | 65 |
| Q4 7:17 | 58 | 67 |
| Q4 7:07 | 58 | 69 |
| Q4 6:53 | 59 | 69 |
| Q4 6:53 | 60 | 69 |
| Q4 6:41 | 60 | 71 |
| Q4 6:33 | 62 | 71 |
| Q4 6:00 | 64 | 71 |
| Q4 5:25 | 65 | 71 |
| Q4 5:25 | 66 | 71 |
| Q4 4:53 | 67 | 71 |
| Q4 4:53 | 68 | 71 |
| Q4 3:27 | 70 | 71 |
| Q4 2:56 | 72 | 71 |
| Q4 2:24 | 74 | 71 |
| Q4 2:12 | 74 | 74 |
| Q4 1:48 | 76 | 74 |
| Q4 1:11 | 78 | 74 |
| Q4 0:55 | 78 | 76 |
| Q4 0:20 | 78 | 78 |
| OT1 4:32 | 78 | 80 |
| OT1 4:13 | 79 | 80 |
| OT1 4:13 | 80 | 80 |
| OT1 3:41 | 82 | 80 |
| OT1 3:17 | 82 | 83 |
| OT1 3:05 | 85 | 83 |
| OT1 1:59 | 85 | 84 |
| OT1 1:59 | 85 | 85 |
| OT1 1:31 | 88 | 85 |
| OT1 1:09 | 88 | 86 |
| OT1 1:09 | 88 | 87 |
| OT1 0:11 | 89 | 87 |
| OT1 0:11 | 90 | 87 |
| OT1 0:03 | 91 | 87 |
Updated Nov 10, 2026, 6:15 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Dayton Flyers | 19 | 20 | 22 | 17 | 9 | 87 |
| Illinois State Redbirds | 21 | 21 | 15 | 21 | 13 | 91 |
Updated Nov 10, 2026, 6:15 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:15 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Dayton Flyers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Illinois State Redbirds – Dayton Flyers.
1–50 of 584 plays
Start game
0 – 0Jump Ball won by Dayton
0 – 0Jump Ball lost by Illinois State
0 – 0Fatima Ibrahim misses 19-foot jumper
0 – 0Illinois State Defensive Rebound.
0 – 0Hannah Chicken misses 10-foot jumper
0 – 0Fatima Ibrahim Block.
0 – 0Olivia Leung Defensive Rebound.
0 – 0Milee Smith misses 11-foot jumper
0 – 0Jaeden Pratt Block.
0 – 0Jaeden Pratt Defensive Rebound.
0 – 0Jaeden Pratt makes layup (Trista Fayta assists)
2 – 0Milee Smith misses 20-foot jumper
2 – 0Hannah Chicken Defensive Rebound.
2 – 0Trista Fayta makes layup
4 – 0Olivia Leung misses layup
4 – 0Nevaeh Thomas Block.
4 – 0Danyella Mporokoso Defensive Rebound.
4 – 0Danyella Mporokoso misses 23-foot three point jumper
4 – 0Milee Smith Defensive Rebound.
4 – 0Foul on Jaeden Pratt.
4 – 0Sophie Swanson misses 13-foot jumper
4 – 0Danyella Mporokoso Defensive Rebound.
4 – 0Jaeden Pratt makes layup (Danyella Mporokoso assists)
6 – 0Dayton Timeout
6 – 0Official TV Timeout
6 – 0Foul on Fatima Ibrahim.
6 – 0Fatima Ibrahim turnover
6 – 0Danyella Mporokoso misses 25-foot three point jumper
6 – 0Milee Smith Defensive Rebound.
6 – 0Milee Smith makes layup
6 – 2Trista Fayta makes layup
8 – 2Foul on M.G. Talle.
8 – 2Trista Fayta misses free throw 1 of 1
8 – 2M.G. Talle Defensive Rebound.
8 – 2M.G. Talle traveling turnover
8 – 2Nevaeh Thomas misses 4-foot jumper
8 – 2Fatima Ibrahim Defensive Rebound.
8 – 2Sophie Swanson makes layup (M.G. Talle assists)
8 – 4Hannah Chicken misses 25-foot three point jumper
8 – 4Fatima Ibrahim Defensive Rebound.
8 – 4Olivia Leung makes layup (Milee Smith assists)
8 – 6Hannah Chicken bad pass turnover
8 – 6Milee Smith Steal.
8 – 6Fatima Ibrahim makes layup (Milee Smith assists)
8 – 8Danyella Mporokoso makes 23-foot three point jumper (Nevaeh Thomas assists)
11 – 8Olivia Leung misses 21-foot jumper
11 – 8Jaeden Pratt Defensive Rebound.
11 – 8Trista Fayta makes driving layup
13 – 8Foul on M.G. Talle.
13 – 8No plays match these filters.
Updated Nov 10, 2026, 6:15 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:15 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Hannah Chicken | 37 | 19 | 8-14 | 0-1 | 3-4 | 13 | 1 | 3 | 1 | 1 | 4 | 9 | 1 |
| Nevaeh Thomas | 44 | 20 | 7-13 | 0-0 | 6-7 | 9 | 3 | 3 | 1 | 3 | 1 | 8 | 3 |
| Danyella Mporokoso | 36 | 11 | 4-13 | 2-5 | 1-2 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 3 |
| Jaeden Pratt | 15 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
| Trista Fayta | 44 | 28 | 10-16 | 4-5 | 4-7 | 8 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
| Bench | |||||||||||||
| Kennedy Stowers | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Austin | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Nelson | 28 | 8 | 2-7 | 2-6 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| Chloe Spreen | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jenna Van Schaik | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Christina Köppel | Did not play | ||||||||||||
| Madison Young | Did not play | ||||||||||||
| Ella Mason | Did not play | ||||||||||||
| Zanyra Adams | Did not play | ||||||||||||
| Morgan Bruno | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| M.G. Talle | 12 | 2 | 1-2 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Fatima Ibrahim | 29 | 23 | 8-15 | 0-0 | 7-9 | 18 | 1 | 3 | 1 | 2 | 7 | 11 | 5 |
| Milee Smith | 34 | 13 | 4-12 | 1-5 | 4-6 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 1 |
| Olivia Leung | 35 | 21 | 9-16 | 3-4 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 3 |
| Sophie Swanson | 39 | 17 | 7-19 | 3-9 | 0-0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| Bench | |||||||||||||
| Brooke McLeod | 24 | 7 | 2-4 | 0-0 | 3-4 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
| Molly O'Riordan | 24 | 0 | 0-4 | 0-3 | 0-0 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 4 |
| Jayda Johnson | 28 | 4 | 2-6 | 0-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Did not play | |||||||||||||
| London Johnson | Did not play | ||||||||||||
| Jordyn Poole | Did not play | ||||||||||||
| Ajok Madol | Did not play | ||||||||||||
| Cori Allen | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:15 AM EST
| Statistic | Illinois State Redbirds | Dayton Flyers |
|---|---|---|
| Field goals | 33-71 | 33-78 |
| Field goal % | 46 | 42 |
| 3-pointers | 8-18 | 7-24 |
| 3-point % | 44 | 29 |
| Free throws | 17-24 | 14-20 |
| Free throw % | 71 | 70 |
| Rebounds | 47 | 46 |
| Offensive rebounds | 11 | 14 |
| Defensive rebounds | 36 | 32 |
| Assists | 16 | 14 |
| Steals | 3 | 8 |
| Blocks | 5 | 6 |
| Turnovers | 18 | 14 |
| Fouls | 19 | 25 |
| Points in the paint | 48 | 44 |
| Fast-break points | 8 | 6 |
| Points off turnovers | 7 | 22 |
| Largest lead | 9 | 11 |
| Lead changes | 14 | 14 |