B1G+ Streaming
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+Final score: Indiana St 76, Rutgers 107. Played on November 8, 2026. Venue: Jersey Mike’s Arena in Piscataway, NJ.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 8 · 2:00 PM EST
Final
Updated Nov 11, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+At the arena
Updated Nov 10, 2026, 6:11 AM EST
Standout performances
Indiana State Sycamores
Indiana State Sycamores
Indiana State Sycamores
Rutgers Scarlet Knights
Rutgers Scarlet Knights
Rutgers Scarlet Knights
Updated Nov 10, 2026, 6:11 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Indiana State SycamoresRutgers Scarlet Knights
| Game clock | Indiana State Sycamores | Rutgers Scarlet Knights |
|---|---|---|
| Q1 9:43 | 0 | 3 |
| Q1 9:14 | 2 | 3 |
| Q1 8:32 | 5 | 3 |
| Q1 7:25 | 5 | 6 |
| Q1 7:03 | 6 | 6 |
| Q1 7:03 | 7 | 6 |
| Q1 6:35 | 7 | 7 |
| Q1 6:35 | 7 | 8 |
| Q1 6:35 | 7 | 9 |
| Q1 6:18 | 9 | 9 |
| Q1 5:44 | 10 | 9 |
| Q1 5:44 | 11 | 9 |
| Q1 5:25 | 11 | 12 |
| Q1 4:41 | 11 | 13 |
| Q1 4:41 | 11 | 14 |
| Q1 3:37 | 13 | 14 |
| Q1 3:28 | 14 | 14 |
| Q1 3:07 | 14 | 16 |
| Q1 2:53 | 15 | 16 |
| Q1 2:28 | 15 | 17 |
| Q1 1:43 | 15 | 19 |
| Q1 1:02 | 15 | 20 |
| Q2 9:47 | 15 | 23 |
| Q2 9:12 | 15 | 26 |
| Q2 8:48 | 15 | 28 |
| Q2 8:26 | 17 | 28 |
| Q2 7:29 | 17 | 30 |
| Q2 7:15 | 18 | 30 |
| Q2 7:15 | 19 | 30 |
| Q2 7:01 | 19 | 33 |
| Q2 6:26 | 20 | 33 |
| Q2 6:26 | 21 | 33 |
| Q2 6:07 | 21 | 35 |
| Q2 5:18 | 23 | 35 |
| Q2 4:49 | 25 | 35 |
| Q2 4:26 | 25 | 37 |
| Q2 3:46 | 27 | 37 |
| Q2 3:03 | 28 | 37 |
| Q2 3:03 | 29 | 37 |
| Q2 2:42 | 29 | 38 |
| Q2 2:42 | 29 | 39 |
| Q2 2:29 | 30 | 39 |
| Q2 2:29 | 31 | 39 |
| Q2 2:16 | 31 | 40 |
| Q2 2:16 | 31 | 41 |
| Q2 2:03 | 33 | 41 |
| Q2 1:43 | 33 | 44 |
| Q2 1:17 | 33 | 45 |
| Q2 1:17 | 33 | 46 |
| Q2 0:41 | 33 | 47 |
| Q2 0:41 | 33 | 48 |
| Q3 9:21 | 33 | 50 |
| Q3 8:51 | 33 | 51 |
| Q3 8:26 | 34 | 51 |
| Q3 8:26 | 35 | 51 |
| Q3 8:09 | 35 | 52 |
| Q3 8:09 | 35 | 53 |
| Q3 7:15 | 35 | 54 |
| Q3 7:15 | 35 | 55 |
| Q3 7:08 | 36 | 55 |
| Q3 7:00 | 39 | 55 |
| Q3 6:41 | 39 | 57 |
| Q3 6:29 | 41 | 57 |
| Q3 6:12 | 41 | 60 |
| Q3 5:55 | 43 | 60 |
| Q3 5:15 | 43 | 63 |
| Q3 4:54 | 44 | 63 |
| Q3 4:27 | 44 | 65 |
| Q3 4:01 | 47 | 65 |
| Q3 3:39 | 47 | 67 |
| Q3 3:32 | 48 | 67 |
| Q3 3:32 | 49 | 67 |
| Q3 3:05 | 52 | 67 |
| Q3 2:16 | 52 | 69 |
| Q3 2:00 | 54 | 69 |
| Q3 1:29 | 56 | 69 |
| Q3 0:56 | 57 | 69 |
| Q3 0:56 | 58 | 69 |
| Q3 0:38 | 58 | 70 |
| Q3 0:38 | 58 | 71 |
| Q3 0:28 | 60 | 71 |
| Q4 9:41 | 61 | 71 |
| Q4 9:41 | 62 | 71 |
| Q4 9:25 | 62 | 74 |
| Q4 8:11 | 64 | 74 |
| Q4 7:49 | 64 | 76 |
| Q4 7:32 | 64 | 78 |
| Q4 7:08 | 66 | 78 |
| Q4 7:01 | 66 | 80 |
| Q4 7:01 | 66 | 81 |
| Q4 6:51 | 67 | 81 |
| Q4 6:35 | 67 | 84 |
| Q4 6:18 | 67 | 85 |
| Q4 5:50 | 67 | 86 |
| Q4 5:49 | 67 | 87 |
| Q4 5:18 | 67 | 90 |
| Q4 4:30 | 70 | 90 |
| Q4 3:45 | 72 | 90 |
| Q4 3:35 | 72 | 93 |
| Q4 3:15 | 74 | 93 |
| Q4 2:53 | 74 | 96 |
| Q4 2:40 | 75 | 96 |
| Q4 2:40 | 76 | 96 |
| Q4 2:32 | 76 | 99 |
| Q4 1:57 | 76 | 101 |
| Q4 1:26 | 76 | 104 |
| Q4 0:55 | 76 | 105 |
| Q4 0:55 | 76 | 106 |
| Q4 0:36 | 76 | 107 |
Updated Nov 10, 2026, 6:11 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rutgers Scarlet Knights | 20 | 28 | 23 | 36 | 107 |
| Indiana State Sycamores | 15 | 18 | 27 | 16 | 76 |
Updated Nov 10, 2026, 6:11 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:11 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Rutgers Scarlet Knights's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Indiana State Sycamores – Rutgers Scarlet Knights.
1–50 of 557 plays
Start game
0 – 0Jump Ball won by Rutgers
0 – 0Jump Ball lost by Indiana State
0 – 0Zachara Perkins makes 26-foot three point jumper (Zennia Thomas assists)
0 – 3Karsen Marshall misses 26-foot three point jumper
0 – 3Kristen McMillan Offensive Rebound.
0 – 3Kristen McMillan makes layup
2 – 3Zachara Perkins misses layup
2 – 3Kristen McMillan Defensive Rebound.
2 – 3Kristen McMillan makes 26-foot three point jumper (Eanae Dagons assists)
5 – 3Jaylah Lampley misses layup
5 – 3Kristen McMillan Defensive Rebound.
5 – 3Foul on Eanae Dagons.
5 – 3Eanae Dagons turnover
5 – 3Foul on Tara Daye.
5 – 3Tara Daye turnover
5 – 3Saroiya Ajomale misses driving layup
5 – 3Jaylah Lampley Defensive Rebound.
5 – 3Tara Daye misses 8-foot floating jump shot
5 – 3Zennia Thomas Offensive Rebound.
5 – 3Jaylah Lampley makes 23-foot three point jumper (Zennia Thomas assists)
5 – 6Foul on Zennia Thomas.
5 – 6Ashley Singhateh makes free throw 1 of 2
6 – 6Ashley Singhateh makes free throw 2 of 2
7 – 6Mia Pauldo misses 13-foot pullup jump shot
7 – 6Eanae Dagons Defensive Rebound.
7 – 6Saroiya Ajomale bad pass turnover
7 – 6Tara Daye Steal.
7 – 6Foul on Ashley Singhateh.
7 – 6Jaylah Lampley subbing out for Rutgers
7 – 6Chikae Desdunes subbing in for Rutgers
7 – 6Mia Pauldo makes free throw 1 of 3
7 – 7Mia Pauldo makes free throw 2 of 3
7 – 8Mia Pauldo makes free throw 3 of 3
7 – 9Ashley Singhateh misses 25-foot three point jumper
7 – 9Saroiya Ajomale Offensive Rebound.
7 – 9Saroiya Ajomale makes layup
9 – 9Zachara Perkins misses layup
9 – 9Saroiya Ajomale Block.
9 – 9Kristen McMillan Defensive Rebound.
9 – 9Foul on Zachara Perkins.
9 – 9Ashley Singhateh makes free throw 1 of 2
10 – 9Ashley Singhateh makes free throw 2 of 2
11 – 9Mia Pauldo makes 26-foot three point jumper (Chikae Desdunes assists)
11 – 12Ashley Singhateh misses layup
11 – 12Zachara Perkins Defensive Rebound.
11 – 12Chikae Desdunes misses 24-foot three point jumper
11 – 12Zachara Perkins Offensive Rebound.
11 – 12Foul on Kristen McMillan.
11 – 12Official TV Timeout
11 – 12No plays match these filters.
Updated Nov 10, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:11 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Saroiya Ajomale | 30 | 17 | 5-13 | 2-5 | 5-6 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 1 |
| Kristen McMillan | 18 | 11 | 4-5 | 1-2 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| Eanae Dagons | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| Ashley Singhateh | 37 | 14 | 2-9 | 0-2 | 10-10 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 1 |
| Karsen Marshall | 11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Heaven Shockley | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Amerie Flowers | 10 | 5 | 1-2 | 0-0 | 3-6 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 4 |
| Aaliyah Youngblood | 20 | 12 | 4-8 | 0-1 | 4-6 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | 4 |
| Natalia Williams | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Jayci Allen | 24 | 7 | 2-6 | 2-6 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crystal Schultz | 15 | 8 | 3-7 | 0-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ariana Peagler | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allison Mcgill | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Jazelle Young | Did not play | ||||||||||||
| Zoë Dispennette | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zennia Thomas | 13 | 4 | 1-1 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Jaylah Lampley | 35 | 20 | 7-12 | 4-6 | 2-6 | 7 | 1 | 3 | 3 | 0 | 2 | 5 | 1 |
| Mia Pauldo | 37 | 33 | 7-21 | 3-7 | 16-17 | 5 | 7 | 3 | 7 | 0 | 1 | 4 | 0 |
| Zachara Perkins | 27 | 22 | 6-8 | 4-4 | 6-6 | 7 | 3 | 0 | 1 | 6 | 4 | 3 | 3 |
| Tara Daye | 38 | 12 | 5-13 | 0-1 | 2-3 | 7 | 4 | 2 | 2 | 1 | 3 | 4 | 4 |
| Bench | |||||||||||||
| Natassja Kolff | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Precious Gem Wheeler | 7 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chikae Desdunes | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Deja Young | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Masonius | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Swann | 22 | 15 | 5-9 | 5-8 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kennedy Brandt | 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Imani Lester | Did not play | ||||||||||||
| Mya Pauldo | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:11 AM EST
| Statistic | Indiana State Sycamores | Rutgers Scarlet Knights |
|---|---|---|
| Field goals | 22-57 | 31-68 |
| Field goal % | 39 | 46 |
| 3-pointers | 5-22 | 16-28 |
| 3-point % | 23 | 57 |
| Free throws | 27-34 | 29-39 |
| Free throw % | 79 | 74 |
| Rebounds | 45 | 34 |
| Offensive rebounds | 17 | 14 |
| Defensive rebounds | 28 | 20 |
| Assists | 8 | 21 |
| Steals | 5 | 14 |
| Blocks | 5 | 7 |
| Turnovers | 24 | 11 |
| Fouls | 28 | 24 |
| Points in the paint | 30 | 26 |
| Fast-break points | 13 | 21 |
| Points off turnovers | 11 | 23 |
| Largest lead | 2 | 31 |
| Lead changes | 6 | 6 |