B1G+ Streaming
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+Final score: IU Indy 73, Purdue 81. Played on November 2, 2026. Venue: Mackey Arena in West Lafayette, IN.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+At the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
IU Indianapolis Jaguars
IU Indianapolis Jaguars
IU Indianapolis Jaguars
Purdue Boilermakers
Purdue Boilermakers
Purdue Boilermakers
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
IU Indianapolis JaguarsPurdue Boilermakers
| Game clock | IU Indianapolis Jaguars | Purdue Boilermakers |
|---|---|---|
| Q1 9:52 | 0 | 2 |
| Q1 8:29 | 1 | 2 |
| Q1 7:54 | 2 | 2 |
| Q1 7:54 | 3 | 2 |
| Q1 7:39 | 3 | 4 |
| Q1 6:10 | 6 | 4 |
| Q1 5:28 | 6 | 6 |
| Q1 5:19 | 9 | 6 |
| Q1 4:40 | 12 | 6 |
| Q1 4:22 | 12 | 9 |
| Q1 3:34 | 12 | 10 |
| Q1 3:34 | 12 | 11 |
| Q1 3:13 | 13 | 11 |
| Q1 3:13 | 14 | 11 |
| Q1 2:52 | 14 | 13 |
| Q1 1:21 | 17 | 13 |
| Q1 1:10 | 20 | 13 |
| Q1 0:39 | 21 | 13 |
| Q1 0:39 | 22 | 13 |
| Q1 0:18 | 22 | 15 |
| Q1 0:00 | 23 | 15 |
| Q1 0:00 | 24 | 15 |
| Q2 9:36 | 26 | 15 |
| Q2 8:18 | 26 | 17 |
| Q2 7:08 | 26 | 19 |
| Q2 6:41 | 26 | 21 |
| Q2 6:16 | 26 | 23 |
| Q2 5:43 | 26 | 25 |
| Q2 5:25 | 26 | 27 |
| Q2 4:32 | 27 | 27 |
| Q2 4:15 | 27 | 29 |
| Q2 4:15 | 27 | 30 |
| Q2 3:38 | 27 | 32 |
| Q2 2:57 | 30 | 32 |
| Q2 2:21 | 32 | 32 |
| Q2 1:54 | 35 | 32 |
| Q2 1:25 | 36 | 32 |
| Q2 1:25 | 37 | 32 |
| Q2 1:06 | 37 | 33 |
| Q2 0:41 | 38 | 33 |
| Q3 8:19 | 41 | 33 |
| Q3 8:01 | 41 | 34 |
| Q3 8:01 | 41 | 35 |
| Q3 7:44 | 44 | 35 |
| Q3 7:18 | 44 | 37 |
| Q3 6:41 | 44 | 38 |
| Q3 5:52 | 44 | 40 |
| Q3 5:43 | 46 | 40 |
| Q3 5:05 | 46 | 41 |
| Q3 4:55 | 46 | 44 |
| Q3 4:26 | 48 | 44 |
| Q3 4:07 | 48 | 45 |
| Q3 4:07 | 48 | 46 |
| Q3 3:41 | 50 | 46 |
| Q3 3:41 | 51 | 46 |
| Q3 2:34 | 53 | 46 |
| Q3 2:05 | 54 | 46 |
| Q3 2:05 | 55 | 46 |
| Q3 1:25 | 55 | 48 |
| Q3 1:07 | 55 | 50 |
| Q3 0:50 | 56 | 50 |
| Q3 0:50 | 57 | 50 |
| Q3 0:28 | 57 | 51 |
| Q3 0:28 | 57 | 52 |
| Q4 9:03 | 59 | 52 |
| Q4 8:34 | 59 | 53 |
| Q4 8:19 | 59 | 54 |
| Q4 8:19 | 59 | 55 |
| Q4 7:58 | 61 | 55 |
| Q4 7:20 | 61 | 56 |
| Q4 7:20 | 61 | 57 |
| Q4 6:20 | 62 | 57 |
| Q4 6:20 | 63 | 57 |
| Q4 6:17 | 63 | 58 |
| Q4 6:17 | 63 | 59 |
| Q4 5:43 | 65 | 59 |
| Q4 5:20 | 65 | 61 |
| Q4 4:50 | 65 | 62 |
| Q4 4:50 | 65 | 63 |
| Q4 4:25 | 67 | 63 |
| Q4 4:08 | 67 | 65 |
| Q4 3:48 | 67 | 68 |
| Q4 3:28 | 67 | 70 |
| Q4 2:49 | 67 | 72 |
| Q4 2:36 | 68 | 72 |
| Q4 2:19 | 68 | 75 |
| Q4 1:44 | 69 | 75 |
| Q4 0:48 | 69 | 78 |
| Q4 0:41 | 70 | 78 |
| Q4 0:41 | 71 | 78 |
| Q4 0:36 | 72 | 78 |
| Q4 0:36 | 73 | 78 |
| Q4 0:30 | 73 | 79 |
| Q4 0:30 | 73 | 80 |
| Q4 0:18 | 73 | 81 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Purdue Boilermakers | 15 | 18 | 19 | 29 | 81 |
| IU Indianapolis Jaguars | 24 | 14 | 19 | 16 | 73 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Purdue Boilermakers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as IU Indianapolis Jaguars – Purdue Boilermakers.
1–50 of 556 plays
Start game
0 – 0Jump Ball won by Purdue
0 – 0Jump Ball lost by IU Indianapolis
0 – 0Avery Gordon makes layup (Hannah Wickstrom assists)
0 – 2Destini Craig misses driving layup
0 – 2Averi Aaron Defensive Rebound.
0 – 2Hannah Wickstrom bad pass turnover
0 – 2Hailey Smith Steal.
0 – 2Olivia Smith misses 24-foot three point jumper
0 – 2Avery Gordon Defensive Rebound.
0 – 2Avery Gordon bad pass turnover
0 – 2Reagan Sipla Steal.
0 – 2Reagan Sipla misses 6-foot jumper
0 – 2Reagan Sipla Offensive Rebound.
0 – 2Destini Craig misses 24-foot three point jumper
0 – 2Kyndall Hunter Defensive Rebound.
0 – 2Kyndall Hunter misses 25-foot three point jumper
0 – 2Olivia Smith Defensive Rebound.
0 – 2Foul on Hannah Wickstrom.
0 – 2Olivia Smith misses free throw 1 of 2
0 – 2IU Indianapolis Deadball Team Rebound.
0 – 2Olivia Smith makes free throw 2 of 2
1 – 2Avery Gordon bad pass turnover
1 – 2Julia Hall misses 25-foot three point jumper
1 – 2Olivia Smith Offensive Rebound.
1 – 2Foul on Averi Aaron.
1 – 2Julia Hall makes free throw 1 of 2
2 – 2Julia Hall makes free throw 2 of 2
3 – 2Avery Gordon makes layup (Jelena Bulajic assists)
3 – 4Destini Craig misses 24-foot three point jumper
3 – 4Jelena Bulajic Defensive Rebound.
3 – 4Jelena Bulajic turnover
3 – 4Destini Craig subbing out for IU Indianapolis
3 – 4Olivia Flynn subbing in for IU Indianapolis
3 – 4Olivia Flynn misses 25-foot three point jumper
3 – 4Kyndall Hunter Defensive Rebound.
3 – 4Averi Aaron misses 5-foot pullup jump shot
3 – 4IU Indianapolis Defensive Rebound.
3 – 4Reagan Sipla misses 23-foot three point jumper
3 – 4Jelena Bulajic Defensive Rebound.
3 – 4Hannah Wickstrom misses driving layup
3 – 4Julia Hall Defensive Rebound.
3 – 4Reagan Sipla makes 25-foot three point jumper (Olivia Smith assists)
6 – 4Foul on Julia Hall.
6 – 4Avery Gordon subbing out for Purdue
6 – 4Taylor Henderson subbing in for Purdue
6 – 4Julia Hall subbing out for IU Indianapolis
6 – 4Olivia Smith subbing out for IU Indianapolis
6 – 4Destini Craig subbing in for IU Indianapolis
6 – 4Hailee Brennen subbing in for IU Indianapolis
6 – 4No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Julia Hall | 24 | 5 | 0-4 | 0-2 | 5-6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Reagan Sipla | 32 | 11 | 3-11 | 3-6 | 2-2 | 4 | 2 | 1 | 4 | 0 | 4 | 0 | 3 |
| Destini Craig | 25 | 15 | 5-9 | 2-5 | 3-6 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| Olivia Smith | 31 | 16 | 4-13 | 1-6 | 7-9 | 7 | 4 | 3 | 2 | 0 | 3 | 4 | 5 |
| Hailey Smith | 31 | 14 | 4-11 | 1-4 | 5-8 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Bench | |||||||||||||
| Hailee Brennen | 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Olivia Flynn | 19 | 2 | 0-3 | 0-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mylie Wilkison | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E'Zaria Adams | 16 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Did not play | |||||||||||||
| Ariana Williams | Did not play | ||||||||||||
| Swynn Jackson | Did not play | ||||||||||||
| Emmy Lowe | Did not play | ||||||||||||
| Kamara Mills | Did not play | ||||||||||||
| Kaylin Moorehead | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Averi Aaron | 24 | 4 | 2-6 | 0-0 | 0-0 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| Avery Gordon | 28 | 16 | 6-8 | 0-0 | 4-7 | 8 | 0 | 4 | 0 | 2 | 6 | 2 | 1 |
| Jelena Bulajic | 37 | 17 | 5-11 | 1-3 | 6-7 | 7 | 6 | 2 | 1 | 0 | 2 | 5 | 4 |
| Hannah Wickstrom | 27 | 21 | 5-6 | 2-2 | 9-12 | 8 | 3 | 3 | 0 | 0 | 2 | 6 | 3 |
| Kyndall Hunter | 37 | 21 | 7-15 | 2-6 | 5-6 | 4 | 2 | 5 | 4 | 0 | 0 | 4 | 2 |
| Bench | |||||||||||||
| Katka Sediva | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Saige Stahl | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anjela Minja | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keona Douwstra | 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Taylor Henderson | 26 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 2 |
| Maya Zilbershlag | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Did not play | |||||||||||||
| Zoja Stirn | Did not play | ||||||||||||
| McKenna Layden | Did not play | ||||||||||||
| Aysia Proctor | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | IU Indianapolis Jaguars | Purdue Boilermakers |
|---|---|---|
| Field goals | 19-57 | 26-54 |
| Field goal % | 33 | 48 |
| 3-pointers | 9-30 | 5-13 |
| 3-point % | 30 | 38 |
| Free throws | 26-35 | 24-32 |
| Free throw % | 74 | 75 |
| Rebounds | 30 | 43 |
| Offensive rebounds | 12 | 13 |
| Defensive rebounds | 18 | 30 |
| Assists | 12 | 13 |
| Steals | 10 | 8 |
| Blocks | 2 | 2 |
| Turnovers | 18 | 23 |
| Fouls | 26 | 23 |
| Points in the paint | 20 | 40 |
| Fast-break points | 17 | 13 |
| Points off turnovers | 27 | 20 |
| Largest lead | 11 | 9 |
| Lead changes | 6 | 6 |