Jacksonville Dolphins vs. Coastal Carolina Chanticleers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Jacksonville 78, Coastal 89. Played on November 11, 2026. Venue: The HTC Center in Conway, SC.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 11 · 6:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 13, 2026, 6:11 PM EST
Standout performances
Jacksonville Dolphins
Jacksonville Dolphins
Jacksonville Dolphins
Coastal Carolina Chanticleers
Coastal Carolina Chanticleers
Coastal Carolina Chanticleers
Updated Nov 13, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Jacksonville DolphinsCoastal Carolina Chanticleers
| Game clock | Jacksonville Dolphins | Coastal Carolina Chanticleers |
|---|---|---|
| Q1 9:46 | 0 | 3 |
| Q1 9:04 | 0 | 5 |
| Q1 8:20 | 0 | 7 |
| Q1 7:56 | 3 | 7 |
| Q1 7:00 | 3 | 10 |
| Q1 6:18 | 3 | 11 |
| Q1 6:18 | 3 | 12 |
| Q1 6:04 | 6 | 12 |
| Q1 5:31 | 6 | 14 |
| Q1 4:42 | 6 | 15 |
| Q1 4:42 | 6 | 16 |
| Q1 3:50 | 7 | 16 |
| Q1 3:31 | 7 | 18 |
| Q1 2:52 | 7 | 21 |
| Q1 1:57 | 10 | 21 |
| Q1 1:43 | 10 | 22 |
| Q1 1:35 | 10 | 25 |
| Q1 1:02 | 12 | 25 |
| Q1 0:42 | 12 | 28 |
| Q1 0:00 | 12 | 31 |
| Q2 9:39 | 12 | 34 |
| Q2 7:33 | 14 | 34 |
| Q2 7:19 | 14 | 35 |
| Q2 6:59 | 17 | 35 |
| Q2 6:36 | 19 | 35 |
| Q2 6:36 | 20 | 35 |
| Q2 6:18 | 20 | 37 |
| Q2 4:50 | 23 | 37 |
| Q2 3:24 | 23 | 39 |
| Q2 3:06 | 24 | 39 |
| Q2 3:06 | 25 | 39 |
| Q2 2:44 | 25 | 40 |
| Q2 2:44 | 25 | 41 |
| Q2 2:05 | 26 | 41 |
| Q2 2:05 | 27 | 41 |
| Q2 1:47 | 27 | 42 |
| Q2 1:25 | 30 | 42 |
| Q2 1:08 | 30 | 43 |
| Q2 1:08 | 30 | 44 |
| Q2 0:46 | 31 | 44 |
| Q2 0:42 | 31 | 46 |
| Q2 0:03 | 31 | 48 |
| Q3 9:35 | 32 | 48 |
| Q3 9:35 | 33 | 48 |
| Q3 9:12 | 33 | 51 |
| Q3 8:54 | 35 | 51 |
| Q3 8:22 | 37 | 51 |
| Q3 8:02 | 37 | 53 |
| Q3 7:39 | 40 | 53 |
| Q3 7:19 | 40 | 55 |
| Q3 6:08 | 41 | 55 |
| Q3 6:08 | 42 | 55 |
| Q3 5:35 | 43 | 55 |
| Q3 5:13 | 43 | 57 |
| Q3 4:34 | 46 | 57 |
| Q3 3:58 | 47 | 57 |
| Q3 3:58 | 48 | 57 |
| Q3 3:21 | 48 | 58 |
| Q3 3:21 | 48 | 59 |
| Q3 2:50 | 48 | 61 |
| Q3 2:27 | 49 | 61 |
| Q3 2:11 | 50 | 61 |
| Q3 2:11 | 51 | 61 |
| Q3 1:42 | 51 | 62 |
| Q3 1:32 | 52 | 62 |
| Q3 1:32 | 53 | 62 |
| Q3 1:03 | 55 | 62 |
| Q4 9:48 | 55 | 63 |
| Q4 9:48 | 55 | 64 |
| Q4 9:41 | 57 | 64 |
| Q4 9:29 | 57 | 66 |
| Q4 8:28 | 57 | 68 |
| Q4 8:26 | 57 | 70 |
| Q4 7:50 | 57 | 72 |
| Q4 7:50 | 57 | 73 |
| Q4 7:22 | 60 | 73 |
| Q4 6:45 | 61 | 73 |
| Q4 6:45 | 62 | 73 |
| Q4 6:27 | 62 | 75 |
| Q4 6:00 | 62 | 76 |
| Q4 6:00 | 62 | 77 |
| Q4 5:37 | 62 | 79 |
| Q4 5:19 | 65 | 79 |
| Q4 5:00 | 65 | 81 |
| Q4 4:24 | 65 | 82 |
| Q4 3:54 | 67 | 82 |
| Q4 3:38 | 67 | 83 |
| Q4 3:21 | 70 | 83 |
| Q4 3:07 | 70 | 85 |
| Q4 2:21 | 71 | 85 |
| Q4 1:52 | 73 | 85 |
| Q4 1:21 | 73 | 87 |
| Q4 0:40 | 73 | 88 |
| Q4 0:40 | 73 | 89 |
| Q4 0:25 | 76 | 89 |
| Q4 0:11 | 78 | 89 |
Updated Nov 13, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Coastal Carolina Chanticleers | 31 | 17 | 14 | 27 | 89 |
| Jacksonville Dolphins | 12 | 19 | 24 | 23 | 78 |
Updated Nov 13, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 13, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Coastal Carolina Chanticleers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Jacksonville Dolphins – Coastal Carolina Chanticleers.
1–50 of 566 plays
Start game
0 – 0Jump Ball won by Coastal Carolina
0 – 0Jump Ball lost by Jacksonville
0 – 0Tessa Grady makes 25-foot three point jumper (Grace Lesko assists)
0 – 3Foul on Anja Djukic.
0 – 3Aniah Smith misses 5-foot jumper
0 – 3Tessa Grady Defensive Rebound.
0 – 3Grace Lesko makes 8-foot jumper
0 – 5Tatum Brown misses 25-foot three point jumper
0 – 5Tessa Grady Defensive Rebound.
0 – 5Anja Djukic makes 11-foot jumper
0 – 7Aniah Smith makes 24-foot three point jumper (Coco Rudolph assists)
3 – 7Foul on Aniah Smith.
3 – 7Tatum Brown subbing out for Jacksonville
3 – 7J'Niya Weaver subbing in for Jacksonville
3 – 7Tessa Grady misses 25-foot three point jumper
3 – 7Aniah Smith Defensive Rebound.
3 – 7Foul on Baylee Lowder.
3 – 7Baylee Lowder subbing out for Coastal Carolina
3 – 7Tessa Grady subbing out for Coastal Carolina
3 – 7Anja Djukic subbing out for Coastal Carolina
3 – 7Grace Lesko subbing out for Coastal Carolina
3 – 7Asia Patin subbing in for Coastal Carolina
3 – 7Kamryn Kitchen subbing in for Coastal Carolina
3 – 7Tateyoina Harris subbing in for Coastal Carolina
3 – 7Caroline Mullins subbing in for Coastal Carolina
3 – 7Samirah Mamoudou bad pass turnover
3 – 7Olivia Klanac Steal.
3 – 7Olivia Klanac makes 27-foot three point jumper (Tateyoina Harris assists)
3 – 10Aniah Smith misses 24-foot three point jumper
3 – 10Samirah Mamoudou Offensive Rebound.
3 – 10Samirah Mamoudou misses 7-foot jumper
3 – 10Olivia Klanac Defensive Rebound.
3 – 10Foul on Coco Rudolph.
3 – 10Mariyah Brown subbing out for Jacksonville
3 – 10Geren Hawthorne subbing in for Jacksonville
3 – 10Olivia Klanac makes free throw 1 of 2
3 – 11Olivia Klanac makes free throw 2 of 2
3 – 12Coco Rudolph makes 24-foot three point jumper (J'Niya Weaver assists)
6 – 12Olivia Klanac misses 23-foot three point jumper
6 – 12Kamryn Kitchen Offensive Rebound.
6 – 12Kamryn Kitchen makes 12-foot jumper
6 – 14Aniah Smith misses 25-foot three point jumper
6 – 14Olivia Klanac Defensive Rebound.
6 – 14Foul on J'Niya Weaver.
6 – 14Official TV Timeout
6 – 14Kamryn Kitchen subbing out for Coastal Carolina
6 – 14Tateyoina Harris subbing out for Coastal Carolina
6 – 14Caroline Mullins subbing out for Coastal Carolina
6 – 14Baylee Lowder subbing in for Coastal Carolina
6 – 14No plays match these filters.
Updated Nov 13, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 13, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Samirah Mamoudou | 32 | 7 | 1-10 | 1-4 | 4-4 | 6 | 1 | 1 | 1 | 0 | 5 | 1 | 4 |
| Mariyah Brown | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Coco Rudolph | 26 | 24 | 7-16 | 5-8 | 5-8 | 3 | 2 | 2 | 5 | 0 | 3 | 0 | 5 |
| Tatum Brown | 23 | 2 | 1-7 | 0-4 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 3 |
| Aniah Smith | 31 | 15 | 4-13 | 2-5 | 5-6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 4 |
| Bench | |||||||||||||
| Geren Hawthorne | 9 | 3 | 0-1 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Sharmela Reid | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| McKenzie Lewis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J'Niya Weaver | 33 | 22 | 7-16 | 4-5 | 4-6 | 7 | 3 | 2 | 2 | 0 | 4 | 3 | 3 |
| Kimora Hester | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mychal White | 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Blunt | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| A'Yiana Flemings | Did not play | ||||||||||||
| Giana Provenzano | Did not play | ||||||||||||
| Kelis Grant | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Grace Lesko | 12 | 9 | 4-6 | 0-1 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tessa Grady | 29 | 22 | 9-15 | 3-9 | 1-1 | 7 | 1 | 2 | 1 | 3 | 1 | 6 | 2 |
| Anja Djukic | 26 | 6 | 3-3 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
| Olivia Klanac | 33 | 24 | 4-10 | 2-7 | 14-14 | 6 | 3 | 3 | 2 | 0 | 3 | 3 | 4 |
| Baylee Lowder | 14 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Bench | |||||||||||||
| Tateyoina Harris | 23 | 12 | 3-5 | 0-0 | 6-11 | 7 | 1 | 2 | 0 | 3 | 4 | 3 | 5 |
| Asia Patin | 17 | 5 | 2-4 | 1-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caroline Mullins | 12 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kamryn Kitchen | 26 | 8 | 3-7 | 1-4 | 1-2 | 7 | 0 | 4 | 0 | 0 | 4 | 3 | 1 |
| D'Yanis Jimenez | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Did not play | |||||||||||||
| Ar'Nayshia Griffin | Did not play | ||||||||||||
| Audrey Beyer | Did not play | ||||||||||||
Updated Nov 13, 2026, 6:11 PM EST
| Statistic | Jacksonville Dolphins | Coastal Carolina Chanticleers |
|---|---|---|
| Field goals | 22-67 | 29-52 |
| Field goal % | 33 | 56 |
| 3-pointers | 12-27 | 8-24 |
| 3-point % | 44 | 33 |
| Free throws | 22-30 | 23-34 |
| Free throw % | 73 | 68 |
| Rebounds | 36 | 40 |
| Offensive rebounds | 23 | 16 |
| Defensive rebounds | 13 | 24 |
| Assists | 13 | 13 |
| Steals | 11 | 5 |
| Blocks | 1 | 6 |
| Turnovers | 12 | 20 |
| Fouls | 25 | 26 |
| Points in the paint | 18 | 38 |
| Fast-break points | 13 | 8 |
| Points off turnovers | 24 | 16 |
| Largest lead | 0 | 22 |
| Lead changes | 0 | 0 |