Ajsa Sivka nails it from behind the arc
ESPN
Watch on ESPN ↗Final score: Kentucky 93, NC State 78. Played on November 8, 2026. Venue: Spectrum Center in Charlotte, NC.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 8 · 3:00 PM EST
Final
Updated Nov 11, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Check the ESPN2 listing in ESPN Watch and confirm that your TV package or streaming plan includes this channel. An ESPN-branded subscription is not a guarantee of access to every event.
Watch options on ESPN2 ↗More games on ESPN2At the arena
Updated Nov 10, 2026, 6:11 AM EST
Standout performances
Kentucky Wildcats
Kentucky Wildcats
Kentucky Wildcats
NC State Wolfpack
NC State Wolfpack
NC State Wolfpack
Updated Nov 10, 2026, 6:11 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Kentucky WildcatsNC State Wolfpack
| Game clock | Kentucky Wildcats | NC State Wolfpack |
|---|---|---|
| Q1 9:42 | 2 | 0 |
| Q1 8:59 | 5 | 0 |
| Q1 8:42 | 5 | 2 |
| Q1 8:24 | 8 | 2 |
| Q1 7:50 | 10 | 2 |
| Q1 7:34 | 10 | 5 |
| Q1 6:45 | 13 | 5 |
| Q1 6:19 | 15 | 5 |
| Q1 5:49 | 18 | 5 |
| Q1 5:22 | 21 | 5 |
| Q1 5:03 | 21 | 7 |
| Q1 5:03 | 21 | 8 |
| Q1 4:28 | 21 | 10 |
| Q1 4:17 | 24 | 10 |
| Q1 4:05 | 24 | 11 |
| Q1 4:05 | 24 | 12 |
| Q1 3:41 | 24 | 14 |
| Q1 3:16 | 24 | 16 |
| Q1 2:30 | 24 | 18 |
| Q1 2:08 | 27 | 18 |
| Q1 1:56 | 27 | 19 |
| Q1 1:56 | 27 | 20 |
| Q1 1:34 | 28 | 20 |
| Q1 1:34 | 29 | 20 |
| Q1 1:17 | 29 | 22 |
| Q1 0:42 | 29 | 24 |
| Q2 9:46 | 29 | 25 |
| Q2 9:46 | 29 | 26 |
| Q2 9:29 | 32 | 26 |
| Q2 8:46 | 32 | 28 |
| Q2 8:46 | 32 | 29 |
| Q2 8:03 | 32 | 32 |
| Q2 7:23 | 32 | 33 |
| Q2 7:23 | 32 | 34 |
| Q2 7:09 | 35 | 34 |
| Q2 6:47 | 37 | 34 |
| Q2 6:09 | 37 | 36 |
| Q2 5:45 | 40 | 36 |
| Q2 5:22 | 40 | 38 |
| Q2 4:53 | 42 | 38 |
| Q2 4:53 | 43 | 38 |
| Q2 4:06 | 45 | 38 |
| Q2 3:31 | 47 | 38 |
| Q2 2:26 | 50 | 38 |
| Q2 2:12 | 50 | 41 |
| Q2 1:53 | 53 | 41 |
| Q2 1:35 | 53 | 43 |
| Q2 1:16 | 56 | 43 |
| Q2 0:36 | 56 | 44 |
| Q3 9:48 | 58 | 44 |
| Q3 8:25 | 58 | 46 |
| Q3 8:00 | 61 | 46 |
| Q3 5:47 | 63 | 46 |
| Q3 5:33 | 63 | 47 |
| Q3 5:33 | 63 | 48 |
| Q3 5:16 | 63 | 49 |
| Q3 5:16 | 63 | 50 |
| Q3 4:34 | 63 | 51 |
| Q3 4:07 | 63 | 52 |
| Q3 3:24 | 66 | 52 |
| Q3 3:06 | 66 | 53 |
| Q3 2:55 | 66 | 54 |
| Q3 2:37 | 67 | 54 |
| Q3 2:23 | 67 | 56 |
| Q3 1:41 | 70 | 56 |
| Q3 0:45 | 71 | 56 |
| Q3 0:45 | 72 | 56 |
| Q3 0:04 | 72 | 57 |
| Q3 0:04 | 72 | 58 |
| Q4 9:28 | 72 | 60 |
| Q4 8:55 | 74 | 60 |
| Q4 8:44 | 74 | 61 |
| Q4 8:44 | 74 | 62 |
| Q4 8:29 | 75 | 62 |
| Q4 8:29 | 76 | 62 |
| Q4 8:17 | 76 | 63 |
| Q4 7:19 | 76 | 65 |
| Q4 6:44 | 78 | 65 |
| Q4 6:44 | 79 | 65 |
| Q4 6:02 | 79 | 67 |
| Q4 5:44 | 82 | 67 |
| Q4 5:20 | 82 | 69 |
| Q4 5:20 | 82 | 70 |
| Q4 5:14 | 84 | 70 |
| Q4 4:45 | 86 | 70 |
| Q4 4:34 | 86 | 71 |
| Q4 4:34 | 86 | 72 |
| Q4 3:23 | 88 | 72 |
| Q4 2:48 | 88 | 74 |
| Q4 2:27 | 90 | 74 |
| Q4 2:15 | 90 | 76 |
| Q4 1:40 | 93 | 76 |
| Q4 0:54 | 93 | 78 |
Updated Nov 10, 2026, 6:11 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NC State Wolfpack | 24 | 20 | 14 | 20 | 78 |
| Kentucky Wildcats | 29 | 27 | 16 | 21 | 93 |
Updated Nov 10, 2026, 6:11 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:11 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to NC State Wolfpack's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Kentucky Wildcats – NC State Wolfpack.
1–50 of 442 plays
Start game
0 – 0Jump Ball won by Kentucky
0 – 0Jump Ball lost by NC State
0 – 0Ajsa Sivka makes driving layup
2 – 0Khamil Pierre misses 9-foot step back jumpshot
2 – 0Kentucky Defensive Rebound.
2 – 0Clara Strack makes 24-foot three point jumper (Diana Collins assists)
5 – 0Khamil Pierre makes 8-foot turnaround jump shot
5 – 2Me'Arah O'Neal makes 23-foot three point jumper (Clara Strack assists)
8 – 2Zoe Brooks bad pass turnover
8 – 2Diana Collins Steal.
8 – 2Clara Strack makes 9-foot turnaround jump shot
10 – 2Khamil Pierre makes 24-foot three point jumper (Maddie Cox assists)
10 – 5Ajsa Sivka bad pass turnover
10 – 5Ky'She Lunan Steal.
10 – 5Zoe Brooks misses 18-foot jumper
10 – 5Me'Arah O'Neal Defensive Rebound.
10 – 5Ajsa Sivka makes 24-foot three point jumper (Diana Collins assists)
13 – 5Foul on Ky'She Lunan.
13 – 5Ky'She Lunan turnover
13 – 5Maddie Cox subbing out for NC State
13 – 5Khady Leye subbing in for NC State
13 – 5Foul on Khady Leye.
13 – 5Clara Strack makes 15-foot jumper (Diana Collins assists)
15 – 5Khamil Pierre misses 5-foot jumper
15 – 5Clara Strack Block.
15 – 5Me'Arah O'Neal Defensive Rebound.
15 – 5Ajsa Sivka makes 24-foot three point jumper (Me'Arah O'Neal assists)
18 – 5NC State Timeout
18 – 5Official TV Timeout
18 – 5Ky'She Lunan misses 25-foot three point jumper
18 – 5Clara Strack Defensive Rebound.
18 – 5Asia Boone makes 25-foot three point jumper
21 – 5Khamil Pierre makes driving layup
21 – 7Foul on Clara Strack.
21 – 7Ky'She Lunan subbing out for NC State
21 – 7Qadence Samuels subbing in for NC State
21 – 7Clara Strack subbing out for Kentucky
21 – 7Savvy Swords subbing in for Kentucky
21 – 7Khamil Pierre makes free throw 1 of 1
21 – 8Savvy Swords misses 7-foot pullup jump shot
21 – 8Qadence Samuels Defensive Rebound.
21 – 8Khady Leye makes 9-foot turnaround jump shot
21 – 10Me'Arah O'Neal makes 25-foot three point jumper (Asia Boone assists)
24 – 10Foul on Asia Boone.
24 – 10Zoe Brooks makes free throw 1 of 2
24 – 11Zoe Brooks makes free throw 2 of 2
24 – 12Savvy Swords traveling turnover
24 – 12Khamil Pierre makes layup (Zoe Brooks assists)
24 – 14Me'Arah O'Neal misses 24-foot three point jumper
24 – 14No plays match these filters.
Updated Nov 10, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:11 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Me'Arah O'Neal | 20 | 8 | 2-6 | 2-6 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
| Clara Strack | 29 | 24 | 10-15 | 3-7 | 1-1 | 8 | 4 | 3 | 0 | 2 | 1 | 7 | 4 |
| Ajsa Sivka | 37 | 32 | 11-17 | 8-12 | 2-3 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
| Asia Boone | 33 | 9 | 3-6 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Diana Collins | 28 | 4 | 1-4 | 0-2 | 2-2 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 4 |
| Bench | |||||||||||||
| Savvy Swords | 27 | 14 | 5-9 | 2-4 | 2-4 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
| Ayanna Patterson | 4 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddyn Greenway | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily McDonald | 20 | 2 | 1-5 | 0-3 | 0-0 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 2 |
| Did not play | |||||||||||||
| Jemma Amoore | Did not play | ||||||||||||
| Dominika Paurova | Did not play | ||||||||||||
| Gabby Brooks | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Maddie Cox | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khamil Pierre | 35 | 34 | 12-25 | 1-2 | 9-13 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 4 |
| Ky'She Lunan | 22 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
| Zoe Brooks | 22 | 13 | 1-5 | 0-0 | 11-13 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| Desiree Wooten | 39 | 6 | 2-8 | 0-2 | 2-2 | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 0 |
| Bench | |||||||||||||
| Annsley Trivette | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Khady Leye | 26 | 8 | 3-6 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kamora Pruitt | 14 | 7 | 2-4 | 0-1 | 3-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Qadence Samuels | 31 | 8 | 3-6 | 2-4 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 3 |
| Did not play | |||||||||||||
| Favour Ossai | Did not play | ||||||||||||
| Adelaide Jernigan | Did not play | ||||||||||||
| Audrey Ericksen | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:11 AM EST
| Statistic | Kentucky Wildcats | NC State Wolfpack |
|---|---|---|
| Field goals | 33-62 | 24-60 |
| Field goal % | 53 | 40 |
| 3-pointers | 18-39 | 3-11 |
| 3-point % | 46 | 27 |
| Free throws | 9-14 | 27-33 |
| Free throw % | 64 | 82 |
| Rebounds | 38 | 29 |
| Offensive rebounds | 9 | 7 |
| Defensive rebounds | 29 | 22 |
| Assists | 20 | 9 |
| Steals | 3 | 10 |
| Blocks | 3 | 0 |
| Turnovers | 15 | 6 |
| Fouls | 23 | 20 |
| Points in the paint | 20 | 34 |
| Fast-break points | 12 | 6 |
| Points off turnovers | 5 | 13 |
| Largest lead | 17 | 2 |
| Lead changes | 2 | 2 |