Lehigh vs Monmouth Women's Basketball
Final score: Lehigh 67, Monmouth 75. Played on November 6, 2026. Venue: Hackensack Meridian Athletic Center in West Long Branch, NJ.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 6:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Lehigh vs Monmouth: game time & TV
- Game date
- November 6, 2026
- Tip-off (Eastern)
- 6:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Hackensack Meridian Athletic Center
- Location
- West Long Branch, NJ
- Court
- Monmouth Hawks home game
- Matchup
- Non-conference game
- Attendance
- 511
- Officials
- Lori Deutsch, Justin Paluch, Callie Patterson
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Game leaders
Lehigh Mountain Hawks
Ryann Jennings
Lehigh Mountain Hawks
Leia Edwards
Lehigh Mountain Hawks
Leia Edwards
Monmouth Hawks
Gigi Gamble
Monmouth Hawks
Divine Dibula
Monmouth Hawks
Madalena Amaro
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Lehigh Mountain HawksMonmouth Hawks
View the scoring timeline
| Game clock | Lehigh Mountain Hawks | Monmouth Hawks |
|---|---|---|
| Q1 9:06 | 2 | 0 |
| Q1 8:12 | 2 | 2 |
| Q1 7:26 | 2 | 4 |
| Q1 7:26 | 2 | 5 |
| Q1 6:51 | 4 | 5 |
| Q1 5:45 | 4 | 7 |
| Q1 5:33 | 6 | 7 |
| Q1 3:41 | 8 | 7 |
| Q1 2:36 | 8 | 8 |
| Q1 2:36 | 8 | 9 |
| Q1 2:09 | 10 | 9 |
| Q1 1:37 | 10 | 11 |
| Q1 1:25 | 11 | 11 |
| Q1 1:09 | 11 | 13 |
| Q2 8:36 | 11 | 15 |
| Q2 8:05 | 11 | 17 |
| Q2 7:19 | 11 | 19 |
| Q2 6:43 | 13 | 19 |
| Q2 6:33 | 13 | 21 |
| Q2 6:16 | 15 | 21 |
| Q2 5:52 | 16 | 21 |
| Q2 5:52 | 17 | 21 |
| Q2 5:30 | 19 | 21 |
| Q2 5:14 | 19 | 24 |
| Q2 5:01 | 22 | 24 |
| Q2 4:14 | 22 | 27 |
| Q2 3:54 | 24 | 27 |
| Q2 3:29 | 24 | 30 |
| Q2 3:18 | 25 | 30 |
| Q2 3:18 | 26 | 30 |
| Q2 3:01 | 26 | 32 |
| Q2 2:50 | 27 | 32 |
| Q2 2:50 | 28 | 32 |
| Q2 2:22 | 29 | 32 |
| Q2 2:22 | 30 | 32 |
| Q2 2:04 | 30 | 34 |
| Q2 1:51 | 32 | 34 |
| Q2 1:27 | 32 | 37 |
| Q2 0:02 | 32 | 38 |
| Q2 0:02 | 32 | 39 |
| Q3 9:34 | 35 | 39 |
| Q3 9:12 | 35 | 41 |
| Q3 9:12 | 35 | 42 |
| Q3 8:54 | 38 | 42 |
| Q3 8:19 | 41 | 42 |
| Q3 7:58 | 41 | 45 |
| Q3 7:57 | 41 | 46 |
| Q3 7:34 | 41 | 47 |
| Q3 7:34 | 41 | 48 |
| Q3 6:04 | 41 | 51 |
| Q3 5:37 | 43 | 51 |
| Q3 5:26 | 43 | 53 |
| Q3 5:06 | 43 | 54 |
| Q3 5:06 | 43 | 55 |
| Q3 3:50 | 43 | 57 |
| Q3 3:32 | 44 | 57 |
| Q3 2:55 | 44 | 59 |
| Q3 2:27 | 44 | 61 |
| Q3 2:13 | 45 | 61 |
| Q3 2:13 | 46 | 61 |
| Q3 1:25 | 46 | 63 |
| Q3 1:11 | 48 | 63 |
| Q3 0:31 | 51 | 63 |
| Q4 9:23 | 53 | 63 |
| Q4 8:55 | 56 | 63 |
| Q4 8:02 | 58 | 63 |
| Q4 5:51 | 58 | 65 |
| Q4 5:21 | 60 | 65 |
| Q4 4:24 | 63 | 65 |
| Q4 3:04 | 65 | 65 |
| Q4 2:54 | 65 | 66 |
| Q4 0:31 | 65 | 69 |
| Q4 0:23 | 67 | 69 |
| Q4 0:18 | 67 | 70 |
| Q4 0:18 | 67 | 71 |
| Q4 0:14 | 67 | 72 |
| Q4 0:14 | 67 | 73 |
| Q4 0:03 | 67 | 74 |
| Q4 0:03 | 67 | 75 |
Updated Nov 10, 2026, 6:13 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Monmouth Hawks | 13 | 26 | 24 | 12 | 75 |
| Lehigh Mountain Hawks | 11 | 21 | 19 | 16 | 67 |
Updated Nov 10, 2026, 6:13 AM EST
Team form & season context
Monmouth Hawks
- Overall
- 2-0
- Home
- 2-0
- Vsconf
- 0-0
Lehigh Mountain Hawks
- Overall
- 0-2
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Recent results & team schedules
Lehigh Mountain Hawks: last five games
Sun, Nov 15Lehigh Mountain Hawks 67 – 73 Vermont CatamountsWed, Nov 11Mount St. Mary's Mountaineers 44 – 79 Lehigh Mountain HawksFri, Nov 6Lehigh Mountain Hawks 67 – 75 Monmouth HawksMon, Nov 2Lehigh Mountain Hawks 53 – 73 UCLA BruinsLehigh Mountain Hawks women's basketball schedule →Monmouth Hawks: last five games
Fri, Nov 13Bryant & Stratton-Albany Bobcats 31 – 125 Monmouth HawksWed, Nov 11Monmouth Hawks 62 – 64 Rutgers Scarlet KnightsFri, Nov 6Lehigh Mountain Hawks 67 – 75 Monmouth HawksMon, Nov 2Binghamton Bearcats 40 – 63 Monmouth HawksMonmouth Hawks women's basketball schedule →Add Lehigh vs Monmouth to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Monmouth Hawks's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (107 attempts with coordinates)
Monmouth Hawks win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Lehigh vs Monmouth play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Lehigh Mountain Hawks – Monmouth Hawks.
1–50 of 477 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Lehigh
0 – 0 - Q19:58
Jump Ball lost by Monmouth
0 – 0 - Q19:31
Belle Bramer misses layup
0 – 0 - Q19:28
Vanessa McManus Defensive Rebound.
0 – 0 - Q19:14
Divine Dibula bad pass turnover
0 – 0 - Q19:14
Belle Bramer Steal.
0 – 0 - Q19:06
Leia Edwards makes layup
2 – 0 - Q18:46
Divine Dibula misses layup
2 – 0 - Q18:44
Kathy Kersaint Offensive Rebound.
2 – 0 - Q18:39
Divine Dibula traveling turnover
2 – 0 - Q18:24
Olivia Fleming bad pass turnover
2 – 0 - Q18:24
Divine Dibula Steal.
2 – 0 - Q18:12
Divine Dibula makes layup
2 – 2 - Q17:54
Leia Edwards misses 27-foot three point jumper
2 – 2 - Q17:50
Madalena Amaro Defensive Rebound.
2 – 2 - Q17:41
Gigi Gamble misses 23-foot three point jumper
2 – 2 - Q17:35
Gracyn Lovette Defensive Rebound.
2 – 2 - Q17:34
Gracyn Lovette bad pass turnover
2 – 2 - Q17:34
Gigi Gamble Steal.
2 – 2 - Q17:34
Gigi Gamble misses layup
2 – 2 - Q17:34
Gracyn Lovette Block.
2 – 2 - Q17:34
Monmouth Offensive Rebound.
2 – 2 - Q17:29
Vanessa McManus misses 17-foot jumper
2 – 2 - Q17:26
Divine Dibula Offensive Rebound.
2 – 2 - Q17:26
Divine Dibula makes layup
2 – 4 - Q17:26
Foul on Belle Bramer.
2 – 4 - Q17:26
Belle Bramer subbing out for Lehigh
2 – 4 - Q17:26
Olivia Johnston subbing in for Lehigh
2 – 4 - Q17:26
Divine Dibula makes free throw 1 of 1
2 – 5 - Q17:07
Olivia Johnston misses 25-foot three point jumper
2 – 5 - Q17:03
Gigi Gamble Defensive Rebound.
2 – 5 - Q16:58
Gigi Gamble bad pass turnover
2 – 5 - Q16:58
Leia Edwards Steal.
2 – 5 - Q16:51
Olivia Johnston makes driving layup (Olivia Fleming assists)
4 – 5 - Q16:34
Gigi Gamble misses 24-foot three point jumper
4 – 5 - Q16:30
Olivia Johnston Defensive Rebound.
4 – 5 - Q16:24
Olivia Johnston traveling turnover
4 – 5 - Q16:07
Gigi Gamble bad pass turnover
4 – 5 - Q16:07
Olivia Fleming Steal.
4 – 5 - Q16:01
Olivia Fleming misses 2-foot floating jump shot
4 – 5 - Q15:57
Madalena Amaro Defensive Rebound.
4 – 5 - Q15:56
Leia Edwards subbing out for Lehigh
4 – 5 - Q15:56
Keshia Vitalicio subbing in for Lehigh
4 – 5 - Q15:45
Divine Dibula makes layup (Vanessa McManus assists)
4 – 7 - Q15:33
Ryann Jennings makes layup (Olivia Johnston assists)
6 – 7 - Q15:07
Gigi Gamble misses layup
6 – 7 - Q15:04
Keshia Vitalicio Defensive Rebound.
6 – 7 - Q14:58
Olivia Fleming bad pass turnover
6 – 7 - Q14:58
Madalena Amaro Steal.
6 – 7
No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
Lehigh vs Monmouth box score
Lehigh Mountain Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ryann Jennings | 28 | 19 | 7-12 | 3-7 | 2-2 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 4 |
| Olivia Fleming | 30 | 5 | 1-4 | 1-2 | 2-2 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 3 |
| Leia Edwards | 35 | 18 | 7-13 | 2-6 | 2-2 | 8 | 6 | 4 | 1 | 1 | 1 | 7 | 3 |
| Belle Bramer | 20 | 5 | 1-5 | 0-1 | 3-6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Gracyn Lovette | 31 | 7 | 2-3 | 1-2 | 2-2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 |
| Bench | |||||||||||||
| Olivia Johnston | 20 | 10 | 5-10 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Mia Washington | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myrto Lianoudi | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Reddy | 15 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Keshia Vitalicio | 17 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Did not play | |||||||||||||
| Ellie Mjaanes | Did not play | ||||||||||||
| Whitney Lind | Did not play | ||||||||||||
| Jessie Ozzauto | Did not play | ||||||||||||
Monmouth Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Divine Dibula | 34 | 21 | 9-15 | 0-2 | 3-3 | 9 | 2 | 8 | 1 | 1 | 5 | 4 | 3 |
| Vanessa McManus | 36 | 12 | 3-11 | 1-4 | 5-5 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| Madalena Amaro | 38 | 2 | 0-3 | 0-1 | 2-2 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 3 |
| Kathy Kersaint | 32 | 10 | 4-6 | 2-3 | 0-0 | 4 | 1 | 2 | 4 | 0 | 2 | 2 | 4 |
| Gigi Gamble | 35 | 28 | 8-22 | 4-8 | 8-9 | 6 | 3 | 5 | 1 | 0 | 1 | 5 | 1 |
| Bench | |||||||||||||
| Sanai Tyler | 6 | 0 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kailah Correa | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kellyn Preira | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Did not play | |||||||||||||
| Kalina Krupnikovic | Did not play | ||||||||||||
| Tessa Carman | Did not play | ||||||||||||
| Sydney Hendrix | Did not play | ||||||||||||
| Lexi Carnegie | Did not play | ||||||||||||
| Claudia Xaudaro | Did not play | ||||||||||||
Lehigh vs Monmouth team stats
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Lehigh Mountain Hawks | Monmouth Hawks |
|---|---|---|
| Field goals | 24-52 | 25-59 |
| Field goal % | 46 | 42 |
| 3-pointers | 7-23 | 7-19 |
| 3-point % | 30 | 37 |
| Free throws | 12-16 | 18-21 |
| Free throw % | 75 | 86 |
| Rebounds | 27 | 36 |
| Offensive rebounds | 5 | 12 |
| Defensive rebounds | 22 | 24 |
| Assists | 15 | 13 |
| Steals | 8 | 8 |
| Blocks | 3 | 1 |
| Turnovers | 19 | 17 |
| Fouls | 19 | 20 |
| Points in the paint | 34 | 36 |
| Fast-break points | 6 | 14 |
| Points off turnovers | 17 | 23 |
| Largest lead | 2 | 17 |
| Lead changes | 5 | 5 |

