ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: LSU N Orleans 61, Tulane 101. Played on November 12, 2026. Venue: Avron B. Fogelman Arena in the Devlin Fieldhouse in New Orleans, LA.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 7:30 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 14, 2026, 6:11 PM EST
Standout performances
LSU New Orleans Privateers
LSU New Orleans Privateers
LSU New Orleans Privateers
Tulane Green Wave
Tulane Green Wave
Tulane Green Wave
Updated Nov 14, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
LSU New Orleans PrivateersTulane Green Wave
| Game clock | LSU New Orleans Privateers | Tulane Green Wave |
|---|---|---|
| Q1 9:56 | 0 | 2 |
| Q1 9:11 | 0 | 4 |
| Q1 8:42 | 0 | 6 |
| Q1 7:33 | 0 | 8 |
| Q1 7:10 | 0 | 11 |
| Q1 6:46 | 3 | 11 |
| Q1 6:33 | 3 | 13 |
| Q1 6:01 | 5 | 13 |
| Q1 5:45 | 5 | 16 |
| Q1 4:52 | 5 | 17 |
| Q1 4:52 | 5 | 18 |
| Q1 4:35 | 6 | 18 |
| Q1 3:57 | 6 | 20 |
| Q1 3:32 | 6 | 21 |
| Q1 3:32 | 6 | 22 |
| Q1 3:04 | 6 | 25 |
| Q1 2:24 | 8 | 25 |
| Q1 1:58 | 8 | 28 |
| Q2 9:51 | 10 | 28 |
| Q2 9:40 | 10 | 31 |
| Q2 9:03 | 10 | 33 |
| Q2 8:03 | 12 | 33 |
| Q2 7:48 | 12 | 35 |
| Q2 6:56 | 14 | 35 |
| Q2 5:43 | 15 | 35 |
| Q2 5:06 | 15 | 38 |
| Q2 4:41 | 15 | 40 |
| Q2 3:11 | 15 | 43 |
| Q2 2:46 | 15 | 44 |
| Q2 2:46 | 15 | 45 |
| Q2 2:15 | 16 | 45 |
| Q2 2:15 | 17 | 45 |
| Q2 1:59 | 19 | 45 |
| Q2 1:47 | 19 | 48 |
| Q2 1:22 | 21 | 48 |
| Q2 1:13 | 21 | 50 |
| Q2 0:40 | 21 | 52 |
| Q2 0:04 | 21 | 55 |
| Q3 9:50 | 23 | 55 |
| Q3 9:29 | 23 | 57 |
| Q3 9:09 | 25 | 57 |
| Q3 8:45 | 27 | 57 |
| Q3 8:18 | 27 | 59 |
| Q3 7:54 | 30 | 59 |
| Q3 7:24 | 32 | 59 |
| Q3 7:00 | 32 | 60 |
| Q3 6:44 | 33 | 60 |
| Q3 6:44 | 34 | 60 |
| Q3 6:17 | 36 | 60 |
| Q3 5:50 | 36 | 61 |
| Q3 5:35 | 37 | 61 |
| Q3 5:35 | 38 | 61 |
| Q3 5:23 | 38 | 62 |
| Q3 5:09 | 40 | 62 |
| Q3 4:34 | 42 | 62 |
| Q3 4:13 | 42 | 64 |
| Q3 3:28 | 43 | 64 |
| Q3 3:28 | 44 | 64 |
| Q3 2:36 | 46 | 64 |
| Q3 2:23 | 46 | 65 |
| Q3 2:23 | 46 | 66 |
| Q3 2:13 | 46 | 68 |
| Q3 1:41 | 46 | 70 |
| Q3 1:04 | 46 | 73 |
| Q3 0:34 | 47 | 73 |
| Q3 0:34 | 48 | 73 |
| Q3 0:03 | 48 | 75 |
| Q4 9:30 | 48 | 78 |
| Q4 9:04 | 49 | 78 |
| Q4 9:04 | 50 | 78 |
| Q4 8:41 | 50 | 80 |
| Q4 8:14 | 50 | 82 |
| Q4 7:34 | 52 | 82 |
| Q4 6:58 | 52 | 84 |
| Q4 6:17 | 52 | 86 |
| Q4 6:00 | 52 | 88 |
| Q4 6:00 | 52 | 89 |
| Q4 5:17 | 52 | 91 |
| Q4 4:35 | 52 | 94 |
| Q4 3:52 | 52 | 95 |
| Q4 3:37 | 54 | 95 |
| Q4 3:18 | 54 | 97 |
| Q4 2:54 | 54 | 98 |
| Q4 2:54 | 54 | 99 |
| Q4 2:46 | 55 | 99 |
| Q4 2:46 | 56 | 99 |
| Q4 2:17 | 57 | 99 |
| Q4 1:59 | 59 | 99 |
| Q4 0:47 | 59 | 101 |
| Q4 0:39 | 60 | 101 |
| Q4 0:39 | 61 | 101 |
Updated Nov 14, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tulane Green Wave | 28 | 27 | 20 | 26 | 101 |
| LSU New Orleans Privateers | 8 | 13 | 27 | 13 | 61 |
Updated Nov 14, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Tulane Green Wave's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as LSU New Orleans Privateers – Tulane Green Wave.
1–50 of 468 plays
Start game
0 – 0Jump Ball won by Tulane
0 – 0Jump Ball lost by LSU New Orleans
0 – 0Kanija Daniel makes layup (Khadee Hession assists)
0 – 2Rhian Comery misses 5-foot jumper
0 – 2Edina Strausz Block.
0 – 2Destinie Gordon Offensive Rebound.
0 – 2Destinie Gordon misses 23-foot three point jumper
0 – 2LSU New Orleans Deadball Team Rebound.
0 – 2team shot clock turnover
0 – 2Ja'Kyah Smith makes layup (Edina Strausz assists)
0 – 4Gianna Ericksen misses 18-foot jumper
0 – 4Edina Strausz Defensive Rebound.
0 – 4Jayda Brown makes layup (Khadee Hession assists)
0 – 6Gianna Ericksen misses 20-foot jumper
0 – 6Ja'Kyah Smith Defensive Rebound.
0 – 6Gianna Ericksen subbing out for LSU New Orleans
0 – 6Tajenae Gooden subbing in for LSU New Orleans
0 – 6Ja'Kyah Smith bad pass turnover
0 – 6Jadaya Branch misses 7-foot jumper
0 – 6Edina Strausz Defensive Rebound.
0 – 6Khadee Hession misses 24-foot three point jumper
0 – 6Kanija Daniel Offensive Rebound.
0 – 6Kanija Daniel makes layup
0 – 8LSU New Orleans Timeout
0 – 8Official TV Timeout
0 – 8Gabby Edo misses 12-foot jumper
0 – 8Jayda Brown Defensive Rebound.
0 – 8Jayda Brown makes 24-foot three point jumper (Ja'Kyah Smith assists)
0 – 11Tajenae Gooden makes 24-foot three point jumper
3 – 11Jayda Brown makes driving layup
3 – 13Rhian Comery makes 3-foot pullup jump shot (Destinie Gordon assists)
5 – 13Jayda Brown makes 24-foot three point jumper (Edina Strausz assists)
5 – 16Foul on Jayda Brown.
5 – 16Jayda Brown subbing out for Tulane
5 – 16Kanija Daniel subbing out for Tulane
5 – 16Asha Sra subbing in for Tulane
5 – 16Makayla Carter subbing in for Tulane
5 – 16Gabby Edo subbing out for LSU New Orleans
5 – 16Sophia Edwin subbing in for LSU New Orleans
5 – 16Sophia Edwin bad pass turnover
5 – 16Makayla Carter Steal.
5 – 16Foul on Sophia Edwin.
5 – 16Khadee Hession makes free throw 1 of 2
5 – 17Khadee Hession makes free throw 2 of 2
5 – 18Foul on Makayla Carter.
5 – 18Makayla Carter subbing out for Tulane
5 – 18Nataliyah Gray subbing in for Tulane
5 – 18Tajenae Gooden makes free throw 1 of 2
6 – 18Tajenae Gooden misses free throw 2 of 2
6 – 18No plays match these filters.
Updated Nov 14, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Rhian Comery | 22 | 9 | 4-12 | 0-0 | 1-2 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 4 |
| Destinie Gordon | 28 | 8 | 4-8 | 0-1 | 0-0 | 7 | 1 | 3 | 1 | 0 | 4 | 3 | 1 |
| Gabby Edo | 27 | 4 | 1-5 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jadaya Branch | 30 | 7 | 2-7 | 0-2 | 3-4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
| Gianna Ericksen | 25 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Tajenae Gooden | 30 | 25 | 7-13 | 2-5 | 9-11 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 4 |
| Sophia Edwin | 18 | 6 | 1-4 | 0-1 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mackenzie Joseph | 17 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Sh'Ryah Wright | Did not play | ||||||||||||
| Akiyah Carnes | Did not play | ||||||||||||
| Ari Mason | Did not play | ||||||||||||
| Cameron DaCosta | Did not play | ||||||||||||
| Isabella Robbins | Did not play | ||||||||||||
| Kehinde Obasuyi | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Edina Strausz | 26 | 13 | 6-6 | 1-1 | 0-2 | 8 | 6 | 0 | 3 | 1 | 3 | 5 | 3 |
| Khadee Hession | 19 | 6 | 1-2 | 0-1 | 4-4 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| Ja'Kyah Smith | 33 | 17 | 6-11 | 3-7 | 2-2 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 0 |
| Jayda Brown | 19 | 13 | 5-6 | 2-2 | 1-2 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Kanija Daniel | 28 | 15 | 6-11 | 2-5 | 1-1 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
| Bench | |||||||||||||
| Makayla Carter | 9 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 |
| Madison Gordon | 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| Nataliyah Gray | 15 | 20 | 7-8 | 1-1 | 5-6 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| Kennedy Simpson | 23 | 8 | 3-9 | 2-4 | 0-0 | 4 | 5 | 1 | 3 | 2 | 0 | 4 | 2 |
| Asha Sra | 18 | 4 | 1-3 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Shiloh Kimpson | Did not play | ||||||||||||
| Sadie Shores | Did not play | ||||||||||||
| Aizhanique Mayo | Did not play | ||||||||||||
Updated Nov 14, 2026, 6:11 PM EST
| Statistic | LSU New Orleans Privateers | Tulane Green Wave |
|---|---|---|
| Field goals | 20-55 | 37-59 |
| Field goal % | 36 | 63 |
| 3-pointers | 2-11 | 12-24 |
| 3-point % | 18 | 50 |
| Free throws | 19-25 | 15-21 |
| Free throw % | 76 | 71 |
| Rebounds | 22 | 38 |
| Offensive rebounds | 8 | 9 |
| Defensive rebounds | 14 | 29 |
| Assists | 10 | 29 |
| Steals | 5 | 11 |
| Blocks | 0 | 10 |
| Turnovers | 19 | 17 |
| Fouls | 17 | 22 |
| Points in the paint | 26 | 48 |
| Fast-break points | 12 | 20 |
| Points off turnovers | 16 | 31 |
| Largest lead | 0 | 45 |
| Lead changes | 0 | 0 |