MS for Women vs Jackson St Women's Basketball
Final score: MS for Women 70, Jackson St 85. Played on November 9, 2026. Venue: Lee E. Williams Athletics and Assembly Center in Jackson, MS.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 9 · 7:00 PM EST
Final
Updated Nov 12, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
MS for Women vs Jackson St: game time & TV
- Game date
- November 9, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Lee E. Williams Athletics and Assembly Center
- Location
- Jackson, MS
- Court
- Jackson State Lady Tigers home game
- Matchup
- Non-conference game
- Attendance
- 381
- Officials
- Demetric Brown, Xavier Bell, Jessica Adams
Updated Nov 11, 2026, 6:10 PM EST
Standout performances
Game leaders
Mississippi U for Women Owls
Madison O'Dell
Mississippi U for Women Owls
Fantasia Wilson
Mississippi U for Women Owls
Fantasia Wilson
Jackson State Lady Tigers
Ne'vaeh Buntley
Jackson State Lady Tigers
Ne'vaeh Buntley
Jackson State Lady Tigers
Camryn O'Neil
Updated Nov 11, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Mississippi U for Women OwlsJackson State Lady Tigers
View the scoring timeline
| Game clock | Mississippi U for Women Owls | Jackson State Lady Tigers |
|---|---|---|
| Q1 9:24 | 0 | 2 |
| Q1 8:52 | 3 | 2 |
| Q1 7:33 | 5 | 2 |
| Q1 6:39 | 5 | 3 |
| Q1 6:29 | 8 | 3 |
| Q1 5:38 | 8 | 5 |
| Q1 5:07 | 11 | 5 |
| Q1 4:39 | 14 | 5 |
| Q1 3:56 | 14 | 8 |
| Q1 3:17 | 14 | 10 |
| Q1 2:58 | 14 | 12 |
| Q1 2:45 | 16 | 12 |
| Q1 2:36 | 16 | 14 |
| Q1 2:04 | 16 | 15 |
| Q1 2:04 | 16 | 16 |
| Q1 1:43 | 16 | 17 |
| Q1 1:43 | 16 | 18 |
| Q1 1:11 | 17 | 18 |
| Q1 0:31 | 17 | 20 |
| Q1 0:22 | 18 | 20 |
| Q2 9:46 | 20 | 20 |
| Q2 9:13 | 22 | 20 |
| Q2 8:44 | 22 | 23 |
| Q2 8:26 | 23 | 23 |
| Q2 8:19 | 23 | 25 |
| Q2 8:00 | 24 | 25 |
| Q2 7:36 | 24 | 27 |
| Q2 7:10 | 24 | 29 |
| Q2 6:45 | 26 | 29 |
| Q2 6:20 | 26 | 31 |
| Q2 4:40 | 26 | 32 |
| Q2 4:39 | 26 | 34 |
| Q2 3:48 | 26 | 36 |
| Q2 3:01 | 26 | 39 |
| Q2 2:47 | 26 | 41 |
| Q2 2:07 | 26 | 43 |
| Q2 0:58 | 28 | 43 |
| Q2 0:00 | 31 | 43 |
| Q3 9:17 | 31 | 45 |
| Q3 8:33 | 33 | 45 |
| Q3 8:33 | 34 | 45 |
| Q3 8:27 | 34 | 47 |
| Q3 7:55 | 36 | 47 |
| Q3 7:40 | 37 | 47 |
| Q3 7:40 | 38 | 47 |
| Q3 7:12 | 40 | 47 |
| Q3 6:59 | 40 | 48 |
| Q3 6:27 | 41 | 48 |
| Q3 6:27 | 42 | 48 |
| Q3 5:48 | 43 | 48 |
| Q3 5:25 | 45 | 48 |
| Q3 4:51 | 46 | 48 |
| Q3 4:51 | 47 | 48 |
| Q3 4:44 | 47 | 50 |
| Q3 3:44 | 47 | 52 |
| Q3 2:48 | 48 | 52 |
| Q3 2:48 | 49 | 52 |
| Q3 1:06 | 49 | 53 |
| Q3 1:06 | 49 | 54 |
| Q3 0:45 | 49 | 56 |
| Q3 0:07 | 49 | 59 |
| Q4 9:19 | 49 | 62 |
| Q4 8:19 | 49 | 64 |
| Q4 7:51 | 49 | 66 |
| Q4 7:51 | 49 | 67 |
| Q4 7:23 | 49 | 68 |
| Q4 7:23 | 49 | 69 |
| Q4 6:54 | 51 | 69 |
| Q4 5:55 | 51 | 71 |
| Q4 5:23 | 53 | 71 |
| Q4 5:04 | 53 | 73 |
| Q4 4:44 | 55 | 73 |
| Q4 4:19 | 55 | 76 |
| Q4 4:01 | 58 | 76 |
| Q4 3:48 | 58 | 77 |
| Q4 3:39 | 60 | 77 |
| Q4 3:23 | 60 | 79 |
| Q4 3:17 | 63 | 79 |
| Q4 2:48 | 64 | 79 |
| Q4 2:48 | 64 | 80 |
| Q4 2:48 | 64 | 81 |
| Q4 2:27 | 66 | 81 |
| Q4 1:58 | 69 | 81 |
| Q4 1:50 | 69 | 82 |
| Q4 1:23 | 69 | 85 |
| Q4 0:29 | 70 | 85 |
Updated Nov 11, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Jackson State Lady Tigers | 20 | 23 | 16 | 26 | 85 |
| Mississippi U for Women Owls | 18 | 13 | 18 | 21 | 70 |
Updated Nov 11, 2026, 6:10 PM EST
Team form & season context
Jackson State Lady Tigers
- Overall
- 1-2
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 11, 2026, 6:10 PM EST.
Recent results & team schedules
Mississippi U for Women Owls: last five games
Wed, Nov 11Mississippi U for Women Owls 44 – 91 Alcorn State Lady BravesMon, Nov 9Mississippi U for Women Owls 70 – 85 Jackson State Lady TigersMississippi U for Women Owls women's basketball schedule →Jackson State Lady Tigers: last five games
Thu, Nov 12Jackson State Lady Tigers 60 – 73 Southern Miss Lady EaglesMon, Nov 9Mississippi U for Women Owls 70 – 85 Jackson State Lady TigersWed, Nov 4Jackson State Lady Tigers 55 – 77 Grand Canyon LopesMon, Nov 2Jackson State Lady Tigers 41 – 84 Arizona State Sun DevilsJackson State Lady Tigers women's basketball schedule →Add MS for Women vs Jackson St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Jackson State Lady Tigers's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (107 attempts with coordinates)
Jackson State Lady Tigers win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
MS for Women vs Jackson St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Mississippi U for Women Owls – Jackson State Lady Tigers.
1–50 of 522 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Mississippi U for Women
0 – 0 - Q19:59
Jump Ball lost by Jackson State
0 – 0 - Q19:36
A'tyia Allen traveling turnover
0 – 0 - Q19:24
Rhianna Battles makes 5-foot jumper
0 – 2 - Q19:08
Madison O'Dell misses 6-foot jumper
0 – 2 - Q19:04
Fantasia Wilson Offensive Rebound.
0 – 2 - Q18:59
Cora Causey misses 22-foot three point jumper
0 – 2 - Q18:55
Fantasia Wilson Offensive Rebound.
0 – 2 - Q18:52
Cora Causey makes 26-foot three point jumper (Fantasia Wilson assists)
3 – 2 - Q18:26
Joi Johnson misses 13-foot jumper
3 – 2 - Q18:24
Ne'Vaeh Buntley Offensive Rebound.
3 – 2 - Q18:23
Ne'Vaeh Buntley misses layup
3 – 2 - Q18:19
Jakayla Smith Defensive Rebound.
3 – 2 - Q18:01
A'tyia Allen bad pass turnover
3 – 2 - Q17:55
Ne'Vaeh Buntley subbing out for Jackson State
3 – 2 - Q17:55
Laila Grant subbing in for Jackson State
3 – 2 - Q17:39
Taler Thornton misses layup
3 – 2 - Q17:36
Madison O'Dell Defensive Rebound.
3 – 2 - Q17:33
Madison O'Dell makes driving layup
5 – 2 - Q17:13
Rhianna Battles misses 10-foot jumper
5 – 2 - Q17:09
Fantasia Wilson Defensive Rebound.
5 – 2 - Q17:01
A'tyia Allen misses layup
5 – 2 - Q17:01
Joi Johnson Block.
5 – 2 - Q16:59
A'tyia Allen Offensive Rebound.
5 – 2 - Q16:59
Foul on Joi Johnson.
5 – 2 - Q16:59
Rhianna Battles subbing out for Jackson State
5 – 2 - Q16:59
Laila Grant subbing out for Jackson State
5 – 2 - Q16:59
Cassidy Gladney subbing in for Jackson State
5 – 2 - Q16:59
Madison Eddings subbing in for Jackson State
5 – 2 - Q16:55
Madison O'Dell misses 23-foot jumper
5 – 2 - Q16:50
Camryn O'Neil Defensive Rebound.
5 – 2 - Q16:39
Foul on Madison O'Dell.
5 – 2 - Q16:59
Joi Johnson subbing out for Jackson State
5 – 2 - Q16:59
Laila Grant subbing in for Jackson State
5 – 2 - Q16:39
Laila Grant misses free throw 1 of 2
5 – 2 - Q16:39
Jackson State Deadball Team Rebound.
5 – 2 - Q16:39
Laila Grant makes free throw 2 of 2
5 – 3 - Q16:39
A'tyia Allen subbing out for Mississippi U for Women
5 – 3 - Q16:39
Shiloh Hatch subbing in for Mississippi U for Women
5 – 3 - Q16:29
Cora Causey makes 24-foot three point jumper (Madison O'Dell assists)
8 – 3 - Q16:14
Foul on Jakayla Smith.
8 – 3 - Q16:14
Taler Thornton subbing out for Jackson State
8 – 3 - Q16:14
Rhianna Battles subbing in for Jackson State
8 – 3 - Q16:04
Laila Grant misses layup
8 – 3 - Q16:01
Shiloh Hatch Defensive Rebound.
8 – 3 - Q15:42
Madison O'Dell bad pass turnover
8 – 3 - Q15:42
Camryn O'Neil Steal.
8 – 3 - Q15:38
Camryn O'Neil makes driving layup
8 – 5 - Q15:07
Madison O'Dell makes 23-foot three point jumper (Cora Causey assists)
11 – 5
No plays match these filters.
Updated Nov 11, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 11, 2026, 6:10 PM EST
MS for Women vs Jackson St box score
Mississippi U for Women Owls player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| A'tyia Allen | 30 | 15 | 5-8 | 0-0 | 5-8 | 5 | 2 | 4 | 0 | 1 | 2 | 3 | 1 |
| Cora Causey | 20 | 9 | 3-8 | 3-8 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fantasia Wilson | 38 | 4 | 2-4 | 0-0 | 0-0 | 10 | 5 | 3 | 3 | 0 | 3 | 7 | 2 |
| Jakayla Smith | 14 | 3 | 0-2 | 0-0 | 3-4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Madison O'Dell | 40 | 22 | 9-17 | 3-5 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
| Bench | |||||||||||||
| Shiloh Hatch | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Kate Wilkins | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranyha Pruitt | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3 |
| Destiney Trice | 6 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sydney Coward | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Howell | 26 | 11 | 2-7 | 0-0 | 7-10 | 6 | 4 | 6 | 3 | 0 | 1 | 5 | 3 |
| Did not play | |||||||||||||
| Jacey Nickoles | Did not play | ||||||||||||
| Alexis Gordon | Did not play | ||||||||||||
| Presley Andrews | Did not play | ||||||||||||
| Destinee Love | Did not play | ||||||||||||
| Jessica Hughes | Did not play | ||||||||||||
| Charity Hinton | Did not play | ||||||||||||
Jackson State Lady Tigers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ne'vaeh Buntley | 24 | 15 | 6-11 | 2-3 | 1-3 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 4 |
| Joi Johnson | 16 | 12 | 6-10 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Taler Thornton | 24 | 11 | 4-10 | 3-5 | 0-0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 |
| Rhianna Battles | 29 | 9 | 4-6 | 1-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Camryn O'Neil | 24 | 5 | 1-2 | 0-1 | 3-4 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| Laila Grant | 17 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Madison Eddings | 13 | 4 | 2-4 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| Valajah Jackson | 4 | 3 | 0-0 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Sierra Tuliau | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Tcheuhchoua | 18 | 9 | 2-4 | 0-1 | 5-6 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 1 |
| Cassidy Gladney | 22 | 9 | 3-7 | 1-3 | 2-2 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 2 |
| Selina Gutierrez | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Pierre-Noelle Tcheuhchoua | Did not play | ||||||||||||
| Shamya Reid | Did not play | ||||||||||||
| Taj Hunter | Did not play | ||||||||||||
MS for Women vs Jackson St team stats
Updated Nov 11, 2026, 6:10 PM EST
| Statistic | Mississippi U for Women Owls | Jackson State Lady Tigers |
|---|---|---|
| Field goals | 23-52 | 31-60 |
| Field goal % | 44 | 52 |
| 3-pointers | 8-16 | 7-16 |
| 3-point % | 50 | 44 |
| Free throws | 16-23 | 16-25 |
| Free throw % | 70 | 64 |
| Rebounds | 32 | 33 |
| Offensive rebounds | 10 | 9 |
| Defensive rebounds | 22 | 24 |
| Assists | 16 | 22 |
| Steals | 9 | 15 |
| Blocks | 1 | 5 |
| Turnovers | 29 | 15 |
| Fouls | 22 | 20 |
| Points in the paint | 24 | 48 |
| Fast-break points | 7 | 13 |
| Points off turnovers | 16 | 34 |
| Largest lead | 9 | 21 |
| Lead changes | 4 | 4 |
