B1G+ Streaming
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+Final score: Nebraska 105, Kansas 73. Played on November 14, 2026. Venue: Sanford Pentagon in Sioux Falls, SD.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 14 · 4:30 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+At the arena
Updated Nov 15, 2026, 6:10 AM EST
Standout performances
Nebraska Cornhuskers
Nebraska Cornhuskers
Nebraska Cornhuskers
Kansas Jayhawks
Kansas Jayhawks
Kansas Jayhawks
Updated Nov 15, 2026, 6:10 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Nebraska CornhuskersKansas Jayhawks
| Game clock | Nebraska Cornhuskers | Kansas Jayhawks |
|---|---|---|
| Q1 9:46 | 0 | 2 |
| Q1 9:29 | 1 | 2 |
| Q1 9:28 | 2 | 2 |
| Q1 9:15 | 2 | 3 |
| Q1 9:15 | 2 | 4 |
| Q1 8:53 | 4 | 4 |
| Q1 8:28 | 6 | 4 |
| Q1 8:12 | 8 | 4 |
| Q1 7:52 | 8 | 6 |
| Q1 7:33 | 11 | 6 |
| Q1 7:12 | 11 | 9 |
| Q1 6:33 | 11 | 11 |
| Q1 6:18 | 14 | 11 |
| Q1 6:00 | 14 | 13 |
| Q1 5:42 | 16 | 13 |
| Q1 5:01 | 17 | 13 |
| Q1 5:01 | 18 | 13 |
| Q1 4:45 | 18 | 15 |
| Q1 4:30 | 20 | 15 |
| Q1 4:23 | 20 | 16 |
| Q1 4:00 | 20 | 18 |
| Q1 3:32 | 23 | 18 |
| Q1 3:02 | 25 | 18 |
| Q1 2:27 | 25 | 20 |
| Q1 1:51 | 27 | 20 |
| Q1 0:58 | 30 | 20 |
| Q2 9:24 | 33 | 20 |
| Q2 8:50 | 35 | 20 |
| Q2 8:13 | 38 | 20 |
| Q2 7:56 | 38 | 22 |
| Q2 7:14 | 38 | 25 |
| Q2 6:53 | 39 | 25 |
| Q2 6:53 | 40 | 25 |
| Q2 5:46 | 42 | 25 |
| Q2 4:45 | 42 | 26 |
| Q2 4:45 | 42 | 27 |
| Q2 4:32 | 43 | 27 |
| Q2 3:51 | 45 | 27 |
| Q2 3:40 | 45 | 30 |
| Q2 3:08 | 48 | 30 |
| Q2 2:36 | 50 | 30 |
| Q2 2:07 | 50 | 32 |
| Q2 1:48 | 50 | 34 |
| Q2 1:31 | 52 | 34 |
| Q2 1:20 | 52 | 36 |
| Q2 1:02 | 52 | 37 |
| Q2 1:02 | 52 | 38 |
| Q2 0:35 | 53 | 38 |
| Q2 0:35 | 54 | 38 |
| Q2 0:08 | 54 | 39 |
| Q2 0:08 | 54 | 40 |
| Q3 9:10 | 56 | 40 |
| Q3 8:39 | 58 | 40 |
| Q3 8:16 | 59 | 40 |
| Q3 8:16 | 60 | 40 |
| Q3 7:35 | 62 | 40 |
| Q3 7:01 | 62 | 42 |
| Q3 7:01 | 62 | 43 |
| Q3 6:31 | 65 | 43 |
| Q3 5:56 | 67 | 43 |
| Q3 5:18 | 69 | 43 |
| Q3 4:30 | 70 | 43 |
| Q3 4:30 | 71 | 43 |
| Q3 4:04 | 71 | 45 |
| Q3 3:46 | 73 | 45 |
| Q3 3:33 | 73 | 47 |
| Q3 2:56 | 73 | 50 |
| Q3 2:24 | 76 | 50 |
| Q3 2:03 | 76 | 52 |
| Q3 1:44 | 78 | 52 |
| Q3 1:10 | 80 | 52 |
| Q4 9:34 | 80 | 54 |
| Q4 9:27 | 82 | 54 |
| Q4 9:27 | 83 | 54 |
| Q4 8:23 | 83 | 57 |
| Q4 8:01 | 85 | 57 |
| Q4 7:35 | 87 | 57 |
| Q4 7:00 | 89 | 57 |
| Q4 7:00 | 90 | 57 |
| Q4 6:48 | 90 | 59 |
| Q4 6:37 | 92 | 59 |
| Q4 6:17 | 92 | 62 |
| Q4 5:45 | 95 | 64 |
| Q4 5:01 | 95 | 65 |
| Q4 3:39 | 95 | 67 |
| Q4 3:05 | 95 | 68 |
| Q4 2:52 | 98 | 68 |
| Q4 2:28 | 101 | 68 |
| Q4 2:08 | 101 | 70 |
| Q4 1:11 | 103 | 70 |
| Q4 0:42 | 105 | 70 |
| Q4 0:23 | 105 | 73 |
Updated Nov 15, 2026, 6:10 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kansas Jayhawks | 20 | 20 | 12 | 21 | 73 |
| Nebraska Cornhuskers | 30 | 24 | 26 | 25 | 105 |
Updated Nov 15, 2026, 6:10 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Kansas Jayhawks's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Nebraska Cornhuskers – Kansas Jayhawks.
1–50 of 482 plays
Start game
0 – 0Jump Ball won by Kansas
0 – 0Jump Ball lost by Nebraska
0 – 0Regan Williams makes layup (Brittany Harshaw assists)
0 – 2Foul on S'Mya Nichols.
0 – 2Amiah Hargrove makes free throw 1 of 2
1 – 2Amiah Hargrove makes free throw 2 of 2
2 – 2Foul on Amiah Hargrove.
2 – 2Jaliya Davis makes free throw 1 of 2
2 – 3Jaliya Davis makes free throw 2 of 2
2 – 4Amiah Hargrove misses 25-foot three point jumper
2 – 4Natalie Potts Offensive Rebound.
2 – 4Natalie Potts makes 0-foot tip in layup
4 – 4S'Mya Nichols bad pass turnover
4 – 4Kennadi Williams Steal.
4 – 4Natalie Potts misses layup
4 – 4Natalie Potts Offensive Rebound.
4 – 4Natalie Potts makes 0-foot tip in layup
6 – 4Regan Williams misses 17-foot jumper
6 – 4Allison Weidner Defensive Rebound.
6 – 4Natalie Potts makes layup (Allison Weidner assists)
8 – 4Jaliya Davis makes layup (S'Mya Nichols assists)
8 – 6Allison Weidner makes 23-foot three point jumper (Natalie Potts assists)
11 – 6S'Mya Nichols makes 25-foot three point jumper
11 – 9Natalie Potts misses 26-foot three point jumper
11 – 9S'Mya Nichols Defensive Rebound.
11 – 9Foul on Natalie Potts.
11 – 9Kennadi Williams subbing out for Nebraska
11 – 9Ava Miles subbing in for Nebraska
11 – 9S'Mya Nichols misses driving layup
11 – 9Jaliya Davis Offensive Rebound.
11 – 9Jaliya Davis makes 0-foot tip in layup
11 – 11Britt Prince makes 25-foot three point jumper (Natalie Potts assists)
14 – 11Jaliya Davis makes driving layup
14 – 13Ava Miles makes layup
16 – 13Libby Fandel misses 23-foot three point jumper
16 – 13Natalie Potts Defensive Rebound.
16 – 13Foul on Jaliya Davis.
16 – 13Allison Weidner subbing out for Nebraska
16 – 13Amiah Hargrove subbing out for Nebraska
16 – 13Logan Nissley subbing in for Nebraska
16 – 13Edessa Noyan subbing in for Nebraska
16 – 13Brittany Harshaw subbing out for Kansas
16 – 13Regan Williams subbing out for Kansas
16 – 13Anna Gooden subbing in for Kansas
16 – 13Cydnee Bryant subbing in for Kansas
16 – 13Britt Prince makes free throw 1 of 2
17 – 13Britt Prince makes free throw 2 of 2
18 – 13S'Mya Nichols makes driving layup
18 – 15Natalie Potts makes layup (Britt Prince assists)
20 – 15No plays match these filters.
Updated Nov 15, 2026, 6:10 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Amiah Hargrove | 15 | 6 | 1-4 | 0-2 | 4-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Natalie Potts | 23 | 19 | 8-16 | 1-3 | 2-3 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| Britt Prince | 31 | 35 | 12-18 | 2-6 | 9-9 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 |
| Kennadi Williams | 20 | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Allison Weidner | 16 | 5 | 2-4 | 1-2 | 0-0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Ashlyn Koupal | 24 | 6 | 3-5 | 0-1 | 0-0 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 |
| Edessa Noyan | 10 | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Arek Angui | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddi Stewart | 11 | 6 | 2-3 | 2-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ava Miles | 11 | 4 | 2-3 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nissley | 23 | 9 | 3-10 | 3-10 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Emily Fisher | 13 | 2 | 1-1 | 0-0 | 0-0 | 6 | 2 | 2 | 2 | 0 | 3 | 3 | 3 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jaliya Davis | 25 | 21 | 8-8 | 0-0 | 5-10 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
| Regan Williams | 28 | 10 | 4-8 | 0-1 | 2-3 | 5 | 2 | 5 | 1 | 1 | 0 | 5 | 3 |
| Libby Fandel | 40 | 17 | 6-10 | 3-6 | 2-2 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | 1 |
| S'Mya Nichols | 26 | 12 | 5-12 | 2-4 | 0-0 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 4 |
| Brittany Harshaw | 21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bench | |||||||||||||
| Brooklynn Renn | 16 | 5 | 1-2 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Tatyonna Brown | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cydnee Bryant | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| Mollie Ernstes | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anna Gooden | 23 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Did not play | |||||||||||||
| Tyara Davis | Did not play | ||||||||||||
| Mykayla Cunningham | Did not play | ||||||||||||
| Mariyah Noel | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 AM EST
| Statistic | Nebraska Cornhuskers | Kansas Jayhawks |
|---|---|---|
| Field goals | 39-72 | 27-47 |
| Field goal % | 54 | 57 |
| 3-pointers | 12-29 | 7-16 |
| 3-point % | 41 | 44 |
| Free throws | 15-17 | 12-19 |
| Free throw % | 88 | 63 |
| Rebounds | 32 | 22 |
| Offensive rebounds | 15 | 5 |
| Defensive rebounds | 17 | 17 |
| Assists | 22 | 18 |
| Steals | 12 | 5 |
| Blocks | 2 | 4 |
| Turnovers | 12 | 24 |
| Fouls | 18 | 21 |
| Points in the paint | 50 | 38 |
| Fast-break points | 21 | 8 |
| Points off turnovers | 39 | 15 |
| Largest lead | 35 | 2 |
| Lead changes | 1 | 1 |