N Arizona vs Fresno St Women's Basketball
Final score: N Arizona 71, Fresno St 85. Played on November 14, 2026. Venue: Save Mart Center in Fresno, CA.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 14 · 3:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
N Arizona vs Fresno St: game time & TV
- Game date
- November 14, 2026
- Tip-off (Eastern)
- 3:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Save Mart Center
- Location
- Fresno, CA
- Court
- Fresno State Bulldogs home game
- Matchup
- Non-conference game
- Attendance
- 0
- Officials
- Steve Belnap
Updated Nov 14, 2026, 6:11 PM EST
Standout performances
Game leaders
Northern Arizona Lumberjacks
Aaliyah Smith
Northern Arizona Lumberjacks
Madison Watts
Northern Arizona Lumberjacks
Shayla Cordis
Fresno State Bulldogs
Ashlyn Rean
Fresno State Bulldogs
Ivy Brown
Fresno State Bulldogs
Ava Marr / Zawadi Ogot / Lola Donez / Ivy Brown
Updated Nov 14, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Northern Arizona LumberjacksFresno State Bulldogs
View the scoring timeline
| Game clock | Northern Arizona Lumberjacks | Fresno State Bulldogs |
|---|---|---|
| Q1 9:50 | 0 | 1 |
| Q1 9:50 | 0 | 2 |
| Q1 9:32 | 2 | 2 |
| Q1 8:51 | 2 | 4 |
| Q1 8:29 | 2 | 6 |
| Q1 8:02 | 3 | 6 |
| Q1 8:02 | 4 | 6 |
| Q1 7:25 | 4 | 8 |
| Q1 6:32 | 6 | 8 |
| Q1 6:32 | 7 | 8 |
| Q1 6:03 | 7 | 10 |
| Q1 5:22 | 8 | 10 |
| Q1 5:22 | 9 | 10 |
| Q1 5:03 | 10 | 10 |
| Q1 3:51 | 12 | 10 |
| Q1 2:36 | 12 | 12 |
| Q1 1:43 | 13 | 12 |
| Q1 1:43 | 14 | 12 |
| Q1 1:13 | 16 | 12 |
| Q2 9:48 | 16 | 14 |
| Q2 9:22 | 16 | 16 |
| Q2 9:03 | 18 | 16 |
| Q2 8:44 | 18 | 17 |
| Q2 8:35 | 21 | 17 |
| Q2 8:21 | 21 | 19 |
| Q2 7:40 | 21 | 20 |
| Q2 7:22 | 21 | 22 |
| Q2 7:08 | 23 | 22 |
| Q2 5:51 | 23 | 24 |
| Q2 5:17 | 23 | 26 |
| Q2 5:06 | 26 | 26 |
| Q2 4:35 | 28 | 26 |
| Q2 4:06 | 28 | 28 |
| Q2 3:55 | 30 | 28 |
| Q2 3:21 | 30 | 30 |
| Q2 2:50 | 30 | 32 |
| Q2 2:32 | 32 | 32 |
| Q2 2:13 | 32 | 34 |
| Q2 1:48 | 32 | 36 |
| Q2 1:37 | 32 | 38 |
| Q2 1:10 | 34 | 38 |
| Q2 0:22 | 34 | 40 |
| Q2 0:00 | 34 | 42 |
| Q3 9:51 | 36 | 42 |
| Q3 8:42 | 36 | 44 |
| Q3 8:20 | 37 | 44 |
| Q3 8:08 | 37 | 46 |
| Q3 7:43 | 37 | 48 |
| Q3 7:28 | 40 | 48 |
| Q3 7:12 | 40 | 50 |
| Q3 6:45 | 40 | 53 |
| Q3 6:32 | 41 | 53 |
| Q3 6:32 | 42 | 53 |
| Q3 6:14 | 42 | 55 |
| Q3 5:52 | 42 | 57 |
| Q3 5:17 | 43 | 57 |
| Q3 5:17 | 44 | 57 |
| Q3 4:11 | 45 | 57 |
| Q3 4:11 | 46 | 57 |
| Q3 3:44 | 46 | 58 |
| Q3 3:44 | 46 | 59 |
| Q3 3:03 | 47 | 59 |
| Q3 3:03 | 48 | 59 |
| Q3 2:27 | 48 | 61 |
| Q3 2:06 | 50 | 61 |
| Q3 1:52 | 51 | 61 |
| Q3 1:38 | 52 | 61 |
| Q3 1:38 | 53 | 61 |
| Q3 0:34 | 53 | 63 |
| Q4 9:50 | 53 | 66 |
| Q4 9:33 | 55 | 66 |
| Q4 8:59 | 56 | 66 |
| Q4 8:59 | 57 | 66 |
| Q4 8:10 | 57 | 69 |
| Q4 8:01 | 58 | 69 |
| Q4 8:01 | 59 | 69 |
| Q4 6:57 | 59 | 72 |
| Q4 6:38 | 62 | 72 |
| Q4 5:42 | 62 | 74 |
| Q4 5:18 | 64 | 74 |
| Q4 5:04 | 64 | 77 |
| Q4 4:33 | 64 | 78 |
| Q4 3:44 | 67 | 78 |
| Q4 3:20 | 67 | 80 |
| Q4 2:39 | 68 | 80 |
| Q4 2:39 | 69 | 80 |
| Q4 2:16 | 70 | 80 |
| Q4 2:16 | 71 | 80 |
| Q4 1:34 | 71 | 82 |
| Q4 0:39 | 71 | 85 |
Updated Nov 14, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fresno State Bulldogs | 12 | 30 | 21 | 22 | 85 |
| Northern Arizona Lumberjacks | 16 | 18 | 19 | 18 | 71 |
Updated Nov 14, 2026, 6:11 PM EST
Team form & season context
Fresno State Bulldogs
- Overall
- 3-1
- Home
- 3-0
- Vsconf
- 0-0
Northern Arizona Lumberjacks
- Overall
- 0-3
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:11 PM EST.
Recent results & team schedules
Northern Arizona Lumberjacks: last five games
Sat, Nov 14Northern Arizona Lumberjacks 71 – 85 Fresno State BulldogsTue, Nov 10UC Irvine Anteaters 76 – 74 Northern Arizona LumberjacksThu, Nov 5Northern Arizona Lumberjacks 52 – 79 Arizona State Sun DevilsNorthern Arizona Lumberjacks women's basketball schedule →Fresno State Bulldogs: last five games
Sat, Nov 14Northern Arizona Lumberjacks 71 – 85 Fresno State BulldogsWed, Nov 11New Mexico Lobos 56 – 74 Fresno State BulldogsSat, Nov 7Fresno State Bulldogs 56 – 73 Colorado BuffaloesWed, Nov 4UC Merced Bobcats 32 – 94 Fresno State BulldogsFresno State Bulldogs women's basketball schedule →Add N Arizona vs Fresno St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Fresno State Bulldogs's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (126 attempts with coordinates)
Fresno State Bulldogs win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
N Arizona vs Fresno St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Northern Arizona Lumberjacks – Fresno State Bulldogs.
1–50 of 605 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Fresno State
0 – 0 - Q19:58
Jump Ball lost by Northern Arizona
0 – 0 - Q19:50
Foul on Leah Bullard.
0 – 0 - Q19:50
Ashlyn Rean makes free throw 1 of 2
0 – 1 - Q19:50
Ashlyn Rean makes free throw 2 of 2
0 – 2 - Q19:32
Tianna Knighton makes driving layup
2 – 2 - Q19:23
Ava Marr misses 23-foot three point jumper
2 – 2 - Q19:20
Layla Davis Defensive Rebound.
2 – 2 - Q19:07
Foul on Layla Davis.
2 – 2 - Q19:07
Layla Davis turnover
2 – 2 - Q18:58
Foul on Tianna Knighton.
2 – 2 - Q18:58
Layla Davis subbing out for Northern Arizona
2 – 2 - Q18:58
Leah Bullard subbing out for Northern Arizona
2 – 2 - Q18:58
Emma Dasovich subbing in for Northern Arizona
2 – 2 - Q18:58
Olivia Moore subbing in for Northern Arizona
2 – 2 - Q18:51
Ashlyn Rean makes 3-foot hook shot
2 – 4 - Q18:29
Lola Donez makes driving layup
2 – 6 - Q18:35
Morgan Hawkins bad pass turnover
2 – 4 - Q18:35
Lola Donez Steal.
2 – 4 - Q18:02
Foul on Zawadi Ogot.
2 – 6 - Q18:02
Lola Donez subbing out for Fresno State
2 – 6 - Q18:02
Zawadi Ogot subbing out for Fresno State
2 – 6 - Q18:02
Jada Hunter subbing in for Fresno State
2 – 6 - Q18:02
Ivy Brown subbing in for Fresno State
2 – 6 - Q18:02
Tianna Knighton subbing out for Northern Arizona
2 – 6 - Q18:02
Aaliyah Smith subbing in for Northern Arizona
2 – 6 - Q18:02
Madison Watts makes free throw 1 of 2
3 – 6 - Q18:02
Madison Watts makes free throw 2 of 2
4 – 6 - Q17:46
Ava Marr bad pass turnover
4 – 6 - Q17:46
Aaliyah Smith Steal.
4 – 6 - Q17:43
Foul on Ashlyn Rean.
4 – 6 - Q17:37
Madison Watts misses 9-foot jumper
4 – 6 - Q17:36
Jada Hunter Defensive Rebound.
4 – 6 - Q17:36
Foul on Emma Dasovich.
4 – 6 - Q17:25
Mekhia Chase makes 17-foot pullup jump shot
4 – 8 - Q17:03
Madison Watts misses 31-foot three point jumper
4 – 8 - Q17:01
Mekhia Chase Defensive Rebound.
4 – 8 - Q16:46
Ashlyn Rean bad pass turnover
4 – 8 - Q16:46
Madison Watts Steal.
4 – 8 - Q16:40
Madison Watts misses layup
4 – 8 - Q16:39
Olivia Moore Offensive Rebound.
4 – 8 - Q16:38
Ivy Brown subbing out for Fresno State
4 – 8 - Q16:38
Zawadi Ogot subbing in for Fresno State
4 – 8 - Q16:32
Emma Dasovich makes 3-foot jumper (Aaliyah Smith assists)
6 – 8 - Q16:32
Foul on Ashlyn Rean.
6 – 8 - Q16:32
Ashlyn Rean subbing out for Fresno State
6 – 8 - Q16:32
Ivy Brown subbing in for Fresno State
6 – 8 - Q16:32
Emma Dasovich makes free throw 1 of 1
7 – 8 - Q16:08
Mekhia Chase misses 22-foot three point jumper
7 – 8
No plays match these filters.
Updated Nov 14, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:11 PM EST
N Arizona vs Fresno St box score
Northern Arizona Lumberjacks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Leah Bullard | 7 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Layla Davis | 10 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tianna Knighton | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Morgan Hawkins | 32 | 9 | 3-7 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Madison Watts | 33 | 13 | 2-12 | 0-1 | 9-10 | 10 | 1 | 3 | 5 | 0 | 1 | 9 | 4 |
| Bench | |||||||||||||
| Emma Dasovich | 22 | 7 | 2-4 | 0-1 | 3-4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Alondra Lizama | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Olivia Moore | 27 | 4 | 1-5 | 0-3 | 2-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| Shayla Cordis | 33 | 13 | 3-8 | 0-1 | 7-8 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Aaliyah Smith | 29 | 15 | 4-11 | 3-5 | 4-6 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 |
| Micayla Silas | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Naomi Johnson | Did not play | ||||||||||||
| Alyssa Harris | Did not play | ||||||||||||
| Ray'ven Robinson | Did not play | ||||||||||||
Fresno State Bulldogs player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ashlyn Rean | 25 | 18 | 8-15 | 0-0 | 2-5 | 10 | 1 | 3 | 3 | 0 | 5 | 5 | 4 |
| Mekhia Chase | 28 | 17 | 6-14 | 1-4 | 4-6 | 8 | 0 | 0 | 1 | 0 | 4 | 4 | 2 |
| Ava Marr | 29 | 6 | 2-10 | 2-8 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Zawadi Ogot | 17 | 4 | 2-7 | 0-0 | 0-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Lola Donez | 30 | 15 | 7-12 | 1-5 | 0-0 | 7 | 2 | 3 | 3 | 0 | 2 | 5 | 4 |
| Bench | |||||||||||||
| Ivy Brown | 25 | 5 | 2-5 | 0-0 | 1-2 | 12 | 2 | 6 | 1 | 1 | 5 | 7 | 4 |
| Kenzie Sirowich | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sienna Clark | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubi Gray | 19 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jada Hunter | 23 | 14 | 7-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Did not play | |||||||||||||
| Ryleigh Schoonover | Did not play | ||||||||||||
| Ella Barmentloo | Did not play | ||||||||||||
| Latisha Wilson | Did not play | ||||||||||||
| Mylaena Norton | Did not play | ||||||||||||
| Briana Webb | Did not play | ||||||||||||
N Arizona vs Fresno St team stats
Updated Nov 14, 2026, 6:11 PM EST
| Statistic | Northern Arizona Lumberjacks | Fresno State Bulldogs |
|---|---|---|
| Field goals | 19-54 | 36-77 |
| Field goal % | 35 | 47 |
| 3-pointers | 5-14 | 6-22 |
| 3-point % | 36 | 27 |
| Free throws | 28-34 | 7-15 |
| Free throw % | 82 | 47 |
| Rebounds | 29 | 56 |
| Offensive rebounds | 8 | 24 |
| Defensive rebounds | 21 | 32 |
| Assists | 10 | 9 |
| Steals | 10 | 11 |
| Blocks | 1 | 1 |
| Turnovers | 19 | 21 |
| Fouls | 16 | 26 |
| Points in the paint | 26 | 46 |
| Fast-break points | 14 | 15 |
| Points off turnovers | 16 | 24 |
| Largest lead | 4 | 15 |
| Lead changes | 6 | 6 |

