CBSSN TV channel
Use the CBS Sports Network watch page to check the event and current access instructions. CBS Sports Network is a separate listing from CBS broadcast television.
Watch options on CBSSN ↗More games on CBSSNFinal score: Oklahoma St 90, S Dakota St 80. Played on November 15, 2026. Venue: First Bank & Trust Arena in Brookings, SD.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 2:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Use the CBS Sports Network watch page to check the event and current access instructions. CBS Sports Network is a separate listing from CBS broadcast television.
Watch options on CBSSN ↗More games on CBSSNAt the arena
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
Oklahoma State Cowgirls
Oklahoma State Cowgirls
Oklahoma State Cowgirls
South Dakota State Jackrabbits
South Dakota State Jackrabbits
South Dakota State Jackrabbits
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Oklahoma State CowgirlsSouth Dakota State Jackrabbits
| Game clock | Oklahoma State Cowgirls | South Dakota State Jackrabbits |
|---|---|---|
| Q1 9:46 | 2 | 0 |
| Q1 8:09 | 2 | 3 |
| Q1 7:50 | 2 | 6 |
| Q1 7:30 | 4 | 6 |
| Q1 6:47 | 4 | 8 |
| Q1 6:35 | 5 | 8 |
| Q1 5:53 | 7 | 8 |
| Q1 4:45 | 10 | 8 |
| Q1 4:03 | 12 | 8 |
| Q1 3:32 | 12 | 10 |
| Q1 1:57 | 12 | 12 |
| Q1 1:31 | 12 | 13 |
| Q1 1:30 | 12 | 15 |
| Q1 1:14 | 15 | 15 |
| Q1 0:26 | 17 | 15 |
| Q2 9:49 | 17 | 18 |
| Q2 9:11 | 19 | 18 |
| Q2 8:37 | 19 | 20 |
| Q2 8:37 | 19 | 21 |
| Q2 8:10 | 21 | 21 |
| Q2 7:04 | 23 | 21 |
| Q2 6:37 | 26 | 21 |
| Q2 6:07 | 28 | 21 |
| Q2 5:39 | 30 | 21 |
| Q2 5:17 | 32 | 21 |
| Q2 5:05 | 32 | 22 |
| Q2 5:05 | 32 | 23 |
| Q2 4:53 | 33 | 23 |
| Q2 4:53 | 34 | 23 |
| Q2 4:32 | 34 | 25 |
| Q2 4:00 | 34 | 27 |
| Q2 3:37 | 35 | 27 |
| Q2 3:37 | 36 | 27 |
| Q2 3:27 | 36 | 30 |
| Q2 2:36 | 36 | 32 |
| Q2 2:24 | 38 | 32 |
| Q2 2:05 | 38 | 34 |
| Q2 1:30 | 38 | 37 |
| Q2 1:19 | 40 | 37 |
| Q2 1:08 | 40 | 39 |
| Q2 0:17 | 42 | 39 |
| Q2 0:01 | 42 | 42 |
| Q3 9:48 | 42 | 44 |
| Q3 9:38 | 45 | 44 |
| Q3 9:06 | 45 | 46 |
| Q3 8:54 | 48 | 46 |
| Q3 8:27 | 50 | 46 |
| Q3 7:43 | 52 | 46 |
| Q3 7:22 | 52 | 48 |
| Q3 7:08 | 55 | 48 |
| Q3 5:52 | 56 | 48 |
| Q3 5:52 | 57 | 48 |
| Q3 5:17 | 57 | 51 |
| Q3 5:02 | 58 | 51 |
| Q3 5:02 | 59 | 51 |
| Q3 4:44 | 59 | 53 |
| Q3 4:13 | 62 | 53 |
| Q3 3:52 | 64 | 53 |
| Q3 3:30 | 64 | 55 |
| Q3 3:15 | 66 | 55 |
| Q3 3:00 | 66 | 56 |
| Q3 3:00 | 66 | 57 |
| Q3 2:46 | 68 | 57 |
| Q3 2:19 | 71 | 57 |
| Q3 1:56 | 74 | 57 |
| Q3 1:25 | 74 | 58 |
| Q3 0:59 | 74 | 60 |
| Q3 0:03 | 76 | 60 |
| Q4 9:26 | 76 | 62 |
| Q4 9:07 | 76 | 64 |
| Q4 9:07 | 76 | 65 |
| Q4 8:53 | 76 | 67 |
| Q4 8:33 | 79 | 67 |
| Q4 7:13 | 79 | 69 |
| Q4 6:58 | 81 | 69 |
| Q4 6:40 | 81 | 72 |
| Q4 6:17 | 83 | 72 |
| Q4 6:17 | 84 | 72 |
| Q4 5:32 | 86 | 72 |
| Q4 4:41 | 88 | 72 |
| Q4 4:32 | 88 | 75 |
| Q4 4:07 | 90 | 75 |
| Q4 3:02 | 90 | 76 |
| Q4 3:02 | 90 | 77 |
| Q4 0:17 | 90 | 80 |
Updated Nov 15, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| South Dakota State Jackrabbits | 15 | 27 | 18 | 20 | 80 |
| Oklahoma State Cowgirls | 17 | 25 | 34 | 14 | 90 |
Updated Nov 15, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to South Dakota State Jackrabbits's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Oklahoma State Cowgirls – South Dakota State Jackrabbits.
1–50 of 424 plays
Start game
0 – 0Jump Ball won by Oklahoma State
0 – 0Jump Ball lost by South Dakota State
0 – 0Liv McGill makes layup
2 – 0Katie Vasecka misses 23-foot three point jumper
2 – 0Hadley Thul Offensive Rebound.
2 – 0Hadley Thul misses tip in layup
2 – 0Liv McGill Defensive Rebound.
2 – 0Audi Crooks misses layup
2 – 0Brooklyn Meyer Defensive Rebound.
2 – 0Emilee Fox bad pass turnover
2 – 0Liv McGill Steal.
2 – 0Stailee Heard misses 25-foot three point jumper
2 – 0Emilee Fox Defensive Rebound.
2 – 0Emilee Fox bad pass turnover
2 – 0Foul on Brooklyn Meyer.
2 – 0Audi Crooks misses 7-foot jumper
2 – 0Katie Vasecka Defensive Rebound.
2 – 0Foul on Nene Ndiaye.
2 – 0Emilee Fox makes 23-foot three point jumper (Mahli Abdouch assists)
2 – 3Stailee Heard misses 24-foot three point jumper
2 – 3Brooklyn Meyer Defensive Rebound.
2 – 3Emilee Fox makes 23-foot three point jumper (Mahli Abdouch assists)
2 – 6Audi Crooks makes layup (Liv McGill assists)
4 – 6Foul on Stailee Heard.
4 – 6Katie Vasecka misses 13-foot jumper
4 – 6Stailee Heard Defensive Rebound.
4 – 6Nene Ndiaye misses layup
4 – 6Emilee Fox Defensive Rebound.
4 – 6Hadley Thul makes 8-foot jumper
4 – 8Foul on Brooklyn Meyer.
4 – 8Mahli Abdouch subbing out for South Dakota State
4 – 8Brooklyn Meyer subbing out for South Dakota State
4 – 8Audrey Shindelar subbing in for South Dakota State
4 – 8Brooklynn Felchle subbing in for South Dakota State
4 – 8Yuting Deng subbing out for Oklahoma State
4 – 8Audi Crooks subbing out for Oklahoma State
4 – 8Callin Hake subbing in for Oklahoma State
4 – 8Talexa Weeter subbing in for Oklahoma State
4 – 8Liv McGill misses free throw 1 of 2
4 – 8Oklahoma State Deadball Team Rebound.
4 – 8Liv McGill makes free throw 2 of 2
5 – 8Hadley Thul misses layup
5 – 8Liv McGill Defensive Rebound.
5 – 8Talexa Weeter makes layup (Liv McGill assists)
7 – 8Hadley Thul misses 31-foot three point jumper
7 – 8Talexa Weeter Defensive Rebound.
7 – 8Foul on Stailee Heard.
7 – 8Stailee Heard turnover
7 – 8Brooklynn Felchle subbing out for South Dakota State
7 – 8No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Audi Crooks | 27 | 18 | 8-13 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Yuting Deng | 20 | 15 | 5-7 | 5-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Liv McGill | 34 | 34 | 14-20 | 1-2 | 5-6 | 4 | 7 | 4 | 6 | 0 | 1 | 3 | 4 |
| Stailee Heard | 23 | 3 | 1-4 | 0-2 | 1-1 | 8 | 4 | 4 | 1 | 0 | 1 | 7 | 3 |
| Nene Ndiaye | 34 | 8 | 3-10 | 2-7 | 0-0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Bench | |||||||||||||
| Talexa Weeter | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| LA Sneed | 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| Ellie Brueggemann | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callin Hake | 32 | 10 | 3-6 | 2-4 | 2-2 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| Did not play | |||||||||||||
| Mojca Jelenc | Did not play | ||||||||||||
| Addisyn Bollinger | Did not play | ||||||||||||
| Zoe Canfield | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Brooklyn Meyer | 27 | 18 | 6-9 | 0-0 | 6-7 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 |
| Hadley Thul | 33 | 18 | 8-12 | 2-4 | 0-0 | 5 | 2 | 4 | 0 | 1 | 3 | 2 | 1 |
| Katie Vasecka | 29 | 4 | 2-8 | 0-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
| Mahli Abdouch | 23 | 2 | 1-3 | 0-2 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Emilee Fox | 25 | 12 | 4-6 | 4-5 | 0-0 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Brooklynn Felchle | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Sheppard | 27 | 15 | 5-8 | 4-6 | 1-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Hilary Behrens | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Shindelar | 30 | 11 | 4-11 | 0-4 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Abby Hoselton | Did not play | ||||||||||||
| Jaidyn Dunn | Did not play | ||||||||||||
| Maggie Hartwig | Did not play | ||||||||||||
| Trishelle Miller | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | Oklahoma State Cowgirls | South Dakota State Jackrabbits |
|---|---|---|
| Field goals | 35-64 | 30-58 |
| Field goal % | 55 | 52 |
| 3-pointers | 10-22 | 10-24 |
| 3-point % | 45 | 42 |
| Free throws | 10-11 | 10-13 |
| Free throw % | 91 | 77 |
| Rebounds | 34 | 25 |
| Offensive rebounds | 10 | 6 |
| Defensive rebounds | 24 | 19 |
| Assists | 18 | 23 |
| Steals | 10 | 5 |
| Blocks | 3 | 2 |
| Turnovers | 12 | 15 |
| Fouls | 17 | 13 |
| Points in the paint | 48 | 34 |
| Fast-break points | 8 | 0 |
| Points off turnovers | 15 | 17 |
| Largest lead | 17 | 4 |
| Lead changes | 12 | 12 |