Queens (NY) vs Hofstra Women's Basketball
Final score: Queens (NY) 44, Hofstra 75. Played on November 7, 2026. Venue: David S. Mack Sports and Exhibition Complex in Hempstead, NY.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 7 · 2:00 PM EST
Final
Updated Nov 10, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Queens (NY) vs Hofstra: game time & TV
- Game date
- November 7, 2026
- Tip-off (Eastern)
- 2:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- David S. Mack Sports and Exhibition Complex
- Location
- Hempstead, NY
- Court
- Hofstra Pride home game
- Matchup
- Non-conference game
- Attendance
- 206
- Officials
- Brandon Appel, Andrew Yan, Callie Patterson
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Game leaders
Queens (NY) Lady Knights
Jayla Cook
Queens (NY) Lady Knights
Faith Greene
Queens (NY) Lady Knights
Reilly Sunday
Hofstra Pride
Angel Jones
Hofstra Pride
Kelian Cedano / Felicia Jacobs
Hofstra Pride
Angel Jones
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Queens (NY) Lady KnightsHofstra Pride
View the scoring timeline
| Game clock | Queens (NY) Lady Knights | Hofstra Pride |
|---|---|---|
| Q1 7:54 | 0 | 1 |
| Q1 7:24 | 0 | 3 |
| Q1 7:09 | 0 | 5 |
| Q1 6:33 | 0 | 6 |
| Q1 6:24 | 2 | 6 |
| Q1 5:48 | 2 | 7 |
| Q1 4:31 | 2 | 9 |
| Q1 3:35 | 4 | 9 |
| Q1 3:35 | 5 | 9 |
| Q1 2:45 | 8 | 9 |
| Q1 1:12 | 10 | 9 |
| Q1 0:57 | 10 | 12 |
| Q1 0:25 | 10 | 14 |
| Q1 0:01 | 12 | 14 |
| Q2 9:22 | 12 | 15 |
| Q2 9:09 | 12 | 17 |
| Q2 8:40 | 12 | 20 |
| Q2 6:35 | 12 | 23 |
| Q2 6:10 | 12 | 25 |
| Q2 5:53 | 13 | 25 |
| Q2 5:53 | 14 | 25 |
| Q2 5:20 | 14 | 27 |
| Q2 5:09 | 16 | 27 |
| Q2 4:55 | 16 | 29 |
| Q2 4:38 | 19 | 29 |
| Q2 4:24 | 19 | 31 |
| Q2 2:52 | 19 | 33 |
| Q2 2:20 | 19 | 35 |
| Q2 1:40 | 21 | 35 |
| Q2 1:21 | 21 | 36 |
| Q2 0:48 | 21 | 38 |
| Q2 0:30 | 23 | 38 |
| Q2 0:01 | 23 | 40 |
| Q3 9:24 | 23 | 41 |
| Q3 9:24 | 23 | 42 |
| Q3 8:09 | 23 | 44 |
| Q3 8:09 | 23 | 45 |
| Q3 7:55 | 23 | 47 |
| Q3 5:54 | 24 | 47 |
| Q3 5:54 | 25 | 47 |
| Q3 5:18 | 26 | 47 |
| Q3 5:09 | 26 | 49 |
| Q3 3:17 | 28 | 49 |
| Q3 2:28 | 28 | 51 |
| Q3 2:06 | 30 | 51 |
| Q3 1:58 | 30 | 53 |
| Q3 1:58 | 30 | 54 |
| Q3 1:21 | 30 | 56 |
| Q3 0:21 | 30 | 58 |
| Q4 9:47 | 30 | 61 |
| Q4 8:39 | 30 | 63 |
| Q4 7:59 | 32 | 63 |
| Q4 7:33 | 32 | 66 |
| Q4 6:54 | 32 | 69 |
| Q4 6:27 | 32 | 71 |
| Q4 6:11 | 35 | 71 |
| Q4 4:21 | 38 | 71 |
| Q4 3:40 | 40 | 71 |
| Q4 2:24 | 40 | 73 |
| Q4 1:50 | 40 | 75 |
| Q4 1:23 | 42 | 75 |
| Q4 0:42 | 44 | 75 |
Updated Nov 10, 2026, 6:12 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hofstra Pride | 14 | 26 | 18 | 17 | 75 |
| Queens (NY) Lady Knights | 12 | 11 | 7 | 14 | 44 |
Updated Nov 10, 2026, 6:12 AM EST
Team form & season context
Hofstra Pride
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Recent results & team schedules
Queens (NY) Lady Knights: last five games
Sat, Nov 7Queens (NY) Lady Knights 44 – 75 Hofstra PrideQueens (NY) Lady Knights women's basketball schedule →Hofstra Pride: last five games
Sun, Nov 15Hofstra Pride 54 – 57 Iona GaelsWed, Nov 11Coppin State Eagles 54 – 58 Hofstra PrideSat, Nov 7Queens (NY) Lady Knights 44 – 75 Hofstra PrideMon, Nov 2Hofstra Pride 65 – 80 Georgia Tech Yellow JacketsHofstra Pride women's basketball schedule →Add Queens (NY) vs Hofstra to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Hofstra Pride's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (133 attempts with coordinates)
Hofstra Pride win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Queens (NY) vs Hofstra play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Queens (NY) Lady Knights – Hofstra Pride.
1–50 of 520 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Hofstra
0 – 0 - Q19:58
Jump Ball lost by Queens (NY)
0 – 0 - Q19:42
Michaela Hodge misses 8-foot hook shot
0 – 0 - Q19:39
Michaela Hodge Offensive Rebound.
0 – 0 - Q19:26
Reghan Robinson misses 25-foot three point jumper
0 – 0 - Q19:21
Michaela Hodge Defensive Rebound.
0 – 0 - Q19:10
Michaela Hodge misses layup
0 – 0 - Q19:10
Nkiru Awaka Block.
0 – 0 - Q19:06
Michaela Hodge Offensive Rebound.
0 – 0 - Q19:05
Michaela Hodge misses layup
0 – 0 - Q19:03
Reilly Sunday Defensive Rebound.
0 – 0 - Q18:44
Reghan Robinson misses 27-foot three point pullup jump shot
0 – 0 - Q18:40
Michaela Hodge Defensive Rebound.
0 – 0 - Q18:28
Ema Karim misses 25-foot three point jumper
0 – 0 - Q18:25
Chinyere Ukaegbu Defensive Rebound.
0 – 0 - Q18:08
Nkiru Awaka misses 15-foot pullup jump shot
0 – 0 - Q18:04
Chinyere Ukaegbu Offensive Rebound.
0 – 0 - Q18:02
Chinyere Ukaegbu misses layup
0 – 0 - Q17:58
Kelian Cedano Defensive Rebound.
0 – 0 - Q17:54
Foul on Chinyere Ukaegbu.
0 – 0 - Q17:54
Angel Jones misses free throw 1 of 2
0 – 0 - Q17:54
Hofstra Deadball Team Rebound.
0 – 0 - Q17:54
Angel Jones makes free throw 2 of 2
0 – 1 - Q17:46
Foul on Ema Karim.
0 – 1 - Q17:33
Nkiru Awaka misses layup
0 – 1 - Q17:33
Michaela Hodge Block.
0 – 1 - Q17:29
Angel Jones Defensive Rebound.
0 – 1 - Q17:24
Michaela Hodge makes layup (Paloma Garcia Rosado assists)
0 – 3 - Q17:13
Jayla Cook bad pass turnover
0 – 3 - Q17:13
Angel Jones Steal.
0 – 3 - Q17:09
Angel Jones makes layup
0 – 5 - Q16:56
Angel Jones Steal.
0 – 5 - Q16:50
Michaela Hodge misses layup
0 – 5 - Q16:56
Jayla Cook bad pass turnover
0 – 5 - Q16:46
Ema Karim Offensive Rebound.
0 – 5 - Q16:41
Michaela Hodge misses 7-foot hook shot
0 – 5 - Q16:38
Ema Karim Offensive Rebound.
0 – 5 - Q16:37
Foul on Reilly Sunday.
0 – 5 - Q16:37
Michaela Hodge subbing out for Hofstra
0 – 5 - Q16:37
Felicia Jacobs subbing in for Hofstra
0 – 5 - Q16:35
Angel Jones misses 13-foot jumper
0 – 5 - Q16:33
Kelian Cedano Offensive Rebound.
0 – 5 - Q16:33
Foul on Nkiru Awaka.
0 – 5 - Q16:33
Nkiru Awaka subbing out for Queens (NY)
0 – 5 - Q16:33
Faith Greene subbing in for Queens (NY)
0 – 5 - Q16:33
Kelian Cedano misses free throw 1 of 2
0 – 5 - Q16:33
Hofstra Deadball Team Rebound.
0 – 5 - Q16:33
Kelian Cedano makes free throw 2 of 2
0 – 6 - Q16:24
Reilly Sunday makes driving layup
2 – 6
No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
Queens (NY) vs Hofstra box score
Queens (NY) Lady Knights player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nkiru Awaka | 15 | 2 | 1-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 |
| Chinyere Ukaegbu | 9 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jayla Cook | 23 | 8 | 3-6 | 0-2 | 2-3 | 3 | 0 | 8 | 1 | 1 | 1 | 2 | 0 |
| Reghan Robinson | 17 | 3 | 1-6 | 1-6 | 0-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reilly Sunday | 16 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bench | |||||||||||||
| Chyna Bryant | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faith Greene | 10 | 2 | 0-3 | 0-0 | 2-2 | 6 | 0 | 1 | 2 | 1 | 0 | 6 | 1 |
| Millinda Marigliano | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ehi Iselen | 16 | 5 | 2-6 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tatyanna Watson | 10 | 7 | 3-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skyla Simmons | 12 | 4 | 1-6 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serenity Cummings | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shellby Mcgill | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Angelica Do | 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Enise Hodzic | 16 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kash Holmes | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Sisi Brown | Did not play | ||||||||||||
Hofstra Pride player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Michaela Hodge | 15 | 4 | 2-11 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
| Paloma Garcia Rosado | 24 | 5 | 1-3 | 0-1 | 3-3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Angel Jones | 28 | 19 | 8-12 | 1-1 | 2-4 | 8 | 7 | 1 | 6 | 0 | 2 | 6 | 1 |
| Kelian Cedano | 23 | 9 | 3-10 | 1-7 | 2-4 | 10 | 2 | 3 | 5 | 0 | 3 | 7 | 2 |
| Ema Karim | 26 | 11 | 4-7 | 3-5 | 0-0 | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 3 |
| Bench | |||||||||||||
| Allie Broadus | 17 | 4 | 1-8 | 1-3 | 1-2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| Audriana Williams | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiyanna Blacks-Stewart | 9 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| Olivia VanPatten | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Felicia Jacobs | 13 | 4 | 2-6 | 0-0 | 0-4 | 10 | 0 | 1 | 0 | 0 | 9 | 1 | 2 |
| Mone't Edwards | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ceylone Brooks | 9 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Comari Mitchell | 21 | 11 | 5-10 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Queens (NY) vs Hofstra team stats
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Queens (NY) Lady Knights | Hofstra Pride |
|---|---|---|
| Field goals | 17-55 | 30-79 |
| Field goal % | 31 | 38 |
| 3-pointers | 4-20 | 6-22 |
| 3-point % | 20 | 27 |
| Free throws | 6-12 | 9-19 |
| Free throw % | 50 | 47 |
| Rebounds | 35 | 59 |
| Offensive rebounds | 13 | 30 |
| Defensive rebounds | 22 | 29 |
| Assists | 4 | 17 |
| Steals | 6 | 16 |
| Blocks | 4 | 4 |
| Turnovers | 23 | 14 |
| Fouls | 15 | 17 |
| Points in the paint | 18 | 38 |
| Fast-break points | 4 | 25 |
| Points off turnovers | 11 | 33 |
| Largest lead | 1 | 39 |
| Lead changes | 2 | 2 |
