Rhode Island Rams vs. Columbia Lions: Game Highlights
ESPN
Watch on ESPN ↗Final score: Rhode Island 62, Columbia 76. Played on November 6, 2026. Venue: Curb Event Center Arena in Nashville, TN.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 6:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Rhode Island Rams
Rhode Island Rams
Rhode Island Rams
Columbia Lions
Columbia Lions
Columbia Lions
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Rhode Island RamsColumbia Lions
| Game clock | Rhode Island Rams | Columbia Lions |
|---|---|---|
| Q1 8:40 | 0 | 2 |
| Q1 7:56 | 2 | 2 |
| Q1 7:39 | 2 | 4 |
| Q1 7:11 | 4 | 4 |
| Q1 6:47 | 4 | 6 |
| Q1 5:32 | 6 | 6 |
| Q1 5:06 | 6 | 8 |
| Q1 3:57 | 6 | 10 |
| Q1 2:23 | 6 | 11 |
| Q1 1:37 | 6 | 13 |
| Q1 1:07 | 6 | 16 |
| Q1 0:01 | 6 | 19 |
| Q2 9:46 | 8 | 19 |
| Q2 8:56 | 11 | 19 |
| Q2 8:15 | 13 | 19 |
| Q2 7:47 | 13 | 22 |
| Q2 7:18 | 15 | 22 |
| Q2 6:25 | 15 | 24 |
| Q2 4:44 | 15 | 26 |
| Q2 4:08 | 17 | 26 |
| Q2 3:30 | 19 | 26 |
| Q2 2:30 | 19 | 28 |
| Q2 1:49 | 20 | 28 |
| Q2 0:58 | 20 | 29 |
| Q2 0:58 | 20 | 30 |
| Q2 0:30 | 20 | 31 |
| Q2 0:03 | 22 | 31 |
| Q3 9:46 | 24 | 31 |
| Q3 9:22 | 24 | 33 |
| Q3 9:09 | 24 | 35 |
| Q3 8:54 | 26 | 35 |
| Q3 8:29 | 26 | 37 |
| Q3 7:51 | 26 | 40 |
| Q3 6:55 | 28 | 40 |
| Q3 6:39 | 31 | 40 |
| Q3 5:53 | 31 | 43 |
| Q3 5:31 | 33 | 43 |
| Q3 3:55 | 35 | 43 |
| Q3 3:55 | 36 | 43 |
| Q3 3:09 | 36 | 45 |
| Q3 2:51 | 38 | 45 |
| Q3 2:32 | 39 | 45 |
| Q3 2:17 | 39 | 46 |
| Q3 2:17 | 39 | 47 |
| Q3 2:17 | 39 | 48 |
| Q3 2:17 | 39 | 49 |
| Q3 1:25 | 40 | 49 |
| Q3 1:20 | 41 | 49 |
| Q3 1:20 | 42 | 49 |
| Q3 1:16 | 42 | 51 |
| Q3 0:50 | 45 | 51 |
| Q3 0:36 | 45 | 52 |
| Q4 9:04 | 45 | 54 |
| Q4 8:04 | 47 | 54 |
| Q4 7:26 | 49 | 54 |
| Q4 7:05 | 49 | 56 |
| Q4 6:44 | 51 | 56 |
| Q4 6:18 | 51 | 58 |
| Q4 5:40 | 53 | 58 |
| Q4 5:16 | 53 | 60 |
| Q4 4:53 | 54 | 60 |
| Q4 4:27 | 54 | 62 |
| Q4 2:53 | 54 | 65 |
| Q4 2:28 | 56 | 65 |
| Q4 2:28 | 56 | 68 |
| Q4 1:19 | 58 | 68 |
| Q4 1:19 | 59 | 68 |
| Q4 1:11 | 59 | 70 |
| Q4 0:52 | 62 | 70 |
| Q4 0:46 | 62 | 71 |
| Q4 0:46 | 62 | 72 |
| Q4 0:32 | 62 | 73 |
| Q4 0:32 | 62 | 74 |
| Q4 0:15 | 62 | 75 |
| Q4 0:15 | 62 | 76 |
Updated Nov 10, 2026, 6:13 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Columbia Lions | 19 | 12 | 21 | 24 | 76 |
| Rhode Island Rams | 6 | 16 | 23 | 17 | 62 |
Updated Nov 10, 2026, 6:13 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Columbia Lions's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Rhode Island Rams – Columbia Lions.
1–50 of 559 plays
Start game
0 – 0Jump Ball won by Columbia
0 – 0Jump Ball lost by Rhode Island
0 – 0Fliss Henderson bad pass turnover
0 – 0Sophia Vital bad pass turnover
0 – 0Hilke Feldrappe Steal.
0 – 0Fliss Henderson bad pass turnover
0 – 0Amaya Stewart misses layup
0 – 0Mary Ashley Stevenson Defensive Rebound.
0 – 0Riley Weiss misses layup
0 – 0Hilke Feldrappe Offensive Rebound.
0 – 0Foul on Delanie Hill.
0 – 0Foul on Riley Weiss.
0 – 0Riley Weiss turnover
0 – 0Sophia Vital misses driving layup
0 – 0Mia Broom Defensive Rebound.
0 – 0Mia Broom misses layup
0 – 0Mia Broom Offensive Rebound.
0 – 0Hilke Feldrappe makes layup (Mary Ashley Stevenson assists)
0 – 2Sophia Vital makes layup
2 – 2Riley Weiss makes driving layup
2 – 4Delanie Hill bad pass turnover
2 – 4Mia Broom Steal.
2 – 4Riley Weiss misses layup
2 – 4Sophia Vital Defensive Rebound.
2 – 4Alex Newson makes layup (Sophia Vital assists)
4 – 4Mary Ashley Stevenson misses layup
4 – 4Martina Borrellas Defensive Rebound.
4 – 4Martina Borrellas misses layup
4 – 4Fliss Henderson Block.
4 – 4Fliss Henderson Defensive Rebound.
4 – 4Mary Ashley Stevenson makes 4-foot hook shot (Mia Broom assists)
4 – 6Sophia Vital misses driving layup
4 – 6Fliss Henderson Defensive Rebound.
4 – 6Fliss Henderson misses layup
4 – 6Fliss Henderson Offensive Rebound.
4 – 6Foul on Amaya Stewart.
4 – 6Fliss Henderson subbing out for Columbia
4 – 6Mia Broom subbing out for Columbia
4 – 6Mathis Dritz subbing in for Columbia
4 – 6Nasi Simmons subbing in for Columbia
4 – 6Amaya Stewart subbing out for Rhode Island
4 – 6Delanie Hill subbing out for Rhode Island
4 – 6Amori Jarrett subbing in for Rhode Island
4 – 6Queen Ikhiuwu subbing in for Rhode Island
4 – 6Hilke Feldrappe misses free throw 1 of 2
4 – 6Columbia Deadball Team Rebound.
4 – 6Hilke Feldrappe misses free throw 2 of 2
4 – 6Sophia Vital Defensive Rebound.
4 – 6Alex Newson misses 26-foot three point jumper
4 – 6No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Amaya Stewart | 16 | 6 | 1-5 | 0-0 | 4-5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 5 |
| Alex Newson | 29 | 10 | 4-13 | 2-9 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Delanie Hill | 35 | 10 | 4-11 | 2-7 | 0-0 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | 3 |
| Martina Borrellas | 35 | 14 | 6-10 | 0-1 | 2-3 | 9 | 0 | 4 | 2 | 0 | 4 | 5 | 4 |
| Sophia Vital | 40 | 12 | 5-14 | 0-2 | 2-4 | 5 | 6 | 6 | 2 | 0 | 0 | 5 | 2 |
| Bench | |||||||||||||
| Lauren Bousquet | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Ikhiuwu | 27 | 4 | 2-9 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Ioana Savu | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amori Jarrett | 12 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Naiara Martinez Quintana | Did not play | ||||||||||||
| Katie Liggio | Did not play | ||||||||||||
| Anais Levasseur | Did not play | ||||||||||||
| Mia Fiore | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mary Ashley Stevenson | 31 | 13 | 4-7 | 0-1 | 5-6 | 7 | 2 | 1 | 3 | 2 | 2 | 5 | 4 |
| Hilke Feldrappe | 26 | 8 | 3-8 | 0-3 | 2-4 | 8 | 2 | 2 | 2 | 0 | 3 | 5 | 0 |
| Mia Broom | 23 | 13 | 3-10 | 3-7 | 4-4 | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 4 |
| Riley Weiss | 36 | 11 | 5-18 | 1-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Fliss Henderson | 27 | 13 | 5-8 | 1-1 | 2-3 | 12 | 4 | 3 | 0 | 1 | 8 | 4 | 2 |
| Bench | |||||||||||||
| Mathis Dritz | 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Eirny Erinugha | 9 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alicia Mitchell | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chloe Dix | 19 | 8 | 3-4 | 2-3 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Nasi Simmons | 13 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Chloe Vella | Did not play | ||||||||||||
| Marta Jaama | Did not play | ||||||||||||
| Blau Tor | Did not play | ||||||||||||
| Marija Avlijas | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Rhode Island Rams | Columbia Lions |
|---|---|---|
| Field goals | 25-70 | 27-65 |
| Field goal % | 36 | 42 |
| 3-pointers | 4-22 | 7-22 |
| 3-point % | 18 | 32 |
| Free throws | 8-12 | 15-21 |
| Free throw % | 67 | 71 |
| Rebounds | 43 | 47 |
| Offensive rebounds | 19 | 19 |
| Defensive rebounds | 24 | 28 |
| Assists | 10 | 15 |
| Steals | 7 | 10 |
| Blocks | 1 | 3 |
| Turnovers | 19 | 17 |
| Fouls | 24 | 17 |
| Points in the paint | 34 | 32 |
| Fast-break points | 9 | 11 |
| Points off turnovers | 16 | 17 |
| Largest lead | 0 | 14 |
| Lead changes | 0 | 0 |