ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Saint Louis 84, MTSU 91. Played on November 2, 2026. Venue: Murphy Center in Murfreesboro, TN.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:30 PM EST
Final/OT
Updated Nov 9, 2026, 6:17 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Saint Louis Billikens
Saint Louis Billikens
Saint Louis Billikens
Middle Tennessee Blue Raiders
Middle Tennessee Blue Raiders
Middle Tennessee Blue Raiders
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Saint Louis BillikensMiddle Tennessee Blue Raiders
| Game clock | Saint Louis Billikens | Middle Tennessee Blue Raiders |
|---|---|---|
| Q1 3:19 | 11 | 17 |
| Q1 3:04 | 11 | 18 |
| Q1 2:42 | 12 | 18 |
| Q1 2:42 | 13 | 18 |
| Q1 2:28 | 13 | 20 |
| Q1 2:14 | 15 | 20 |
| Q1 1:24 | 15 | 22 |
| Q1 1:24 | 15 | 23 |
| Q1 0:11 | 15 | 24 |
| Q2 9:48 | 15 | 26 |
| Q2 9:28 | 17 | 26 |
| Q2 8:31 | 17 | 28 |
| Q2 7:57 | 20 | 28 |
| Q2 7:32 | 20 | 30 |
| Q2 7:00 | 20 | 31 |
| Q2 7:00 | 20 | 32 |
| Q2 5:54 | 22 | 32 |
| Q2 5:36 | 22 | 35 |
| Q2 5:18 | 24 | 35 |
| Q2 4:56 | 27 | 35 |
| Q2 3:46 | 27 | 36 |
| Q2 3:32 | 30 | 36 |
| Q2 3:16 | 30 | 37 |
| Q2 3:16 | 30 | 38 |
| Q2 2:37 | 30 | 40 |
| Q2 2:19 | 33 | 40 |
| Q2 2:02 | 33 | 41 |
| Q2 1:22 | 34 | 41 |
| Q2 0:40 | 35 | 41 |
| Q2 0:00 | 35 | 43 |
| Q3 9:25 | 36 | 43 |
| Q3 9:25 | 37 | 43 |
| Q3 8:56 | 39 | 43 |
| Q3 7:16 | 39 | 46 |
| Q3 6:46 | 41 | 46 |
| Q3 6:34 | 41 | 47 |
| Q3 6:34 | 41 | 48 |
| Q3 6:18 | 44 | 48 |
| Q3 5:45 | 46 | 48 |
| Q3 4:04 | 46 | 50 |
| Q3 3:38 | 48 | 50 |
| Q3 3:20 | 48 | 51 |
| Q3 2:51 | 48 | 52 |
| Q3 2:51 | 48 | 53 |
| Q3 2:16 | 50 | 53 |
| Q3 1:57 | 51 | 53 |
| Q3 1:46 | 51 | 54 |
| Q3 1:46 | 51 | 55 |
| Q3 0:59 | 52 | 55 |
| Q3 0:59 | 53 | 55 |
| Q3 0:12 | 53 | 56 |
| Q4 8:35 | 53 | 59 |
| Q4 8:16 | 56 | 59 |
| Q4 5:37 | 56 | 60 |
| Q4 5:15 | 57 | 60 |
| Q4 5:15 | 58 | 60 |
| Q4 4:56 | 58 | 62 |
| Q4 4:19 | 61 | 62 |
| Q4 3:39 | 61 | 64 |
| Q4 3:35 | 63 | 64 |
| Q4 3:03 | 65 | 64 |
| Q4 2:33 | 66 | 64 |
| Q4 2:33 | 67 | 64 |
| Q4 2:10 | 67 | 67 |
| Q4 1:55 | 69 | 67 |
| Q4 1:05 | 69 | 69 |
| Q4 0:43 | 72 | 69 |
| Q4 0:32 | 72 | 71 |
| Q4 0:32 | 72 | 72 |
| OT1 4:36 | 72 | 73 |
| OT1 4:36 | 72 | 74 |
| OT1 3:49 | 72 | 76 |
| OT1 3:19 | 72 | 78 |
| OT1 3:04 | 72 | 79 |
| OT1 3:04 | 72 | 80 |
| OT1 1:54 | 74 | 80 |
| OT1 1:44 | 74 | 81 |
| OT1 1:44 | 74 | 82 |
| OT1 1:32 | 75 | 82 |
| OT1 1:27 | 75 | 83 |
| OT1 1:27 | 75 | 84 |
| OT1 1:21 | 76 | 84 |
| OT1 1:21 | 77 | 84 |
| OT1 1:19 | 77 | 85 |
| OT1 0:52 | 79 | 85 |
| OT1 0:50 | 79 | 86 |
| OT1 0:50 | 79 | 87 |
| OT1 0:44 | 81 | 87 |
| OT1 0:43 | 81 | 88 |
| OT1 0:37 | 81 | 89 |
| OT1 0:05 | 84 | 89 |
| OT1 0:02 | 84 | 90 |
| OT1 0:02 | 84 | 91 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Middle Tennessee Blue Raiders | 24 | 19 | 13 | 16 | 19 | 91 |
| Saint Louis Billikens | 15 | 20 | 18 | 19 | 12 | 84 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Middle Tennessee Blue Raiders's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Saint Louis Billikens – Middle Tennessee Blue Raiders.
1–50 of 629 plays
Start game
0 – 0Jump Ball won by Saint Louis
0 – 0Jump Ball lost by Middle Tennessee
0 – 0Xai Whitfield subbing in for Middle Tennessee
11 – 15Xai Whitfield misses 23-foot three point jumper
11 – 15Peyton Olufson Defensive Rebound.
11 – 15Evelyn Shane bad pass turnover
11 – 15Mya Kone misses 23-foot three point jumper
11 – 15Peyton Olufson Defensive Rebound.
11 – 15Tyonna Bailey misses 24-foot three point jumper
11 – 15Kirston Verhulst Defensive Rebound.
11 – 15Xai Whitfield makes layup (Mya Kone assists)
11 – 17Foul on Jahda Denis.
11 – 17Jahda Denis turnover
11 – 17Kirston Verhulst misses free throw 1 of 2
11 – 17Middle Tennessee Deadball Team Rebound.
11 – 17Kirston Verhulst makes free throw 2 of 2
11 – 18Alyssa Koerkenmeier subbing out for Saint Louis
11 – 18D'Myjah Bolds subbing in for Saint Louis
11 – 18Stanislava Kabernick bad pass turnover
11 – 18D'Myjah Bolds Steal.
11 – 18Foul on Aaliyah Blanchard.
11 – 18Jahda Denis subbing out for Saint Louis
13 – 18Mia Bergstrom subbing in for Saint Louis
13 – 18Mya Kone subbing out for Middle Tennessee
11 – 18Aaliyah Blanchard subbing in for Middle Tennessee
11 – 18Mya Kone subbing out for Middle Tennessee
13 – 18Carsyn Swaney subbing in for Middle Tennessee
13 – 18Aaliyah Blanchard subbing out for Middle Tennessee
13 – 18Mya Kone subbing in for Middle Tennessee
13 – 18Tyonna Bailey makes free throw 1 of 2
12 – 18Tyonna Bailey makes free throw 2 of 2
13 – 18Kirston Verhulst makes 17-foot jumper
13 – 20Tyonna Bailey makes 11-foot jumper
15 – 20Blair Baugus misses 8-foot turnaround jump shot
15 – 20D'Myjah Bolds Block.
15 – 20D'Myjah Bolds Defensive Rebound.
15 – 20Tyonna Bailey misses 25-foot three point jumper
15 – 20Blair Baugus Defensive Rebound.
15 – 20Blair Baugus makes layup
15 – 22Foul on Peyton Olufson.
15 – 22Kirston Verhulst subbing out for Middle Tennessee
15 – 22Maayan Cohen subbing in for Middle Tennessee
15 – 22D'Myjah Bolds subbing out for Saint Louis
15 – 22Peyton Olufson subbing out for Saint Louis
15 – 22Jahda Denis subbing in for Saint Louis
15 – 22Alyssa Koerkenmeier subbing in for Saint Louis
15 – 22Blair Baugus makes free throw 1 of 1
15 – 23Jahda Denis misses 24-foot three point jumper
15 – 23Middle Tennessee Defensive Rebound.
15 – 23No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| D'Myjah Bolds | 24 | 15 | 4-6 | 3-5 | 4-6 | 7 | 2 | 2 | 3 | 5 | 1 | 6 | 5 |
| Alyssa Koerkenmeier | 20 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Jahda Denis | 31 | 9 | 1-4 | 0-2 | 7-8 | 5 | 3 | 11 | 2 | 0 | 0 | 5 | 5 |
| Mia Bergstrom | 37 | 19 | 7-14 | 5-11 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| Tyonna Bailey | 39 | 26 | 9-18 | 2-7 | 6-7 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| Bench | |||||||||||||
| Evelyn Shane | 10 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Jasaiyah Wallace | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jada Tiggett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameela James | 27 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 4 |
| Peyton Olufson | 20 | 3 | 1-1 | 1-1 | 0-0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 3 |
| Gabby Spink | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Did not play | |||||||||||||
| Naomi Ikpotokin | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nicole Dominguez | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aaliyah Blanchard | 15 | 7 | 3-6 | 1-3 | 0-0 | 6 | 1 | 4 | 2 | 0 | 3 | 3 | 3 |
| Blair Baugus | 45 | 23 | 6-13 | 0-0 | 11-12 | 12 | 4 | 1 | 4 | 0 | 8 | 4 | 0 |
| Kirston Verhulst | 28 | 10 | 1-8 | 0-4 | 8-12 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
| Mya Kone | 40 | 20 | 6-19 | 3-11 | 5-6 | 9 | 4 | 5 | 1 | 0 | 4 | 5 | 3 |
| Bench | |||||||||||||
| Stanislava Kabernick | 34 | 9 | 2-8 | 2-7 | 3-4 | 6 | 0 | 2 | 0 | 1 | 3 | 3 | 4 |
| Maayan Cohen | 20 | 5 | 1-9 | 0-6 | 3-4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 |
| Carsyn Swaney | 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Xai Whitfield | 19 | 12 | 3-7 | 0-2 | 6-8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gracie Hamby | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Jenna McClendon | Did not play | ||||||||||||
| Elisa Mehyar | Did not play | ||||||||||||
| McLayne Bobo | Did not play | ||||||||||||
| Kennedi Neale | Did not play | ||||||||||||
| Nora Ahamadi | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Saint Louis Billikens | Middle Tennessee Blue Raiders |
|---|---|---|
| Field goals | 27-51 | 24-75 |
| Field goal % | 53 | 32 |
| 3-pointers | 11-27 | 7-37 |
| 3-point % | 41 | 19 |
| Free throws | 19-25 | 36-46 |
| Free throw % | 76 | 78 |
| Rebounds | 35 | 46 |
| Offensive rebounds | 3 | 23 |
| Defensive rebounds | 32 | 23 |
| Assists | 15 | 11 |
| Steals | 6 | 17 |
| Blocks | 10 | 1 |
| Turnovers | 28 | 17 |
| Fouls | 37 | 23 |
| Points in the paint | 28 | 32 |
| Fast-break points | 15 | 13 |
| Points off turnovers | 16 | 20 |
| Largest lead | 3 | 13 |
| Lead changes | 4 | 4 |