Saint Mary's vs Hawai'i Women's Basketball
Final score: Saint Mary's 89, Hawai'i 93. Played on November 13, 2026. Venue: Stan Sheriff Center in Honolulu, HI.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 13 · 4:00 PM EST
Final/3OT
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Saint Mary's vs Hawai'i: game time & TV
- Game date
- November 13, 2026
- Tip-off (Eastern)
- 4:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Stan Sheriff Center
- Location
- Honolulu, HI
- Court
- Hawai'i Rainbow Wahine home game
- Matchup
- Non-conference game
- Attendance
- 0
- Officials
- Rochelle Bennett, Nadi Carey, Felecity Willis
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Saint Mary's Gaels
NaTallia Urlacher
Saint Mary's Gaels
Evelyn Tounkara
Saint Mary's Gaels
Lucy Aherne
Hawai'i Rainbow Wahine
Ritorya Tamilo
Hawai'i Rainbow Wahine
Rebecca Moors / Ritorya Tamilo
Hawai'i Rainbow Wahine
Bailey Flavell / Jovi Lefotu / Liz Udeze
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Saint Mary's GaelsHawai'i Rainbow Wahine
View the scoring timeline
| Game clock | Saint Mary's Gaels | Hawai'i Rainbow Wahine |
|---|---|---|
| Q1 9:25 | 2 | 0 |
| Q1 9:00 | 2 | 2 |
| Q1 8:11 | 4 | 2 |
| Q1 7:57 | 4 | 4 |
| Q1 7:18 | 6 | 4 |
| Q1 6:25 | 9 | 4 |
| Q1 5:43 | 11 | 4 |
| Q1 5:25 | 11 | 6 |
| Q1 5:15 | 14 | 6 |
| Q1 4:19 | 14 | 8 |
| Q1 4:04 | 15 | 8 |
| Q1 4:04 | 16 | 8 |
| Q1 3:23 | 16 | 9 |
| Q1 3:23 | 16 | 10 |
| Q1 1:50 | 18 | 10 |
| Q1 1:32 | 20 | 10 |
| Q1 1:25 | 20 | 12 |
| Q1 1:04 | 21 | 12 |
| Q1 1:04 | 22 | 12 |
| Q1 0:13 | 22 | 13 |
| Q2 8:41 | 24 | 13 |
| Q2 8:23 | 24 | 16 |
| Q2 6:28 | 26 | 16 |
| Q2 6:14 | 26 | 19 |
| Q2 5:50 | 26 | 21 |
| Q2 4:52 | 26 | 23 |
| Q2 4:33 | 26 | 25 |
| Q2 4:18 | 28 | 25 |
| Q2 3:43 | 28 | 27 |
| Q2 3:43 | 28 | 28 |
| Q2 3:28 | 30 | 28 |
| Q2 2:56 | 30 | 30 |
| Q2 2:26 | 32 | 30 |
| Q2 2:15 | 32 | 32 |
| Q2 1:49 | 32 | 34 |
| Q2 1:26 | 32 | 36 |
| Q2 1:05 | 34 | 36 |
| Q2 0:57 | 34 | 37 |
| Q2 0:47 | 37 | 37 |
| Q3 9:48 | 40 | 37 |
| Q3 9:09 | 42 | 37 |
| Q3 8:37 | 42 | 38 |
| Q3 8:23 | 44 | 38 |
| Q3 7:06 | 44 | 40 |
| Q3 6:39 | 46 | 40 |
| Q3 6:05 | 46 | 42 |
| Q3 5:15 | 46 | 44 |
| Q3 4:47 | 48 | 44 |
| Q3 3:44 | 50 | 44 |
| Q3 2:45 | 50 | 45 |
| Q3 2:45 | 50 | 46 |
| Q3 2:32 | 53 | 46 |
| Q3 2:23 | 53 | 48 |
| Q3 2:04 | 55 | 48 |
| Q3 0:59 | 55 | 50 |
| Q3 0:42 | 57 | 50 |
| Q4 7:41 | 57 | 52 |
| Q4 6:36 | 57 | 54 |
| Q4 5:39 | 59 | 54 |
| Q4 4:04 | 60 | 54 |
| Q4 4:04 | 61 | 54 |
| Q4 3:35 | 63 | 54 |
| Q4 3:13 | 63 | 56 |
| Q4 2:29 | 63 | 58 |
| Q4 2:06 | 63 | 59 |
| Q4 1:44 | 63 | 61 |
| Q4 1:22 | 66 | 61 |
| Q4 0:46 | 66 | 63 |
| Q4 0:32 | 66 | 66 |
| OT1 4:10 | 67 | 66 |
| OT1 4:10 | 68 | 66 |
| OT1 3:53 | 68 | 67 |
| OT1 3:53 | 68 | 68 |
| OT1 3:39 | 69 | 68 |
| OT1 1:46 | 71 | 68 |
| OT1 0:43 | 71 | 70 |
| OT1 0:14 | 73 | 70 |
| OT1 0:01 | 73 | 71 |
| OT1 0:00 | 73 | 73 |
| OT2 3:37 | 73 | 75 |
| OT2 3:11 | 75 | 75 |
| OT2 2:45 | 75 | 76 |
| OT2 2:45 | 75 | 77 |
| OT2 2:14 | 75 | 78 |
| OT2 1:54 | 77 | 78 |
| OT2 0:27 | 79 | 78 |
| OT2 0:27 | 80 | 78 |
| OT2 0:11 | 80 | 80 |
| OT3 4:39 | 80 | 82 |
| OT3 4:15 | 82 | 82 |
| OT3 3:55 | 82 | 84 |
| OT3 3:14 | 82 | 85 |
| OT3 3:14 | 82 | 86 |
| OT3 3:01 | 85 | 86 |
| OT3 2:48 | 85 | 88 |
| OT3 1:43 | 85 | 90 |
| OT3 0:33 | 85 | 92 |
| OT3 0:24 | 88 | 92 |
| OT3 0:21 | 88 | 93 |
| OT3 0:10 | 89 | 93 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
| Hawai'i Rainbow Wahine | 13 | 24 | 13 | 16 | 7 | 7 | 13 | 93 |
| Saint Mary's Gaels | 22 | 15 | 20 | 9 | 7 | 7 | 9 | 89 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
Hawai'i Rainbow Wahine
- Overall
- 1-2
- Home
- 1-0
- Vsconf
- 0-0
Saint Mary's Gaels
- Overall
- 1-3
- Road
- 0-3
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Saint Mary's Gaels: last five games
Fri, Nov 13Saint Mary's Gaels 89 – 93 Hawai'i Rainbow WahineTue, Nov 10Chico State Wildcats 44 – 81 Saint Mary's GaelsSat, Nov 7Saint Mary's Gaels 37 – 61 Air Force FalconsWed, Nov 4Saint Mary's Gaels 54 – 87 Stanford CardinalSaint Mary's Gaels women's basketball schedule →Hawai'i Rainbow Wahine: last five games
Fri, Nov 13Saint Mary's Gaels 89 – 93 Hawai'i Rainbow WahineThu, Nov 5Hawai'i Rainbow Wahine 79 – 85 San Francisco DonsMon, Nov 2Hawai'i Rainbow Wahine 54 – 87 Oregon DucksHawai'i Rainbow Wahine women's basketball schedule →Add Saint Mary's vs Hawai'i to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Hawai'i Rainbow Wahine's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (156 attempts with coordinates)
Hawai'i Rainbow Wahine win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Saint Mary's vs Hawai'i play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Saint Mary's Gaels – Hawai'i Rainbow Wahine.
1–50 of 613 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Hawai'i
0 – 0 - Q19:59
Jump Ball lost by Saint Mary's
0 – 0 - Q19:56
Bailey Flavell traveling turnover
0 – 0 - Q19:44
Abigail Shoff misses 25-foot three point jumper
0 – 0 - Q19:38
Niveya Henley Offensive Rebound.
0 – 0 - Q19:25
Lucy Aherne makes layup
2 – 0 - Q19:05
Bailey Flavell misses 24-foot three point jumper
2 – 0 - Q19:00
Ritorya Tamilo Offensive Rebound.
2 – 0 - Q19:00
Ritorya Tamilo makes 0-foot tip in layup
2 – 2 - Q18:35
Evelyn Tounkara traveling turnover
2 – 2 - Q18:19
Ritorya Tamilo bad pass turnover
2 – 2 - Q18:19
NaTallia Urlacher Steal.
2 – 2 - Q18:11
Evelyn Tounkara makes layup (NaTallia Urlacher assists)
4 – 2 - Q18:01
Bailey Flavell misses layup
4 – 2 - Q18:01
Abigail Shoff Block.
4 – 2 - Q17:57
Ritorya Tamilo Offensive Rebound.
4 – 2 - Q17:57
Ritorya Tamilo makes 0-foot tip in layup
4 – 4 - Q17:51
Abigail Shoff misses 24-foot three point jumper
4 – 4 - Q17:47
Bailey Flavell Defensive Rebound.
4 – 4 - Q17:39
Ritorya Tamilo 3 second turnover
4 – 4 - Q17:18
Lucy Aherne makes 6-foot jumper
6 – 4 - Q16:51
Foul on Abigail Shoff.
6 – 4 - Q16:51
Rebecca Moors subbing out for Hawai'i
6 – 4 - Q16:51
Jade Peacock subbing in for Hawai'i
6 – 4 - Q16:48
Kyra Webb bad pass turnover
6 – 4 - Q16:48
NaTallia Urlacher Steal.
6 – 4 - Q16:38
NaTallia Urlacher misses 23-foot three point jumper
6 – 4 - Q16:34
Niveya Henley Offensive Rebound.
6 – 4 - Q16:28
Foul on Kyra Webb.
6 – 4 - Q16:25
NaTallia Urlacher makes 25-foot three point jumper (Evelyn Tounkara assists)
9 – 4 - Q16:02
Bailey Flavell misses 27-foot three point jumper
9 – 4 - Q15:58
Evelyn Tounkara Defensive Rebound.
9 – 4 - Q15:44
Foul on Ritorya Tamilo.
9 – 4 - Q15:44
Jovi Lefotu subbing out for Hawai'i
9 – 4 - Q15:44
Kyra Webb subbing out for Hawai'i
9 – 4 - Q15:44
Ritorya Tamilo subbing out for Hawai'i
9 – 4 - Q15:44
Liz Udeze subbing in for Hawai'i
9 – 4 - Q15:44
Teyahna Bond subbing in for Hawai'i
9 – 4 - Q15:44
Rebecca Moors subbing in for Hawai'i
9 – 4 - Q15:43
NaTallia Urlacher makes layup (Lucy Aherne assists)
11 – 4 - Q15:25
Jade Peacock makes layup (Liz Udeze assists)
11 – 6 - Q15:15
Niveya Henley makes 24-foot three point jumper (Evelyn Tounkara assists)
14 – 6 - Q15:01
Jade Peacock misses 6-foot jumper
14 – 6 - Q14:58
Abigail Shoff Defensive Rebound.
14 – 6 - Q14:44
Abigail Shoff misses 5-foot jumper
14 – 6 - Q14:41
Bailey Flavell Defensive Rebound.
14 – 6 - Q14:33
Official TV Timeout
14 – 6 - Q14:33
Jade Peacock subbing out for Hawai'i
14 – 6 - Q14:33
Zyriah Price subbing in for Hawai'i
14 – 6
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
Saint Mary's vs Hawai'i box score
Saint Mary's Gaels player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lucy Aherne | 53 | 18 | 8-18 | 2-6 | 0-2 | 5 | 6 | 5 | 3 | 1 | 0 | 5 | 4 |
| Evelyn Tounkara | 54 | 9 | 4-12 | 0-2 | 1-3 | 7 | 5 | 3 | 1 | 0 | 1 | 6 | 4 |
| Abigail Shoff | 40 | 10 | 4-14 | 0-6 | 2-2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 5 |
| NaTallia Urlacher | 34 | 26 | 10-17 | 1-3 | 5-7 | 5 | 1 | 2 | 4 | 0 | 2 | 3 | 5 |
| Niveya Henley | 50 | 19 | 7-10 | 5-7 | 0-0 | 6 | 2 | 4 | 1 | 2 | 2 | 4 | 0 |
| Bench | |||||||||||||
| Ave Odegard | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Audrey Bhesania | 13 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nina Klep | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lihi Azouri | 10 | 5 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Addi Wedin | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Agata Wlaz | Did not play | ||||||||||||
| Irene Andreou | Did not play | ||||||||||||
| Ella Wedin | Did not play | ||||||||||||
| Emily Foy | Did not play | ||||||||||||
| Charlece Ohiaeri | Did not play | ||||||||||||
Hawai'i Rainbow Wahine player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Rebecca Moors | 43 | 10 | 4-5 | 0-1 | 2-2 | 12 | 3 | 5 | 0 | 0 | 4 | 8 | 0 |
| Ritorya Tamilo | 37 | 24 | 9-12 | 0-0 | 6-8 | 12 | 1 | 6 | 0 | 3 | 6 | 6 | 4 |
| Kyra Webb | 23 | 6 | 2-5 | 1-3 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Bailey Flavell | 53 | 17 | 7-21 | 1-11 | 2-2 | 10 | 5 | 7 | 2 | 0 | 2 | 8 | 1 |
| Jovi Lefotu | 36 | 4 | 1-8 | 1-4 | 1-2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| Zyriah Price | 23 | 13 | 6-9 | 0-0 | 1-3 | 5 | 0 | 3 | 4 | 1 | 1 | 4 | 2 |
| Taryn Bond | 12 | 9 | 3-4 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Liz Udeze | 22 | 6 | 2-4 | 0-2 | 2-6 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| Teyahna Bond | 12 | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jade Peacock | 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Payton Mills | Did not play | ||||||||||||
| Fiamma Serra | Did not play | ||||||||||||
Saint Mary's vs Hawai'i team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Saint Mary's Gaels | Hawai'i Rainbow Wahine |
|---|---|---|
| Field goals | 35-79 | 36-78 |
| Field goal % | 44 | 46 |
| 3-pointers | 8-27 | 3-25 |
| 3-point % | 30 | 12 |
| Free throws | 11-18 | 18-29 |
| Free throw % | 61 | 62 |
| Rebounds | 34 | 55 |
| Offensive rebounds | 8 | 20 |
| Defensive rebounds | 26 | 35 |
| Assists | 17 | 20 |
| Steals | 12 | 10 |
| Blocks | 4 | 4 |
| Turnovers | 21 | 25 |
| Fouls | 23 | 20 |
| Points in the paint | 50 | 64 |
| Fast-break points | 6 | 18 |
| Points off turnovers | 22 | 20 |
| Largest lead | 11 | 7 |
| Lead changes | 5 | 5 |

