ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Simmons (KY) 49, Bellarmine 113. Played on November 5, 2026. Venue: Knights Hall in Louisville, KY.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 6:30 PM EST
Final
Updated Nov 10, 2026, 6:16 AM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:16 AM EST
Standout performances
Simmons (KY) Falcons
Simmons (KY) Falcons
Simmons (KY) Falcons
Bellarmine Knights
Bellarmine Knights
Bellarmine Knights
Updated Nov 10, 2026, 6:16 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Simmons (KY) FalconsBellarmine Knights
| Game clock | Simmons (KY) Falcons | Bellarmine Knights |
|---|---|---|
| Q1 9:54 | 0 | 2 |
| Q1 9:34 | 0 | 4 |
| Q1 9:12 | 0 | 6 |
| Q1 8:31 | 0 | 8 |
| Q1 8:18 | 1 | 8 |
| Q1 8:18 | 2 | 8 |
| Q1 8:08 | 2 | 11 |
| Q1 7:49 | 5 | 11 |
| Q1 5:53 | 5 | 13 |
| Q1 5:29 | 5 | 14 |
| Q1 5:29 | 5 | 15 |
| Q1 5:13 | 8 | 15 |
| Q1 4:44 | 8 | 17 |
| Q1 4:02 | 8 | 19 |
| Q1 3:49 | 10 | 19 |
| Q1 3:22 | 10 | 21 |
| Q1 2:56 | 10 | 23 |
| Q1 2:34 | 12 | 23 |
| Q1 2:08 | 12 | 24 |
| Q1 1:57 | 12 | 26 |
| Q1 1:03 | 14 | 26 |
| Q1 0:52 | 14 | 28 |
| Q1 0:26 | 14 | 30 |
| Q1 0:12 | 16 | 30 |
| Q1 0:12 | 17 | 30 |
| Q2 9:19 | 17 | 33 |
| Q2 8:56 | 18 | 33 |
| Q2 8:56 | 19 | 33 |
| Q2 8:34 | 21 | 33 |
| Q2 8:07 | 21 | 35 |
| Q2 6:49 | 22 | 35 |
| Q2 6:49 | 23 | 35 |
| Q2 6:29 | 23 | 36 |
| Q2 6:29 | 23 | 37 |
| Q2 5:23 | 23 | 39 |
| Q2 4:31 | 24 | 39 |
| Q2 4:15 | 24 | 41 |
| Q2 3:23 | 26 | 41 |
| Q2 3:01 | 26 | 43 |
| Q2 2:38 | 26 | 45 |
| Q2 2:24 | 26 | 46 |
| Q2 1:45 | 27 | 46 |
| Q2 1:45 | 28 | 46 |
| Q2 1:23 | 28 | 48 |
| Q2 1:08 | 30 | 48 |
| Q3 8:09 | 30 | 50 |
| Q3 7:41 | 30 | 51 |
| Q3 7:30 | 30 | 53 |
| Q3 7:03 | 30 | 56 |
| Q3 6:35 | 32 | 56 |
| Q3 5:52 | 33 | 56 |
| Q3 5:52 | 34 | 56 |
| Q3 4:46 | 34 | 58 |
| Q3 4:24 | 37 | 58 |
| Q3 4:15 | 37 | 60 |
| Q3 3:44 | 37 | 62 |
| Q3 3:25 | 37 | 63 |
| Q3 2:10 | 37 | 64 |
| Q3 1:43 | 37 | 67 |
| Q3 1:19 | 37 | 68 |
| Q3 1:17 | 37 | 69 |
| Q3 0:39 | 37 | 70 |
| Q3 0:04 | 37 | 73 |
| Q4 9:45 | 37 | 74 |
| Q4 9:45 | 37 | 75 |
| Q4 9:10 | 37 | 77 |
| Q4 8:43 | 38 | 77 |
| Q4 8:43 | 39 | 77 |
| Q4 8:39 | 39 | 80 |
| Q4 8:22 | 39 | 82 |
| Q4 7:55 | 39 | 84 |
| Q4 7:41 | 40 | 84 |
| Q4 7:27 | 40 | 86 |
| Q4 7:06 | 40 | 87 |
| Q4 6:46 | 40 | 89 |
| Q4 6:16 | 40 | 91 |
| Q4 5:40 | 40 | 94 |
| Q4 4:57 | 40 | 96 |
| Q4 4:32 | 40 | 98 |
| Q4 4:17 | 42 | 98 |
| Q4 4:05 | 42 | 101 |
| Q4 3:17 | 42 | 103 |
| Q4 3:07 | 43 | 103 |
| Q4 3:07 | 44 | 103 |
| Q4 2:55 | 44 | 105 |
| Q4 2:28 | 44 | 107 |
| Q4 2:14 | 45 | 107 |
| Q4 2:00 | 45 | 108 |
| Q4 1:50 | 46 | 108 |
| Q4 1:50 | 47 | 108 |
| Q4 1:21 | 47 | 109 |
| Q4 1:21 | 47 | 110 |
| Q4 0:39 | 47 | 112 |
| Q4 0:39 | 47 | 113 |
| Q4 0:17 | 49 | 113 |
Updated Nov 10, 2026, 6:16 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bellarmine Knights | 30 | 18 | 25 | 40 | 113 |
| Simmons (KY) Falcons | 17 | 13 | 7 | 12 | 49 |
Updated Nov 10, 2026, 6:16 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:16 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Bellarmine Knights's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Simmons (KY) Falcons – Bellarmine Knights.
1–50 of 637 plays
Start game
0 – 0Jump Ball won by Bellarmine
0 – 0Jump Ball lost by Simmons (KY)
0 – 0Coumba Keita makes layup
0 – 2Ranyia Murphy misses 26-foot three point jumper
0 – 2Kayce Hyman Defensive Rebound.
0 – 2Tacko Sy makes layup (Kayce Hyman assists)
0 – 4team turnover
0 – 4Tacko Sy makes layup (Savannah Rowland assists)
0 – 6Kendall Taylor misses 16-foot jumper
0 – 6Kyndal Thompson Offensive Rebound.
0 – 6Kyndal Thompson misses tip in layup
0 – 6Coumba Keita Defensive Rebound.
0 – 6Foul on Chandler Duncan.
0 – 6Savannah Rowland bad pass turnover
0 – 6Kendall Taylor Steal.
0 – 6Ranyia Murphy bad pass turnover
0 – 6Hana Abdel Aal Steal.
0 – 6Savannah Rowland makes driving layup
0 – 8Foul on Tacko Sy.
0 – 8Kendall Taylor makes free throw 1 of 2
1 – 8Kendall Taylor makes free throw 2 of 2
2 – 8Kayce Hyman makes 23-foot three point jumper (Savannah Rowland assists)
2 – 11Kyndal Thompson makes 26-foot three point jumper (Chandler Duncan assists)
5 – 11Hana Abdel Aal traveling turnover
5 – 11Savannah Rowland subbing out for Bellarmine
5 – 11Leigha Acoff subbing in for Bellarmine
5 – 11Kendall Taylor out of bounds bad pass turnover
5 – 11Hana Abdel Aal misses 26-foot three point jumper
5 – 11Kayce Hyman Offensive Rebound.
5 – 11Kayce Hyman misses 8-foot jumper
5 – 11Kendall Taylor Block.
5 – 11Hana Abdel Aal Offensive Rebound.
5 – 11Coumba Keita subbing out for Bellarmine
5 – 11Kayce Hyman subbing out for Bellarmine
5 – 11Anna Rodgers subbing in for Bellarmine
5 – 11Kaylyn Lelie subbing in for Bellarmine
5 – 11Kyndal Thompson subbing out for Simmons (KY)
5 – 11Mahijah Fall subbing in for Simmons (KY)
5 – 11Hana Abdel Aal misses 19-foot jumper
5 – 11Ranyia Murphy Defensive Rebound.
5 – 11Chandler Duncan turnover
5 – 11Hana Abdel Aal subbing out for Bellarmine
5 – 11Haya Abdel Aal subbing in for Bellarmine
5 – 11Tacko Sy traveling turnover
5 – 11Kaylyn Lelie subbing out for Bellarmine
5 – 11Coumba Keita subbing in for Bellarmine
5 – 11Ranyia Murphy subbing out for Simmons (KY)
5 – 11Tanyia Weathers subbing in for Simmons (KY)
5 – 11Tacko Sy subbing out for Bellarmine
5 – 11No plays match these filters.
Updated Nov 10, 2026, 6:16 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:16 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mahijah Fall | 24 | 4 | 1-1 | 0-0 | 2-4 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 4 |
| Trinity Dixon | 18 | 4 | 1-7 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Arionna Tunstall | 13 | 6 | 1-3 | 0-0 | 4-6 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| Precious Hereford | 14 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chandler Duncan | 24 | 9 | 2-5 | 0-0 | 5-5 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 3 |
| Bench | |||||||||||||
| Tanyia Weathers | 10 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ninah Dunn | 10 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kendall Taylor | 24 | 11 | 3-7 | 1-2 | 4-4 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Adreyonia Smith | 14 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyndal Thompson | 18 | 6 | 2-8 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ranyia Murphy | 14 | 0 | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Christian Stone | 17 | 2 | 0-3 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Did not play | |||||||||||||
| Kamari Harper | Did not play | ||||||||||||
| Janiesse Armstrong | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kayce Hyman | 23 | 16 | 5-11 | 1-2 | 5-6 | 8 | 5 | 0 | 1 | 0 | 6 | 2 | 1 |
| Tacko Sy | 24 | 22 | 9-11 | 1-1 | 3-7 | 8 | 1 | 2 | 1 | 0 | 3 | 5 | 3 |
| Hana Abdel Aal | 24 | 12 | 5-11 | 0-2 | 2-4 | 15 | 4 | 1 | 2 | 0 | 6 | 9 | 1 |
| Savannah Rowland | 23 | 15 | 5-13 | 2-6 | 3-3 | 2 | 7 | 3 | 3 | 0 | 1 | 1 | 2 |
| Coumba Keita | 25 | 5 | 2-9 | 0-3 | 1-4 | 11 | 4 | 3 | 1 | 2 | 4 | 7 | 2 |
| Bench | |||||||||||||
| Haya Abdel Aal | 18 | 10 | 5-8 | 0-0 | 0-3 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
| Emma Holtzapfel | 14 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kaylyn Lelie | 8 | 4 | 1-2 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 5 |
| Leigha Acoff | 21 | 12 | 5-6 | 0-0 | 2-4 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 3 |
| Anna Rodgers | 20 | 11 | 4-5 | 2-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Did not play | |||||||||||||
| Tristan Shivers | Did not play | ||||||||||||
| Olivia Pifer | Did not play | ||||||||||||
| Kellyn Hunter | Did not play | ||||||||||||
| Triniti Ralston | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:16 AM EST
| Statistic | Simmons (KY) Falcons | Bellarmine Knights |
|---|---|---|
| Field goals | 13-53 | 43-81 |
| Field goal % | 25 | 53 |
| 3-pointers | 3-15 | 8-21 |
| 3-point % | 20 | 38 |
| Free throws | 20-27 | 19-37 |
| Free throw % | 74 | 51 |
| Rebounds | 28 | 62 |
| Offensive rebounds | 10 | 28 |
| Defensive rebounds | 18 | 34 |
| Assists | 4 | 31 |
| Steals | 4 | 13 |
| Blocks | 2 | 3 |
| Turnovers | 27 | 13 |
| Fouls | 27 | 26 |
| Points in the paint | 14 | 68 |
| Fast-break points | 2 | 17 |
| Points off turnovers | 2 | 43 |
| Largest lead | 0 | 66 |
| Lead changes | 0 | 0 |