Southern Utah vs Washington St Women's Basketball
Final score: Southern Utah 69, Washington St 72. Played on November 13, 2026. Venue: Beasley Coliseum in Pullman, WA.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 13 · 9:00 PM EST
Final
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Southern Utah vs Washington St: game time & TV
- Game date
- November 13, 2026
- Tip-off (Eastern)
- 9:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Beasley Coliseum
- Location
- Pullman, WA
- Court
- Washington State Cougars home game
- Matchup
- Non-conference game
- Attendance
- 906
- Officials
- Teresa Turner, Allen Curry, Johnny Mendez
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Southern Utah Thunderbirds
Ava Uhrich
Southern Utah Thunderbirds
Ava Uhrich
Southern Utah Thunderbirds
Ava Uhrich
Washington State Cougars
Eleonora Villa
Washington State Cougars
Mackenzie Chatfield
Washington State Cougars
Mackenzie Chatfield / Eleonora Villa
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Southern Utah ThunderbirdsWashington State Cougars
View the scoring timeline
| Game clock | Southern Utah Thunderbirds | Washington State Cougars |
|---|---|---|
| Q1 9:38 | 0 | 2 |
| Q1 8:48 | 0 | 4 |
| Q1 8:10 | 0 | 5 |
| Q1 7:41 | 2 | 5 |
| Q1 7:25 | 3 | 5 |
| Q1 7:25 | 4 | 5 |
| Q1 7:11 | 4 | 7 |
| Q1 5:05 | 7 | 7 |
| Q1 4:43 | 7 | 9 |
| Q1 4:16 | 8 | 9 |
| Q1 4:03 | 9 | 9 |
| Q1 3:04 | 9 | 12 |
| Q1 2:02 | 9 | 13 |
| Q1 2:02 | 9 | 14 |
| Q1 1:15 | 9 | 16 |
| Q1 0:55 | 11 | 16 |
| Q1 0:21 | 13 | 16 |
| Q2 9:08 | 15 | 16 |
| Q2 7:39 | 17 | 16 |
| Q2 6:22 | 18 | 16 |
| Q2 6:22 | 19 | 16 |
| Q2 5:07 | 21 | 16 |
| Q2 2:36 | 23 | 16 |
| Q2 1:42 | 24 | 16 |
| Q2 1:40 | 24 | 17 |
| Q2 1:16 | 24 | 20 |
| Q2 0:45 | 24 | 22 |
| Q2 0:24 | 25 | 22 |
| Q2 0:24 | 26 | 22 |
| Q2 0:07 | 26 | 23 |
| Q2 0:07 | 26 | 24 |
| Q3 9:46 | 26 | 26 |
| Q3 9:28 | 28 | 26 |
| Q3 8:24 | 30 | 26 |
| Q3 7:54 | 30 | 27 |
| Q3 7:54 | 30 | 28 |
| Q3 7:15 | 32 | 28 |
| Q3 6:04 | 33 | 28 |
| Q3 6:04 | 34 | 28 |
| Q3 6:04 | 34 | 30 |
| Q3 5:31 | 34 | 32 |
| Q3 4:44 | 34 | 33 |
| Q3 4:44 | 34 | 34 |
| Q3 4:39 | 36 | 34 |
| Q3 4:23 | 36 | 37 |
| Q3 4:07 | 37 | 37 |
| Q3 4:07 | 38 | 37 |
| Q3 3:16 | 38 | 38 |
| Q3 3:15 | 38 | 39 |
| Q3 2:41 | 41 | 39 |
| Q3 2:22 | 41 | 40 |
| Q3 2:21 | 41 | 41 |
| Q3 0:55 | 42 | 41 |
| Q3 0:49 | 44 | 41 |
| Q3 0:27 | 46 | 41 |
| Q3 0:04 | 46 | 43 |
| Q4 9:42 | 46 | 45 |
| Q4 9:10 | 46 | 47 |
| Q4 8:55 | 49 | 47 |
| Q4 8:41 | 49 | 49 |
| Q4 6:36 | 51 | 49 |
| Q4 6:15 | 51 | 51 |
| Q4 5:51 | 53 | 51 |
| Q4 5:21 | 56 | 51 |
| Q4 4:41 | 58 | 51 |
| Q4 4:25 | 58 | 53 |
| Q4 4:19 | 59 | 53 |
| Q4 4:19 | 60 | 53 |
| Q4 4:00 | 60 | 55 |
| Q4 3:21 | 60 | 57 |
| Q4 2:38 | 60 | 60 |
| Q4 2:18 | 62 | 60 |
| Q4 1:50 | 62 | 61 |
| Q4 1:12 | 62 | 64 |
| Q4 0:38 | 62 | 66 |
| Q4 0:38 | 62 | 67 |
| Q4 0:21 | 64 | 67 |
| Q4 0:20 | 64 | 68 |
| Q4 0:20 | 64 | 69 |
| Q4 0:08 | 66 | 69 |
| Q4 0:08 | 67 | 69 |
| Q4 0:07 | 67 | 70 |
| Q4 0:07 | 67 | 71 |
| Q4 0:02 | 67 | 72 |
| Q4 0:00 | 68 | 72 |
| Q4 0:00 | 69 | 72 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Washington State Cougars | 16 | 8 | 19 | 29 | 72 |
| Southern Utah Thunderbirds | 13 | 13 | 20 | 23 | 69 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
Washington State Cougars
- Overall
- 2-2
- Home
- 2-0
- Vsconf
- 0-0
Southern Utah Thunderbirds
- Overall
- 2-2
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Southern Utah Thunderbirds: last five games
Fri, Nov 13Southern Utah Thunderbirds 69 – 72 Washington State CougarsMon, Nov 9Park University Gilbert Buccaneers 56 – 98 Southern Utah ThunderbirdsFri, Nov 6Southern Utah Thunderbirds 63 – 64 New Mexico State AggiesMon, Nov 2Redlands Bulldogs 31 – 87 Southern Utah ThunderbirdsSouthern Utah Thunderbirds women's basketball schedule →Washington State Cougars: last five games
Fri, Nov 13Southern Utah Thunderbirds 69 – 72 Washington State CougarsMon, Nov 9Idaho Vandals 53 – 76 Washington State CougarsFri, Nov 6Washington State Cougars 57 – 64 Oregon DucksMon, Nov 2Washington State Cougars 58 – 80 California Golden BearsWashington State Cougars women's basketball schedule →Add Southern Utah vs Washington St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Washington State Cougars's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (108 attempts with coordinates)
Washington State Cougars win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Southern Utah vs Washington St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Southern Utah Thunderbirds – Washington State Cougars.
1–50 of 476 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Washington State
0 – 0 - Q19:58
Jump Ball lost by Southern Utah
0 – 0 - Q19:38
Mackenzie Chatfield makes layup
0 – 2 - Q19:18
Brooklyn Fely misses layup
0 – 2 - Q19:18
Alex Covill Block.
0 – 2 - Q19:11
Mackenzie Chatfield Defensive Rebound.
0 – 2 - Q18:48
Mackenzie Chatfield makes 14-foot jumper
0 – 4 - Q18:33
Kortney Doman bad pass turnover
0 – 4 - Q18:33
Mackenzie Chatfield Steal.
0 – 4 - Q18:26
Foul on Melicia Nelson.
0 – 4 - Q18:11
Tanja Valancic misses free throw 1 of 2
0 – 4 - Q18:11
Washington State Deadball Team Rebound.
0 – 4 - Q18:10
Tanja Valancic makes free throw 2 of 2
0 – 5 - Q18:05
Brooklyn Fely misses 9-foot jumper
0 – 5 - Q18:01
Mackenzie Chatfield Defensive Rebound.
0 – 5 - Q17:57
Charlotte Abraham bad pass turnover
0 – 5 - Q17:54
Kortney Doman subbing out for Southern Utah
0 – 5 - Q17:54
Bella Hasan subbing in for Southern Utah
0 – 5 - Q17:41
Denver Anderson makes layup (Ava Uhrich assists)
2 – 5 - Q17:28
Alex Covill bad pass turnover
2 – 5 - Q17:28
Bella Hasan Steal.
2 – 5 - Q17:25
Foul on Alex Covill.
2 – 5 - Q17:25
Denver Anderson makes free throw 1 of 2
3 – 5 - Q17:25
Denver Anderson makes free throw 2 of 2
4 – 5 - Q17:21
Melicia Nelson subbing out for Southern Utah
4 – 5 - Q17:21
Kortney Doman subbing in for Southern Utah
4 – 5 - Q17:11
Mackenzie Chatfield makes 5-foot jumper
4 – 7 - Q16:51
Ava Uhrich misses 25-foot three point jumper
4 – 7 - Q16:47
Mackenzie Chatfield Defensive Rebound.
4 – 7 - Q16:37
Eleonora Villa misses 13-foot jumper
4 – 7 - Q16:34
Ava Uhrich Defensive Rebound.
4 – 7 - Q16:32
Bella Hasan traveling turnover
4 – 7 - Q16:14
Foul on Alex Covill.
4 – 7 - Q16:14
Alex Covill turnover
4 – 7 - Q16:14
Alex Covill subbing out for Washington State
4 – 7 - Q16:14
Malia Ruud subbing in for Washington State
4 – 7 - Q15:56
Ava Uhrich misses 15-foot jumper
4 – 7 - Q15:52
Charlotte Abraham Defensive Rebound.
4 – 7 - Q15:46
Eleonora Villa bad pass turnover
4 – 7 - Q15:46
Kortney Doman Steal.
4 – 7 - Q15:27
Bella Hasan misses 10-foot jumper
4 – 7 - Q15:23
Tanja Valancic Defensive Rebound.
4 – 7 - Q15:11
Tanja Valancic bad pass turnover
4 – 7 - Q15:11
Kortney Doman Steal.
4 – 7 - Q15:05
Ava Uhrich makes 24-foot three point jumper
7 – 7 - Q14:43
Mackenzie Chatfield makes 11-foot jumper
7 – 9 - Q14:25
Foul on Tanja Valancic.
7 – 9 - Q14:24
Official TV Timeout
7 – 9 - Q14:24
Eleonora Villa subbing out for Washington State
7 – 9
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
Southern Utah vs Washington St box score
Southern Utah Thunderbirds player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Brooklyn Fely | 23 | 10 | 3-8 | 0-1 | 4-5 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
| Denver Anderson | 26 | 10 | 3-6 | 0-1 | 4-8 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ava Uhrich | 38 | 19 | 7-17 | 2-6 | 3-4 | 11 | 4 | 2 | 0 | 1 | 2 | 9 | 2 |
| Melicia Nelson | 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Kortney Doman | 34 | 8 | 1-4 | 0-0 | 6-6 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 4 |
| Bench | |||||||||||||
| Diana Sorrondo | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Emily Scholtes | 16 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| Vallory Kuelker | 0 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Trigueiro | 11 | 12 | 5-10 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bella Hasan | 29 | 6 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| Did not play | |||||||||||||
| Amiah Lewis | Did not play | ||||||||||||
| Devyn Kiernan | Did not play | ||||||||||||
| Charli Kay | Did not play | ||||||||||||
Washington State Cougars player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Tanja Valancic | 24 | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Alex Covill | 12 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 4 |
| Charlotte Abraham | 34 | 11 | 3-9 | 2-5 | 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Mackenzie Chatfield | 37 | 18 | 6-11 | 1-1 | 5-6 | 10 | 3 | 0 | 3 | 0 | 0 | 10 | 2 |
| Eleonora Villa | 39 | 23 | 8-17 | 2-7 | 5-5 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Malia Ruud | 16 | 6 | 3-7 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Elizaveta Filchagina | 12 | 4 | 0-0 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gianella Espadale | 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aicha Bah | 17 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Malvina Haziri | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Tahara Magassa | Did not play | ||||||||||||
| Reese Jordan | Did not play | ||||||||||||
Southern Utah vs Washington St team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Southern Utah Thunderbirds | Washington State Cougars |
|---|---|---|
| Field goals | 23-55 | 23-56 |
| Field goal % | 42 | 41 |
| 3-pointers | 4-14 | 5-18 |
| 3-point % | 29 | 28 |
| Free throws | 19-25 | 21-25 |
| Free throw % | 76 | 84 |
| Rebounds | 31 | 33 |
| Offensive rebounds | 4 | 4 |
| Defensive rebounds | 27 | 29 |
| Assists | 10 | 10 |
| Steals | 4 | 3 |
| Blocks | 3 | 3 |
| Turnovers | 12 | 12 |
| Fouls | 26 | 23 |
| Points in the paint | 30 | 26 |
| Fast-break points | 12 | 9 |
| Points off turnovers | 13 | 13 |
| Largest lead | 8 | 7 |
| Lead changes | 8 | 8 |

