SUNY Cortland vs Wagner Women's Basketball
Final score: SUNY Cortland 72, Wagner 80. Played on November 2, 2026. Venue: Spiro Sports Center in Staten Island, NY.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
SUNY Cortland vs Wagner: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Spiro Sports Center
- Location
- Staten Island, NY
- Court
- Wagner Seahawks home game
- Matchup
- Non-conference game
- Attendance
- 189
- Officials
- Laura Isabelle, Lauren Dudziak, Mark Horn
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Game leaders
SUNY Cortland Red Dragons
Bella Zingoni / Jackie Funk / Kayla Campbell / Sophie Bissaillon
SUNY Cortland Red Dragons
Joleen Lusk / Sophie Bissaillon
SUNY Cortland Red Dragons
Mariah Huss
Wagner Seahawks
Alivia Landy
Wagner Seahawks
Sophia Priestley / Alivia Landy
Wagner Seahawks
Lana Beslic
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
SUNY Cortland Red DragonsWagner Seahawks
View the scoring timeline
| Game clock | SUNY Cortland Red Dragons | Wagner Seahawks |
|---|---|---|
| Q1 9:45 | 0 | 3 |
| Q1 9:12 | 3 | 3 |
| Q1 8:39 | 3 | 5 |
| Q1 8:23 | 3 | 6 |
| Q1 8:23 | 3 | 7 |
| Q1 7:52 | 3 | 9 |
| Q1 6:35 | 6 | 9 |
| Q1 5:42 | 6 | 11 |
| Q1 5:19 | 8 | 11 |
| Q1 4:59 | 10 | 11 |
| Q1 3:55 | 10 | 14 |
| Q1 3:11 | 10 | 16 |
| Q1 2:39 | 10 | 18 |
| Q1 2:24 | 12 | 18 |
| Q1 1:31 | 12 | 19 |
| Q1 1:31 | 12 | 20 |
| Q1 1:20 | 14 | 20 |
| Q1 0:43 | 16 | 20 |
| Q1 0:29 | 16 | 22 |
| Q2 9:41 | 16 | 24 |
| Q2 9:22 | 18 | 24 |
| Q2 7:21 | 18 | 26 |
| Q2 6:56 | 20 | 26 |
| Q2 5:59 | 22 | 26 |
| Q2 4:11 | 24 | 26 |
| Q2 3:58 | 24 | 29 |
| Q2 3:41 | 26 | 29 |
| Q2 3:23 | 26 | 31 |
| Q2 2:44 | 27 | 31 |
| Q2 2:44 | 28 | 31 |
| Q2 1:48 | 28 | 33 |
| Q2 1:29 | 30 | 33 |
| Q2 0:23 | 30 | 35 |
| Q3 9:19 | 32 | 35 |
| Q3 8:19 | 34 | 35 |
| Q3 7:54 | 34 | 36 |
| Q3 7:28 | 34 | 38 |
| Q3 7:08 | 35 | 38 |
| Q3 7:08 | 36 | 38 |
| Q3 6:41 | 36 | 39 |
| Q3 6:41 | 36 | 40 |
| Q3 6:32 | 39 | 40 |
| Q3 5:55 | 40 | 40 |
| Q3 5:55 | 41 | 40 |
| Q3 5:41 | 41 | 42 |
| Q3 5:36 | 42 | 42 |
| Q3 5:36 | 43 | 42 |
| Q3 5:24 | 43 | 44 |
| Q3 4:44 | 46 | 44 |
| Q3 4:28 | 46 | 46 |
| Q3 4:15 | 48 | 46 |
| Q3 3:28 | 49 | 46 |
| Q3 3:10 | 50 | 46 |
| Q3 2:56 | 50 | 49 |
| Q3 2:27 | 50 | 51 |
| Q3 2:17 | 51 | 51 |
| Q3 2:17 | 52 | 51 |
| Q3 2:06 | 52 | 53 |
| Q3 1:25 | 52 | 55 |
| Q3 1:11 | 53 | 55 |
| Q3 1:11 | 54 | 55 |
| Q3 0:33 | 54 | 56 |
| Q3 0:33 | 54 | 57 |
| Q3 0:22 | 54 | 58 |
| Q3 0:22 | 54 | 59 |
| Q3 0:06 | 54 | 61 |
| Q4 8:26 | 54 | 62 |
| Q4 8:18 | 56 | 62 |
| Q4 7:48 | 58 | 62 |
| Q4 7:09 | 58 | 63 |
| Q4 7:09 | 58 | 64 |
| Q4 6:39 | 59 | 64 |
| Q4 5:52 | 62 | 64 |
| Q4 5:03 | 62 | 67 |
| Q4 4:38 | 63 | 67 |
| Q4 4:38 | 64 | 67 |
| Q4 4:26 | 64 | 69 |
| Q4 3:37 | 64 | 71 |
| Q4 1:24 | 64 | 72 |
| Q4 1:24 | 64 | 73 |
| Q4 1:07 | 66 | 73 |
| Q4 0:51 | 66 | 75 |
| Q4 0:51 | 66 | 76 |
| Q4 0:35 | 66 | 77 |
| Q4 0:35 | 66 | 78 |
| Q4 0:19 | 69 | 78 |
| Q4 0:17 | 69 | 79 |
| Q4 0:17 | 69 | 80 |
| Q4 0:00 | 72 | 80 |
Updated Nov 9, 2026, 6:17 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Wagner Seahawks | 22 | 13 | 26 | 19 | 80 |
| SUNY Cortland Red Dragons | 16 | 14 | 24 | 18 | 72 |
Updated Nov 9, 2026, 6:17 PM EST
Team form & season context
Wagner Seahawks
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Recent results & team schedules
SUNY Cortland Red Dragons: last five games
Mon, Nov 2SUNY Cortland Red Dragons 72 – 80 Wagner SeahawksSUNY Cortland Red Dragons women's basketball schedule →Wagner Seahawks: last five games
Thu, Nov 12Rhode Island Rams 88 – 38 Wagner SeahawksSat, Nov 7Wagner Seahawks 33 – 102 St. John's Red StormThu, Nov 5Wagner Seahawks 34 – 88 Lafayette LeopardsMon, Nov 2SUNY Cortland Red Dragons 72 – 80 Wagner SeahawksWagner Seahawks women's basketball schedule →Add SUNY Cortland vs Wagner to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Wagner Seahawks's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (112 attempts with coordinates)
Wagner Seahawks win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
SUNY Cortland vs Wagner play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as SUNY Cortland Red Dragons – Wagner Seahawks.
1–50 of 495 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Wagner
0 – 0 - Q19:59
Jump Ball lost by SUNY Cortland
0 – 0 - Q19:45
Stella Sgro makes 27-foot three point jumper (Sophia Priestley assists)
0 – 3 - Q19:12
Joleen Lusk makes 26-foot three point jumper
3 – 3 - Q18:39
Sophia Priestley makes layup (Agatha Agba assists)
3 – 5 - Q18:26
Mariah Huss bad pass turnover
3 – 5 - Q18:26
Agatha Agba Steal.
3 – 5 - Q18:23
Foul on Joleen Lusk.
3 – 5 - Q18:23
Sophia Priestley makes free throw 1 of 2
3 – 6 - Q18:23
Sophia Priestley makes free throw 2 of 2
3 – 7 - Q18:00
Jackie Funk misses 27-foot three point jumper
3 – 7 - Q17:56
Agatha Agba Defensive Rebound.
3 – 7 - Q17:52
Stella Sgro makes driving layup (Agatha Agba assists)
3 – 9 - Q17:19
Foul on Lana Beslic.
3 – 9 - Q17:13
Joleen Lusk misses 17-foot turnaround jump shot
3 – 9 - Q17:10
Lana Beslic Defensive Rebound.
3 – 9 - Q17:02
Stella Sgro misses 24-foot three point jumper
3 – 9 - Q16:57
Sophia Priestley Offensive Rebound.
3 – 9 - Q16:56
Stella Sgro traveling turnover
3 – 9 - Q16:35
Kayla Campbell makes 25-foot three point jumper (Mariah Huss assists)
6 – 9 - Q16:08
Sophia Priestley misses 9-foot floating jump shot
6 – 9 - Q16:03
Bella Zingoni Defensive Rebound.
6 – 9 - Q15:56
Mariah Huss bad pass turnover
6 – 9 - Q15:56
Lana Beslic Steal.
6 – 9 - Q15:51
Agatha Agba misses driving layup
6 – 9 - Q15:49
Wagner Offensive Rebound.
6 – 9 - Q15:49
Nahia Esnaola subbing out for Wagner
6 – 9 - Q15:49
Alivia Landy subbing in for Wagner
6 – 9 - Q15:49
Mariah Huss subbing out for SUNY Cortland
6 – 9 - Q15:49
Emma Burmeister subbing in for SUNY Cortland
6 – 9 - Q15:42
Stella Sgro makes 15-foot turnaround jump shot (Sophia Priestley assists)
6 – 11 - Q15:24
Bella Zingoni misses 24-foot three point jumper
6 – 11 - Q15:21
Emma Burmeister Offensive Rebound.
6 – 11 - Q15:19
Joleen Lusk makes layup (Emma Burmeister assists)
8 – 11 - Q15:05
Lana Beslic bad pass turnover
8 – 11 - Q15:05
Joleen Lusk Steal.
8 – 11 - Q14:59
Emma Burmeister makes driving layup
10 – 11 - Q14:36
Stella Sgro misses driving layup
10 – 11 - Q14:34
Joleen Lusk Defensive Rebound.
10 – 11 - Q14:26
Joleen Lusk misses 27-foot three point jumper
10 – 11 - Q14:24
Wagner Defensive Rebound.
10 – 11 - Q14:24
Official TV Timeout
10 – 11 - Q14:24
Agatha Agba subbing out for Wagner
10 – 11 - Q14:24
Avery Blue subbing in for Wagner
10 – 11 - Q14:24
Bella Zingoni subbing out for SUNY Cortland
10 – 11 - Q14:24
Kayla Campbell subbing out for SUNY Cortland
10 – 11 - Q14:24
Sarah Owen subbing in for SUNY Cortland
10 – 11 - Q14:24
Sophie Bissaillon subbing in for SUNY Cortland
10 – 11 - Q14:13
Sophia Priestley bad pass turnover
10 – 11
No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
SUNY Cortland vs Wagner box score
SUNY Cortland Red Dragons player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Bella Zingoni | 28 | 13 | 3-5 | 2-4 | 5-6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joleen Lusk | 30 | 9 | 3-7 | 1-3 | 2-2 | 7 | 1 | 4 | 2 | 1 | 0 | 7 | 4 |
| Mariah Huss | 27 | 3 | 0-4 | 0-2 | 3-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 |
| Jackie Funk | 33 | 13 | 3-13 | 1-8 | 6-6 | 3 | 2 | 6 | 1 | 3 | 0 | 3 | 3 |
| Kayla Campbell | 28 | 13 | 5-7 | 2-3 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
| Sarah Owen | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Megan Milleville | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Adriana Fontana | 8 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Emma Burmeister | 12 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sophie Bissaillon | 18 | 13 | 6-9 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
| Did not play | |||||||||||||
| Kate Stratton | Did not play | ||||||||||||
| Cadence Nicholas | Did not play | ||||||||||||
| Kaitlyn Nestor | Did not play | ||||||||||||
| Sam Dembinsky | Did not play | ||||||||||||
| Alex Dembinsky | Did not play | ||||||||||||
Wagner Seahawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nahia Esnaola | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sophia Priestley | 37 | 14 | 6-10 | 0-0 | 2-6 | 6 | 2 | 5 | 0 | 1 | 2 | 4 | 3 |
| Lana Beslic | 37 | 12 | 5-6 | 0-0 | 2-2 | 4 | 5 | 8 | 2 | 0 | 1 | 3 | 2 |
| Stella Sgro | 26 | 14 | 4-11 | 2-6 | 4-4 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| Agatha Agba | 24 | 12 | 4-12 | 0-1 | 4-5 | 5 | 2 | 0 | 3 | 0 | 0 | 5 | 3 |
| Bench | |||||||||||||
| Fati Fall | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Janna Dauer | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layla Mapp | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylia Vigka | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Blue | 22 | 12 | 3-13 | 2-8 | 4-4 | 3 | 1 | 1 | 7 | 1 | 2 | 1 | 2 |
| Alivia Landy | 33 | 16 | 5-6 | 1-1 | 5-6 | 6 | 1 | 2 | 4 | 2 | 4 | 2 | 3 |
| Did not play | |||||||||||||
| Shamique Cummings | Did not play | ||||||||||||
| Ama Ofori | Did not play | ||||||||||||
| Saioa San Francisco | Did not play | ||||||||||||
| Jada Johnson | Did not play | ||||||||||||
SUNY Cortland vs Wagner team stats
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | SUNY Cortland Red Dragons | Wagner Seahawks |
|---|---|---|
| Field goals | 24-54 | 27-60 |
| Field goal % | 44 | 45 |
| 3-pointers | 7-25 | 5-16 |
| 3-point % | 28 | 31 |
| Free throws | 17-20 | 21-27 |
| Free throw % | 85 | 78 |
| Rebounds | 33 | 32 |
| Offensive rebounds | 12 | 14 |
| Defensive rebounds | 21 | 18 |
| Assists | 17 | 12 |
| Steals | 7 | 19 |
| Blocks | 5 | 6 |
| Turnovers | 28 | 20 |
| Fouls | 17 | 18 |
| Points in the paint | 30 | 38 |
| Fast-break points | 2 | 11 |
| Points off turnovers | 19 | 35 |
| Largest lead | 4 | 12 |
| Lead changes | 8 | 8 |
