Tennessee Tech Golden Eagles vs. Butler Bulldogs: Game Highlights
ESPN
Watch on ESPN ↗Final score: Tennessee Tech 71, Butler 108. Played on November 2, 2026. Venue: Hinkle Fieldhouse in Indianapolis, IN.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 11:00 AM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Tennessee Tech Golden Eagles
Tennessee Tech Golden Eagles
Tennessee Tech Golden Eagles
Butler Bulldogs
Butler Bulldogs
Butler Bulldogs
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Tennessee Tech Golden EaglesButler Bulldogs
| Game clock | Tennessee Tech Golden Eagles | Butler Bulldogs |
|---|---|---|
| Q1 9:23 | 0 | 2 |
| Q1 9:02 | 0 | 3 |
| Q1 9:00 | 0 | 5 |
| Q1 8:40 | 3 | 5 |
| Q1 8:31 | 3 | 6 |
| Q1 8:31 | 3 | 7 |
| Q1 8:08 | 5 | 7 |
| Q1 7:39 | 5 | 9 |
| Q1 7:26 | 5 | 11 |
| Q1 6:42 | 5 | 13 |
| Q1 5:48 | 5 | 15 |
| Q1 5:06 | 5 | 17 |
| Q1 5:06 | 5 | 18 |
| Q1 4:51 | 7 | 18 |
| Q1 4:29 | 7 | 20 |
| Q1 4:14 | 9 | 20 |
| Q1 3:54 | 9 | 22 |
| Q1 3:09 | 9 | 24 |
| Q1 2:52 | 12 | 24 |
| Q1 2:12 | 12 | 25 |
| Q1 2:12 | 12 | 26 |
| Q1 1:53 | 14 | 26 |
| Q1 1:37 | 14 | 27 |
| Q1 0:36 | 14 | 29 |
| Q1 0:03 | 14 | 30 |
| Q1 0:03 | 14 | 31 |
| Q2 9:41 | 14 | 33 |
| Q2 9:17 | 14 | 34 |
| Q2 8:37 | 16 | 34 |
| Q2 8:28 | 16 | 36 |
| Q2 8:02 | 17 | 36 |
| Q2 7:56 | 17 | 37 |
| Q2 7:21 | 19 | 37 |
| Q2 6:41 | 20 | 37 |
| Q2 5:54 | 20 | 40 |
| Q2 5:40 | 22 | 40 |
| Q2 5:21 | 22 | 42 |
| Q2 4:34 | 22 | 44 |
| Q2 3:44 | 24 | 44 |
| Q2 3:24 | 24 | 46 |
| Q2 3:12 | 25 | 46 |
| Q2 3:12 | 26 | 46 |
| Q2 2:31 | 26 | 48 |
| Q2 2:10 | 26 | 50 |
| Q2 1:56 | 27 | 50 |
| Q2 1:56 | 28 | 50 |
| Q2 1:39 | 28 | 52 |
| Q2 1:20 | 30 | 52 |
| Q2 1:00 | 30 | 53 |
| Q2 1:00 | 30 | 54 |
| Q2 0:40 | 30 | 55 |
| Q2 0:40 | 30 | 56 |
| Q3 9:15 | 30 | 58 |
| Q3 8:58 | 30 | 60 |
| Q3 8:45 | 33 | 60 |
| Q3 8:01 | 35 | 60 |
| Q3 8:01 | 36 | 60 |
| Q3 6:57 | 36 | 62 |
| Q3 6:17 | 38 | 62 |
| Q3 6:16 | 39 | 62 |
| Q3 6:00 | 39 | 64 |
| Q3 5:36 | 41 | 64 |
| Q3 5:23 | 41 | 65 |
| Q3 5:23 | 41 | 66 |
| Q3 5:12 | 44 | 66 |
| Q3 4:58 | 44 | 68 |
| Q3 4:24 | 44 | 70 |
| Q3 3:52 | 44 | 71 |
| Q3 3:52 | 44 | 72 |
| Q3 3:30 | 44 | 74 |
| Q3 3:30 | 44 | 75 |
| Q3 3:03 | 44 | 77 |
| Q3 2:42 | 44 | 79 |
| Q3 2:26 | 47 | 79 |
| Q3 2:03 | 49 | 79 |
| Q3 1:48 | 49 | 80 |
| Q3 1:33 | 51 | 80 |
| Q3 1:15 | 51 | 82 |
| Q3 1:02 | 52 | 82 |
| Q3 1:02 | 53 | 82 |
| Q3 0:22 | 55 | 82 |
| Q4 9:48 | 55 | 83 |
| Q4 9:48 | 55 | 84 |
| Q4 9:31 | 55 | 86 |
| Q4 9:04 | 57 | 86 |
| Q4 8:15 | 57 | 88 |
| Q4 7:50 | 57 | 90 |
| Q4 7:50 | 57 | 91 |
| Q4 7:29 | 59 | 91 |
| Q4 7:17 | 59 | 93 |
| Q4 6:51 | 59 | 95 |
| Q4 5:36 | 59 | 97 |
| Q4 5:26 | 62 | 97 |
| Q4 5:12 | 62 | 99 |
| Q4 5:12 | 62 | 100 |
| Q4 4:09 | 62 | 103 |
| Q4 3:31 | 65 | 103 |
| Q4 2:16 | 68 | 103 |
| Q4 2:02 | 68 | 104 |
| Q4 2:02 | 68 | 105 |
| Q4 1:42 | 69 | 105 |
| Q4 1:12 | 70 | 105 |
| Q4 1:12 | 71 | 105 |
| Q4 0:36 | 71 | 108 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Butler Bulldogs | 31 | 25 | 26 | 26 | 108 |
| Tennessee Tech Golden Eagles | 14 | 16 | 25 | 16 | 71 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Butler Bulldogs's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Tennessee Tech Golden Eagles – Butler Bulldogs.
1–50 of 574 plays
Start game
0 – 0Jump Ball won by Butler
0 – 0Jump Ball lost by Tennessee Tech
0 – 0Lili Krasovec misses 26-foot three point jumper
0 – 0Morgan Sieper Defensive Rebound.
0 – 0Morgan Sieper misses layup
0 – 0Butler Defensive Rebound.
0 – 0Lili Krasovec makes 5-foot jumper (Tamar Singer assists)
0 – 2Evie Freeman bad pass turnover
0 – 2Foul on LaReesha Cawthorn.
0 – 2Saniya Jackson makes free throw 1 of 2
0 – 3Saniya Jackson misses free throw 2 of 2
0 – 3Butler Offensive Rebound.
0 – 3Judit Valero makes layup (Tamar Singer assists)
0 – 5Savannah Davis makes 26-foot three pointer
3 – 5Foul on Evie Freeman.
3 – 5Evie Freeman subbing out for Tennessee Tech
3 – 5Lyriq Mastin subbing in for Tennessee Tech
3 – 5Tamar Singer makes free throw 1 of 2
3 – 6Tamar Singer makes free throw 2 of 2
3 – 7Morgan Sieper makes driving layup
5 – 7Saniya Jackson misses 23-foot three point jumper
5 – 7Judit Valero Offensive Rebound.
5 – 7Judit Valero misses layup
5 – 7LaReesha Cawthorn Block.
5 – 7Butler Offensive Rebound.
5 – 7Judit Valero misses 27-foot three point jumper
5 – 7Lili Krasovec Offensive Rebound.
5 – 7Lili Krasovec makes layup
5 – 9Lyriq Mastin bad pass turnover
5 – 9Tamar Singer Steal.
5 – 9Tamar Singer makes driving layup
5 – 11Tennessee Tech Timeout
5 – 11Official TV Timeout
5 – 11Morgan Sieper misses 28-foot three point jumper
5 – 11Tamar Singer Defensive Rebound.
5 – 11Saniya Jackson traveling turnover
5 – 11Foul on Saniya Jackson.
5 – 11Karson Martin misses 29-foot three point step back jumpshot
5 – 11Tamar Singer Defensive Rebound.
5 – 11Judit Valero makes driving layup (Nevaeh Jackson assists)
5 – 13Judit Valero subbing out for Butler
5 – 13Saniya Jackson subbing out for Butler
5 – 13Karina Bystry subbing in for Butler
5 – 13Jacy Weisbrod subbing in for Butler
5 – 13Lyriq Mastin subbing out for Tennessee Tech
5 – 13Evie Freeman subbing in for Tennessee Tech
5 – 13LaReesha Cawthorn misses 16-foot jumper
5 – 13Lili Krasovec Defensive Rebound.
5 – 13Tamar Singer turnover
5 – 13No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| LaReesha Cawthorn | 25 | 12 | 4-16 | 0-1 | 4-7 | 10 | 0 | 1 | 1 | 2 | 5 | 5 | 4 |
| Evie Freeman | 13 | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Savannah Davis | 39 | 11 | 4-14 | 3-10 | 0-1 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 |
| Karson Martin | 37 | 25 | 8-16 | 3-8 | 6-6 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 3 |
| Morgan Sieper | 32 | 10 | 4-9 | 2-5 | 0-0 | 4 | 1 | 7 | 3 | 1 | 1 | 3 | 2 |
| Bench | |||||||||||||
| Nyjah Gibbs | 8 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Amaya Redd | 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Maddy Newman | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Zoey Nicholas | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lyriq Mastin | 21 | 7 | 2-6 | 0-1 | 3-5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Amelia Pfeiffer | Did not play | ||||||||||||
| Maliyah Glasper | Did not play | ||||||||||||
| Amaya Thomas | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lili Krasovec | 17 | 9 | 4-7 | 1-3 | 0-0 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 4 |
| Tamar Singer | 24 | 10 | 3-3 | 0-0 | 4-4 | 3 | 10 | 4 | 3 | 0 | 0 | 3 | 2 |
| Saniya Jackson | 20 | 18 | 6-8 | 0-2 | 6-10 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
| Nevaeh Jackson | 25 | 13 | 5-8 | 0-1 | 3-7 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| Judit Valero | 20 | 10 | 4-12 | 0-2 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| Bench | |||||||||||||
| Olivia Hastings | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Taya Ellis | 16 | 19 | 8-10 | 0-0 | 3-4 | 8 | 1 | 1 | 2 | 0 | 4 | 4 | 3 |
| Sage Miskel | 7 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lexi Baer | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laniah Wills | 17 | 5 | 2-3 | 0-0 | 1-2 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | 1 |
| Destiny Macharia | 11 | 7 | 2-4 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karina Bystry | 20 | 10 | 4-9 | 1-3 | 1-1 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
| Jacy Weisbrod | 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Tennessee Tech Golden Eagles | Butler Bulldogs |
|---|---|---|
| Field goals | 25-69 | 39-67 |
| Field goal % | 36 | 58 |
| 3-pointers | 8-25 | 3-13 |
| 3-point % | 32 | 23 |
| Free throws | 13-21 | 27-37 |
| Free throw % | 62 | 73 |
| Rebounds | 30 | 48 |
| Offensive rebounds | 11 | 11 |
| Defensive rebounds | 19 | 37 |
| Assists | 14 | 26 |
| Steals | 10 | 16 |
| Blocks | 3 | 4 |
| Turnovers | 20 | 16 |
| Fouls | 26 | 25 |
| Points in the paint | 20 | 70 |
| Fast-break points | 6 | 28 |
| Points off turnovers | 16 | 29 |
| Largest lead | 0 | 41 |
| Lead changes | 0 | 0 |