ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Troy 89, Kent State 78. Played on November 2, 2026. Venue: M.A.C. Center in Kent, OH.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Troy Trojans
Troy Trojans
Troy Trojans
Kent State Golden Flashes
Kent State Golden Flashes
Kent State Golden Flashes
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Troy TrojansKent State Golden Flashes
| Game clock | Troy Trojans | Kent State Golden Flashes |
|---|---|---|
| Q1 9:46 | 2 | 0 |
| Q1 8:51 | 2 | 2 |
| Q1 8:36 | 2 | 4 |
| Q1 8:02 | 2 | 6 |
| Q1 7:02 | 5 | 6 |
| Q1 6:43 | 5 | 9 |
| Q1 6:34 | 8 | 9 |
| Q1 5:51 | 8 | 11 |
| Q1 5:30 | 10 | 11 |
| Q1 5:03 | 13 | 11 |
| Q1 4:11 | 13 | 12 |
| Q1 4:11 | 13 | 13 |
| Q1 3:58 | 16 | 13 |
| Q1 3:39 | 18 | 13 |
| Q1 3:09 | 18 | 14 |
| Q1 3:09 | 18 | 15 |
| Q1 2:54 | 19 | 15 |
| Q1 2:20 | 19 | 17 |
| Q1 1:06 | 21 | 17 |
| Q1 0:47 | 24 | 17 |
| Q1 0:21 | 26 | 17 |
| Q1 0:02 | 26 | 19 |
| Q1 0:01 | 26 | 21 |
| Q2 9:30 | 26 | 23 |
| Q2 8:38 | 29 | 23 |
| Q2 8:21 | 29 | 25 |
| Q2 7:31 | 29 | 27 |
| Q2 7:15 | 32 | 27 |
| Q2 6:55 | 32 | 28 |
| Q2 6:55 | 32 | 29 |
| Q2 6:10 | 34 | 29 |
| Q2 5:46 | 36 | 29 |
| Q2 5:21 | 38 | 29 |
| Q2 3:54 | 38 | 30 |
| Q2 3:23 | 38 | 32 |
| Q2 3:13 | 40 | 32 |
| Q2 3:03 | 40 | 35 |
| Q2 2:53 | 42 | 35 |
| Q2 2:42 | 42 | 37 |
| Q2 2:18 | 42 | 39 |
| Q2 2:09 | 45 | 39 |
| Q2 1:38 | 45 | 40 |
| Q2 1:38 | 45 | 41 |
| Q2 1:19 | 47 | 41 |
| Q3 8:09 | 50 | 41 |
| Q3 7:12 | 50 | 44 |
| Q3 6:50 | 52 | 44 |
| Q3 6:49 | 52 | 46 |
| Q3 6:49 | 52 | 47 |
| Q3 6:37 | 52 | 49 |
| Q3 6:13 | 54 | 49 |
| Q3 6:13 | 55 | 49 |
| Q3 5:38 | 58 | 49 |
| Q3 4:50 | 60 | 49 |
| Q3 3:51 | 62 | 49 |
| Q3 3:15 | 64 | 49 |
| Q3 2:08 | 66 | 49 |
| Q3 1:29 | 68 | 49 |
| Q3 1:14 | 68 | 50 |
| Q3 1:14 | 68 | 51 |
| Q3 1:04 | 71 | 51 |
| Q3 0:32 | 72 | 51 |
| Q3 0:32 | 73 | 51 |
| Q3 0:26 | 73 | 54 |
| Q3 0:00 | 73 | 56 |
| Q4 9:13 | 75 | 56 |
| Q4 8:48 | 75 | 58 |
| Q4 8:45 | 75 | 59 |
| Q4 8:03 | 75 | 61 |
| Q4 7:35 | 76 | 61 |
| Q4 7:35 | 77 | 61 |
| Q4 6:42 | 77 | 62 |
| Q4 6:42 | 77 | 63 |
| Q4 6:27 | 78 | 63 |
| Q4 5:27 | 78 | 64 |
| Q4 5:27 | 78 | 65 |
| Q4 5:08 | 80 | 65 |
| Q4 4:54 | 80 | 66 |
| Q4 4:54 | 80 | 67 |
| Q4 3:58 | 80 | 68 |
| Q4 3:23 | 80 | 70 |
| Q4 3:23 | 80 | 71 |
| Q4 3:12 | 82 | 71 |
| Q4 3:12 | 83 | 71 |
| Q4 2:49 | 84 | 71 |
| Q4 2:49 | 85 | 71 |
| Q4 2:03 | 85 | 74 |
| Q4 1:23 | 85 | 75 |
| Q4 1:23 | 85 | 76 |
| Q4 0:46 | 86 | 76 |
| Q4 0:46 | 87 | 76 |
| Q4 0:35 | 87 | 78 |
| Q4 0:03 | 88 | 78 |
| Q4 0:03 | 89 | 78 |
Updated Nov 9, 2026, 6:18 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kent State Golden Flashes | 21 | 20 | 15 | 22 | 78 |
| Troy Trojans | 26 | 21 | 26 | 16 | 89 |
Updated Nov 9, 2026, 6:18 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Kent State Golden Flashes's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Troy Trojans – Kent State Golden Flashes.
1–50 of 571 plays
Start game
0 – 0Jump Ball won by Troy
0 – 0Jump Ball lost by Kent State
0 – 0Aniya Hubbard makes layup (Shakirah Edwards assists)
2 – 0Sini Luukkonen misses 26-foot three point jumper
2 – 0Taliah Martin Defensive Rebound.
2 – 0Taliah Martin out of bounds bad pass turnover
2 – 0Corynne Hauser misses 15-foot jumper
2 – 0Maliyah Meeks Defensive Rebound.
2 – 0Shakirah Edwards misses 28-foot three point jumper
2 – 0Sini Luukkonen Defensive Rebound.
2 – 0Riley Rismiller misses 9-foot jumper
2 – 0Taliah Martin Block.
2 – 0Maliyah Meeks Defensive Rebound.
2 – 0Maliyah Meeks bad pass turnover
2 – 0Riley Rismiller Steal.
2 – 0Emory Klatt makes 14-foot jumper
2 – 2Maliyah Meeks misses 28-foot three point jumper
2 – 2Emory Klatt Defensive Rebound.
2 – 2Sini Luukkonen makes 16-foot jumper (Talia Harris assists)
2 – 4Aniya Hubbard misses 26-foot three point jumper
2 – 4Sini Luukkonen Defensive Rebound.
2 – 4Talia Harris misses layup
2 – 4Kent State Offensive Rebound.
2 – 4Riley Rismiller makes layup (Corynne Hauser assists)
2 – 6Aniya Hubbard misses 26-foot three point jumper
2 – 6Kent State Defensive Rebound.
2 – 6Taliah Martin subbing out for Troy
2 – 6Detavia Salter subbing in for Troy
2 – 6Sini Luukkonen bad pass turnover
2 – 6Maliyah Meeks subbing out for Troy
2 – 6Jamonica Chambers subbing in for Troy
2 – 6Shakirah Edwards makes 26-foot three point jumper (Hannah Smith assists)
5 – 6Emory Klatt makes 25-foot three point jumper
5 – 9Hannah Smith makes 25-foot three point jumper (Shakirah Edwards assists)
8 – 9Foul on Hannah Smith.
8 – 9Talia Harris subbing out for Kent State
8 – 9Whitney Stafford subbing in for Kent State
8 – 9Detavia Salter subbing out for Troy
8 – 9Maliyah Meeks subbing in for Troy
8 – 9Sini Luukkonen misses layup
8 – 9Aniya Hubbard Block.
8 – 9Sini Luukkonen Offensive Rebound.
8 – 9Whitney Stafford misses 23-foot three point jumper
8 – 9Riley Rismiller Offensive Rebound.
8 – 9Foul on Jamonica Chambers.
8 – 9Riley Rismiller makes 8-foot jumper
8 – 11Shakirah Edwards misses 27-foot three point jumper
8 – 11Jamonica Chambers Offensive Rebound.
8 – 11Jamonica Chambers makes 0-foot tip in layup
10 – 11No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Taliah Martin | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Maliyah Meeks | 20 | 2 | 1-5 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
| Hannah Smith | 21 | 12 | 5-9 | 1-1 | 1-1 | 7 | 1 | 2 | 3 | 0 | 4 | 3 | 5 |
| Shakirah Edwards | 23 | 12 | 3-8 | 2-4 | 4-4 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 3 |
| Aniya Hubbard | 33 | 17 | 6-12 | 1-6 | 4-5 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 |
| Bench | |||||||||||||
| Jamonica Chambers | 16 | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Riana Callihan | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Detavia Salter | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kimora Hughes | 11 | 7 | 3-4 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tayla Barros | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tiauna King | 30 | 21 | 7-14 | 5-11 | 2-2 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 2 |
| Saniya Jackson | 28 | 13 | 5-12 | 1-4 | 2-4 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 5 |
| Did not play | |||||||||||||
| Aniya Finger | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Emory Klatt | 29 | 12 | 3-6 | 1-2 | 5-5 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 3 |
| Riley Rismiller | 34 | 18 | 6-9 | 1-1 | 5-7 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 2 |
| Sini Luukkonen | 34 | 12 | 5-14 | 1-7 | 1-2 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 3 |
| Talia Harris | 28 | 8 | 2-8 | 0-0 | 4-8 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Corynne Hauser | 28 | 12 | 4-12 | 0-2 | 4-4 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 5 |
| Bench | |||||||||||||
| Da'Nia McClain | 2 | 5 | 2-3 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Maddie Kiper | 8 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Stafford | 24 | 10 | 3-11 | 2-9 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Anna Campanelli | 9 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Journey Hildebrand | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Lauren Bain | Did not play | ||||||||||||
| Janae Tyler | Did not play | ||||||||||||
| Caitlyn Holmes | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Troy Trojans | Kent State Golden Flashes |
|---|---|---|
| Field goals | 32-70 | 25-68 |
| Field goal % | 46 | 37 |
| 3-pointers | 11-28 | 5-24 |
| 3-point % | 39 | 21 |
| Free throws | 14-18 | 23-31 |
| Free throw % | 78 | 74 |
| Rebounds | 45 | 39 |
| Offensive rebounds | 11 | 11 |
| Defensive rebounds | 34 | 28 |
| Assists | 19 | 15 |
| Steals | 7 | 7 |
| Blocks | 7 | 0 |
| Turnovers | 18 | 13 |
| Fouls | 27 | 16 |
| Points in the paint | 36 | 30 |
| Fast-break points | 24 | 10 |
| Points off turnovers | 16 | 21 |
| Largest lead | 22 | 4 |
| Lead changes | 2 | 2 |