Villanova Wildcats vs. Princeton Tigers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Villanova 74, Princeton 81. Played on November 10, 2026. Venue: Jadwin Gymnasium in Princeton, NJ.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 7:00 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 12, 2026, 6:10 PM EST
Standout performances
Villanova Wildcats
Villanova Wildcats
Villanova Wildcats
Princeton Tigers
Princeton Tigers
Princeton Tigers
Updated Nov 12, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Villanova WildcatsPrinceton Tigers
| Game clock | Villanova Wildcats | Princeton Tigers |
|---|---|---|
| Q1 9:16 | 0 | 3 |
| Q1 9:01 | 2 | 3 |
| Q1 8:35 | 2 | 6 |
| Q1 8:07 | 4 | 6 |
| Q1 7:55 | 5 | 6 |
| Q1 7:55 | 6 | 6 |
| Q1 7:01 | 6 | 9 |
| Q1 6:44 | 9 | 9 |
| Q1 6:34 | 9 | 11 |
| Q1 6:17 | 11 | 11 |
| Q1 5:38 | 11 | 13 |
| Q1 5:03 | 13 | 13 |
| Q1 4:38 | 13 | 14 |
| Q1 4:02 | 15 | 14 |
| Q1 2:33 | 15 | 15 |
| Q1 2:33 | 15 | 16 |
| Q1 0:57 | 15 | 18 |
| Q1 0:53 | 17 | 18 |
| Q1 0:39 | 17 | 21 |
| Q2 9:07 | 17 | 23 |
| Q2 8:30 | 17 | 26 |
| Q2 7:46 | 17 | 28 |
| Q2 7:24 | 18 | 28 |
| Q2 7:24 | 19 | 28 |
| Q2 6:47 | 22 | 28 |
| Q2 6:27 | 22 | 29 |
| Q2 6:27 | 22 | 30 |
| Q2 5:37 | 22 | 31 |
| Q2 5:37 | 22 | 32 |
| Q2 5:06 | 22 | 34 |
| Q2 5:06 | 22 | 35 |
| Q2 3:51 | 22 | 37 |
| Q2 2:46 | 24 | 37 |
| Q2 1:31 | 27 | 37 |
| Q2 1:15 | 27 | 40 |
| Q2 0:34 | 28 | 40 |
| Q2 0:34 | 29 | 40 |
| Q3 9:42 | 31 | 40 |
| Q3 8:57 | 31 | 42 |
| Q3 8:18 | 31 | 44 |
| Q3 7:43 | 31 | 47 |
| Q3 6:37 | 33 | 47 |
| Q3 6:37 | 34 | 47 |
| Q3 6:15 | 34 | 49 |
| Q3 5:40 | 35 | 49 |
| Q3 5:28 | 35 | 50 |
| Q3 4:32 | 38 | 50 |
| Q3 3:36 | 40 | 50 |
| Q3 3:12 | 40 | 52 |
| Q3 2:42 | 41 | 52 |
| Q3 2:15 | 41 | 54 |
| Q3 1:59 | 44 | 54 |
| Q3 1:35 | 44 | 56 |
| Q3 1:35 | 44 | 57 |
| Q3 1:16 | 46 | 57 |
| Q3 0:05 | 48 | 57 |
| Q4 9:49 | 50 | 57 |
| Q4 8:51 | 52 | 57 |
| Q4 8:44 | 54 | 57 |
| Q4 7:57 | 54 | 58 |
| Q4 7:13 | 54 | 60 |
| Q4 6:41 | 56 | 60 |
| Q4 5:26 | 56 | 62 |
| Q4 5:04 | 58 | 62 |
| Q4 4:40 | 58 | 63 |
| Q4 4:40 | 58 | 64 |
| Q4 3:28 | 58 | 66 |
| Q4 3:08 | 58 | 67 |
| Q4 3:08 | 58 | 68 |
| Q4 2:31 | 58 | 70 |
| Q4 2:14 | 59 | 70 |
| Q4 1:54 | 59 | 72 |
| Q4 1:22 | 59 | 73 |
| Q4 1:22 | 59 | 74 |
| Q4 1:13 | 62 | 74 |
| Q4 1:06 | 62 | 75 |
| Q4 1:06 | 62 | 76 |
| Q4 0:53 | 64 | 76 |
| Q4 0:44 | 66 | 76 |
| Q4 0:33 | 69 | 76 |
| Q4 0:30 | 71 | 76 |
| Q4 0:29 | 71 | 77 |
| Q4 0:29 | 71 | 78 |
| Q4 0:24 | 73 | 78 |
| Q4 0:24 | 74 | 78 |
| Q4 0:20 | 74 | 79 |
| Q4 0:09 | 74 | 80 |
| Q4 0:09 | 74 | 81 |
Updated Nov 12, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Princeton Tigers | 21 | 19 | 17 | 24 | 81 |
| Villanova Wildcats | 17 | 12 | 19 | 26 | 74 |
Updated Nov 12, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Princeton Tigers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Villanova Wildcats – Princeton Tigers.
1–50 of 507 plays
Start game
0 – 0Jump Ball won by Villanova
0 – 0Jump Ball lost by Princeton
0 – 0Dani Ceseretti misses driving layup
0 – 0Fadima Tall Defensive Rebound.
0 – 0Foul on Dani Ceseretti.
0 – 0Grace O'Sullivan makes 23-foot three point jumper (Olivia Hutcherson assists)
0 – 3Jasmine Bascoe makes driving layup
2 – 3Skye Belker makes 25-foot three point jumper (Ashley Chea assists)
2 – 6Kelsey Joens makes layup (Anna Foley assists)
4 – 6Skye Belker bad pass turnover
4 – 6Kennedy Henry Steal.
4 – 6Foul on Ashley Chea.
4 – 6Kelsey Joens subbing out for Villanova
4 – 6Alexis Eberz subbing in for Villanova
4 – 6Kennedy Henry makes free throw 1 of 2
5 – 6Kennedy Henry makes free throw 2 of 2
6 – 6Olivia Hutcherson 3 second turnover
6 – 6Dani Ceseretti misses 23-foot three point jumper
6 – 6Olivia Hutcherson Defensive Rebound.
6 – 6Skye Belker makes 24-foot three point jumper (Ashley Chea assists)
6 – 9Jasmine Bascoe makes 25-foot three point jumper (Dani Ceseretti assists)
9 – 9Ashley Chea makes driving layup
9 – 11Alexis Eberz makes layup (Dani Ceseretti assists)
11 – 11Fadima Tall bad pass turnover
11 – 11Kennedy Henry Steal.
11 – 11Kennedy Henry misses 25-foot three point jumper
11 – 11Skye Belker Block.
11 – 11Fadima Tall Defensive Rebound.
11 – 11Olivia Hutcherson makes 9-foot turnaround jump shot
11 – 13Jasmine Bascoe misses 23-foot three point jumper
11 – 13Ashley Chea Defensive Rebound.
11 – 13Ashley Chea bad pass turnover
11 – 13Jasmine Bascoe Steal.
11 – 13Kennedy Henry makes layup (Jasmine Bascoe assists)
13 – 13Skye Belker misses 18-foot pullup jump shot
13 – 13Kennedy Henry Block.
13 – 13Grace O'Sullivan Offensive Rebound.
13 – 13Official TV Timeout
13 – 13Fadima Tall subbing out for Princeton
13 – 13Ashley Chea subbing out for Princeton
13 – 13Emily Eadie subbing in for Princeton
13 – 13Cristina Parrella subbing in for Princeton
13 – 13Kennedy Henry subbing out for Villanova
13 – 13Dani Ceseretti subbing out for Villanova
13 – 13Anna Foley subbing out for Villanova
13 – 13Simone Pelish subbing in for Villanova
13 – 13Elise Bender subbing in for Villanova
13 – 13Kelsey Joens subbing in for Villanova
13 – 13Foul on Kelsey Joens.
13 – 13No plays match these filters.
Updated Nov 12, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Anna Foley | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Henry | 35 | 23 | 9-19 | 3-9 | 2-2 | 5 | 2 | 2 | 6 | 1 | 2 | 3 | 4 |
| Dani Ceseretti | 28 | 3 | 0-4 | 0-2 | 3-4 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| Jasmine Bascoe | 39 | 29 | 12-25 | 3-9 | 2-3 | 5 | 3 | 1 | 3 | 0 | 4 | 1 | 2 |
| Kelsey Joens | 20 | 7 | 3-5 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Janet Oriakhi | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elise Bender | 18 | 9 | 3-9 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 |
| Rachel Wirts | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Eberz | 25 | 2 | 1-5 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Simone Pelish | 14 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Brooke Bender | Did not play | ||||||||||||
| Brynn McCurry | Did not play | ||||||||||||
| Miky Panait | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Fadima Tall | 35 | 28 | 8-12 | 2-3 | 10-11 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 3 |
| Grace O'Sullivan | 25 | 9 | 3-4 | 3-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Ashley Chea | 36 | 6 | 3-7 | 0-3 | 0-2 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 2 |
| Skye Belker | 34 | 18 | 5-11 | 2-5 | 6-6 | 4 | 3 | 4 | 0 | 2 | 0 | 4 | 4 |
| Olivia Hutcherson | 31 | 10 | 4-7 | 0-1 | 2-4 | 4 | 3 | 4 | 2 | 3 | 0 | 4 | 5 |
| Bench | |||||||||||||
| Emily Eadie | 15 | 7 | 2-4 | 0-0 | 3-3 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 3 |
| Cristina Parrella | 13 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mari Bickley | 11 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Eva Smith | Did not play | ||||||||||||
| Sarah Aldeguer | Did not play | ||||||||||||
| Sarah Lessig | Did not play | ||||||||||||
| Mei-Ling Perry | Did not play | ||||||||||||
| Ava Yoon | Did not play | ||||||||||||
| Toby Nweke | Did not play | ||||||||||||
Updated Nov 12, 2026, 6:10 PM EST
| Statistic | Villanova Wildcats | Princeton Tigers |
|---|---|---|
| Field goals | 28-70 | 25-48 |
| Field goal % | 40 | 52 |
| 3-pointers | 7-28 | 7-16 |
| 3-point % | 25 | 44 |
| Free throws | 11-14 | 24-30 |
| Free throw % | 79 | 80 |
| Rebounds | 27 | 40 |
| Offensive rebounds | 11 | 10 |
| Defensive rebounds | 16 | 30 |
| Assists | 14 | 15 |
| Steals | 12 | 4 |
| Blocks | 4 | 5 |
| Turnovers | 8 | 20 |
| Fouls | 21 | 18 |
| Points in the paint | 34 | 34 |
| Fast-break points | 8 | 4 |
| Points off turnovers | 25 | 7 |
| Largest lead | 1 | 16 |
| Lead changes | 2 | 2 |