ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Virginia Union 33, Longwood 59. Played on November 6, 2026. Venue: Joan Perry Brock Center in Farmville, VA.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 8:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Virginia Union Panthers
Virginia Union Panthers
Virginia Union Panthers
Longwood Lancers
Longwood Lancers
Longwood Lancers
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Virginia Union PanthersLongwood Lancers
| Game clock | Virginia Union Panthers | Longwood Lancers |
|---|---|---|
| Q1 8:51 | 0 | 2 |
| Q1 6:22 | 0 | 5 |
| Q1 4:47 | 2 | 5 |
| Q1 4:37 | 2 | 8 |
| Q1 4:20 | 2 | 10 |
| Q1 1:52 | 2 | 12 |
| Q1 0:00 | 2 | 15 |
| Q2 9:01 | 2 | 17 |
| Q2 7:17 | 4 | 17 |
| Q2 4:40 | 4 | 19 |
| Q2 3:22 | 4 | 22 |
| Q2 1:58 | 4 | 23 |
| Q2 1:58 | 4 | 24 |
| Q2 0:27 | 4 | 26 |
| Q2 0:05 | 4 | 27 |
| Q2 0:05 | 4 | 28 |
| Q3 9:32 | 4 | 30 |
| Q3 7:55 | 6 | 30 |
| Q3 7:11 | 6 | 32 |
| Q3 6:46 | 6 | 34 |
| Q3 5:40 | 6 | 36 |
| Q3 4:33 | 6 | 38 |
| Q3 3:34 | 6 | 40 |
| Q3 2:45 | 6 | 42 |
| Q3 2:17 | 9 | 42 |
| Q3 2:04 | 9 | 43 |
| Q3 2:04 | 9 | 44 |
| Q3 0:59 | 9 | 45 |
| Q3 0:50 | 10 | 45 |
| Q3 0:21 | 11 | 45 |
| Q4 9:47 | 13 | 45 |
| Q4 8:18 | 16 | 45 |
| Q4 6:26 | 16 | 47 |
| Q4 5:58 | 18 | 47 |
| Q4 4:58 | 20 | 47 |
| Q4 4:10 | 20 | 50 |
| Q4 3:49 | 21 | 50 |
| Q4 3:43 | 21 | 51 |
| Q4 3:43 | 21 | 52 |
| Q4 3:31 | 23 | 52 |
| Q4 3:06 | 25 | 52 |
| Q4 2:35 | 27 | 52 |
| Q4 1:39 | 27 | 54 |
| Q4 1:12 | 30 | 54 |
| Q4 0:52 | 30 | 56 |
| Q4 0:27 | 33 | 56 |
| Q4 0:21 | 33 | 58 |
| Q4 0:21 | 33 | 59 |
Updated Nov 10, 2026, 6:13 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Longwood Lancers | 15 | 13 | 17 | 14 | 59 |
| Virginia Union Panthers | 2 | 2 | 7 | 22 | 33 |
Updated Nov 10, 2026, 6:13 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Longwood Lancers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Virginia Union Panthers – Longwood Lancers.
1–50 of 551 plays
Start game
0 – 0Jump Ball won by Longwood
0 – 0Jump Ball lost by Virginia Union
0 – 0Kayla Washington misses 24-foot three point jumper
0 – 0Tyra Kennedy Defensive Rebound.
0 – 0Kailyn Young traveling turnover
0 – 0Kayla Washington misses 22-foot three point jumper
0 – 0Erica Perkins Defensive Rebound.
0 – 0Kailyn Young bad pass turnover
0 – 0Shakira Gresham Steal.
0 – 0Shakira Gresham makes layup
0 – 2team shot clock turnover
0 – 2Kayla Washington bad pass turnover
0 – 2Erica Perkins Steal.
0 – 2Serenity Johnson misses driving layup
0 – 2London Harvey Defensive Rebound.
0 – 2Foul on Serenity Johnson.
0 – 2Foul on Tyra Kennedy.
0 – 2Shakira Gresham misses free throw 1 of 2
0 – 2Longwood Deadball Team Rebound.
0 – 2Shakira Gresham misses free throw 2 of 2
0 – 2Kailyn Young Defensive Rebound.
0 – 2Tyra Kennedy bad pass turnover
0 – 2Kayla Washington subbing out for Longwood
0 – 2Shakira Gresham subbing out for Longwood
0 – 2Nal'La Bennett subbing in for Longwood
0 – 2McKayla Hosley subbing in for Longwood
0 – 2Foul on McKayla Hosley.
0 – 2McKayla Hosley turnover
0 – 2London Harvey subbing out for Longwood
0 – 2McKenna Hoyt subbing in for Longwood
0 – 2Tyra Kennedy misses 8-foot floating jump shot
0 – 2Kailyn Young Offensive Rebound.
0 – 2Kailyn Young misses tip in layup
0 – 2Jesstynie Scott Defensive Rebound.
0 – 2Foul on Mar'Nazha Houston.
0 – 2McKayla Hosley misses 4-foot turnaround jump shot
0 – 2Erica Perkins Defensive Rebound.
0 – 2Serenity Johnson misses 24-foot three point jumper
0 – 2McKayla Hosley Defensive Rebound.
0 – 2Nal'La Bennett makes 24-foot three point jumper (McKayla Hosley assists)
0 – 5team shot clock turnover
0 – 5Idaysia Mercer subbing out for Longwood
0 – 5Jesstynie Scott subbing out for Longwood
0 – 5Maddy Little subbing in for Longwood
0 – 5Kayla Washington subbing in for Longwood
0 – 5Nal'La Bennett misses 20-foot jumper
0 – 5Mar'Nazha Houston Defensive Rebound.
0 – 5Serenity Johnson misses 14-foot jumper
0 – 5Kayla Washington Block.
0 – 5No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mar'Nazha Houston | 22 | 2 | 1-4 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 2 | 1 | 6 | 4 |
| Erica Perkins | 35 | 9 | 3-9 | 1-1 | 2-4 | 5 | 2 | 5 | 4 | 0 | 0 | 5 | 1 |
| Serenity Johnson | 27 | 5 | 2-9 | 1-6 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kailyn Young | 23 | 0 | 0-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Tyra Kennedy | 38 | 15 | 6-11 | 2-3 | 1-2 | 3 | 1 | 7 | 3 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Khadijah Rashid | 14 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 2 | 3 | 1 | 5 |
| Jade Wright | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ramsey Cureton | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Sanai Massenburg | 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sevan Walls | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliya Rowe | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Zakyah King | Did not play | ||||||||||||
| Robin Stevenson | Did not play | ||||||||||||
| Shanelle Smith | Did not play | ||||||||||||
| Dream Muhammad | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| London Harvey | 15 | 0 | 0-5 | 0-0 | 0-2 | 6 | 0 | 4 | 2 | 1 | 4 | 2 | 1 |
| Idaysia Mercer | 26 | 0 | 0-2 | 0-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Jesstynie Scott | 27 | 15 | 5-12 | 1-7 | 4-4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Kayla Washington | 19 | 8 | 3-10 | 2-8 | 0-0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 2 |
| Shakira Gresham | 14 | 4 | 2-3 | 0-0 | 0-2 | 4 | 2 | 8 | 3 | 0 | 3 | 1 | 1 |
| Bench | |||||||||||||
| McKenna Hoyt | 18 | 7 | 2-3 | 0-0 | 3-3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Laterria Green | 12 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| McKayla Hosley | 21 | 5 | 2-8 | 1-2 | 0-0 | 9 | 1 | 2 | 2 | 1 | 3 | 6 | 3 |
| Alary Bell | 6 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 0 |
| Ioana David | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maddy Little | 10 | 2 | 0-3 | 0-2 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| Nal'La Bennett | 24 | 7 | 3-11 | 1-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nalani Simmons | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Samia Snead | Did not play | ||||||||||||
| Lili Booker | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Virginia Union Panthers | Longwood Lancers |
|---|---|---|
| Field goals | 13-48 | 22-64 |
| Field goal % | 27 | 34 |
| 3-pointers | 4-15 | 5-29 |
| 3-point % | 27 | 17 |
| Free throws | 3-6 | 10-15 |
| Free throw % | 50 | 67 |
| Rebounds | 31 | 50 |
| Offensive rebounds | 11 | 24 |
| Defensive rebounds | 20 | 26 |
| Assists | 5 | 14 |
| Steals | 12 | 15 |
| Blocks | 5 | 4 |
| Turnovers | 33 | 27 |
| Fouls | 18 | 16 |
| Points in the paint | 12 | 32 |
| Fast-break points | 0 | 12 |
| Points off turnovers | 10 | 22 |
| Largest lead | 0 | 36 |
| Lead changes | 0 | 0 |