Washington Adventist Shock
Wash Adventist vs Morgan St Women's Basketball
Final score: Wash Adventist 47, Morgan St 103. Played on November 2, 2026. Venue: Hill Field House in Baltimore, MD.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 11:00 AM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Wash Adventist vs Morgan St: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 11:00 AM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Hill Field House
- Location
- Baltimore, MD
- Court
- Morgan State Lady Bears home game
- Matchup
- Non-conference game
- Attendance
- 250
- Officials
- Christian Cintron, Paulette Franklin, Lamar Harris
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
Washington Adventist Shock
Nia Powell
Washington Adventist Shock
Angeleen Mulero
Morgan State Lady Bears
Dru Carlton
Morgan State Lady Bears
Jahzara Leamon
Morgan State Lady Bears
Mihjae Hayes
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Washington Adventist ShockMorgan State Lady Bears
View the scoring timeline
| Game clock | Washington Adventist Shock | Morgan State Lady Bears |
|---|---|---|
| Q1 9:54 | 0 | 2 |
| Q1 8:34 | 1 | 2 |
| Q1 8:07 | 3 | 2 |
| Q1 7:47 | 3 | 5 |
| Q1 7:15 | 5 | 5 |
| Q1 6:12 | 5 | 7 |
| Q1 5:57 | 7 | 7 |
| Q1 4:53 | 7 | 9 |
| Q1 4:45 | 10 | 9 |
| Q1 4:35 | 10 | 11 |
| Q1 4:24 | 10 | 12 |
| Q1 4:24 | 10 | 13 |
| Q1 3:04 | 10 | 15 |
| Q1 1:59 | 12 | 15 |
| Q1 1:34 | 12 | 18 |
| Q1 1:20 | 12 | 20 |
| Q1 1:20 | 12 | 21 |
| Q1 0:12 | 14 | 21 |
| Q2 9:16 | 14 | 22 |
| Q2 9:16 | 14 | 23 |
| Q2 8:56 | 16 | 23 |
| Q2 8:37 | 16 | 25 |
| Q2 8:28 | 16 | 26 |
| Q2 7:58 | 16 | 28 |
| Q2 7:41 | 16 | 30 |
| Q2 6:54 | 18 | 30 |
| Q2 6:30 | 18 | 32 |
| Q2 6:20 | 20 | 32 |
| Q2 4:59 | 22 | 32 |
| Q2 4:59 | 23 | 32 |
| Q2 4:45 | 23 | 35 |
| Q2 4:23 | 23 | 37 |
| Q2 2:51 | 23 | 40 |
| Q2 2:25 | 23 | 42 |
| Q2 2:02 | 26 | 42 |
| Q2 1:45 | 26 | 44 |
| Q2 1:23 | 26 | 46 |
| Q2 1:05 | 26 | 48 |
| Q2 0:35 | 26 | 50 |
| Q3 9:42 | 26 | 52 |
| Q3 9:26 | 26 | 53 |
| Q3 9:22 | 26 | 55 |
| Q3 9:04 | 26 | 58 |
| Q3 8:27 | 28 | 58 |
| Q3 7:27 | 28 | 60 |
| Q3 6:33 | 29 | 60 |
| Q3 4:50 | 29 | 62 |
| Q3 4:00 | 31 | 62 |
| Q3 4:00 | 32 | 62 |
| Q3 3:45 | 32 | 64 |
| Q3 2:26 | 34 | 64 |
| Q3 2:08 | 36 | 64 |
| Q3 1:45 | 37 | 64 |
| Q3 1:45 | 38 | 64 |
| Q3 0:59 | 38 | 66 |
| Q3 0:28 | 38 | 68 |
| Q3 0:21 | 39 | 68 |
| Q3 0:00 | 39 | 70 |
| Q4 9:12 | 39 | 72 |
| Q4 8:53 | 41 | 72 |
| Q4 8:39 | 41 | 75 |
| Q4 8:22 | 42 | 75 |
| Q4 8:22 | 43 | 75 |
| Q4 8:17 | 43 | 77 |
| Q4 7:57 | 43 | 80 |
| Q4 7:34 | 43 | 82 |
| Q4 7:34 | 43 | 84 |
| Q4 6:59 | 43 | 86 |
| Q4 6:53 | 43 | 88 |
| Q4 6:12 | 44 | 88 |
| Q4 6:12 | 45 | 88 |
| Q4 5:47 | 45 | 90 |
| Q4 5:24 | 45 | 92 |
| Q4 4:59 | 45 | 93 |
| Q4 4:59 | 45 | 94 |
| Q4 4:51 | 45 | 96 |
| Q4 3:32 | 46 | 96 |
| Q4 3:17 | 47 | 96 |
| Q4 2:59 | 47 | 99 |
| Q4 1:43 | 47 | 101 |
| Q4 0:14 | 47 | 103 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Morgan State Lady Bears | 21 | 29 | 20 | 33 | 103 |
| Washington Adventist Shock | 14 | 12 | 13 | 8 | 47 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
Morgan State Lady Bears
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
Washington Adventist Shock: last five games
Mon, Nov 2Washington Adventist Shock 47 – 103 Morgan State Lady BearsWashington Adventist Shock women's basketball schedule →Morgan State Lady Bears: last five games
Sun, Nov 15Morgan State Lady Bears 66 – 75 Loyola Maryland GreyhoundsFri, Nov 13Morgan State Lady Bears 50 – 85 UMBC RetrieversSun, Nov 8Morgan State Lady Bears 38 – 95 Oklahoma SoonersFri, Nov 6Morgan State Lady Bears 38 – 92 Oklahoma State CowgirlsWed, Nov 4Morgan State Lady Bears 38 – 83 Colorado BuffaloesMorgan State Lady Bears women's basketball schedule →Add Wash Adventist vs Morgan St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Morgan State Lady Bears's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (155 attempts with coordinates)
Morgan State Lady Bears win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Wash Adventist vs Morgan St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Washington Adventist Shock – Morgan State Lady Bears.
1–50 of 595 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Morgan State
0 – 0 - Q19:58
Jump Ball lost by Washington Adventist
0 – 0 - Q19:54
Merit Innocent makes layup
0 – 2 - Q19:45
Angeleen Mulero out of bounds bad pass turnover
0 – 2 - Q19:40
Dru Carlton misses 27-foot three point jumper
0 – 2 - Q19:34
Mercy Lasu Offensive Rebound.
0 – 2 - Q19:17
Merit Innocent misses layup
0 – 2 - Q19:12
Mercy Lasu Offensive Rebound.
0 – 2 - Q19:11
Foul on Jahzara Leamon.
0 – 2 - Q18:37
team misses 27-foot three point jumper
0 – 2 - Q18:37
Jahzara Leamon Defensive Rebound.
0 – 2 - Q18:37
Dru Carlton misses 27-foot three point jumper
0 – 2 - Q18:37
Bruklyn Dublin Defensive Rebound.
0 – 2 - Q18:34
Foul on Mercy Lasu.
0 – 2 - Q18:34
Bruklyn Dublin makes free throw 1 of 3
1 – 2 - Q18:34
Bruklyn Dublin misses free throw 2 of 3
1 – 2 - Q18:34
Washington Adventist Deadball Team Rebound.
1 – 2 - Q18:34
Bruklyn Dublin misses free throw 3 of 3
1 – 2 - Q18:34
Angeleen Mulero Offensive Rebound.
1 – 2 - Q18:34
Angeleen Mulero misses layup
1 – 2 - Q18:34
Morgan State Deadball Team Rebound.
1 – 2 - Q18:16
Mercy Lasu bad pass turnover
1 – 2 - Q18:16
Angeleen Mulero Steal.
1 – 2 - Q18:07
Callie Genece makes layup
3 – 2 - Q17:47
Dru Carlton makes 23-foot three point jumper (Jahzara Leamon assists)
3 – 5 - Q17:21
Callie Genece misses layup
3 – 5 - Q17:18
Shyann Brooks Offensive Rebound.
3 – 5 - Q17:15
Shyann Brooks makes layup
5 – 5 - Q16:55
Dru Carlton bad pass turnover
5 – 5 - Q16:55
Shyann Brooks Steal.
5 – 5 - Q16:50
Bruklyn Dublin misses layup
5 – 5 - Q16:45
Merit Innocent Defensive Rebound.
5 – 5 - Q16:43
Dru Carlton misses 24-foot three point jumper
5 – 5 - Q16:39
Bruklyn Dublin Defensive Rebound.
5 – 5 - Q16:24
Bruklyn Dublin misses 27-foot three point jumper
5 – 5 - Q16:20
Merit Innocent Defensive Rebound.
5 – 5 - Q16:12
Mercy Lasu makes 16-foot jumper (Chardae Rumph assists)
5 – 7 - Q15:57
Angeleen Mulero makes 17-foot jumper
7 – 7 - Q15:36
Dru Carlton misses 25-foot three point jumper
7 – 7 - Q15:33
Litzy Lujan-Gonzalez Defensive Rebound.
7 – 7 - Q15:21
Shyann Brooks misses layup
7 – 7 - Q15:15
Mercy Lasu Defensive Rebound.
7 – 7 - Q15:12
Foul on Bruklyn Dublin.
7 – 7 - Q15:12
Dru Carlton subbing out for Morgan State
7 – 7 - Q15:12
Chardae Rumph subbing out for Morgan State
7 – 7 - Q15:12
Jahzara Leamon subbing out for Morgan State
7 – 7 - Q15:12
Mercy Lasu subbing out for Morgan State
7 – 7 - Q15:12
Merit Innocent subbing out for Morgan State
7 – 7 - Q15:12
Mihjae Hayes subbing in for Morgan State
7 – 7
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
Wash Adventist vs Morgan St box score
Washington Adventist Shock player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Shyann Brooks | 32 | 19 | 7-12 | 1-2 | 4-5 | 6 | 0 | 3 | 2 | 0 | 3 | 3 | 3 |
| Litzy Lujan-Gonzalez | 31 | 2 | 0-6 | 0-4 | 2-2 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
| Callie Genece | 24 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 3 |
| Bruklyn Dublin | 25 | 5 | 1-6 | 0-1 | 3-6 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
| Angeleen Mulero | 28 | 6 | 2-6 | 0-1 | 2-2 | 6 | 2 | 7 | 2 | 0 | 3 | 3 | 0 |
| Bench | |||||||||||||
| Nia Powell | 21 | 6 | 3-5 | 0-0 | 0-0 | 10 | 0 | 2 | 0 | 2 | 3 | 7 | 1 |
| Alyssa Crankfield | 15 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mya Latney | 24 | 7 | 2-13 | 1-4 | 2-5 | 6 | 1 | 9 | 0 | 0 | 3 | 3 | 2 |
| Did not play | |||||||||||||
| Ariyanna Gross | Did not play | ||||||||||||
| Se'Maiya Farrow | Did not play | ||||||||||||
Morgan State Lady Bears player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mercy Lasu | 19 | 9 | 4-7 | 0-2 | 1-2 | 7 | 4 | 2 | 2 | 0 | 6 | 1 | 1 |
| Merit Innocent | 18 | 10 | 5-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jahzara Leamon | 15 | 12 | 6-10 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 | 6 | 3 | 2 |
| Chardae Rumph | 21 | 4 | 2-7 | 0-1 | 0-0 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dru Carlton | 16 | 14 | 5-15 | 4-11 | 0-0 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 3 |
| Bench | |||||||||||||
| Shani Clark | 12 | 11 | 4-8 | 1-1 | 2-4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| Simran Williams | 9 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexiz Graise | 13 | 10 | 4-11 | 1-3 | 1-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Janaya Meyers | 15 | 8 | 4-9 | 0-1 | 0-0 | 7 | 1 | 1 | 2 | 0 | 4 | 3 | 2 |
| Mihjae Hayes | 21 | 7 | 2-5 | 0-0 | 3-3 | 3 | 8 | 1 | 4 | 0 | 1 | 2 | 0 |
| Kenya Ramsey | 12 | 2 | 1-7 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dakota Alston | 11 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kamari Forrest | 13 | 4 | 2-4 | 0-0 | 0-4 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| Yonta Vaughn | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Kazahria Johnson | Did not play | ||||||||||||
Wash Adventist vs Morgan St team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Washington Adventist Shock | Morgan State Lady Bears |
|---|---|---|
| Field goals | 16-57 | 43-99 |
| Field goal % | 28 | 43 |
| 3-pointers | 2-18 | 8-28 |
| 3-point % | 11 | 29 |
| Free throws | 13-20 | 9-17 |
| Free throw % | 65 | 53 |
| Rebounds | 42 | 54 |
| Offensive rebounds | 15 | 28 |
| Defensive rebounds | 27 | 26 |
| Assists | 4 | 22 |
| Steals | 8 | 21 |
| Blocks | 3 | 1 |
| Turnovers | 40 | 13 |
| Fouls | 14 | 20 |
| Points in the paint | 24 | 58 |
| Fast-break points | 4 | 23 |
| Points off turnovers | 8 | 39 |
| Largest lead | 1 | 56 |
| Lead changes | 4 | 4 |
