Wiley Wildcats
Wiley vs Grambling Women's Basketball
Final score: Wiley 63, Grambling 101. Played on November 15, 2026. Venue: Fredrick C. Hobdy Assembly Center in Grambling, LA.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 2:00 PM EST
Final
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Wiley vs Grambling: game time & TV
- Game date
- November 15, 2026
- Tip-off (Eastern)
- 2:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Fredrick C. Hobdy Assembly Center
- Location
- Grambling, LA
- Court
- Grambling Lady Tigers home game
- Matchup
- Non-conference game
- Attendance
- 38
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Wiley Wildcats
Erin Love
Wiley Wildcats
Kyla Clark / Erin Love
Grambling Lady Tigers
Angel Wilkinson
Grambling Lady Tigers
Aeris Macon / Angel Wilkinson
Grambling Lady Tigers
Da'Naya Ross
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Wiley WildcatsGrambling Lady Tigers
View the scoring timeline
| Game clock | Wiley Wildcats | Grambling Lady Tigers |
|---|---|---|
| Q1 9:13 | 1 | 0 |
| Q1 9:13 | 2 | 0 |
| Q1 8:55 | 2 | 2 |
| Q1 8:55 | 2 | 3 |
| Q1 8:16 | 2 | 4 |
| Q1 8:16 | 2 | 5 |
| Q1 8:13 | 2 | 8 |
| Q1 7:38 | 3 | 8 |
| Q1 7:38 | 4 | 8 |
| Q1 6:43 | 4 | 9 |
| Q1 6:43 | 4 | 10 |
| Q1 6:00 | 4 | 12 |
| Q1 5:56 | 4 | 14 |
| Q1 5:07 | 5 | 14 |
| Q1 4:43 | 7 | 14 |
| Q1 4:07 | 7 | 15 |
| Q1 4:07 | 7 | 16 |
| Q1 2:49 | 9 | 16 |
| Q1 2:37 | 9 | 19 |
| Q1 2:15 | 11 | 19 |
| Q1 1:37 | 11 | 20 |
| Q1 1:37 | 11 | 21 |
| Q1 1:03 | 13 | 21 |
| Q1 0:50 | 13 | 23 |
| Q1 0:49 | 13 | 24 |
| Q1 0:49 | 13 | 25 |
| Q1 0:25 | 14 | 25 |
| Q2 10:00 | 14 | 28 |
| Q2 9:20 | 14 | 30 |
| Q2 9:02 | 15 | 30 |
| Q2 9:00 | 15 | 32 |
| Q2 7:16 | 15 | 33 |
| Q2 7:07 | 16 | 33 |
| Q2 6:38 | 16 | 35 |
| Q2 6:16 | 16 | 37 |
| Q2 6:16 | 16 | 38 |
| Q2 5:51 | 16 | 39 |
| Q2 5:51 | 16 | 40 |
| Q2 5:38 | 16 | 42 |
| Q2 5:14 | 18 | 42 |
| Q2 4:45 | 20 | 42 |
| Q2 4:27 | 20 | 45 |
| Q2 3:45 | 20 | 46 |
| Q2 3:34 | 20 | 48 |
| Q2 3:24 | 22 | 48 |
| Q2 2:32 | 24 | 48 |
| Q2 1:59 | 26 | 48 |
| Q2 1:27 | 26 | 51 |
| Q2 1:20 | 28 | 51 |
| Q2 0:53 | 28 | 52 |
| Q2 0:45 | 30 | 52 |
| Q2 0:00 | 30 | 55 |
| Q3 9:51 | 30 | 58 |
| Q3 9:36 | 30 | 60 |
| Q3 9:01 | 32 | 60 |
| Q3 9:01 | 33 | 60 |
| Q3 8:20 | 33 | 63 |
| Q3 7:01 | 33 | 65 |
| Q3 6:53 | 33 | 67 |
| Q3 6:53 | 33 | 68 |
| Q3 6:10 | 33 | 70 |
| Q3 5:34 | 33 | 72 |
| Q3 5:12 | 33 | 74 |
| Q3 4:58 | 35 | 74 |
| Q3 4:29 | 35 | 76 |
| Q3 4:09 | 35 | 78 |
| Q3 3:49 | 38 | 78 |
| Q3 3:26 | 40 | 78 |
| Q3 2:41 | 42 | 78 |
| Q3 2:26 | 42 | 80 |
| Q3 2:07 | 42 | 82 |
| Q3 1:54 | 43 | 82 |
| Q3 1:37 | 45 | 82 |
| Q3 1:05 | 45 | 84 |
| Q3 0:08 | 47 | 84 |
| Q4 9:27 | 47 | 86 |
| Q4 8:47 | 47 | 87 |
| Q4 8:31 | 47 | 89 |
| Q4 7:34 | 47 | 91 |
| Q4 6:43 | 47 | 94 |
| Q4 6:10 | 47 | 95 |
| Q4 5:44 | 49 | 95 |
| Q4 5:20 | 52 | 95 |
| Q4 4:59 | 53 | 95 |
| Q4 4:12 | 53 | 96 |
| Q4 3:44 | 54 | 96 |
| Q4 3:20 | 56 | 96 |
| Q4 3:04 | 58 | 96 |
| Q4 2:17 | 59 | 96 |
| Q4 2:17 | 60 | 96 |
| Q4 1:59 | 60 | 98 |
| Q4 1:45 | 60 | 99 |
| Q4 1:17 | 62 | 99 |
| Q4 1:05 | 62 | 101 |
| Q4 0:47 | 63 | 101 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Grambling Lady Tigers | 25 | 30 | 29 | 17 | 101 |
| Wiley Wildcats | 14 | 16 | 17 | 16 | 63 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
Grambling Lady Tigers
- Overall
- 1-3
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Wiley Wildcats: last five games
Sun, Nov 15Wiley Wildcats 63 – 101 Grambling Lady TigersWed, Nov 4Wiley Wildcats 39 – 61 Prairie View A&M Lady PanthersWiley Wildcats women's basketball schedule →Grambling Lady Tigers: last five games
Sun, Nov 15Wiley Wildcats 63 – 101 Grambling Lady TigersSun, Nov 8Grambling Lady Tigers 46 – 97 Wisconsin BadgersThu, Nov 5Grambling Lady Tigers 51 – 56 McNeese CowgirlsMon, Nov 2Grambling Lady Tigers 61 – 90 Iowa State CyclonesGrambling Lady Tigers women's basketball schedule →Add Wiley vs Grambling to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Grambling Lady Tigers's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (140 attempts with coordinates)
Grambling Lady Tigers win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Wiley vs Grambling play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Wiley Wildcats – Grambling Lady Tigers.
1–50 of 695 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Grambling
0 – 0 - Q19:58
Jump Ball lost by Wiley
0 – 0 - Q19:56
Angel Wilkinson misses layup
0 – 0 - Q19:53
Da'Naya Ross Offensive Rebound.
0 – 0 - Q19:52
Da'Naya Ross misses layup
0 – 0 - Q19:48
Nyemah Hodo Defensive Rebound.
0 – 0 - Q19:48
Asia Foster out of bounds bad pass turnover
0 – 0 - Q19:37
Angel Wilkinson bad pass turnover
0 – 0 - Q19:37
Kyla Clark Steal.
0 – 0 - Q19:31
Kyla Clark bad pass turnover
0 – 0 - Q19:31
Da'Naya Ross Steal.
0 – 0 - Q19:24
Aeris Macon misses 8-foot jumper
0 – 0 - Q19:20
Nyemah Hodo Defensive Rebound.
0 – 0 - Q19:13
Foul on Madison Holden.
0 – 0 - Q19:13
Alexandra Brooks makes free throw 1 of 2
1 – 0 - Q19:13
Alexandra Brooks makes free throw 2 of 2
2 – 0 - Q19:06
Mariam Alowonle bad pass turnover
2 – 0 - Q19:06
Nyemah Hodo Steal.
2 – 0 - Q19:06
Angel Wilkinson subbing out for Grambling
2 – 0 - Q19:06
Mariam Alowonle subbing out for Grambling
2 – 0 - Q19:06
Azalia Hoover subbing in for Grambling
2 – 0 - Q19:06
Eve Fiala subbing in for Grambling
2 – 0 - Q18:58
Kyla Clark bad pass turnover
2 – 0 - Q18:58
Aeris Macon Steal.
2 – 0 - Q18:55
Da'Naya Ross makes layup (Aeris Macon assists)
2 – 2 - Q18:55
Foul on Kyla Clark.
2 – 2 - Q18:55
Da'Naya Ross makes free throw 1 of 1
2 – 3 - Q18:55
Aeris Macon subbing out for Grambling
2 – 3 - Q18:55
Johlana Tatum subbing in for Grambling
2 – 3 - Q18:32
Kyla Clark misses 12-foot jumper
2 – 3 - Q18:28
Madison Holden Defensive Rebound.
2 – 3 - Q18:23
Madison Holden bad pass turnover
2 – 3 - Q18:23
Alexandra Brooks Steal.
2 – 3 - Q18:17
Alexandra Brooks bad pass turnover
2 – 3 - Q18:17
Johlana Tatum Steal.
2 – 3 - Q18:16
Johlana Tatum misses layup
2 – 3 - Q18:16
Nyemah Hodo Block.
2 – 3 - Q18:16
Grambling Offensive Rebound.
2 – 3 - Q18:16
Malikiya Thomas subbing out for Wiley
2 – 3 - Q18:16
Alexandra Brooks subbing out for Wiley
2 – 3 - Q18:16
Nyemah Hodo subbing out for Wiley
2 – 3 - Q18:16
Asia Foster subbing out for Wiley
2 – 3 - Q18:16
Kaley O'Neal subbing in for Wiley
2 – 3 - Q18:16
Carly Gates subbing in for Wiley
2 – 3 - Q18:16
Erin Love subbing in for Wiley
2 – 3 - Q18:16
subbing in for Wiley
2 – 3 - Q18:16
Foul on Kyla Clark.
2 – 3 - Q18:16
Da'Naya Ross makes free throw 1 of 2
2 – 4 - Q18:16
Da'Naya Ross makes free throw 2 of 2
2 – 5
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
Wiley vs Grambling box score
Wiley Wildcats player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nyemah Hodo | 20 | 12 | 4-7 | 0-0 | 4-8 | 4 | 0 | 5 | 4 | 1 | 0 | 4 | 5 |
| Kyla Clark | 21 | 9 | 3-10 | 1-3 | 2-4 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 4 |
| Alexandra Brooks | 25 | 13 | 4-12 | 0-2 | 5-6 | 3 | 2 | 6 | 2 | 0 | 0 | 3 | 1 |
| Malikiya Thomas | 19 | 7 | 3-5 | 0-1 | 1-1 | 6 | 0 | 2 | 3 | 0 | 3 | 3 | 5 |
| Asia Foster | 28 | 13 | 5-10 | 1-3 | 2-2 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 4 |
| Bench | |||||||||||||
| Erin Love | 26 | 3 | 1-3 | 0-0 | 1-2 | 9 | 3 | 2 | 2 | 2 | 6 | 3 | 1 |
| Kaley O'Neal | 24 | 2 | 1-6 | 0-2 | 0-0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 2 |
| Carly Gates | 22 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 |
| Cailan Hale | 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| Did not play | |||||||||||||
| Kelechi Dike | Did not play | ||||||||||||
| Qeren Antha Kanyunyi | Did not play | ||||||||||||
| Jakayla Rusk | Did not play | ||||||||||||
| Moriah Burley | Did not play | ||||||||||||
| Brandy Jones | Did not play | ||||||||||||
| Emilee Proctor | Did not play | ||||||||||||
| Latavia White | Did not play | ||||||||||||
Grambling Lady Tigers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Aeris Macon | 12 | 6 | 2-7 | 0-0 | 2-4 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 3 |
| Mariam Alowonle | 12 | 6 | 1-3 | 0-0 | 4-7 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 4 |
| Da'Naya Ross | 20 | 18 | 5-8 | 1-2 | 7-9 | 4 | 9 | 2 | 6 | 0 | 1 | 3 | 4 |
| Angel Wilkinson | 20 | 20 | 6-13 | 4-8 | 4-6 | 8 | 2 | 4 | 2 | 0 | 4 | 4 | 1 |
| Madison Holden | 26 | 6 | 2-6 | 2-3 | 0-0 | 6 | 2 | 6 | 2 | 0 | 3 | 3 | 2 |
| Bench | |||||||||||||
| Sy'Nariea Snow | 11 | 4 | 2-7 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Sophia Goncalves | 9 | 6 | 3-6 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eve Fiala | 11 | 4 | 2-6 | 0-0 | 0-1 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 |
| Azalia Hoover | 27 | 8 | 3-7 | 0-0 | 2-2 | 2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 |
| Destiny Lewis | 18 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tylissa Henderson | 20 | 13 | 5-11 | 1-2 | 2-2 | 4 | 2 | 1 | 4 | 0 | 2 | 2 | 2 |
| Johlana Tatum | 14 | 3 | 1-5 | 0-0 | 1-2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Did not play | |||||||||||||
| Kinsley James | Did not play | ||||||||||||
| Princess Anderson | Did not play | ||||||||||||
| Lalani Ellis | Did not play | ||||||||||||
Wiley vs Grambling team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Wiley Wildcats | Grambling Lady Tigers |
|---|---|---|
| Field goals | 23-58 | 35-82 |
| Field goal % | 40 | 43 |
| 3-pointers | 2-12 | 9-16 |
| 3-point % | 17 | 56 |
| Free throws | 15-23 | 22-35 |
| Free throw % | 65 | 63 |
| Rebounds | 39 | 52 |
| Offensive rebounds | 13 | 26 |
| Defensive rebounds | 26 | 26 |
| Assists | 14 | 22 |
| Steals | 18 | 26 |
| Blocks | 3 | 1 |
| Turnovers | 44 | 31 |
| Fouls | 28 | 23 |
| Points in the paint | 38 | 52 |
| Fast-break points | 16 | 35 |
| Points off turnovers | 21 | 51 |
| Largest lead | 2 | 48 |
| Lead changes | 1 | 1 |

