B1G+ Streaming
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+Final score: Xavier 91, Northwestern 78. Played on November 5, 2026. Venue: Welsh-Ryan Arena in Evanston, IL.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 8:00 PM EST
Final
Updated Nov 10, 2026, 6:14 AM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Check the official B1G+ service for the event, subscription and regional availability. B1G+ and the Big Ten Network television channel are separate listings.
Watch options on B1G+ ↗More games on B1G+At the arena
Updated Nov 10, 2026, 6:14 AM EST
Standout performances
Xavier Musketeers
Xavier Musketeers
Xavier Musketeers
Northwestern Wildcats
Northwestern Wildcats
Northwestern Wildcats
Updated Nov 10, 2026, 6:14 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Xavier MusketeersNorthwestern Wildcats
| Game clock | Xavier Musketeers | Northwestern Wildcats |
|---|---|---|
| Q1 9:46 | 2 | 0 |
| Q1 9:12 | 2 | 3 |
| Q1 8:36 | 2 | 5 |
| Q1 8:20 | 2 | 7 |
| Q1 8:04 | 4 | 7 |
| Q1 7:55 | 4 | 9 |
| Q1 7:36 | 7 | 9 |
| Q1 7:00 | 9 | 9 |
| Q1 7:00 | 10 | 9 |
| Q1 6:33 | 10 | 10 |
| Q1 6:33 | 10 | 11 |
| Q1 6:23 | 12 | 11 |
| Q1 5:31 | 14 | 11 |
| Q1 5:17 | 14 | 14 |
| Q1 4:30 | 14 | 17 |
| Q1 4:07 | 14 | 18 |
| Q1 1:51 | 14 | 21 |
| Q1 1:01 | 14 | 23 |
| Q1 0:03 | 15 | 23 |
| Q2 9:44 | 18 | 23 |
| Q2 8:17 | 18 | 25 |
| Q2 7:59 | 18 | 27 |
| Q2 7:38 | 20 | 27 |
| Q2 7:38 | 21 | 27 |
| Q2 7:12 | 22 | 27 |
| Q2 7:12 | 23 | 27 |
| Q2 7:12 | 24 | 27 |
| Q2 6:32 | 24 | 29 |
| Q2 6:18 | 26 | 29 |
| Q2 5:56 | 28 | 29 |
| Q2 5:24 | 28 | 32 |
| Q2 5:03 | 31 | 32 |
| Q2 4:20 | 33 | 32 |
| Q2 3:55 | 33 | 34 |
| Q2 3:55 | 33 | 35 |
| Q2 3:19 | 33 | 37 |
| Q2 3:19 | 33 | 38 |
| Q2 2:29 | 33 | 39 |
| Q2 2:15 | 34 | 39 |
| Q2 2:15 | 35 | 39 |
| Q2 1:51 | 35 | 40 |
| Q2 1:51 | 35 | 41 |
| Q2 1:36 | 37 | 41 |
| Q2 0:35 | 39 | 41 |
| Q3 9:37 | 40 | 41 |
| Q3 8:47 | 42 | 41 |
| Q3 8:28 | 42 | 42 |
| Q3 7:52 | 44 | 42 |
| Q3 7:42 | 44 | 43 |
| Q3 7:42 | 44 | 44 |
| Q3 7:32 | 46 | 44 |
| Q3 6:51 | 49 | 44 |
| Q3 6:42 | 49 | 46 |
| Q3 6:25 | 52 | 46 |
| Q3 5:38 | 52 | 48 |
| Q3 5:38 | 52 | 49 |
| Q3 4:51 | 52 | 51 |
| Q3 4:38 | 54 | 51 |
| Q3 4:38 | 55 | 51 |
| Q3 4:03 | 58 | 51 |
| Q3 3:47 | 58 | 52 |
| Q3 3:47 | 58 | 53 |
| Q3 3:33 | 60 | 53 |
| Q3 3:03 | 60 | 55 |
| Q3 2:50 | 62 | 55 |
| Q3 2:15 | 62 | 56 |
| Q3 1:54 | 62 | 57 |
| Q3 1:54 | 62 | 58 |
| Q3 1:34 | 65 | 58 |
| Q3 1:22 | 65 | 60 |
| Q4 9:36 | 66 | 60 |
| Q4 9:35 | 67 | 60 |
| Q4 8:51 | 68 | 60 |
| Q4 8:30 | 68 | 63 |
| Q4 7:49 | 70 | 63 |
| Q4 6:49 | 70 | 64 |
| Q4 6:32 | 72 | 64 |
| Q4 5:59 | 72 | 66 |
| Q4 5:35 | 74 | 66 |
| Q4 5:25 | 74 | 67 |
| Q4 5:01 | 76 | 67 |
| Q4 4:16 | 78 | 67 |
| Q4 4:16 | 79 | 67 |
| Q4 3:32 | 81 | 67 |
| Q4 3:07 | 81 | 68 |
| Q4 3:07 | 81 | 69 |
| Q4 2:45 | 82 | 69 |
| Q4 2:45 | 83 | 69 |
| Q4 2:38 | 83 | 72 |
| Q4 2:11 | 86 | 72 |
| Q4 1:33 | 86 | 74 |
| Q4 1:22 | 87 | 74 |
| Q4 1:22 | 88 | 74 |
| Q4 1:12 | 88 | 76 |
| Q4 0:54 | 88 | 78 |
| Q4 0:46 | 89 | 78 |
| Q4 0:46 | 90 | 78 |
| Q4 0:30 | 91 | 78 |
Updated Nov 10, 2026, 6:14 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Northwestern Wildcats | 23 | 18 | 19 | 18 | 78 |
| Xavier Musketeers | 15 | 24 | 26 | 26 | 91 |
Updated Nov 10, 2026, 6:14 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:14 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Northwestern Wildcats's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Xavier Musketeers – Northwestern Wildcats.
1–50 of 424 plays
Start game
0 – 0Jump Ball won by Xavier
0 – 0Jump Ball lost by Northwestern
0 – 0Kejia Ran makes driving layup
2 – 0Foul on Kejia Ran.
2 – 0Foul on Mya Moore.
2 – 0Jasmyn Cooper-Derba misses 26-foot three point jumper
2 – 0Northwestern Deadball Team Rebound.
2 – 0Foul on Maria Anais Rodriguez.
2 – 0Camdyn Nelson makes 23-foot three point jumper (Casey Harter assists)
2 – 3Foul on Lily Carmody.
2 – 3Mya Moore misses layup
2 – 3Mya Moore Offensive Rebound.
2 – 3Mya Moore bad pass turnover
2 – 3Lily Carmody Steal.
2 – 3Lexi Blue misses 24-foot three point jumper
2 – 3Camdyn Nelson Offensive Rebound.
2 – 3Lily Carmody makes 12-foot jumper (Camdyn Nelson assists)
2 – 5Lucile Jerome bad pass turnover
2 – 5Lily Carmody Steal.
2 – 5Lexi Blue makes 8-foot step back jumpshot (Camdyn Nelson assists)
2 – 7Kejia Ran makes driving layup
4 – 7Casey Harter makes driving layup
4 – 9Lucile Jerome makes 25-foot three point step back jumpshot
7 – 9Lexi Blue misses 24-foot three point jumper
7 – 9Kejia Ran Defensive Rebound.
7 – 9Kejia Ran makes driving layup
9 – 9Foul on Casey Harter.
9 – 9Mya Moore subbing out for Xavier
9 – 9Diawna Carter-Hartley subbing in for Xavier
9 – 9Kejia Ran makes free throw 1 of 1
10 – 9Foul on Maria Anais Rodriguez.
10 – 9Maria Anais Rodriguez subbing out for Xavier
10 – 9Kodee Williams-Sefo subbing in for Xavier
10 – 9Foul on Diawna Carter-Hartley.
10 – 9Lily Carmody makes free throw 1 of 2
10 – 10Lily Carmody makes free throw 2 of 2
10 – 11Kejia Ran makes 12-foot floating jump shot (Meri Kanerva assists)
12 – 11Lexi Blue subbing out for Northwestern
12 – 11Kat Righeimer subbing in for Northwestern
12 – 11Casey Harter misses 22-foot three point jumper
12 – 11Xavier Defensive Rebound.
12 – 11Kodee Williams-Sefo makes driving layup (Lucile Jerome assists)
14 – 11Camdyn Nelson makes 23-foot three point jumper (Jasmyn Cooper-Derba assists)
14 – 14Diawna Carter-Hartley misses 8-foot floating jump shot
14 – 14Jasmyn Cooper-Derba Defensive Rebound.
14 – 14Kat Righeimer makes 24-foot three point jumper
14 – 17Diawna Carter-Hartley misses 22-foot three point jumper
14 – 17Casey Harter Defensive Rebound.
14 – 17Foul on Diawna Carter-Hartley.
14 – 17No plays match these filters.
Updated Nov 10, 2026, 6:14 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:14 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Maria Anais Rodriguez | 26 | 9 | 4-4 | 0-0 | 1-2 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 4 |
| Mya Moore | 14 | 1 | 0-6 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
| Kejia Ran | 28 | 17 | 7-9 | 2-2 | 1-1 | 7 | 3 | 3 | 3 | 0 | 0 | 7 | 2 |
| Lucile Jerome | 34 | 22 | 7-12 | 3-6 | 5-6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Meri Kanerva | 40 | 22 | 5-5 | 2-2 | 10-13 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Diawna Carter-Hartley | 21 | 7 | 3-7 | 0-1 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Marta Moscarella | 4 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stella Mavuanga | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Kodee Williams-Sefo | 13 | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hila Karsh | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Denise Neves | Did not play | ||||||||||||
| Payton Richards | Did not play | ||||||||||||
| Morgan Jenkins | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jasmyn Cooper-Derba | 38 | 9 | 4-10 | 0-3 | 1-1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 4 |
| Camdyn Nelson | 34 | 12 | 3-4 | 2-3 | 4-7 | 6 | 4 | 3 | 0 | 0 | 3 | 3 | 5 |
| Lily Carmody | 24 | 20 | 6-12 | 1-1 | 7-9 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| Lexi Blue | 36 | 13 | 5-9 | 1-3 | 2-2 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
| Casey Harter | 40 | 10 | 3-10 | 0-3 | 4-5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| Brooke Golden | 10 | 5 | 1-1 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| Kat Righeimer | 18 | 9 | 3-7 | 3-7 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Romana Jelenc | Did not play | ||||||||||||
| Sandra Moreno | Did not play | ||||||||||||
| Crystal Fuqu Wang | Did not play | ||||||||||||
| Rachel Mutombo | Did not play | ||||||||||||
| Xyanna Walton | Did not play | ||||||||||||
| Amparo Lopez | Did not play | ||||||||||||
| Claire Keswick | Did not play | ||||||||||||
| Xamiya Walton | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:14 AM EST
| Statistic | Xavier Musketeers | Northwestern Wildcats |
|---|---|---|
| Field goals | 31-50 | 25-53 |
| Field goal % | 62 | 47 |
| 3-pointers | 8-15 | 7-20 |
| 3-point % | 53 | 35 |
| Free throws | 21-27 | 21-30 |
| Free throw % | 78 | 70 |
| Rebounds | 24 | 26 |
| Offensive rebounds | 7 | 10 |
| Defensive rebounds | 17 | 16 |
| Assists | 18 | 19 |
| Steals | 8 | 8 |
| Blocks | 3 | 0 |
| Turnovers | 16 | 17 |
| Fouls | 27 | 23 |
| Points in the paint | 42 | 34 |
| Fast-break points | 2 | 12 |
| Points off turnovers | 17 | 19 |
| Largest lead | 14 | 9 |
| Lead changes | 8 | 8 |