York (NE) vs South Dakota Women's Basketball
Final score: York (NE) 38, South Dakota 95. Played on November 2, 2026. Venue: Sanford Coyote Sports Center in Vermillion, SD.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 8:30 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
York (NE) vs South Dakota: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 8:30 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Sanford Coyote Sports Center
- Location
- Vermillion, SD
- Court
- South Dakota Coyotes home game
- Matchup
- Non-conference game
- Attendance
- 1,395
- Officials
- Michelle Kramer, Jeremy McHugh, Carolyn Derksen
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Game leaders
York (NE) YORK (NE)
Monique Contreras
York (NE) YORK (NE)
Ali Rand
York (NE) YORK (NE)
Monique Contreras
South Dakota Coyotes
Molly Joyce
South Dakota Coyotes
Ava Miller
South Dakota Coyotes
Alyssa Bartlett
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
York (NE) YORK (NE)South Dakota Coyotes
View the scoring timeline
| Game clock | York (NE) YORK (NE) | South Dakota Coyotes |
|---|---|---|
| Q1 9:03 | 3 | 0 |
| Q1 8:48 | 3 | 2 |
| Q1 7:47 | 3 | 5 |
| Q1 7:12 | 3 | 7 |
| Q1 4:35 | 3 | 8 |
| Q1 4:35 | 3 | 9 |
| Q1 4:08 | 3 | 10 |
| Q1 4:08 | 3 | 11 |
| Q1 3:47 | 3 | 12 |
| Q1 3:47 | 3 | 13 |
| Q1 3:21 | 3 | 15 |
| Q1 2:48 | 3 | 17 |
| Q1 2:39 | 6 | 17 |
| Q1 2:25 | 6 | 20 |
| Q1 2:09 | 6 | 22 |
| Q1 1:41 | 7 | 22 |
| Q1 1:41 | 8 | 22 |
| Q1 1:11 | 10 | 22 |
| Q1 1:05 | 10 | 25 |
| Q1 0:16 | 10 | 26 |
| Q1 0:16 | 10 | 27 |
| Q2 9:36 | 10 | 28 |
| Q2 9:36 | 10 | 29 |
| Q2 8:46 | 10 | 31 |
| Q2 8:27 | 10 | 33 |
| Q2 7:47 | 12 | 33 |
| Q2 7:32 | 12 | 36 |
| Q2 7:06 | 12 | 38 |
| Q2 6:25 | 12 | 40 |
| Q2 5:42 | 12 | 42 |
| Q2 4:54 | 12 | 44 |
| Q2 4:00 | 15 | 44 |
| Q2 3:28 | 15 | 45 |
| Q2 2:28 | 17 | 45 |
| Q2 2:09 | 17 | 47 |
| Q2 1:58 | 17 | 48 |
| Q2 0:42 | 17 | 50 |
| Q2 0:25 | 17 | 52 |
| Q3 9:43 | 17 | 54 |
| Q3 9:08 | 17 | 56 |
| Q3 8:40 | 19 | 56 |
| Q3 8:23 | 19 | 57 |
| Q3 8:23 | 19 | 58 |
| Q3 7:49 | 19 | 59 |
| Q3 7:49 | 19 | 60 |
| Q3 7:21 | 19 | 62 |
| Q3 7:10 | 21 | 62 |
| Q3 6:57 | 21 | 65 |
| Q3 6:13 | 23 | 65 |
| Q3 6:13 | 24 | 65 |
| Q3 5:24 | 24 | 67 |
| Q3 4:56 | 24 | 69 |
| Q3 4:07 | 25 | 69 |
| Q3 3:52 | 25 | 71 |
| Q3 3:32 | 25 | 72 |
| Q3 3:32 | 25 | 73 |
| Q3 2:29 | 25 | 75 |
| Q3 2:07 | 25 | 78 |
| Q3 1:36 | 26 | 78 |
| Q3 1:23 | 28 | 78 |
| Q4 9:49 | 28 | 80 |
| Q4 9:25 | 28 | 82 |
| Q4 8:37 | 28 | 84 |
| Q4 7:48 | 30 | 84 |
| Q4 7:48 | 31 | 84 |
| Q4 6:52 | 33 | 84 |
| Q4 6:15 | 33 | 87 |
| Q4 4:13 | 33 | 89 |
| Q4 3:24 | 35 | 89 |
| Q4 3:10 | 35 | 91 |
| Q4 2:52 | 36 | 91 |
| Q4 2:17 | 37 | 91 |
| Q4 2:17 | 38 | 91 |
| Q4 1:50 | 38 | 93 |
| Q4 1:10 | 38 | 95 |
Updated Nov 9, 2026, 6:17 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| South Dakota Coyotes | 27 | 25 | 26 | 17 | 95 |
| York (NE) YORK (NE) | 10 | 7 | 11 | 10 | 38 |
Updated Nov 9, 2026, 6:17 PM EST
Team form & season context
South Dakota Coyotes
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Recent results & team schedules
York (NE) YORK (NE): last five games
Mon, Nov 2York (NE) YORK (NE) 38 – 95 South Dakota CoyotesYork (NE) YORK (NE) women's basketball schedule →South Dakota Coyotes: last five games
Sun, Nov 15Idaho State Bengals 71 – 66 South Dakota CoyotesWed, Nov 11Creighton Bluejays 49 – 54 South Dakota CoyotesFri, Nov 6UT Rio Grande Valley Vaqueros 56 – 68 South Dakota CoyotesMon, Nov 2York (NE) YORK (NE) 38 – 95 South Dakota CoyotesSouth Dakota Coyotes women's basketball schedule →Add York (NE) vs South Dakota to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to South Dakota Coyotes's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (128 attempts with coordinates)
South Dakota Coyotes win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
York (NE) vs South Dakota play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as York (NE) YORK (NE) – South Dakota Coyotes.
1–50 of 570 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by South Dakota
0 – 0 - Q19:59
Jump Ball lost by York (NE)
0 – 0 - Q19:50
Latazia Williamson misses layup
0 – 0 - Q19:48
Ali Rand Defensive Rebound.
0 – 0 - Q19:39
Yareli Gomez misses 26-foot three point jumper
0 – 0 - Q19:36
Latazia Williamson Defensive Rebound.
0 – 0 - Q19:23
Molly Joyce bad pass turnover
0 – 0 - Q19:23
Zoe Brown Steal.
0 – 0 - Q19:17
Tracelyn Strand bad pass turnover
0 – 0 - Q19:17
Bri Robinson Steal.
0 – 0 - Q19:11
Tori Schlagel misses driving layup
0 – 0 - Q19:11
Tracelyn Strand Block.
0 – 0 - Q19:08
Tracelyn Strand Defensive Rebound.
0 – 0 - Q19:03
Cori Brown makes 25-foot three point jumper (Tracelyn Strand assists)
3 – 0 - Q18:48
Molly Joyce makes driving layup
3 – 2 - Q18:35
Zoe Brown bad pass turnover
3 – 2 - Q18:35
Molly Joyce Steal.
3 – 2 - Q18:30
Molly Joyce misses driving layup
3 – 2 - Q18:26
Latazia Williamson Offensive Rebound.
3 – 2 - Q18:26
Latazia Williamson misses tip in layup
3 – 2 - Q18:25
Tracelyn Strand Defensive Rebound.
3 – 2 - Q18:10
Zoe Brown misses 25-foot three point jumper
3 – 2 - Q18:06
Ali Rand Offensive Rebound.
3 – 2 - Q18:03
Yareli Gomez misses layup
3 – 2 - Q18:03
South Dakota Deadball Team Rebound.
3 – 2 - Q18:03
Foul on Ali Rand.
3 – 2 - Q17:47
Tori Schlagel makes 25-foot three point jumper (Bri Robinson assists)
3 – 5 - Q17:23
Tracelyn Strand misses 25-foot three point jumper
3 – 5 - Q17:21
Livi Downs Defensive Rebound.
3 – 5 - Q17:12
Latazia Williamson makes layup (Bri Robinson assists)
3 – 7 - Q16:56
Foul on Tracelyn Strand.
3 – 7 - Q16:56
Tracelyn Strand turnover
3 – 7 - Q16:56
Bri Robinson subbing out for South Dakota
3 – 7 - Q16:56
Alyssa Bartlett subbing in for South Dakota
3 – 7 - Q16:45
Tori Schlagel misses driving layup
3 – 7 - Q16:43
Ali Rand Defensive Rebound.
3 – 7 - Q16:30
Zoe Brown bad pass turnover
3 – 7 - Q16:30
Alyssa Bartlett Steal.
3 – 7 - Q16:30
Tracelyn Strand subbing out for York (NE)
3 – 7 - Q16:30
Ali Rand subbing out for York (NE)
3 – 7 - Q16:30
Monique Contreras subbing in for York (NE)
3 – 7 - Q16:30
Ariana Aguilar subbing in for York (NE)
3 – 7 - Q16:12
Tori Schlagel bad pass turnover
3 – 7 - Q16:12
Zoe Brown Steal.
3 – 7 - Q16:03
Ariana Aguilar misses layup
3 – 7 - Q16:03
Alyssa Bartlett Defensive Rebound.
3 – 7 - Q16:03
Foul on Monique Contreras.
3 – 7 - Q15:43
Tori Schlagel misses 24-foot three point jumper
3 – 7 - Q15:40
Zoe Brown Defensive Rebound.
3 – 7
No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
York (NE) vs South Dakota box score
York (NE) YORK (NE) player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Yareli Gomez | 24 | 6 | 3-7 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Cori Brown | 21 | 6 | 2-6 | 1-3 | 1-1 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3 |
| Ali Rand | 20 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Tracelyn Strand | 28 | 6 | 2-5 | 1-3 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 2 |
| Zoe Brown | 21 | 5 | 2-8 | 0-3 | 1-2 | 4 | 0 | 5 | 4 | 0 | 0 | 4 | 3 |
| Bench | |||||||||||||
| Ariana Aguilar | 11 | 0 | 0-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| Bella Cleveland | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariana Arevalo | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Alana Harris | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monique Contreras | 25 | 7 | 3-12 | 1-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Valeria Costilla | 17 | 5 | 0-4 | 0-0 | 5-6 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| Amaya Payne | 20 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Priscilla Diaz | Did not play | ||||||||||||
| Sylvia Valentino | Did not play | ||||||||||||
| Reagan Coffey | Did not play | ||||||||||||
South Dakota Coyotes player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Latazia Williamson | 17 | 8 | 4-9 | 0-1 | 0-2 | 7 | 1 | 1 | 2 | 1 | 2 | 5 | 1 |
| Livi Downs | 17 | 4 | 2-5 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Tori Schlagel | 17 | 11 | 4-10 | 1-3 | 2-4 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 1 |
| Molly Joyce | 18 | 15 | 4-7 | 1-2 | 6-6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bri Robinson | 11 | 9 | 4-6 | 1-1 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Gabby Jackson | 18 | 11 | 4-6 | 1-2 | 2-6 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 1 |
| Ava Miller | 18 | 11 | 3-4 | 1-2 | 4-4 | 11 | 0 | 3 | 1 | 0 | 3 | 8 | 2 |
| Katy Reyerson | 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Natalie Ramsey | 22 | 8 | 3-11 | 0-1 | 2-2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Ashlan Carlow | 13 | 7 | 3-5 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Alyssa Bartlett | 19 | 4 | 1-3 | 0-1 | 2-2 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 2 |
| Jenna Hopp | 20 | 5 | 2-7 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| Did not play | |||||||||||||
| Rowan Jacobi | Did not play | ||||||||||||
| Alex Flattery | Did not play | ||||||||||||
York (NE) vs South Dakota team stats
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | York (NE) YORK (NE) | South Dakota Coyotes |
|---|---|---|
| Field goals | 13-52 | 35-76 |
| Field goal % | 25 | 46 |
| 3-pointers | 3-15 | 7-21 |
| 3-point % | 20 | 33 |
| Free throws | 9-12 | 18-26 |
| Free throw % | 75 | 69 |
| Rebounds | 29 | 52 |
| Offensive rebounds | 5 | 20 |
| Defensive rebounds | 24 | 32 |
| Assists | 4 | 17 |
| Steals | 9 | 18 |
| Blocks | 3 | 4 |
| Turnovers | 33 | 14 |
| Fouls | 21 | 15 |
| Points in the paint | 16 | 54 |
| Fast-break points | 7 | 25 |
| Points off turnovers | 11 | 35 |
| Largest lead | 3 | 57 |
| Lead changes | 1 | 1 |
