Albany St vs Florida A&M Women's Basketball
Final score: Albany St 67, Florida A&M 74. Played on November 12, 2026. Venue: Al Lawson Center in Tallahassee, FL.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 11:00 AM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Albany St vs Florida A&M: game time & TV
- Game date
- November 12, 2026
- Tip-off (Eastern)
- 11:00 AM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Al Lawson Center
- Location
- Tallahassee, FL
- Court
- Florida A&M Rattlers home game
- Matchup
- Non-conference game
- Attendance
- 0
Updated Nov 14, 2026, 6:10 AM EST
Standout performances
Game leaders
Albany State Golden Rams
Sariah Johnson
Albany State Golden Rams
Sariah Johnson
Albany State Golden Rams
Quantrese Washington
Florida A&M Rattlers
Niah Rhodes / Persais Williams
Florida A&M Rattlers
Miya Giles-Jones
Florida A&M Rattlers
Shaniyah McCarthy
Updated Nov 14, 2026, 6:10 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Albany State Golden RamsFlorida A&M Rattlers
View the scoring timeline
| Game clock | Albany State Golden Rams | Florida A&M Rattlers |
|---|---|---|
| Q1 9:44 | 0 | 3 |
| Q1 9:25 | 2 | 3 |
| Q1 8:30 | 4 | 3 |
| Q1 7:32 | 4 | 5 |
| Q1 7:17 | 4 | 6 |
| Q1 7:17 | 4 | 7 |
| Q1 6:42 | 6 | 7 |
| Q1 3:52 | 10 | 7 |
| Q1 3:14 | 11 | 7 |
| Q1 2:51 | 13 | 7 |
| Q1 1:53 | 15 | 7 |
| Q1 1:35 | 15 | 8 |
| Q1 1:35 | 15 | 9 |
| Q1 1:06 | 15 | 10 |
| Q1 1:06 | 15 | 11 |
| Q1 0:48 | 18 | 11 |
| Q1 0:27 | 18 | 13 |
| Q1 0:15 | 19 | 13 |
| Q1 0:15 | 20 | 13 |
| Q2 9:14 | 21 | 13 |
| Q2 8:29 | 23 | 13 |
| Q2 7:56 | 25 | 13 |
| Q2 7:27 | 27 | 13 |
| Q2 7:18 | 27 | 14 |
| Q2 7:01 | 30 | 14 |
| Q2 6:17 | 33 | 14 |
| Q2 6:10 | 33 | 16 |
| Q2 6:10 | 33 | 17 |
| Q2 5:57 | 34 | 17 |
| Q2 5:41 | 34 | 18 |
| Q2 5:41 | 34 | 19 |
| Q2 5:26 | 36 | 19 |
| Q2 3:07 | 37 | 20 |
| Q2 2:01 | 38 | 21 |
| Q2 0:44 | 38 | 22 |
| Q2 0:44 | 38 | 23 |
| Q2 0:27 | 38 | 24 |
| Q2 0:27 | 38 | 25 |
| Q3 9:46 | 40 | 25 |
| Q3 9:19 | 42 | 25 |
| Q3 8:40 | 42 | 27 |
| Q3 8:29 | 44 | 27 |
| Q3 8:15 | 44 | 29 |
| Q3 7:51 | 44 | 30 |
| Q3 7:51 | 44 | 31 |
| Q3 6:58 | 44 | 34 |
| Q3 6:44 | 46 | 34 |
| Q3 6:34 | 46 | 36 |
| Q3 4:29 | 48 | 36 |
| Q3 3:41 | 48 | 38 |
| Q3 3:17 | 48 | 40 |
| Q3 2:55 | 49 | 40 |
| Q3 2:25 | 51 | 40 |
| Q3 2:12 | 51 | 42 |
| Q3 1:53 | 52 | 42 |
| Q3 1:07 | 52 | 44 |
| Q3 0:39 | 54 | 44 |
| Q3 0:05 | 54 | 47 |
| Q4 9:24 | 54 | 50 |
| Q4 8:48 | 54 | 52 |
| Q4 8:22 | 54 | 54 |
| Q4 7:27 | 54 | 56 |
| Q4 6:47 | 55 | 56 |
| Q4 6:47 | 56 | 56 |
| Q4 6:38 | 56 | 58 |
| Q4 6:22 | 57 | 58 |
| Q4 5:32 | 58 | 58 |
| Q4 5:32 | 59 | 58 |
| Q4 4:09 | 59 | 60 |
| Q4 3:45 | 61 | 60 |
| Q4 3:21 | 62 | 60 |
| Q4 3:21 | 63 | 60 |
| Q4 2:55 | 63 | 62 |
| Q4 1:59 | 63 | 64 |
| Q4 1:21 | 63 | 65 |
| Q4 1:21 | 63 | 66 |
| Q4 1:21 | 63 | 68 |
| Q4 1:11 | 65 | 68 |
| Q4 0:51 | 65 | 69 |
| Q4 0:51 | 65 | 70 |
| Q4 0:32 | 65 | 72 |
| Q4 0:25 | 67 | 72 |
| Q4 0:05 | 67 | 74 |
Updated Nov 14, 2026, 6:10 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Florida A&M Rattlers | 13 | 12 | 22 | 27 | 74 |
| Albany State Golden Rams | 20 | 18 | 16 | 13 | 67 |
Updated Nov 14, 2026, 6:10 AM EST
Team form & season context
Florida A&M Rattlers
- Overall
- 1-2
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:10 AM EST.
Recent results & team schedules
Albany State Golden Rams: last five games
Thu, Nov 12Albany State Golden Rams 67 – 74 Florida A&M RattlersAlbany State Golden Rams women's basketball schedule →Florida A&M Rattlers: last five games
Sun, Nov 15Florida A&M Rattlers 66 – 70 West Florida ArgonautsThu, Nov 12Albany State Golden Rams 67 – 74 Florida A&M RattlersSun, Nov 8Florida A&M Rattlers 42 – 101 Florida State SeminolesTue, Nov 3Florida A&M Rattlers 56 – 85 UCF KnightsFlorida A&M Rattlers women's basketball schedule →Add Albany St vs Florida A&M to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Florida A&M Rattlers's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (117 attempts with coordinates)
Florida A&M Rattlers win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Albany St vs Florida A&M play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Albany State Golden Rams – Florida A&M Rattlers.
1–50 of 500 plays
- Q110:00
Start game
0 – 0 - Q19:56
Jump Ball won by Albany State
0 – 0 - Q19:56
Jump Ball lost by Florida A&M
0 – 0 - Q19:53
Tiffani Goodman bad pass turnover
0 – 0 - Q19:44
Niah Rhodes makes 26-foot three point jumper
0 – 3 - Q19:25
Sariah Johnson makes 9-foot jumper
2 – 3 - Q19:09
Miya Giles-Jones bad pass turnover
2 – 3 - Q19:09
Taliah Grier Steal.
2 – 3 - Q19:02
Taliah Grier misses layup
2 – 3 - Q18:59
Sariah Johnson Offensive Rebound.
2 – 3 - Q18:47
Foul on Persais Williams.
2 – 3 - Q18:30
Chloe Evans makes layup
4 – 3 - Q18:09
Kristen Johnson misses 23-foot three point jumper
4 – 3 - Q18:04
Sariah Johnson Defensive Rebound.
4 – 3 - Q17:46
Sariah Johnson misses 9-foot jumper
4 – 3 - Q17:43
Miya Giles-Jones Defensive Rebound.
4 – 3 - Q17:33
Foul on Sariah Johnson.
4 – 3 - Q17:32
Miya Giles-Jones misses free throw 1 of 2
4 – 3 - Q17:32
Florida A&M Deadball Team Rebound.
4 – 3 - Q17:32
Miya Giles-Jones misses free throw 2 of 2
4 – 3 - Q17:32
Kamryn Grant Offensive Rebound.
4 – 3 - Q17:32
Kamryn Grant makes 0-foot tip in layup
4 – 5 - Q17:32
Foul on Chloe Evans.
4 – 5 - Q17:32
Kamryn Grant misses free throw 1 of 1
4 – 5 - Q17:32
Sariah Johnson Defensive Rebound.
4 – 5 - Q17:22
Tiffani Goodman bad pass turnover
4 – 5 - Q17:22
Kamryn Grant Steal.
4 – 5 - Q17:17
Foul on Tiffani Goodman.
4 – 5 - Q17:17
Kamryn Grant makes free throw 1 of 2
4 – 6 - Q17:17
Kamryn Grant makes free throw 2 of 2
4 – 7 - Q16:42
Tiffani Goodman makes layup
6 – 7 - Q16:29
Kristen Johnson misses 24-foot three point jumper
6 – 7 - Q16:26
Paris Triplett Defensive Rebound.
6 – 7 - Q16:19
Tiffani Goodman traveling turnover
6 – 7 - Q16:17
Kristen Johnson subbing out for Florida A&M
6 – 7 - Q16:17
Brooklyn Swann subbing in for Florida A&M
6 – 7 - Q16:11
Brooklyn Swann traveling turnover
6 – 7 - Q15:56
Tiffani Goodman misses 10-foot jumper
6 – 7 - Q15:56
Brooklyn Swann Block.
6 – 7 - Q15:50
Chloe Evans Offensive Rebound.
6 – 7 - Q13:52
Sariah Johnson makes 9-foot jumper
10 – 7 - Q13:34
Kamryn Grant misses 3-foot jumper
10 – 7 - Q13:34
Dijona Berrien Offensive Rebound.
10 – 7 - Q13:34
Brooklyn Swann subbing out for Florida A&M
10 – 7 - Q13:34
Dijona Berrien subbing out for Florida A&M
10 – 7 - Q13:34
Persais Williams subbing in for Florida A&M
10 – 7 - Q13:34
Kristen Johnson subbing in for Florida A&M
10 – 7 - Q13:34
Chloe Evans subbing out for Albany State
10 – 7 - Q13:34
Bailee Canty subbing in for Albany State
10 – 7 - Q13:33
Niah Rhodes bad pass turnover
10 – 7
No plays match these filters.
Updated Nov 14, 2026, 6:10 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:10 AM EST
Albany St vs Florida A&M box score
Albany State Golden Rams player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sariah Johnson | 31 | 16 | 7-13 | 0-0 | 2-3 | 14 | 0 | 0 | 3 | 0 | 5 | 9 | 4 |
| Paris Triplett | 30 | 8 | 2-5 | 0-0 | 4-6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Chloe Evans | 27 | 13 | 4-8 | 2-5 | 3-4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| Tiffani Goodman | 25 | 5 | 2-7 | 0-0 | 1-2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 |
| Taliah Grier | 29 | 8 | 3-10 | 0-0 | 2-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Quantrese Washington | 10 | 2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jolena Gardner | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chassity McCammon | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aubrey Norris | 5 | 1 | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailee Canty | 14 | 7 | 2-5 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Haley Sanders | 19 | 5 | 2-5 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayla Johnson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamya Young | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Deanna Lowther | Did not play | ||||||||||||
| Taylor Harris | Did not play | ||||||||||||
| Jewel Simmons | Did not play | ||||||||||||
| Kennedy Daniels | Did not play | ||||||||||||
Florida A&M Rattlers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kristen Johnson | 24 | 5 | 1-5 | 0-2 | 3-4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Niah Rhodes | 38 | 16 | 5-14 | 3-6 | 3-4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Persais Williams | 31 | 16 | 5-10 | 0-0 | 6-7 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 |
| Kamryn Grant | 27 | 15 | 6-16 | 1-2 | 2-3 | 6 | 2 | 3 | 2 | 1 | 4 | 2 | 2 |
| Miya Giles-Jones | 26 | 9 | 3-6 | 0-0 | 3-6 | 11 | 0 | 2 | 1 | 0 | 5 | 6 | 1 |
| Bench | |||||||||||||
| Dijona Berrien | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Breasia Coit | 14 | 5 | 2-2 | 0-0 | 1-6 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| Lisa Sims | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaniyah McCarthy | 25 | 6 | 2-5 | 0-0 | 2-2 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Brooklyn Swann | 8 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Did not play | |||||||||||||
| Thailan Payne | Did not play | ||||||||||||
| Rose Jamison | Did not play | ||||||||||||
| Zana Justice | Did not play | ||||||||||||
| Tahnyjia Purifoy | Did not play | ||||||||||||
| Cornelia Ellington | Did not play | ||||||||||||
Albany St vs Florida A&M team stats
Updated Nov 14, 2026, 6:10 AM EST
| Statistic | Albany State Golden Rams | Florida A&M Rattlers |
|---|---|---|
| Field goals | 24-57 | 24-61 |
| Field goal % | 42 | 39 |
| 3-pointers | 3-9 | 4-11 |
| 3-point % | 33 | 36 |
| Free throws | 16-29 | 22-34 |
| Free throw % | 55 | 65 |
| Rebounds | 34 | 50 |
| Offensive rebounds | 13 | 24 |
| Defensive rebounds | 21 | 26 |
| Assists | 1 | 10 |
| Steals | 6 | 5 |
| Blocks | 1 | 3 |
| Turnovers | 12 | 15 |
| Fouls | 22 | 23 |
| Points in the paint | 36 | 34 |
| Fast-break points | 3 | 7 |
| Points off turnovers | 8 | 15 |
| Largest lead | 19 | 7 |
| Lead changes | 8 | 8 |

