Florida A&M vs Florida St Women's Basketball
Final score: Florida A&M 42, Florida St 101. Played on November 8, 2026. Venue: Tucker Center in Tallahassee, FL.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 8 · 2:00 PM EST
Final
Updated Nov 11, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Florida A&M vs Florida St: game time & TV
- Game date
- November 8, 2026
- Tip-off (Eastern)
- 2:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Tucker Center
- Location
- Tallahassee, FL
- Court
- Florida State Seminoles home game
- Matchup
- Non-conference game
- Attendance
- 0
- Officials
- Rod Creech, Denise Brooks, Brandon Enterline
Updated Nov 10, 2026, 6:11 AM EST
Standout performances
Game leaders
Florida A&M Rattlers
Niah Rhodes / Persais Williams
Florida A&M Rattlers
Miya Giles-Jones
Florida A&M Rattlers
Kamryn Grant
Florida State Seminoles
Tatum Greene
Florida State Seminoles
Tatum Greene
Florida State Seminoles
Sole Williams
Updated Nov 10, 2026, 6:11 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Florida A&M RattlersFlorida State Seminoles
View the scoring timeline
| Game clock | Florida A&M Rattlers | Florida State Seminoles |
|---|---|---|
| Q1 9:34 | 0 | 2 |
| Q1 8:57 | 2 | 2 |
| Q1 7:38 | 2 | 4 |
| Q1 7:38 | 2 | 5 |
| Q1 7:30 | 5 | 5 |
| Q1 7:15 | 5 | 8 |
| Q1 6:44 | 5 | 10 |
| Q1 6:32 | 5 | 11 |
| Q1 6:32 | 5 | 12 |
| Q1 5:51 | 5 | 14 |
| Q1 5:34 | 5 | 16 |
| Q1 4:19 | 5 | 17 |
| Q1 4:19 | 5 | 18 |
| Q1 3:34 | 5 | 20 |
| Q1 3:01 | 5 | 22 |
| Q1 2:17 | 5 | 24 |
| Q1 1:52 | 7 | 24 |
| Q1 0:41 | 7 | 27 |
| Q2 9:39 | 7 | 29 |
| Q2 9:25 | 7 | 32 |
| Q2 8:51 | 9 | 32 |
| Q2 6:40 | 9 | 34 |
| Q2 5:54 | 9 | 36 |
| Q2 5:28 | 9 | 39 |
| Q2 5:19 | 11 | 39 |
| Q2 4:59 | 11 | 40 |
| Q2 4:59 | 11 | 41 |
| Q2 3:21 | 11 | 42 |
| Q2 3:21 | 11 | 43 |
| Q2 3:11 | 13 | 43 |
| Q2 2:44 | 14 | 43 |
| Q2 2:30 | 14 | 44 |
| Q2 2:30 | 14 | 45 |
| Q2 2:11 | 14 | 47 |
| Q2 1:50 | 15 | 47 |
| Q2 1:27 | 15 | 50 |
| Q2 1:09 | 15 | 51 |
| Q2 1:09 | 15 | 52 |
| Q2 0:07 | 15 | 54 |
| Q3 9:21 | 15 | 55 |
| Q3 9:21 | 15 | 56 |
| Q3 9:09 | 17 | 56 |
| Q3 7:58 | 17 | 58 |
| Q3 7:32 | 17 | 60 |
| Q3 7:15 | 18 | 60 |
| Q3 7:15 | 19 | 60 |
| Q3 6:57 | 19 | 63 |
| Q3 6:20 | 19 | 65 |
| Q3 5:53 | 20 | 65 |
| Q3 4:47 | 20 | 67 |
| Q3 4:32 | 21 | 67 |
| Q3 4:09 | 21 | 68 |
| Q3 4:09 | 21 | 69 |
| Q3 4:01 | 22 | 69 |
| Q3 3:40 | 22 | 72 |
| Q3 2:51 | 24 | 72 |
| Q3 2:13 | 24 | 75 |
| Q3 1:53 | 27 | 75 |
| Q3 1:19 | 27 | 76 |
| Q3 1:04 | 27 | 78 |
| Q3 0:53 | 30 | 78 |
| Q3 0:00 | 30 | 79 |
| Q3 0:00 | 30 | 80 |
| Q4 8:26 | 30 | 82 |
| Q4 8:05 | 32 | 82 |
| Q4 7:42 | 32 | 84 |
| Q4 6:27 | 32 | 86 |
| Q4 5:55 | 34 | 86 |
| Q4 5:48 | 34 | 88 |
| Q4 4:45 | 34 | 90 |
| Q4 4:23 | 36 | 90 |
| Q4 3:54 | 36 | 92 |
| Q4 3:31 | 36 | 94 |
| Q4 2:59 | 36 | 95 |
| Q4 2:23 | 36 | 97 |
| Q4 1:59 | 36 | 98 |
| Q4 1:27 | 37 | 98 |
| Q4 1:27 | 38 | 98 |
| Q4 0:38 | 41 | 98 |
| Q4 0:16 | 41 | 101 |
| Q4 0:05 | 42 | 101 |
Updated Nov 10, 2026, 6:11 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Florida State Seminoles | 27 | 27 | 26 | 21 | 101 |
| Florida A&M Rattlers | 7 | 8 | 15 | 12 | 42 |
Updated Nov 10, 2026, 6:11 AM EST
Team form & season context
Florida State Seminoles
- Overall
- 3-0
- Home
- 3-0
- Vsconf
- 0-0
Florida A&M Rattlers
- Overall
- 0-2
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:11 AM EST.
Recent results & team schedules
Florida A&M Rattlers: last five games
Sun, Nov 15Florida A&M Rattlers 66 – 70 West Florida ArgonautsThu, Nov 12Albany State Golden Rams 67 – 74 Florida A&M RattlersSun, Nov 8Florida A&M Rattlers 42 – 101 Florida State SeminolesTue, Nov 3Florida A&M Rattlers 56 – 85 UCF KnightsFlorida A&M Rattlers women's basketball schedule →Florida State Seminoles: last five games
Sun, Nov 15Florida Gators 63 – 71 Florida State SeminolesWed, Nov 11West Florida Argonauts 58 – 86 Florida State SeminolesSun, Nov 8Florida A&M Rattlers 42 – 101 Florida State SeminolesThu, Nov 5North Florida Ospreys 63 – 74 Florida State SeminolesMon, Nov 2Merrimack Warriors 51 – 81 Florida State SeminolesFlorida State Seminoles women's basketball schedule →Add Florida A&M vs Florida St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Florida State Seminoles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (122 attempts with coordinates)
Florida State Seminoles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Florida A&M vs Florida St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Florida A&M Rattlers – Florida State Seminoles.
1–50 of 520 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Florida State
0 – 0 - Q19:58
Jump Ball lost by Florida A&M
0 – 0 - Q19:34
Tatum Greene makes layup (Timaya Lewis-Eutsey assists)
0 – 2 - Q19:01
Miya Giles-Jones misses layup
0 – 2 - Q18:57
Miya Giles-Jones Offensive Rebound.
0 – 2 - Q18:57
Miya Giles-Jones makes 0-foot tip in layup
2 – 2 - Q18:44
Savannah Henderson misses driving layup
2 – 2 - Q18:41
Kristen Johnson Defensive Rebound.
2 – 2 - Q18:38
Niah Rhodes misses 14-foot jumper
2 – 2 - Q18:34
Tatum Greene Defensive Rebound.
2 – 2 - Q18:22
Sole Williams misses 14-foot jumper
2 – 2 - Q18:20
Florida A&M Defensive Rebound.
2 – 2 - Q17:57
Miya Giles-Jones misses 19-foot jumper
2 – 2 - Q17:53
Florida State Defensive Rebound.
2 – 2 - Q17:38
Aga Makurat makes layup (Sole Williams assists)
2 – 4 - Q17:38
Foul on Shaniyah McCarthy.
2 – 4 - Q17:38
Aga Makurat makes free throw 1 of 1
2 – 5 - Q17:30
Kristen Johnson makes 24-foot three point jumper
5 – 5 - Q17:15
Tatum Greene makes 24-foot three point jumper (Savannah Henderson assists)
5 – 8 - Q16:54
Persais Williams misses layup
5 – 8 - Q16:52
Aga Makurat Defensive Rebound.
5 – 8 - Q16:44
Timaya Lewis-Eutsey makes driving layup
5 – 10 - Q16:38
Kristen Johnson bad pass turnover
5 – 10 - Q16:38
Tatum Greene Steal.
5 – 10 - Q16:32
Foul on Persais Williams.
5 – 10 - Q16:32
Miya Giles-Jones subbing out for Florida A&M
5 – 10 - Q16:32
Niah Rhodes subbing out for Florida A&M
5 – 10 - Q16:32
Lisa Sims subbing in for Florida A&M
5 – 10 - Q16:32
Kamryn Grant subbing in for Florida A&M
5 – 10 - Q16:32
Tatum Greene makes free throw 1 of 2
5 – 11 - Q16:32
Tatum Greene makes free throw 2 of 2
5 – 12 - Q16:12
Lisa Sims traveling turnover
5 – 12 - Q16:12
Persais Williams subbing out for Florida A&M
5 – 12 - Q16:12
Miya Giles-Jones subbing in for Florida A&M
5 – 12 - Q15:55
Sole Williams misses driving layup
5 – 12 - Q15:51
Aga Makurat Offensive Rebound.
5 – 12 - Q15:51
Aga Makurat makes 0-foot tip in layup
5 – 14 - Q15:39
Kristen Johnson misses layup
5 – 14 - Q15:36
Sole Williams Defensive Rebound.
5 – 14 - Q15:34
Tatum Greene makes layup (Sole Williams assists)
5 – 16 - Q15:32
Florida A&M Timeout
5 – 16 - Q15:32
Official TV Timeout
5 – 16 - Q15:32
Savannah Henderson subbing out for Florida State
5 – 16 - Q15:32
Tatum Greene subbing out for Florida State
5 – 16 - Q15:32
Sole Williams subbing out for Florida State
5 – 16 - Q15:32
Emma Risch subbing in for Florida State
5 – 16 - Q15:32
Joy Egbuna subbing in for Florida State
5 – 16 - Q15:32
Morgan Stewart subbing in for Florida State
5 – 16 - Q15:31
Foul on Joy Egbuna.
5 – 16
No plays match these filters.
Updated Nov 10, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:11 AM EST
Florida A&M vs Florida St box score
Florida A&M Rattlers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kristen Johnson | 27 | 9 | 3-10 | 2-3 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Shaniyah McCarthy | 25 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Niah Rhodes | 32 | 10 | 3-9 | 2-7 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Persais Williams | 25 | 10 | 4-8 | 0-0 | 2-4 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 4 |
| Miya Giles-Jones | 25 | 4 | 1-9 | 0-1 | 2-6 | 10 | 0 | 3 | 1 | 1 | 6 | 4 | 4 |
| Bench | |||||||||||||
| Dijona Berrien | 27 | 3 | 1-2 | 0-0 | 1-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Thailan Payne | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breasia Coit | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lisa Sims | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Brooklyn Swann | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kamryn Grant | 17 | 4 | 1-5 | 0-0 | 2-2 | 3 | 2 | 6 | 2 | 1 | 0 | 3 | 4 |
| Did not play | |||||||||||||
| Rose Jamison | Did not play | ||||||||||||
| Zana Justice | Did not play | ||||||||||||
| Tahnyjia Purifoy | Did not play | ||||||||||||
| Cornelia Ellington | Did not play | ||||||||||||
Florida State Seminoles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Aga Makurat | 25 | 7 | 3-7 | 0-4 | 1-1 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Savannah Henderson | 26 | 15 | 4-8 | 3-5 | 4-6 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| Tatum Greene | 24 | 17 | 7-9 | 1-2 | 2-2 | 9 | 1 | 2 | 4 | 0 | 1 | 8 | 1 |
| Sole Williams | 18 | 12 | 4-9 | 2-3 | 2-2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
| Timaya Lewis-Eutsey | 17 | 14 | 5-7 | 0-0 | 4-4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Bench | |||||||||||||
| Joy Egbuna | 15 | 6 | 2-4 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
| Morgan Stewart | 16 | 13 | 5-10 | 1-2 | 2-2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| Kennedy Loux | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Lee | 14 | 6 | 2-3 | 1-1 | 1-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| Mari Gerton | 11 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jasmine Nivar | 12 | 4 | 1-5 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| Emma Risch | 19 | 5 | 1-2 | 1-2 | 2-3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Chamiah Francis | Did not play | ||||||||||||
| Missy Odom | Did not play | ||||||||||||
| Avery Treadwell | Did not play | ||||||||||||
| Ice Brady | Did not play | ||||||||||||
Florida A&M vs Florida St team stats
Updated Nov 10, 2026, 6:11 AM EST
| Statistic | Florida A&M Rattlers | Florida State Seminoles |
|---|---|---|
| Field goals | 14-53 | 35-69 |
| Field goal % | 26 | 51 |
| 3-pointers | 4-11 | 9-22 |
| 3-point % | 36 | 41 |
| Free throws | 10-20 | 22-28 |
| Free throw % | 50 | 79 |
| Rebounds | 31 | 46 |
| Offensive rebounds | 11 | 15 |
| Defensive rebounds | 20 | 31 |
| Assists | 3 | 17 |
| Steals | 6 | 11 |
| Blocks | 4 | 4 |
| Turnovers | 23 | 8 |
| Fouls | 22 | 20 |
| Points in the paint | 14 | 50 |
| Fast-break points | 4 | 16 |
| Points off turnovers | 5 | 34 |
| Largest lead | 0 | 62 |
| Lead changes | 0 | 0 |

