Arkansas Baptist Buffaloes
Ark Baptist vs AR-Pine Bluff Women's Basketball
Final score: Ark Baptist 50, AR-Pine Bluff 84. Played on November 9, 2026. Venue: H.O. Clemmons Arena in Pine Bluff, AR.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 9 · 12:00 PM EST
Final
Updated Nov 12, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Ark Baptist vs AR-Pine Bluff: game time & TV
- Game date
- November 9, 2026
- Tip-off (Eastern)
- 12:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- H.O. Clemmons Arena
- Location
- Pine Bluff, AR
- Court
- Arkansas-Pine Bluff Golden Lions home game
- Matchup
- Non-conference game
- Attendance
- 2,143
Updated Nov 11, 2026, 6:11 PM EST
Standout performances
Game leaders
Arkansas Baptist Buffaloes
Ta'Mya Hughes
Arkansas Baptist Buffaloes
Isis Woods
Arkansas-Pine Bluff Golden Lions
Jailah Pelly
Arkansas-Pine Bluff Golden Lions
Tyra Taylor
Arkansas-Pine Bluff Golden Lions
Jakyra Jackson
Updated Nov 11, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Arkansas Baptist BuffaloesArkansas-Pine Bluff Golden Lions
View the scoring timeline
| Game clock | Arkansas Baptist Buffaloes | Arkansas-Pine Bluff Golden Lions |
|---|---|---|
| Q1 9:30 | 0 | 3 |
| Q1 9:01 | 0 | 5 |
| Q1 8:28 | 0 | 7 |
| Q1 6:55 | 2 | 7 |
| Q1 6:12 | 4 | 7 |
| Q1 5:46 | 4 | 9 |
| Q1 5:38 | 4 | 11 |
| Q1 5:27 | 6 | 11 |
| Q1 3:22 | 6 | 13 |
| Q1 3:22 | 6 | 14 |
| Q1 3:07 | 8 | 14 |
| Q1 2:58 | 11 | 14 |
| Q1 2:28 | 11 | 16 |
| Q1 1:43 | 13 | 16 |
| Q1 1:17 | 13 | 18 |
| Q1 0:53 | 15 | 18 |
| Q1 0:12 | 17 | 18 |
| Q2 9:13 | 17 | 20 |
| Q2 8:05 | 17 | 21 |
| Q2 6:27 | 17 | 22 |
| Q2 6:27 | 17 | 23 |
| Q2 6:18 | 18 | 23 |
| Q2 6:18 | 19 | 23 |
| Q2 5:56 | 19 | 25 |
| Q2 5:32 | 22 | 25 |
| Q2 5:22 | 22 | 28 |
| Q2 4:52 | 22 | 30 |
| Q2 4:23 | 22 | 33 |
| Q2 3:53 | 22 | 35 |
| Q2 3:03 | 22 | 37 |
| Q2 2:21 | 22 | 39 |
| Q2 2:10 | 24 | 39 |
| Q2 1:52 | 24 | 41 |
| Q2 0:22 | 24 | 43 |
| Q3 9:44 | 24 | 45 |
| Q3 8:30 | 25 | 45 |
| Q3 8:13 | 25 | 47 |
| Q3 7:41 | 25 | 49 |
| Q3 7:02 | 27 | 49 |
| Q3 6:31 | 27 | 51 |
| Q3 6:11 | 30 | 51 |
| Q3 5:52 | 30 | 53 |
| Q3 5:39 | 33 | 53 |
| Q3 5:08 | 35 | 53 |
| Q3 4:07 | 35 | 55 |
| Q3 4:04 | 37 | 55 |
| Q3 2:33 | 37 | 58 |
| Q3 1:39 | 37 | 60 |
| Q3 1:02 | 37 | 62 |
| Q3 0:00 | 37 | 65 |
| Q4 9:58 | 37 | 67 |
| Q4 7:58 | 37 | 69 |
| Q4 7:15 | 37 | 70 |
| Q4 6:42 | 37 | 72 |
| Q4 6:32 | 39 | 72 |
| Q4 6:17 | 40 | 72 |
| Q4 6:17 | 41 | 72 |
| Q4 5:05 | 41 | 74 |
| Q4 4:02 | 43 | 74 |
| Q4 3:51 | 43 | 76 |
| Q4 3:35 | 44 | 76 |
| Q4 2:52 | 44 | 79 |
| Q4 2:36 | 45 | 79 |
| Q4 1:39 | 46 | 79 |
| Q4 1:23 | 46 | 80 |
| Q4 1:04 | 46 | 82 |
| Q4 1:04 | 47 | 82 |
| Q4 0:33 | 47 | 84 |
| Q4 0:11 | 48 | 84 |
| Q4 0:00 | 50 | 84 |
Updated Nov 11, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Arkansas-Pine Bluff Golden Lions | 18 | 25 | 22 | 19 | 84 |
| Arkansas Baptist Buffaloes | 17 | 7 | 13 | 13 | 50 |
Updated Nov 11, 2026, 6:11 PM EST
Team form & season context
Arkansas-Pine Bluff Golden Lions
- Overall
- 1-2
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 11, 2026, 6:11 PM EST.
Recent results & team schedules
Arkansas Baptist Buffaloes: last five games
Mon, Nov 9Arkansas Baptist Buffaloes 50 – 84 Arkansas-Pine Bluff Golden LionsArkansas Baptist Buffaloes women's basketball schedule →Arkansas-Pine Bluff Golden Lions: last five games
Thu, Nov 12Arkansas-Pine Bluff Golden Lions 90 – 95 Arkansas RazorbacksMon, Nov 9Arkansas Baptist Buffaloes 50 – 84 Arkansas-Pine Bluff Golden LionsWed, Nov 4Arkansas-Pine Bluff Golden Lions 47 – 66 Tarleton State TexansMon, Nov 2Arkansas-Pine Bluff Golden Lions 54 – 77 Texas A&M AggiesArkansas-Pine Bluff Golden Lions women's basketball schedule →Add Ark Baptist vs AR-Pine Bluff to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Arkansas-Pine Bluff Golden Lions's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (116 attempts with coordinates)
Arkansas-Pine Bluff Golden Lions win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Ark Baptist vs AR-Pine Bluff play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Arkansas Baptist Buffaloes – Arkansas-Pine Bluff Golden Lions.
1–50 of 526 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Arkansas Baptist
0 – 0 - Q19:58
Jump Ball lost by Arkansas-Pine Bluff
0 – 0 - Q19:55
Isis Woods misses layup
0 – 0 - Q19:53
Tyra Taylor Defensive Rebound.
0 – 0 - Q19:37
Yasmyn Palmer misses 12-foot jumper
0 – 0 - Q19:33
Yasmyn Palmer Offensive Rebound.
0 – 0 - Q19:30
Jasmine Davis makes 26-foot three point jumper (Yasmyn Palmer assists)
0 – 3 - Q19:07
Zaccheya Jackson misses 14-foot jumper
0 – 3 - Q19:02
Jailah Pelly Defensive Rebound.
0 – 3 - Q19:01
Indiya Bowen makes layup (Jailah Pelly assists)
0 – 5 - Q18:41
Zaccheya Jackson bad pass turnover
0 – 5 - Q18:41
Jasmine Davis Steal.
0 – 5 - Q18:33
Jasmine Davis misses layup
0 – 5 - Q18:29
Jailah Pelly Offensive Rebound.
0 – 5 - Q18:28
Jailah Pelly makes layup (Jasmine Davis assists)
0 – 7 - Q18:23
Foul on Jasmine Davis.
0 – 7 - Q18:06
Dihlynn Mitchell misses layup
0 – 7 - Q18:04
Tyra Taylor Defensive Rebound.
0 – 7 - Q17:50
Yasmyn Palmer traveling turnover
0 – 7 - Q17:39
Foul on Tyra Taylor.
0 – 7 - Q17:26
Dihlynn Mitchell misses 13-foot jumper
0 – 7 - Q17:24
Tyra Taylor Defensive Rebound.
0 – 7 - Q17:03
Yasmyn Palmer misses layup
0 – 7 - Q17:00
Tyra Taylor Offensive Rebound.
0 – 7 - Q17:00
Tyra Taylor misses layup
0 – 7 - Q16:58
Isis Woods Defensive Rebound.
0 – 7 - Q16:55
Ta'Mya Hughes makes layup (Isis Woods assists)
2 – 7 - Q16:46
Indiya Bowen misses 27-foot three point jumper
2 – 7 - Q16:43
Arkansas Baptist Defensive Rebound.
2 – 7 - Q16:43
Jasmine Davis subbing out for Arkansas-Pine Bluff
2 – 7 - Q16:43
Tyra Taylor subbing out for Arkansas-Pine Bluff
2 – 7 - Q16:43
Jakyra Jackson subbing in for Arkansas-Pine Bluff
2 – 7 - Q16:43
Ruth Banjoko subbing in for Arkansas-Pine Bluff
2 – 7 - Q16:35
Isis Woods bad pass turnover
2 – 7 - Q16:35
Jakyra Jackson Steal.
2 – 7 - Q16:35
Foul on Isis Woods.
2 – 7 - Q16:35
Mariyah Moss subbing out for Arkansas Baptist
2 – 7 - Q16:35
Ty'Shelle Harris subbing in for Arkansas Baptist
2 – 7 - Q16:23
Jakyra Jackson bad pass turnover
2 – 7 - Q16:23
Isis Woods Steal.
2 – 7 - Q16:16
Zaccheya Jackson misses layup
2 – 7 - Q16:13
Ty'Shelle Harris Offensive Rebound.
2 – 7 - Q16:12
Ty'Shelle Harris makes layup
4 – 7 - Q15:55
Yasmyn Palmer misses layup
4 – 7 - Q15:52
Zaccheya Jackson Defensive Rebound.
4 – 7 - Q15:49
Dihlynn Mitchell bad pass turnover
4 – 7 - Q15:49
Jakyra Jackson Steal.
4 – 7 - Q15:46
Jakyra Jackson makes layup
4 – 9 - Q15:42
Arkansas Baptist Timeout
4 – 9
No plays match these filters.
Updated Nov 11, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 11, 2026, 6:11 PM EST
Ark Baptist vs AR-Pine Bluff box score
Arkansas Baptist Buffaloes player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ty'Shelle Harris | 18 | 8 | 4-6 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| Isis Woods | 27 | 15 | 5-10 | 4-6 | 1-3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| Zaccheya Jackson | 21 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dihlynn Mitchell | 23 | 8 | 3-7 | 0-0 | 2-4 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 |
| Ta'Mya Hughes | 28 | 6 | 3-8 | 0-2 | 0-0 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 1 |
| Bench | |||||||||||||
| Janiya Harper | 7 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Tishana Moore | 8 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shanice Ferguson | 8 | 3 | 0-0 | 0-0 | 3-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mariyah Moss | 16 | 0 | 0-3 | 0-0 | 0-2 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 3 |
| Aniya Curry | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ny'Asia Jackson | 16 | 2 | 1-3 | 0-1 | 0-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
| Ja'Mya Gooch | 17 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Tationa Jones | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niya Parker | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaniya Moore | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Maria Escobar | Did not play | ||||||||||||
| Jayla Thomas | Did not play | ||||||||||||
Arkansas-Pine Bluff Golden Lions player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Tyra Taylor | 17 | 4 | 2-7 | 0-1 | 0-0 | 10 | 2 | 1 | 0 | 2 | 3 | 7 | 3 |
| Yasmyn Palmer | 21 | 7 | 3-7 | 0-0 | 1-1 | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 2 |
| Jasmine Davis | 17 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Indiya Bowen | 24 | 15 | 6-11 | 3-5 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jailah Pelly | 20 | 17 | 7-10 | 1-2 | 2-2 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
| Bench | |||||||||||||
| Ruth Banjoko | 17 | 4 | 2-3 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malanie Francis | 11 | 6 | 3-3 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| Taylor Ballew | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sanai Branch | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaMya Wilson | 12 | 7 | 3-6 | 0-1 | 1-3 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 1 |
| Parc Liggins | 14 | 5 | 2-8 | 0-1 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jada James | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakyra Jackson | 23 | 11 | 5-7 | 0-0 | 1-2 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 1 |
| Did not play | |||||||||||||
| Khaniah Gardner | Did not play | ||||||||||||
| Alayiah Price | Did not play | ||||||||||||
Ark Baptist vs AR-Pine Bluff team stats
Updated Nov 11, 2026, 6:11 PM EST
| Statistic | Arkansas Baptist Buffaloes | Arkansas-Pine Bluff Golden Lions |
|---|---|---|
| Field goals | 18-46 | 36-72 |
| Field goal % | 39 | 50 |
| 3-pointers | 4-12 | 6-15 |
| 3-point % | 33 | 40 |
| Free throws | 10-25 | 6-13 |
| Free throw % | 40 | 46 |
| Rebounds | 31 | 45 |
| Offensive rebounds | 10 | 18 |
| Defensive rebounds | 21 | 27 |
| Assists | 7 | 25 |
| Steals | 10 | 13 |
| Blocks | 0 | 2 |
| Turnovers | 32 | 19 |
| Fouls | 14 | 19 |
| Points in the paint | 26 | 58 |
| Fast-break points | 1 | 12 |
| Points off turnovers | 11 | 41 |
| Largest lead | 0 | 37 |
| Lead changes | 0 | 0 |
