Arkansas-Pine Bluff Golden Lions vs. Arkansas Razorbacks: Game Highlights
ESPN
Watch on ESPN ↗Final score: AR-Pine Bluff 90, Arkansas 95. Played on November 12, 2026. Venue: Bud Walton Arena in Fayetteville, AR.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 7:30 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
At the arena
Updated Nov 14, 2026, 6:11 PM EST
Standout performances
Arkansas-Pine Bluff Golden Lions
Arkansas-Pine Bluff Golden Lions
Arkansas-Pine Bluff Golden Lions
Arkansas Razorbacks
Arkansas Razorbacks
Arkansas Razorbacks
Updated Nov 14, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Arkansas-Pine Bluff Golden LionsArkansas Razorbacks
| Game clock | Arkansas-Pine Bluff Golden Lions | Arkansas Razorbacks |
|---|---|---|
| Q1 9:51 | 0 | 2 |
| Q1 9:28 | 0 | 4 |
| Q1 9:04 | 3 | 4 |
| Q1 8:24 | 3 | 6 |
| Q1 7:06 | 3 | 9 |
| Q1 6:41 | 5 | 9 |
| Q1 5:50 | 7 | 9 |
| Q1 5:33 | 7 | 11 |
| Q1 5:12 | 10 | 11 |
| Q1 4:55 | 12 | 11 |
| Q1 4:43 | 12 | 12 |
| Q1 4:43 | 12 | 13 |
| Q1 4:24 | 15 | 13 |
| Q1 4:06 | 17 | 13 |
| Q1 3:41 | 20 | 13 |
| Q1 3:29 | 20 | 15 |
| Q1 2:54 | 20 | 18 |
| Q1 2:06 | 20 | 20 |
| Q1 0:33 | 20 | 21 |
| Q1 0:33 | 20 | 22 |
| Q1 0:16 | 20 | 23 |
| Q1 0:16 | 20 | 24 |
| Q1 0:05 | 20 | 27 |
| Q2 9:14 | 22 | 27 |
| Q2 8:14 | 22 | 29 |
| Q2 8:05 | 22 | 30 |
| Q2 8:05 | 22 | 31 |
| Q2 7:51 | 24 | 31 |
| Q2 7:37 | 24 | 33 |
| Q2 7:04 | 24 | 36 |
| Q2 6:49 | 26 | 36 |
| Q2 6:20 | 26 | 37 |
| Q2 6:20 | 26 | 38 |
| Q2 5:45 | 26 | 40 |
| Q2 5:38 | 28 | 40 |
| Q2 5:23 | 30 | 40 |
| Q2 4:34 | 32 | 40 |
| Q2 4:22 | 32 | 42 |
| Q2 3:22 | 33 | 42 |
| Q2 3:22 | 34 | 42 |
| Q2 2:56 | 37 | 42 |
| Q2 2:43 | 37 | 44 |
| Q2 1:51 | 39 | 44 |
| Q2 1:34 | 39 | 45 |
| Q2 1:34 | 39 | 46 |
| Q2 1:04 | 39 | 48 |
| Q2 0:44 | 40 | 48 |
| Q2 0:44 | 41 | 48 |
| Q3 9:48 | 41 | 50 |
| Q3 9:03 | 45 | 52 |
| Q3 8:21 | 45 | 54 |
| Q3 8:09 | 47 | 54 |
| Q3 7:52 | 47 | 55 |
| Q3 7:52 | 47 | 56 |
| Q3 7:09 | 47 | 59 |
| Q3 6:48 | 47 | 61 |
| Q3 6:23 | 47 | 63 |
| Q3 4:51 | 52 | 63 |
| Q3 4:32 | 52 | 64 |
| Q3 4:32 | 52 | 65 |
| Q3 4:00 | 52 | 66 |
| Q3 4:00 | 52 | 67 |
| Q3 3:13 | 52 | 70 |
| Q3 2:43 | 52 | 72 |
| Q3 2:30 | 53 | 72 |
| Q3 2:22 | 54 | 72 |
| Q3 2:02 | 54 | 74 |
| Q3 1:18 | 56 | 74 |
| Q3 1:03 | 56 | 76 |
| Q3 1:03 | 56 | 77 |
| Q3 1:03 | 57 | 77 |
| Q3 1:03 | 58 | 77 |
| Q3 0:53 | 60 | 77 |
| Q4 5:51 | 60 | 79 |
| Q4 5:28 | 62 | 79 |
| Q4 5:00 | 64 | 79 |
| Q4 4:51 | 65 | 79 |
| Q4 4:33 | 67 | 79 |
| Q4 4:26 | 67 | 80 |
| Q4 4:26 | 67 | 81 |
| Q4 3:51 | 69 | 81 |
| Q4 3:27 | 71 | 81 |
| Q4 2:51 | 73 | 81 |
| Q4 2:25 | 73 | 83 |
| Q4 2:19 | 75 | 83 |
| Q4 2:13 | 75 | 85 |
| Q4 2:05 | 77 | 85 |
| Q4 1:44 | 79 | 85 |
| Q4 1:17 | 79 | 87 |
| Q4 1:09 | 80 | 87 |
| Q4 1:09 | 81 | 87 |
| Q4 0:34 | 83 | 87 |
| Q4 0:21 | 83 | 88 |
| Q4 0:21 | 83 | 89 |
| Q4 0:12 | 84 | 89 |
| Q4 0:12 | 85 | 89 |
| Q4 0:05 | 85 | 90 |
| Q4 0:05 | 85 | 91 |
Updated Nov 14, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Arkansas Razorbacks | 27 | 21 | 33 | 14 | 95 |
| Arkansas-Pine Bluff Golden Lions | 20 | 21 | 24 | 25 | 90 |
Updated Nov 14, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Arkansas Razorbacks's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Arkansas-Pine Bluff Golden Lions – Arkansas Razorbacks.
1–50 of 553 plays
Start game
0 – 0Jump Ball won by Arkansas
0 – 0Jump Ball lost by Arkansas-Pine Bluff
0 – 0Kyiah Prestridge makes driving layup
0 – 2Indiya Bowen misses layup
0 – 2Emily Robinson Defensive Rebound.
0 – 2D'Asia Thomas-Harris makes layup (Emily Robinson assists)
0 – 4Tyra Taylor makes 25-foot three point jumper (Indiya Bowen assists)
3 – 4Kyiah Prestridge misses 25-foot three point jumper
3 – 4Arkansas-Pine Bluff Defensive Rebound.
3 – 4Foul on Jailah Pelly.
3 – 4Jailah Pelly turnover
3 – 4D'Asia Thomas-Harris makes layup (Jianna Morris assists)
3 – 6Jakyra Jackson bad pass turnover
3 – 6Kyiah Prestridge Steal.
3 – 6Foul on Kyiah Prestridge.
3 – 6Kyiah Prestridge turnover
3 – 6Indiya Bowen misses 9-foot jumper
3 – 6Tyra Taylor Offensive Rebound.
3 – 6Tyra Taylor misses tip in layup
3 – 6D'Asia Thomas-Harris Defensive Rebound.
3 – 6Emily Robinson misses 24-foot three point jumper
3 – 6Indiya Bowen Defensive Rebound.
3 – 6Foul on Yasmyn Palmer.
3 – 6Yasmyn Palmer turnover
3 – 6Tyra Taylor subbing out for Arkansas-Pine Bluff
3 – 6Ruth Banjoko subbing in for Arkansas-Pine Bluff
3 – 6Emily Robinson makes 24-foot three point jumper (Grace McCallop assists)
3 – 9Jakyra Jackson makes 13-foot floating jump shot
5 – 9Emily Robinson misses 12-foot jumper
5 – 9Jakyra Jackson Defensive Rebound.
5 – 9Indiya Bowen misses 23-foot three point jumper
5 – 9Jakyra Jackson Offensive Rebound.
5 – 9Jakyra Jackson misses 24-foot three point jumper
5 – 9Arkansas-Pine Bluff Offensive Rebound.
5 – 9Foul on Kyiah Prestridge.
5 – 9Kyiah Prestridge subbing out for Arkansas
5 – 9D'Asia Thomas-Harris subbing out for Arkansas
5 – 9Ayianna Johnson subbing in for Arkansas
5 – 9Daniah Trammell subbing in for Arkansas
5 – 9Jailah Pelly subbing out for Arkansas-Pine Bluff
5 – 9Jasmine Davis subbing in for Arkansas-Pine Bluff
5 – 9Jasmine Davis bad pass turnover
5 – 9Emily Robinson Steal.
5 – 9Emily Robinson misses layup
5 – 9Jasmine Davis Defensive Rebound.
5 – 9Yasmyn Palmer makes layup (Indiya Bowen assists)
7 – 9Foul on Indiya Bowen.
7 – 9Yasmyn Palmer subbing out for Arkansas-Pine Bluff
7 – 9Tyra Taylor subbing in for Arkansas-Pine Bluff
7 – 9No plays match these filters.
Updated Nov 14, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Tyra Taylor | 20 | 13 | 5-13 | 3-5 | 0-2 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 4 |
| Yasmyn Palmer | 22 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Jakyra Jackson | 26 | 18 | 9-12 | 0-1 | 0-0 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 4 |
| Indiya Bowen | 23 | 21 | 6-17 | 1-7 | 8-8 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 5 |
| Jailah Pelly | 28 | 22 | 8-13 | 2-3 | 4-4 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 4 |
| Bench | |||||||||||||
| Ruth Banjoko | 29 | 3 | 1-4 | 0-0 | 1-2 | 9 | 2 | 1 | 2 | 0 | 5 | 4 | 2 |
| Malanie Francis | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parc Liggins | 21 | 3 | 0-2 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jasmine Davis | 26 | 6 | 3-7 | 0-3 | 0-0 | 6 | 3 | 3 | 1 | 0 | 2 | 4 | 1 |
| Did not play | |||||||||||||
| Khaniah Gardner | Did not play | ||||||||||||
| Taylor Ballew | Did not play | ||||||||||||
| Sanai Branch | Did not play | ||||||||||||
| DaMya Wilson | Did not play | ||||||||||||
| Jada James | Did not play | ||||||||||||
| Alayiah Price | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kyiah Prestridge | 28 | 7 | 3-10 | 1-4 | 0-1 | 7 | 2 | 2 | 2 | 0 | 3 | 4 | 2 |
| Grace McCallop | 22 | 10 | 2-10 | 0-3 | 6-6 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 4 |
| Emily Robinson | 21 | 13 | 5-12 | 2-7 | 1-3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jianna Morris | 24 | 18 | 3-9 | 2-5 | 10-10 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
| D'Asia Thomas-Harris | 17 | 14 | 7-7 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| Bench | |||||||||||||
| Daniah Trammell | 25 | 8 | 3-7 | 0-2 | 2-4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
| Ayianna Johnson | 27 | 12 | 5-14 | 0-0 | 2-2 | 7 | 0 | 0 | 1 | 1 | 5 | 2 | 2 |
| Allannah Orsby | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beautiful Waheed | 14 | 6 | 1-4 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kateri Poole | 21 | 7 | 2-8 | 1-4 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Did not play | |||||||||||||
| Adriana Reijnen | Did not play | ||||||||||||
| Julija Matic | Did not play | ||||||||||||
| Whitley Rogers | Did not play | ||||||||||||
| Aisha Hassan | Did not play | ||||||||||||
Updated Nov 14, 2026, 6:11 PM EST
| Statistic | Arkansas-Pine Bluff Golden Lions | Arkansas Razorbacks |
|---|---|---|
| Field goals | 34-72 | 31-81 |
| Field goal % | 47 | 38 |
| 3-pointers | 6-19 | 6-27 |
| 3-point % | 32 | 22 |
| Free throws | 16-20 | 27-32 |
| Free throw % | 80 | 84 |
| Rebounds | 43 | 48 |
| Offensive rebounds | 14 | 23 |
| Defensive rebounds | 29 | 25 |
| Assists | 18 | 16 |
| Steals | 7 | 7 |
| Blocks | 4 | 1 |
| Turnovers | 19 | 13 |
| Fouls | 25 | 19 |
| Points in the paint | 50 | 46 |
| Fast-break points | 27 | 23 |
| Points off turnovers | 12 | 32 |
| Largest lead | 7 | 24 |
| Lead changes | 4 | 4 |