ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Arkansas St 74, Ball State 84. Played on November 2, 2026. Venue: Worthen Arena in Muncie, IN.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 6:30 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Arkansas State Red Wolves
Arkansas State Red Wolves
Arkansas State Red Wolves
Ball State Cardinals
Ball State Cardinals
Ball State Cardinals
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Arkansas State Red WolvesBall State Cardinals
| Game clock | Arkansas State Red Wolves | Ball State Cardinals |
|---|---|---|
| Q1 9:04 | 2 | 0 |
| Q1 8:46 | 2 | 2 |
| Q1 8:31 | 2 | 4 |
| Q1 7:46 | 2 | 6 |
| Q1 6:46 | 2 | 9 |
| Q1 5:12 | 4 | 9 |
| Q1 4:59 | 4 | 11 |
| Q1 4:39 | 6 | 11 |
| Q1 3:55 | 9 | 11 |
| Q1 3:34 | 12 | 11 |
| Q1 1:53 | 12 | 13 |
| Q1 1:53 | 12 | 14 |
| Q1 1:41 | 14 | 14 |
| Q1 1:37 | 15 | 14 |
| Q1 1:32 | 17 | 14 |
| Q1 0:39 | 17 | 16 |
| Q1 0:24 | 17 | 17 |
| Q1 0:03 | 17 | 18 |
| Q2 9:26 | 18 | 18 |
| Q2 9:05 | 19 | 18 |
| Q2 8:41 | 19 | 19 |
| Q2 8:41 | 19 | 20 |
| Q2 8:32 | 20 | 20 |
| Q2 8:32 | 21 | 20 |
| Q2 8:02 | 24 | 20 |
| Q2 7:38 | 24 | 22 |
| Q2 6:19 | 24 | 24 |
| Q2 5:45 | 24 | 26 |
| Q2 5:25 | 26 | 26 |
| Q2 5:13 | 26 | 27 |
| Q2 5:13 | 26 | 28 |
| Q2 5:03 | 27 | 28 |
| Q2 5:03 | 28 | 28 |
| Q2 4:14 | 30 | 28 |
| Q2 3:15 | 32 | 28 |
| Q2 2:57 | 32 | 29 |
| Q2 2:57 | 32 | 30 |
| Q2 1:27 | 32 | 32 |
| Q2 0:42 | 32 | 33 |
| Q2 0:42 | 32 | 34 |
| Q2 0:04 | 32 | 36 |
| Q3 9:23 | 34 | 36 |
| Q3 8:36 | 35 | 36 |
| Q3 8:36 | 36 | 36 |
| Q3 8:25 | 36 | 37 |
| Q3 8:25 | 36 | 38 |
| Q3 8:01 | 36 | 41 |
| Q3 7:20 | 36 | 43 |
| Q3 6:59 | 38 | 43 |
| Q3 6:59 | 39 | 43 |
| Q3 6:38 | 39 | 44 |
| Q3 6:20 | 39 | 45 |
| Q3 6:04 | 41 | 45 |
| Q3 5:34 | 42 | 45 |
| Q3 5:34 | 43 | 45 |
| Q3 5:20 | 43 | 47 |
| Q3 4:50 | 43 | 50 |
| Q3 4:11 | 43 | 52 |
| Q3 3:51 | 43 | 55 |
| Q3 3:22 | 46 | 55 |
| Q3 2:38 | 48 | 55 |
| Q3 1:41 | 48 | 57 |
| Q3 1:23 | 48 | 59 |
| Q3 1:09 | 49 | 59 |
| Q3 0:59 | 49 | 60 |
| Q3 0:59 | 49 | 61 |
| Q3 0:45 | 50 | 61 |
| Q3 0:45 | 51 | 61 |
| Q3 0:01 | 53 | 61 |
| Q4 8:41 | 54 | 62 |
| Q4 8:41 | 54 | 63 |
| Q4 8:31 | 57 | 63 |
| Q4 8:12 | 57 | 65 |
| Q4 7:56 | 60 | 65 |
| Q4 7:27 | 60 | 66 |
| Q4 7:27 | 60 | 67 |
| Q4 7:12 | 62 | 67 |
| Q4 6:54 | 64 | 67 |
| Q4 6:19 | 64 | 69 |
| Q4 5:55 | 64 | 72 |
| Q4 5:40 | 66 | 72 |
| Q4 5:22 | 66 | 74 |
| Q4 5:14 | 68 | 74 |
| Q4 4:48 | 68 | 75 |
| Q4 4:48 | 68 | 76 |
| Q4 4:30 | 68 | 77 |
| Q4 3:21 | 69 | 77 |
| Q4 2:34 | 69 | 79 |
| Q4 2:23 | 70 | 79 |
| Q4 2:23 | 71 | 79 |
| Q4 2:18 | 71 | 81 |
| Q4 1:12 | 71 | 82 |
| Q4 0:26 | 71 | 84 |
| Q4 0:17 | 74 | 84 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Ball State Cardinals | 18 | 18 | 25 | 23 | 84 |
| Arkansas State Red Wolves | 17 | 15 | 21 | 21 | 74 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Ball State Cardinals's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Arkansas State Red Wolves – Ball State Cardinals.
1–50 of 617 plays
Start game
0 – 0Jump Ball won by Arkansas State
0 – 0Jump Ball lost by Ball State
0 – 0Jermesha Frierson misses 71-foot three point jumper
0 – 0Grace Kingery Defensive Rebound.
0 – 0Grace Kingery bad pass turnover
0 – 0Jermesha Frierson Steal.
0 – 0Jermesha Frierson makes 0-foot jumper
2 – 0Tessa Towers makes 3-foot jumper (Zhen Verburgt assists)
2 – 2Maya Chocano misses 65-foot three point jumper
2 – 2Grace Kingery Defensive Rebound.
2 – 2Grace Kingery makes 3-foot jumper
2 – 4Amina Gray misses 65-foot three point jumper
2 – 4Jermesha Frierson Offensive Rebound.
2 – 4Crislyn Rose misses 78-foot three point jumper
2 – 4Aniss Tagayi Defensive Rebound.
2 – 4Grace Kingery misses 66-foot three point jumper
2 – 4Crislyn Rose Defensive Rebound.
2 – 4Amina Gray traveling turnover
2 – 4Crislyn Rose subbing out for Arkansas State
2 – 4Jermesha Frierson subbing out for Arkansas State
2 – 4Maya Chocano subbing out for Arkansas State
2 – 4Angela Carroll subbing out for Arkansas State
2 – 4Ta'Niyah Davis subbing in for Arkansas State
2 – 4Audreonia Benson subbing in for Arkansas State
2 – 4Monica Marsh subbing in for Arkansas State
2 – 4Allyson Ferguson subbing in for Arkansas State
2 – 4Tessa Towers makes 1-foot jumper (Karsyn Norman assists)
2 – 6Monica Marsh misses 67-foot three point jumper
2 – 6Tessa Towers Defensive Rebound.
2 – 6Tessa Towers misses 2-foot jumper
2 – 6Allyson Ferguson Defensive Rebound.
2 – 6Ta'Niyah Davis misses 70-foot three point jumper
2 – 6Zhen Verburgt Defensive Rebound.
2 – 6Grace Kingery bad pass turnover
2 – 6Audreonia Benson Steal.
2 – 6Allyson Ferguson misses 81-foot three point jumper
2 – 6Grace Kingery Defensive Rebound.
2 – 6Zhen Verburgt makes 58-foot three point jumper (Aniss Tagayi assists)
2 – 9Foul on Amina Gray.
2 – 9Amina Gray turnover
2 – 9Tessa Towers subbing out for Ball State
2 – 9Grace Kingery subbing out for Ball State
2 – 9Helen Holley subbing in for Ball State
2 – 9Lilli Barnes subbing in for Ball State
2 – 9Amina Gray subbing out for Arkansas State
2 – 9Crislyn Rose subbing in for Arkansas State
2 – 9Foul on Audreonia Benson.
2 – 9Zhen Verburgt misses 81-foot three point jumper
2 – 9Crislyn Rose Defensive Rebound.
2 – 9No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Angela Carroll | 17 | 5 | 1-2 | 0-0 | 3-5 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 4 |
| Jermesha Frierson | 17 | 6 | 3-5 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| Maya Chocano | 13 | 2 | 1-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Amina Gray | 27 | 8 | 3-11 | 1-5 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4 |
| Crislyn Rose | 34 | 28 | 8-19 | 2-8 | 10-11 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 4 |
| Bench | |||||||||||||
| Allyson Ferguson | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jasmine Jordan | 10 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ta'Niyah Davis | 16 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Audreonia Benson | 20 | 6 | 2-5 | 0-2 | 2-7 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 3 |
| Jaidyn Elam | 13 | 1 | 0-3 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Monica Marsh | 20 | 15 | 5-12 | 3-8 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Did not play | |||||||||||||
| Aniyah Ruddock | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Tessa Towers | 26 | 17 | 7-13 | 0-0 | 3-4 | 13 | 0 | 3 | 0 | 1 | 6 | 7 | 4 |
| Aniss Tagayi | 25 | 5 | 2-4 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| Zhen Verburgt | 8 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace Kingery | 36 | 33 | 10-22 | 4-12 | 9-11 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Karsyn Norman | 23 | 2 | 0-1 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Lilli Barnes | 30 | 18 | 4-7 | 0-0 | 10-13 | 15 | 7 | 10 | 0 | 2 | 4 | 11 | 4 |
| Giorgia Gorini | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Faith Walker | 29 | 0 | 0-3 | 0-1 | 0-2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Helen Holley | 14 | 6 | 3-5 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Klaske Miedema | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Arkansas State Red Wolves | Ball State Cardinals |
|---|---|---|
| Field goals | 24-70 | 27-61 |
| Field goal % | 34 | 44 |
| 3-pointers | 7-37 | 5-19 |
| 3-point % | 19 | 26 |
| Free throws | 19-30 | 25-36 |
| Free throw % | 63 | 69 |
| Rebounds | 37 | 51 |
| Offensive rebounds | 16 | 17 |
| Defensive rebounds | 21 | 34 |
| Assists | 12 | 15 |
| Steals | 12 | 3 |
| Blocks | 0 | 4 |
| Turnovers | 20 | 26 |
| Fouls | 32 | 25 |
| Points in the paint | 32 | 42 |
| Fast-break points | 2 | 8 |
| Points off turnovers | 22 | 22 |
| Largest lead | 4 | 13 |
| Lead changes | 11 | 11 |