Tajianna Roberts buries a 3 for Louisville
ESPN
Watch on ESPN ↗Final score: Louisville 94, Ball State 73. Played on November 12, 2026. Venue: Worthen Arena in Muncie, IN.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 8:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Use the CBS Sports Network watch page to check the event and current access instructions. CBS Sports Network is a separate listing from CBS broadcast television.
Watch options on CBSSN ↗More games on CBSSNAt the arena
Updated Nov 14, 2026, 6:11 PM EST
Standout performances
Louisville Cardinals
Louisville Cardinals
Louisville Cardinals
Ball State Cardinals
Ball State Cardinals
Ball State Cardinals
Updated Nov 14, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Louisville CardinalsBall State Cardinals
| Game clock | Louisville Cardinals | Ball State Cardinals |
|---|---|---|
| Q1 9:43 | 2 | 0 |
| Q1 8:38 | 4 | 0 |
| Q1 8:11 | 4 | 2 |
| Q1 7:19 | 6 | 2 |
| Q1 6:45 | 6 | 5 |
| Q1 6:03 | 8 | 5 |
| Q1 4:29 | 8 | 8 |
| Q1 3:45 | 9 | 8 |
| Q1 3:45 | 10 | 8 |
| Q1 3:36 | 12 | 8 |
| Q1 3:27 | 12 | 10 |
| Q1 3:00 | 13 | 10 |
| Q1 3:00 | 14 | 10 |
| Q1 1:59 | 14 | 11 |
| Q1 1:51 | 15 | 11 |
| Q1 1:20 | 17 | 11 |
| Q1 1:07 | 17 | 12 |
| Q1 1:07 | 17 | 13 |
| Q1 0:53 | 19 | 13 |
| Q1 0:32 | 19 | 15 |
| Q1 0:09 | 22 | 15 |
| Q2 9:51 | 24 | 15 |
| Q2 9:34 | 26 | 15 |
| Q2 9:11 | 26 | 17 |
| Q2 8:52 | 28 | 17 |
| Q2 6:57 | 30 | 17 |
| Q2 6:11 | 33 | 17 |
| Q2 5:08 | 33 | 19 |
| Q2 4:41 | 36 | 19 |
| Q2 4:16 | 36 | 21 |
| Q2 4:10 | 38 | 21 |
| Q2 3:34 | 40 | 21 |
| Q2 2:54 | 40 | 23 |
| Q2 1:42 | 42 | 23 |
| Q2 1:17 | 42 | 24 |
| Q2 1:17 | 42 | 25 |
| Q2 0:36 | 42 | 27 |
| Q2 0:02 | 44 | 27 |
| Q3 9:32 | 44 | 30 |
| Q3 8:47 | 44 | 32 |
| Q3 8:31 | 46 | 32 |
| Q3 8:18 | 46 | 34 |
| Q3 8:18 | 46 | 35 |
| Q3 7:39 | 46 | 37 |
| Q3 7:07 | 48 | 37 |
| Q3 6:44 | 48 | 39 |
| Q3 6:30 | 49 | 39 |
| Q3 6:03 | 51 | 39 |
| Q3 5:48 | 51 | 40 |
| Q3 5:48 | 51 | 41 |
| Q3 5:32 | 53 | 41 |
| Q3 4:57 | 53 | 42 |
| Q3 4:57 | 53 | 43 |
| Q3 4:33 | 54 | 43 |
| Q3 4:16 | 56 | 43 |
| Q3 4:05 | 56 | 44 |
| Q3 4:05 | 56 | 45 |
| Q3 3:54 | 58 | 45 |
| Q3 3:38 | 58 | 47 |
| Q3 3:27 | 60 | 47 |
| Q3 2:46 | 62 | 47 |
| Q3 2:33 | 62 | 50 |
| Q3 2:11 | 65 | 50 |
| Q3 1:48 | 67 | 50 |
| Q3 1:26 | 69 | 50 |
| Q3 1:08 | 69 | 51 |
| Q3 1:08 | 69 | 52 |
| Q3 0:50 | 71 | 52 |
| Q3 0:33 | 71 | 53 |
| Q3 0:33 | 71 | 54 |
| Q3 0:22 | 71 | 55 |
| Q3 0:22 | 71 | 56 |
| Q4 9:49 | 71 | 58 |
| Q4 9:22 | 71 | 60 |
| Q4 7:57 | 74 | 60 |
| Q4 7:19 | 77 | 60 |
| Q4 7:01 | 77 | 61 |
| Q4 6:29 | 77 | 63 |
| Q4 5:56 | 79 | 63 |
| Q4 5:38 | 79 | 65 |
| Q4 4:53 | 79 | 66 |
| Q4 4:53 | 79 | 67 |
| Q4 4:41 | 82 | 67 |
| Q4 3:38 | 84 | 67 |
| Q4 3:29 | 84 | 68 |
| Q4 3:29 | 84 | 69 |
| Q4 3:00 | 87 | 69 |
| Q4 2:18 | 88 | 69 |
| Q4 2:14 | 90 | 69 |
| Q4 2:02 | 90 | 71 |
| Q4 0:50 | 92 | 71 |
| Q4 0:43 | 92 | 73 |
| Q4 0:32 | 94 | 73 |
Updated Nov 14, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Ball State Cardinals | 15 | 12 | 29 | 17 | 73 |
| Louisville Cardinals | 22 | 22 | 27 | 23 | 94 |
Updated Nov 14, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Ball State Cardinals's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Louisville Cardinals – Ball State Cardinals.
1–50 of 464 plays
Start game
0 – 0Jump Ball won by Louisville
0 – 0Jump Ball lost by Ball State
0 – 0Zamareya Jones makes driving layup
2 – 0Grace Kingery misses 24-foot three point jumper
2 – 0Imari Berry Defensive Rebound.
2 – 0Mackenly Randolph misses layup
2 – 0Tessa Towers Defensive Rebound.
2 – 0Tessa Towers bad pass turnover
2 – 0Zamareya Jones Steal.
2 – 0Mackenly Randolph makes layup (Zamareya Jones assists)
4 – 0Lilli Barnes bad pass turnover
4 – 0Mackenly Randolph Steal.
4 – 0Foul on Tessa Towers.
4 – 0Elif Istanbulluoglu bad pass turnover
4 – 0Lilli Barnes Steal.
4 – 0Lilli Barnes makes driving layup
4 – 2Foul on Mackenly Randolph.
4 – 2Lilli Barnes misses free throw 1 of 1
4 – 2Carys Baker Defensive Rebound.
4 – 2Zamareya Jones misses 8-foot jumper
4 – 2Tessa Towers Defensive Rebound.
4 – 2Tessa Towers misses layup
4 – 2Imari Berry Defensive Rebound.
4 – 2Tajianna Roberts misses 16-foot jumper
4 – 2Elif Istanbulluoglu Offensive Rebound.
4 – 2Foul on Tessa Towers.
4 – 2Tessa Towers subbing out for Ball State
4 – 2Helen Holley subbing in for Ball State
4 – 2Tajianna Roberts makes 12-foot jumper (Zamareya Jones assists)
6 – 2Grace Kingery misses 10-foot jumper
6 – 2Imari Berry Defensive Rebound.
6 – 2Imari Berry bad pass turnover
6 – 2Karsyn Norman Steal.
6 – 2Grace Kingery makes 24-foot three point jumper (Karsyn Norman assists)
6 – 5Elif Istanbulluoglu misses 25-foot three point jumper
6 – 5Grace Kingery Defensive Rebound.
6 – 5Grace Kingery misses 25-foot three point jumper
6 – 5Imari Berry Defensive Rebound.
6 – 5Imari Berry makes 16-foot jumper (Zamareya Jones assists)
8 – 5Karsyn Norman bad pass turnover
8 – 5Tajianna Roberts Steal.
8 – 5Carys Baker misses layup
8 – 5Lilli Barnes Defensive Rebound.
8 – 5Karsyn Norman misses 23-foot three point jumper
8 – 5Carys Baker Defensive Rebound.
8 – 5Foul on Lilli Barnes.
8 – 5Official TV Timeout
8 – 5Mackenly Randolph subbing out for Louisville
4 – 2Carys Baker subbing in for Louisville
4 – 2No plays match these filters.
Updated Nov 14, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mackenly Randolph | 23 | 11 | 5-8 | 1-1 | 0-2 | 5 | 5 | 2 | 5 | 1 | 3 | 2 | 3 |
| Elif Istanbulluoglu | 17 | 8 | 2-4 | 1-2 | 3-4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 4 |
| Zamareya Jones | 34 | 12 | 6-11 | 0-2 | 0-0 | 1 | 9 | 0 | 3 | 2 | 0 | 1 | 3 |
| Tajianna Roberts | 38 | 18 | 7-13 | 1-6 | 3-8 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Imari Berry | 27 | 22 | 9-13 | 4-7 | 0-0 | 6 | 3 | 4 | 0 | 2 | 1 | 5 | 4 |
| Bench | |||||||||||||
| Grace Mbugua | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Carys Baker | 25 | 7 | 3-7 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 0 |
| Amiya Joyner | 20 | 10 | 5-5 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Ariyana Cradle | 8 | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Deniya Prawl | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reagan Bender | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebekah Graves | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Ayse Melek Demirer | Did not play | ||||||||||||
| Myah Epps | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Tessa Towers | 18 | 8 | 2-7 | 0-0 | 4-4 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 2 |
| Lilli Barnes | 38 | 22 | 7-10 | 1-2 | 7-8 | 7 | 2 | 6 | 3 | 1 | 3 | 4 | 3 |
| Aniss Tagayi | 17 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grace Kingery | 31 | 12 | 4-14 | 2-10 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Karsyn Norman | 39 | 7 | 3-6 | 1-4 | 0-0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Klaske Miedema | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgia Gorini | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhen Verburgt | 20 | 13 | 4-6 | 0-0 | 5-7 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Faith Walker | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Helen Holley | 20 | 7 | 1-4 | 0-1 | 5-8 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
Updated Nov 14, 2026, 6:11 PM EST
| Statistic | Louisville Cardinals | Ball State Cardinals |
|---|---|---|
| Field goals | 39-63 | 23-52 |
| Field goal % | 62 | 44 |
| 3-pointers | 8-22 | 4-18 |
| 3-point % | 36 | 22 |
| Free throws | 8-16 | 23-29 |
| Free throw % | 50 | 79 |
| Rebounds | 35 | 25 |
| Offensive rebounds | 14 | 12 |
| Defensive rebounds | 21 | 13 |
| Assists | 23 | 12 |
| Steals | 12 | 7 |
| Blocks | 7 | 1 |
| Turnovers | 16 | 18 |
| Fouls | 25 | 16 |
| Points in the paint | 56 | 36 |
| Fast-break points | 8 | 6 |
| Points off turnovers | 23 | 19 |
| Largest lead | 21 | 0 |
| Lead changes | 0 | 0 |