Berry vs Charleston Women's Basketball
Final score: Berry 43, Charleston 92. Played on November 2, 2026. Venue: TD Arena in Charleston, SC.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 5:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Berry vs Charleston: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 5:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- TD Arena
- Location
- Charleston, SC
- Court
- Charleston Cougars home game
- Matchup
- Non-conference game
- Attendance
- 443
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
Berry Vikings
Ava Travis
Berry Vikings
Avery Payne / Jade Lewis
Berry Vikings
Briaiah Lewis / Alana Azeta / Faith Van Ness / Addison Ghorley
Charleston Cougars
Dakara Merthie
Charleston Cougars
Isla Juffermans
Charleston Cougars
Janna Vogelaar / Mia James
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Berry VikingsCharleston Cougars
View the scoring timeline
| Game clock | Berry Vikings | Charleston Cougars |
|---|---|---|
| Q1 9:38 | 0 | 2 |
| Q1 9:07 | 0 | 4 |
| Q1 8:31 | 0 | 5 |
| Q1 7:18 | 0 | 8 |
| Q1 6:37 | 0 | 10 |
| Q1 5:44 | 2 | 10 |
| Q1 5:00 | 4 | 10 |
| Q1 4:03 | 4 | 11 |
| Q1 4:03 | 4 | 12 |
| Q1 3:12 | 4 | 14 |
| Q1 2:43 | 4 | 16 |
| Q1 2:20 | 6 | 16 |
| Q1 2:08 | 6 | 19 |
| Q1 1:40 | 8 | 19 |
| Q1 1:40 | 9 | 19 |
| Q1 1:27 | 9 | 21 |
| Q1 1:00 | 9 | 22 |
| Q1 0:28 | 10 | 22 |
| Q2 8:30 | 10 | 24 |
| Q2 8:29 | 10 | 25 |
| Q2 8:10 | 10 | 28 |
| Q2 7:06 | 10 | 30 |
| Q2 6:23 | 10 | 32 |
| Q2 5:51 | 13 | 32 |
| Q2 4:41 | 15 | 32 |
| Q2 3:19 | 15 | 35 |
| Q2 2:52 | 17 | 35 |
| Q2 1:57 | 17 | 38 |
| Q2 1:31 | 19 | 38 |
| Q2 1:16 | 19 | 39 |
| Q2 0:59 | 21 | 39 |
| Q3 8:14 | 22 | 39 |
| Q3 7:50 | 22 | 42 |
| Q3 7:01 | 22 | 43 |
| Q3 7:01 | 22 | 44 |
| Q3 6:45 | 24 | 44 |
| Q3 5:47 | 24 | 46 |
| Q3 5:21 | 24 | 47 |
| Q3 5:21 | 24 | 48 |
| Q3 5:11 | 24 | 51 |
| Q3 4:54 | 26 | 51 |
| Q3 4:37 | 26 | 52 |
| Q3 4:19 | 29 | 52 |
| Q3 3:27 | 29 | 55 |
| Q3 3:06 | 29 | 58 |
| Q3 2:32 | 29 | 60 |
| Q4 9:18 | 29 | 62 |
| Q4 9:14 | 29 | 65 |
| Q4 8:38 | 32 | 65 |
| Q4 8:31 | 32 | 67 |
| Q4 7:53 | 32 | 69 |
| Q4 7:21 | 34 | 69 |
| Q4 7:06 | 34 | 71 |
| Q4 6:35 | 36 | 73 |
| Q4 6:20 | 36 | 75 |
| Q4 5:20 | 38 | 75 |
| Q4 5:08 | 38 | 77 |
| Q4 3:44 | 38 | 78 |
| Q4 3:44 | 38 | 79 |
| Q4 3:12 | 40 | 79 |
| Q4 2:59 | 40 | 81 |
| Q4 2:31 | 43 | 81 |
| Q4 2:10 | 43 | 84 |
| Q4 1:43 | 43 | 85 |
| Q4 1:43 | 43 | 86 |
| Q4 1:22 | 43 | 87 |
| Q4 1:22 | 43 | 88 |
| Q4 1:10 | 43 | 89 |
| Q4 1:10 | 43 | 90 |
| Q4 0:45 | 43 | 92 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charleston Cougars | 22 | 17 | 21 | 32 | 92 |
| Berry Vikings | 10 | 11 | 8 | 14 | 43 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
Charleston Cougars
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
Berry Vikings: last five games
Mon, Nov 2Berry Vikings 43 – 92 Charleston CougarsBerry Vikings women's basketball schedule →Charleston Cougars: last five games
Thu, Nov 12Charleston Cougars 64 – 78 California Golden BearsTue, Nov 10Charleston Cougars 44 – 105 USC TrojansSat, Nov 7Charleston Southern Buccaneers 54 – 71 Charleston CougarsMon, Nov 2Berry Vikings 43 – 92 Charleston CougarsCharleston Cougars women's basketball schedule →Add Berry vs Charleston to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Charleston Cougars's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (111 attempts with coordinates)
Charleston Cougars win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Berry vs Charleston play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Berry Vikings – Charleston Cougars.
1–50 of 494 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Charleston
0 – 0 - Q19:58
Jump Ball lost by Berry
0 – 0 - Q19:38
Aubrey Stevenson makes layup
0 – 2 - Q19:30
Jade Lewis misses 24-foot three point jumper
0 – 2 - Q19:27
Avery Payne Offensive Rebound.
0 – 2 - Q19:18
Briaiah Lewis misses 5-foot jumper
0 – 2 - Q19:15
Abby Jegede Defensive Rebound.
0 – 2 - Q19:07
Isla Juffermans makes 6-foot jumper (Janna Vogelaar assists)
0 – 4 - Q18:46
Foul on Ava Travis.
0 – 4 - Q18:46
Ava Travis turnover
0 – 4 - Q18:38
Anilys Rolon misses 28-foot three point jumper
0 – 4 - Q18:34
Isla Juffermans Offensive Rebound.
0 – 4 - Q18:31
Foul on Jade Lewis.
0 – 4 - Q18:31
Isla Juffermans makes free throw 1 of 2
0 – 5 - Q18:31
Isla Juffermans misses free throw 2 of 2
0 – 5 - Q18:31
Jade Lewis Defensive Rebound.
0 – 5 - Q18:22
Briaiah Lewis misses 3-foot jumper
0 – 5 - Q18:19
Anilys Rolon Defensive Rebound.
0 – 5 - Q18:12
Isla Juffermans bad pass turnover
0 – 5 - Q18:12
Briaiah Lewis Steal.
0 – 5 - Q17:58
Jeryn Jarrett misses 24-foot three point jumper
0 – 5 - Q17:54
Isla Juffermans Defensive Rebound.
0 – 5 - Q17:42
Isla Juffermans bad pass turnover
0 – 5 - Q17:42
Briaiah Lewis Steal.
0 – 5 - Q17:36
Ava Travis misses layup
0 – 5 - Q17:33
Isla Juffermans Defensive Rebound.
0 – 5 - Q17:18
Janna Vogelaar makes 24-foot three point jumper (Aubrey Stevenson assists)
0 – 8 - Q17:01
Jade Lewis misses 25-foot three point jumper
0 – 8 - Q16:58
Aubrey Stevenson Defensive Rebound.
0 – 8 - Q16:53
Anilys Rolon misses 24-foot three point jumper
0 – 8 - Q16:50
Ava Travis Defensive Rebound.
0 – 8 - Q16:41
Avery Payne bad pass turnover
0 – 8 - Q16:41
Isla Juffermans Steal.
0 – 8 - Q16:37
Aubrey Stevenson makes layup
0 – 10 - Q16:34
Berry Timeout
0 – 10 - Q16:34
Official TV Timeout
0 – 10 - Q16:31
Aubrey Stevenson subbing out for Charleston
0 – 10 - Q16:31
Isla Juffermans subbing out for Charleston
0 – 10 - Q16:31
Mia James subbing in for Charleston
0 – 10 - Q16:31
Chanel Ndi subbing in for Charleston
0 – 10 - Q16:19
Briaiah Lewis misses 7-foot jumper
0 – 10 - Q16:16
Abby Jegede Defensive Rebound.
0 – 10 - Q16:10
Anilys Rolon misses 27-foot three point jumper
0 – 10 - Q16:07
Briaiah Lewis Defensive Rebound.
0 – 10 - Q15:56
Jade Lewis misses 4-foot jumper
0 – 10 - Q15:53
Janna Vogelaar Defensive Rebound.
0 – 10 - Q15:48
Janna Vogelaar bad pass turnover
0 – 10 - Q15:48
Briaiah Lewis Steal.
0 – 10 - Q15:44
Jeryn Jarrett makes layup
2 – 10
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
Berry vs Charleston box score
Berry Vikings player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ava Travis | 25 | 9 | 4-7 | 0-0 | 1-2 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 3 |
| Avery Payne | 15 | 3 | 1-1 | 1-1 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 |
| Briaiah Lewis | 24 | 7 | 3-12 | 0-1 | 1-2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jeryn Jarrett | 19 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jade Lewis | 15 | 2 | 1-9 | 0-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| Bench | |||||||||||||
| Anna Caverly | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nickyia Daniel | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alana Azeta | 18 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Corrin Sevier | 9 | 5 | 2-5 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kayden Reyes | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Faith Van Ness | 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lauren Hemmer | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Avery Huffman | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isabella Ramirez | 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Addison Ghorley | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Caroline Young | Did not play | ||||||||||||
| Emma Hempker | Did not play | ||||||||||||
Charleston Cougars player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Isla Juffermans | 21 | 15 | 6-10 | 0-0 | 3-7 | 16 | 2 | 6 | 1 | 1 | 8 | 8 | 2 |
| Janna Vogelaar | 24 | 16 | 4-7 | 2-3 | 6-8 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 4 |
| Anilys Rolon | 22 | 8 | 3-9 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aubrey Stevenson | 20 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 |
| Abby Jegede | 21 | 11 | 3-6 | 0-1 | 5-6 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Chanel Ndi | 23 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 |
| Maggie Spell | 13 | 6 | 2-3 | 2-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Dakara Merthie | 20 | 20 | 7-9 | 4-5 | 2-2 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 1 |
| Mia James | 21 | 7 | 2-3 | 1-2 | 2-2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Camila De Pool | 15 | 1 | 0-2 | 0-1 | 1-2 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 1 |
| Did not play | |||||||||||||
| Tyja Beans | Did not play | ||||||||||||
Berry vs Charleston team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Berry Vikings | Charleston Cougars |
|---|---|---|
| Field goals | 18-53 | 31-58 |
| Field goal % | 34 | 53 |
| 3-pointers | 4-14 | 11-22 |
| 3-point % | 29 | 50 |
| Free throws | 3-6 | 19-27 |
| Free throw % | 50 | 70 |
| Rebounds | 24 | 44 |
| Offensive rebounds | 7 | 16 |
| Defensive rebounds | 17 | 28 |
| Assists | 4 | 17 |
| Steals | 9 | 18 |
| Blocks | 1 | 1 |
| Turnovers | 27 | 20 |
| Fouls | 21 | 16 |
| Points in the paint | 22 | 40 |
| Fast-break points | 2 | 30 |
| Points off turnovers | 9 | 46 |
| Largest lead | 0 | 49 |
| Lead changes | 0 | 0 |

