Charleston Cougars vs. California Golden Bears: Game Highlights
ESPN
Watch on ESPN ↗Final score: Charleston 64, California 78. Played on November 12, 2026. Venue: Haas Pavilion in Berkeley, CA.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 2:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
At the arena
Updated Nov 14, 2026, 6:10 AM EST
Standout performances
Charleston Cougars
Charleston Cougars
Charleston Cougars
California Golden Bears
California Golden Bears
California Golden Bears
Updated Nov 14, 2026, 6:10 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Charleston CougarsCalifornia Golden Bears
| Game clock | Charleston Cougars | California Golden Bears |
|---|---|---|
| Q1 9:34 | 0 | 2 |
| Q1 8:25 | 0 | 5 |
| Q1 7:26 | 0 | 7 |
| Q1 6:39 | 0 | 9 |
| Q1 6:15 | 0 | 11 |
| Q1 5:15 | 3 | 11 |
| Q1 5:07 | 3 | 13 |
| Q1 4:18 | 3 | 15 |
| Q1 3:43 | 3 | 18 |
| Q2 9:40 | 6 | 25 |
| Q2 9:27 | 6 | 27 |
| Q2 9:05 | 8 | 27 |
| Q2 6:38 | 11 | 27 |
| Q2 5:40 | 13 | 27 |
| Q2 5:40 | 14 | 27 |
| Q2 5:07 | 16 | 27 |
| Q2 3:19 | 18 | 27 |
| Q2 2:33 | 18 | 29 |
| Q2 2:33 | 18 | 30 |
| Q2 1:45 | 20 | 30 |
| Q2 1:17 | 22 | 30 |
| Q2 1:03 | 22 | 32 |
| Q2 0:38 | 22 | 33 |
| Q2 0:38 | 22 | 34 |
| Q2 0:14 | 24 | 34 |
| Q2 0:14 | 25 | 34 |
| Q2 0:14 | 25 | 35 |
| Q2 0:14 | 25 | 36 |
| Q3 8:55 | 25 | 38 |
| Q3 8:13 | 27 | 38 |
| Q3 8:13 | 28 | 38 |
| Q3 7:39 | 28 | 39 |
| Q3 7:39 | 28 | 40 |
| Q3 7:17 | 29 | 40 |
| Q3 6:40 | 32 | 40 |
| Q3 4:19 | 34 | 41 |
| Q3 4:19 | 34 | 42 |
| Q3 3:59 | 36 | 42 |
| Q3 3:59 | 35 | 42 |
| Q3 3:41 | 36 | 43 |
| Q3 3:41 | 36 | 44 |
| Q3 3:41 | 36 | 45 |
| Q3 3:25 | 38 | 45 |
| Q3 3:11 | 38 | 47 |
| Q3 2:42 | 38 | 48 |
| Q3 2:42 | 38 | 49 |
| Q3 2:26 | 41 | 49 |
| Q3 2:17 | 41 | 52 |
| Q3 1:59 | 41 | 54 |
| Q3 1:59 | 41 | 55 |
| Q3 1:46 | 43 | 55 |
| Q3 1:27 | 43 | 56 |
| Q3 1:27 | 43 | 57 |
| Q3 1:13 | 43 | 60 |
| Q4 9:38 | 43 | 62 |
| Q4 9:20 | 46 | 62 |
| Q4 9:12 | 46 | 64 |
| Q4 8:32 | 48 | 64 |
| Q4 7:58 | 48 | 65 |
| Q4 7:37 | 48 | 67 |
| Q4 6:35 | 49 | 67 |
| Q4 6:30 | 49 | 69 |
| Q4 6:30 | 49 | 70 |
| Q4 6:15 | 50 | 70 |
| Q4 5:22 | 52 | 70 |
| Q4 4:36 | 52 | 72 |
| Q4 3:35 | 54 | 72 |
| Q4 3:31 | 54 | 73 |
| Q4 2:45 | 56 | 73 |
| Q4 2:18 | 58 | 73 |
| Q4 2:01 | 60 | 73 |
| Q4 1:22 | 60 | 75 |
| Q4 1:06 | 61 | 75 |
| Q4 1:06 | 62 | 75 |
| Q4 0:49 | 62 | 76 |
| Q4 0:23 | 64 | 76 |
| Q4 0:12 | 64 | 78 |
Updated Nov 14, 2026, 6:10 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| California Golden Bears | 25 | 11 | 24 | 18 | 78 |
| Charleston Cougars | 4 | 21 | 18 | 21 | 64 |
Updated Nov 14, 2026, 6:10 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:10 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to California Golden Bears's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Charleston Cougars – California Golden Bears.
1–50 of 526 plays
Lulu Twidale misses 27-foot three point jumper
0 – 5Start game
0 – 0Jump Ball won by California
0 – 0Jump Ball lost by Charleston
0 – 0Ruby Perkins misses 25-foot three point jumper
0 – 0Albina Syla Offensive Rebound.
0 – 0Albina Syla makes layup
0 – 2Anilys Rolon turnover
0 – 2Lulu Twidale misses 25-foot three point jumper
0 – 2Janna Vogelaar Defensive Rebound.
0 – 2Foul on Gisella Maul.
0 – 2Janna Vogelaar bad pass turnover
0 – 2Gisella Maul makes 25-foot three point jumper (Ruby Perkins assists)
0 – 5Anilys Rolon misses 26-foot three point jumper
0 – 5Albina Syla Defensive Rebound.
0 – 5Charleston Defensive Rebound.
0 – 5Janna Vogelaar misses 26-foot three point jumper
0 – 5Taylor Barnes Defensive Rebound.
0 – 5Ruby Perkins makes driving layup
0 – 7Charleston Timeout
0 – 7Tyja Beans bad pass turnover
0 – 7Abby Jegede subbing out for Charleston
0 – 7Mia James subbing in for Charleston
0 – 7Ruby Perkins misses 24-foot three point jumper
0 – 7Taylor Barnes Offensive Rebound.
0 – 7Lulu Twidale makes driving layup
0 – 9Isla Juffermans misses layup
0 – 9Gisella Maul Defensive Rebound.
0 – 9Taylor Barnes makes layup (Gisella Maul assists)
0 – 11Tyja Beans misses 9-foot floating jump shot
0 – 11Lulu Twidale Defensive Rebound.
0 – 11Foul on Mia James.
0 – 11Albina Syla subbing out for California
0 – 11Gisella Maul subbing out for California
0 – 11Shannon Dowell subbing in for California
0 – 11Jovana Jevtovic subbing in for California
0 – 11Isla Juffermans subbing out for Charleston
0 – 11Tyja Beans subbing out for Charleston
0 – 11Abby Jegede subbing in for Charleston
0 – 11Chanel Ndi subbing in for Charleston
0 – 11Taylor Barnes misses 24-foot three point jumper
0 – 11Abby Jegede Defensive Rebound.
0 – 11Anilys Rolon makes 28-foot three point jumper (Janna Vogelaar assists)
3 – 11Taylor Barnes makes driving layup
3 – 13Mia James bad pass turnover
3 – 13Jovana Jevtovic Steal.
3 – 13Shannon Dowell misses 23-foot three point jumper
3 – 13Janna Vogelaar Defensive Rebound.
3 – 13Chanel Ndi bad pass turnover
3 – 13Ruby Perkins Steal.
3 – 13No plays match these filters.
Updated Nov 14, 2026, 6:10 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:10 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Isla Juffermans | 29 | 22 | 8-17 | 1-3 | 5-6 | 8 | 3 | 2 | 3 | 2 | 1 | 7 | 3 |
| Janna Vogelaar | 32 | 12 | 5-13 | 1-4 | 1-1 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 3 |
| Anilys Rolon | 27 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
| Tyja Beans | 23 | 3 | 1-5 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Abby Jegede | 18 | 2 | 1-7 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Bench | |||||||||||||
| Chanel Ndi | 22 | 9 | 4-5 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Maggie Spell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dakara Merthie | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia James | 31 | 7 | 2-3 | 1-2 | 2-4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Aubrey Stevenson | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Camila De Pool | 9 | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Taylor Barnes | 30 | 10 | 4-7 | 0-2 | 2-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| Albina Syla | 23 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 3 |
| Ruby Perkins | 29 | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 |
| Lulu Twidale | 33 | 19 | 8-26 | 2-13 | 1-1 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 2 |
| Gisella Maul | 22 | 10 | 1-4 | 1-3 | 7-8 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 3 |
| Bench | |||||||||||||
| Zara Russell | 15 | 7 | 2-5 | 0-2 | 3-6 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 4 |
| Jovana Jevtovic | 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Anna Lagonikaki | 6 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| Carly Amborn | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sofia Bowes | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dowell | 22 | 20 | 5-10 | 1-4 | 9-9 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
| Did not play | |||||||||||||
| Naya Ojukwu | Did not play | ||||||||||||
| Anastasia Drosouni | Did not play | ||||||||||||
| Mjracle Sheppard | Did not play | ||||||||||||
Updated Nov 14, 2026, 6:10 AM EST
| Statistic | Charleston Cougars | California Golden Bears |
|---|---|---|
| Field goals | 24-57 | 25-64 |
| Field goal % | 42 | 39 |
| 3-pointers | 5-15 | 5-29 |
| 3-point % | 33 | 17 |
| Free throws | 11-17 | 23-28 |
| Free throw % | 65 | 82 |
| Rebounds | 31 | 42 |
| Offensive rebounds | 5 | 13 |
| Defensive rebounds | 26 | 29 |
| Assists | 9 | 11 |
| Steals | 9 | 8 |
| Blocks | 2 | 2 |
| Turnovers | 21 | 18 |
| Fouls | 24 | 22 |
| Points in the paint | 36 | 38 |
| Fast-break points | 7 | 24 |
| Points off turnovers | 22 | 24 |
| Largest lead | 0 | 21 |
| Lead changes | 0 | 0 |