Cal State Northridge Matadors vs. San Diego Toreros: Game Highlights
ESPN
Watch on ESPN ↗Final score: CSU Northridge 67, San Diego 94. Played on November 14, 2026. Venue: Jenny Craig Pavilion in San Diego, CA.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 14 · 5:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 15, 2026, 6:10 AM EST
Standout performances
Cal State Northridge Matadors
Cal State Northridge Matadors
Cal State Northridge Matadors
San Diego Toreros
San Diego Toreros
San Diego Toreros
Updated Nov 15, 2026, 6:10 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Cal State Northridge MatadorsSan Diego Toreros
| Game clock | Cal State Northridge Matadors | San Diego Toreros |
|---|---|---|
| Q1 9:11 | 0 | 1 |
| Q1 9:11 | 0 | 2 |
| Q1 8:35 | 0 | 5 |
| Q1 8:06 | 0 | 7 |
| Q1 6:03 | 1 | 7 |
| Q1 5:39 | 1 | 9 |
| Q1 5:39 | 1 | 10 |
| Q1 5:26 | 1 | 12 |
| Q1 4:29 | 1 | 14 |
| Q1 4:13 | 3 | 14 |
| Q1 3:53 | 3 | 16 |
| Q1 3:18 | 5 | 16 |
| Q1 2:56 | 5 | 18 |
| Q1 2:40 | 8 | 18 |
| Q1 1:42 | 10 | 18 |
| Q1 1:21 | 10 | 21 |
| Q1 0:59 | 12 | 21 |
| Q1 0:38 | 12 | 22 |
| Q1 0:38 | 12 | 23 |
| Q1 0:00 | 12 | 25 |
| Q2 8:52 | 12 | 28 |
| Q2 8:35 | 14 | 28 |
| Q2 8:20 | 14 | 31 |
| Q2 7:47 | 14 | 34 |
| Q2 7:37 | 15 | 34 |
| Q2 7:16 | 17 | 34 |
| Q2 6:53 | 17 | 36 |
| Q2 6:31 | 19 | 36 |
| Q2 6:10 | 22 | 36 |
| Q2 6:05 | 24 | 36 |
| Q2 5:07 | 27 | 36 |
| Q2 4:47 | 27 | 37 |
| Q2 4:47 | 27 | 38 |
| Q2 4:36 | 29 | 38 |
| Q2 4:20 | 29 | 39 |
| Q2 4:20 | 29 | 40 |
| Q2 3:48 | 29 | 42 |
| Q2 3:01 | 32 | 42 |
| Q2 2:45 | 32 | 43 |
| Q2 2:45 | 32 | 44 |
| Q2 2:27 | 32 | 45 |
| Q2 2:27 | 32 | 46 |
| Q2 2:11 | 34 | 46 |
| Q2 1:00 | 34 | 48 |
| Q3 9:46 | 36 | 48 |
| Q3 9:19 | 36 | 50 |
| Q3 8:31 | 36 | 52 |
| Q3 7:00 | 36 | 54 |
| Q3 6:29 | 36 | 55 |
| Q3 6:29 | 36 | 56 |
| Q3 6:16 | 37 | 56 |
| Q3 6:16 | 38 | 56 |
| Q3 5:54 | 38 | 57 |
| Q3 5:54 | 38 | 58 |
| Q3 5:36 | 40 | 58 |
| Q3 5:36 | 41 | 58 |
| Q3 5:18 | 41 | 59 |
| Q3 4:35 | 43 | 59 |
| Q3 4:18 | 43 | 60 |
| Q3 4:18 | 43 | 61 |
| Q3 3:53 | 43 | 63 |
| Q3 3:13 | 43 | 65 |
| Q3 2:08 | 46 | 65 |
| Q3 1:52 | 46 | 68 |
| Q3 1:30 | 47 | 68 |
| Q3 1:30 | 48 | 68 |
| Q3 1:16 | 48 | 69 |
| Q3 1:16 | 48 | 70 |
| Q3 0:44 | 50 | 70 |
| Q4 9:49 | 50 | 72 |
| Q4 9:49 | 50 | 73 |
| Q4 9:13 | 50 | 75 |
| Q4 8:50 | 50 | 77 |
| Q4 8:36 | 52 | 77 |
| Q4 8:20 | 52 | 79 |
| Q4 8:01 | 54 | 79 |
| Q4 7:35 | 57 | 79 |
| Q4 6:22 | 57 | 81 |
| Q4 5:58 | 57 | 83 |
| Q4 5:45 | 59 | 83 |
| Q4 5:31 | 59 | 84 |
| Q4 5:31 | 59 | 85 |
| Q4 5:18 | 61 | 85 |
| Q4 4:55 | 61 | 87 |
| Q4 4:35 | 62 | 87 |
| Q4 3:26 | 64 | 87 |
| Q4 2:46 | 64 | 89 |
| Q4 2:46 | 64 | 90 |
| Q4 2:35 | 64 | 91 |
| Q4 2:35 | 64 | 92 |
| Q4 2:16 | 64 | 94 |
| Q4 1:25 | 67 | 94 |
Updated Nov 15, 2026, 6:10 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| San Diego Toreros | 25 | 23 | 22 | 24 | 94 |
| Cal State Northridge Matadors | 12 | 22 | 16 | 17 | 67 |
Updated Nov 15, 2026, 6:10 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to San Diego Toreros's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Cal State Northridge Matadors – San Diego Toreros.
1–50 of 464 plays
Start game
0 – 0Jump Ball won by Cal State Northridge
0 – 0Jump Ball lost by San Diego
0 – 0Sophia Dignadice misses 23-foot three point step back jumpshot
0 – 0Amya Moody Offensive Rebound.
0 – 0Sophia Dignadice misses 22-foot three point jumper
0 – 0Kira-May Filemu Offensive Rebound.
0 – 0Kira-May Filemu misses layup
0 – 0Sammie Wagner Block.
0 – 0Sammie Wagner Defensive Rebound.
0 – 0Sammie Wagner misses driving layup
0 – 0Eva Ruse Offensive Rebound.
0 – 0Foul on Kira-May Filemu.
0 – 0Kiera Pemberton makes free throw 1 of 2
0 – 1Kiera Pemberton makes free throw 2 of 2
0 – 2Sophia Dignadice bad pass turnover
0 – 2Kylie Ray Steal.
0 – 2Jessica Ajayi makes 25-foot three point step back jumpshot (Kylie Ray assists)
0 – 5Princess Okafor Nweze misses layup
0 – 5Kiera Pemberton Defensive Rebound.
0 – 5Kylie Ray makes 9-foot floating jump shot
0 – 7Amya Moody misses 6-foot pullup jump shot
0 – 7Kylie Ray Defensive Rebound.
0 – 7Eva Ruse misses layup
0 – 7Kira-May Filemu Defensive Rebound.
0 – 7Sophia Dignadice traveling turnover
0 – 7Sophia Dignadice subbing out for Cal State Northridge
0 – 7Carlotta Cocuzza subbing in for Cal State Northridge
0 – 7Amya Moody subbing out for Cal State Northridge
0 – 7Saray White subbing in for Cal State Northridge
0 – 7Eva Ruse misses 25-foot three point jumper
0 – 7San Diego Offensive Rebound.
0 – 7Jessica Ajayi bad pass turnover
0 – 7Kira-May Filemu Steal.
0 – 7Rita Nazário bad pass turnover
0 – 7Sammie Wagner misses 23-foot three point jumper
0 – 7Princess Okafor Nweze Defensive Rebound.
0 – 7Kira-May Filemu misses 26-foot three point jumper
0 – 7Princess Okafor Nweze Offensive Rebound.
0 – 7Foul on Eva Ruse.
0 – 7Sammie Wagner subbing out for San Diego
0 – 7Eva Ruse subbing out for San Diego
0 – 7Lilly Amor subbing in for San Diego
0 – 7Braelynn Barnett subbing in for San Diego
0 – 7Princess Okafor Nweze makes free throw 1 of 2
1 – 7Princess Okafor Nweze misses free throw 2 of 2
1 – 7Kylie Ray Defensive Rebound.
1 – 7Foul on Kira-May Filemu.
1 – 7Kira-May Filemu subbing out for Cal State Northridge
1 – 7Amya Moody subbing in for Cal State Northridge
1 – 7No plays match these filters.
Updated Nov 15, 2026, 6:10 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Princess Okafor Nweze | 21 | 5 | 2-5 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 4 |
| Sophia Dignadice | 32 | 16 | 4-12 | 3-8 | 5-6 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 |
| Amya Moody | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Kira-May Filemu | 22 | 2 | 1-4 | 0-1 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| Rita Nazário | 22 | 8 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Maya Contreras | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jana Canadell | 10 | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nadia Bernard | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
| Carlotta Cocuzza | 22 | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 2 |
| Hodaya Kabada | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saray White | 32 | 21 | 9-16 | 1-2 | 2-5 | 7 | 3 | 3 | 1 | 1 | 2 | 5 | 2 |
| Did not play | |||||||||||||
| Sibelle Zambie | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Eva Ruse | 23 | 18 | 6-10 | 0-1 | 6-6 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
| Kiera Pemberton | 28 | 18 | 5-10 | 0-0 | 8-9 | 9 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Jessica Ajayi | 33 | 12 | 3-10 | 2-8 | 4-6 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 3 |
| Kylie Ray | 35 | 24 | 8-15 | 1-2 | 7-7 | 6 | 7 | 2 | 5 | 0 | 1 | 5 | 0 |
| Sammie Wagner | 24 | 4 | 2-7 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Bench | |||||||||||||
| Braelynn Barnett | 18 | 7 | 2-7 | 1-2 | 2-2 | 5 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| Rosalie Esser | 8 | 5 | 2-4 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lilly Amor | 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lauren McCall | 11 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Kate Danner | Did not play | ||||||||||||
| Ayla Williams | Did not play | ||||||||||||
| Ryanne Bahnsen-Price | Did not play | ||||||||||||
| Olivia Owens | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 AM EST
| Statistic | Cal State Northridge Matadors | San Diego Toreros |
|---|---|---|
| Field goals | 26-56 | 30-70 |
| Field goal % | 46 | 43 |
| 3-pointers | 7-17 | 6-24 |
| 3-point % | 41 | 25 |
| Free throws | 8-13 | 28-31 |
| Free throw % | 62 | 90 |
| Rebounds | 31 | 41 |
| Offensive rebounds | 6 | 15 |
| Defensive rebounds | 25 | 26 |
| Assists | 16 | 15 |
| Steals | 6 | 10 |
| Blocks | 5 | 5 |
| Turnovers | 18 | 7 |
| Fouls | 21 | 15 |
| Points in the paint | 34 | 42 |
| Fast-break points | 14 | 22 |
| Points off turnovers | 11 | 23 |
| Largest lead | 0 | 30 |
| Lead changes | 0 | 0 |