CSU Northridge vs Boise St Women's Basketball
Final score: CSU Northridge 59, Boise St 82. Played on November 10, 2026. Venue: ExtraMile Arena in Boise, ID.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 8:30 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
CSU Northridge vs Boise St: game time & TV
- Game date
- November 10, 2026
- Tip-off (Eastern)
- 8:30 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- ExtraMile Arena
- Location
- Boise, ID
- Court
- Boise State Broncos home game
- Matchup
- Non-conference game
- Attendance
- 1,540
- Officials
- Steve Belnap, Benny Luna, Dominique Harris
Updated Nov 12, 2026, 6:10 PM EST
Standout performances
Game leaders
Cal State Northridge Matadors
Saray White
Cal State Northridge Matadors
Kira-May Filemu
Cal State Northridge Matadors
Rita Nazário
Boise State Broncos
Izzie Harms
Boise State Broncos
Zia-Daye Anderson
Boise State Broncos
Zia-Daye Anderson
Updated Nov 12, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Cal State Northridge MatadorsBoise State Broncos
View the scoring timeline
| Game clock | Cal State Northridge Matadors | Boise State Broncos |
|---|---|---|
| Q1 9:25 | 2 | 0 |
| Q1 9:24 | 3 | 0 |
| Q1 8:07 | 6 | 0 |
| Q1 7:02 | 9 | 0 |
| Q1 7:02 | 9 | 3 |
| Q1 5:09 | 9 | 5 |
| Q1 4:44 | 10 | 5 |
| Q1 4:44 | 11 | 5 |
| Q1 4:44 | 12 | 5 |
| Q1 3:52 | 12 | 7 |
| Q1 2:58 | 12 | 8 |
| Q1 2:58 | 12 | 9 |
| Q1 1:29 | 12 | 10 |
| Q1 1:03 | 12 | 11 |
| Q1 1:03 | 12 | 12 |
| Q1 0:35 | 12 | 13 |
| Q1 0:35 | 12 | 14 |
| Q1 0:27 | 13 | 14 |
| Q1 0:27 | 14 | 14 |
| Q1 0:06 | 14 | 15 |
| Q1 0:06 | 14 | 16 |
| Q2 9:22 | 14 | 18 |
| Q2 9:05 | 14 | 20 |
| Q2 8:50 | 16 | 20 |
| Q2 8:30 | 17 | 20 |
| Q2 8:30 | 18 | 20 |
| Q2 8:17 | 18 | 23 |
| Q2 7:43 | 18 | 26 |
| Q2 6:21 | 21 | 26 |
| Q2 6:09 | 21 | 28 |
| Q2 5:45 | 21 | 30 |
| Q2 5:20 | 23 | 30 |
| Q2 5:07 | 23 | 32 |
| Q2 4:09 | 25 | 32 |
| Q2 3:43 | 25 | 34 |
| Q2 2:56 | 27 | 34 |
| Q2 2:42 | 27 | 36 |
| Q2 2:08 | 27 | 38 |
| Q2 0:42 | 27 | 40 |
| Q3 9:50 | 27 | 43 |
| Q3 9:03 | 30 | 43 |
| Q3 8:39 | 30 | 45 |
| Q3 7:30 | 30 | 46 |
| Q3 7:20 | 32 | 46 |
| Q3 6:31 | 35 | 46 |
| Q3 6:09 | 35 | 47 |
| Q3 5:50 | 37 | 47 |
| Q3 5:23 | 37 | 49 |
| Q3 2:39 | 37 | 51 |
| Q3 2:00 | 37 | 54 |
| Q3 1:17 | 37 | 57 |
| Q3 0:56 | 39 | 57 |
| Q3 0:41 | 39 | 60 |
| Q4 9:11 | 39 | 62 |
| Q4 8:47 | 41 | 62 |
| Q4 8:23 | 41 | 64 |
| Q4 8:10 | 42 | 64 |
| Q4 8:10 | 43 | 64 |
| Q4 7:45 | 43 | 67 |
| Q4 7:25 | 44 | 67 |
| Q4 7:25 | 45 | 67 |
| Q4 6:56 | 48 | 67 |
| Q4 6:18 | 48 | 68 |
| Q4 5:58 | 48 | 70 |
| Q4 5:38 | 50 | 70 |
| Q4 5:29 | 50 | 72 |
| Q4 4:41 | 51 | 72 |
| Q4 4:22 | 51 | 74 |
| Q4 3:56 | 52 | 74 |
| Q4 3:56 | 53 | 74 |
| Q4 3:29 | 53 | 76 |
| Q4 3:19 | 55 | 76 |
| Q4 2:55 | 55 | 79 |
| Q4 2:05 | 55 | 82 |
| Q4 1:41 | 57 | 82 |
| Q4 0:27 | 59 | 82 |
Updated Nov 12, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Boise State Broncos | 16 | 24 | 20 | 22 | 82 |
| Cal State Northridge Matadors | 14 | 13 | 12 | 20 | 59 |
Updated Nov 12, 2026, 6:10 PM EST
Team form & season context
Boise State Broncos
- Overall
- 3-0
- Home
- 3-0
- Vsconf
- 0-0
Cal State Northridge Matadors
- Overall
- 1-1
- Road
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:10 PM EST.
Recent results & team schedules
Cal State Northridge Matadors: last five games
Sat, Nov 14Cal State Northridge Matadors 67 – 94 San Diego TorerosTue, Nov 10Cal State Northridge Matadors 59 – 82 Boise State BroncosTue, Nov 3La Sierra Golden Eagles 40 – 92 Cal State Northridge MatadorsCal State Northridge Matadors women's basketball schedule →Boise State Broncos: last five games
Sun, Nov 15Utah Tech Trailblazers 72 – 85 Boise State BroncosFri, Nov 13Utah Utes 78 – 47 Boise State BroncosTue, Nov 10Cal State Northridge Matadors 59 – 82 Boise State BroncosFri, Nov 6Portland State Vikings 68 – 83 Boise State BroncosMon, Nov 2Bushnell Beacons 48 – 84 Boise State BroncosBoise State Broncos women's basketball schedule →Add CSU Northridge vs Boise St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Boise State Broncos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (112 attempts with coordinates)
Boise State Broncos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
CSU Northridge vs Boise St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Cal State Northridge Matadors – Boise State Broncos.
1–50 of 470 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Boise State
0 – 0 - Q19:59
Jump Ball lost by Cal State Northridge
0 – 0 - Q19:44
Mason Quinn misses 9-foot turnaround jump shot
0 – 0 - Q19:39
Princess Okafor Nweze Defensive Rebound.
0 – 0 - Q19:25
Saray White makes driving layup
2 – 0 - Q19:24
Foul on Libby Hutton.
2 – 0 - Q19:24
Saray White makes free throw 1 of 1
3 – 0 - Q19:03
Libby Hutton misses 7-foot jumper
3 – 0 - Q18:59
Kira-May Filemu Defensive Rebound.
3 – 0 - Q18:49
Sophia Dignadice bad pass turnover
3 – 0 - Q18:32
Zia-Daye Anderson misses 23-foot three point jumper
3 – 0 - Q18:28
Saray White Defensive Rebound.
3 – 0 - Q18:07
Rita Nazário makes 24-foot three point step back jumpshot
6 – 0 - Q17:41
Libby Hutton misses layup
6 – 0 - Q17:37
Kira-May Filemu Defensive Rebound.
6 – 0 - Q17:23
Sophia Dignadice misses driving layup
6 – 0 - Q17:20
Libby Hutton Defensive Rebound.
6 – 0 - Q17:10
Zia-Daye Anderson bad pass turnover
6 – 0 - Q17:10
Saray White Steal.
6 – 0 - Q17:02
Kira-May Filemu makes 25-foot three point jumper (Saray White assists)
9 – 0 - Q17:02
Libby Hutton misses 9-foot turnaround jump shot
9 – 0 - Q17:02
Kira-May Filemu Defensive Rebound.
9 – 0 - Q17:02
Saray White misses 7-foot jumper
9 – 0 - Q17:02
Mason Quinn Defensive Rebound.
9 – 0 - Q17:02
Grace Foster makes 24-foot three point jumper (Zia-Daye Anderson assists)
9 – 3 - Q17:01
Kira-May Filemu bad pass turnover
9 – 3 - Q16:59
Saray White subbing out for Cal State Northridge
9 – 3 - Q16:59
Carlotta Cocuzza subbing in for Cal State Northridge
9 – 3 - Q15:29
Foul on Libby Hutton.
9 – 3 - Q15:29
Libby Hutton turnover
9 – 3 - Q15:28
Libby Hutton subbing out for Boise State
9 – 3 - Q15:28
Mason Borcherding subbing in for Boise State
9 – 3 - Q15:15
Carlotta Cocuzza misses 7-foot hook shot
9 – 3 - Q15:12
Grace Foster Defensive Rebound.
9 – 3 - Q15:09
Mason Borcherding makes layup (Morgan Maldonado assists)
9 – 5 - Q14:51
Kira-May Filemu misses 25-foot three point jumper
9 – 5 - Q14:47
Sophia Dignadice Offensive Rebound.
9 – 5 - Q14:44
Foul on Mason Quinn.
9 – 5 - Q14:44
Official TV Timeout
9 – 5 - Q14:44
Princess Okafor Nweze subbing out for Cal State Northridge
9 – 5 - Q14:44
Nadia Bernard subbing in for Cal State Northridge
9 – 5 - Q14:44
Sophia Dignadice makes free throw 1 of 3
10 – 5 - Q14:44
Sophia Dignadice makes free throw 2 of 3
11 – 5 - Q14:44
Sophia Dignadice makes free throw 3 of 3
12 – 5 - Q14:24
Zia-Daye Anderson bad pass turnover
12 – 5 - Q14:10
Kira-May Filemu bad pass turnover
12 – 5 - Q14:10
Grace Foster subbing out for Boise State
12 – 5 - Q14:10
Morgan Maldonado subbing out for Boise State
12 – 5 - Q14:10
Mason Quinn subbing out for Boise State
12 – 5
No plays match these filters.
Updated Nov 12, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:10 PM EST
CSU Northridge vs Boise St box score
Cal State Northridge Matadors player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Princess Okafor Nweze | 14 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Sophia Dignadice | 28 | 9 | 3-10 | 0-0 | 3-5 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 |
| Saray White | 29 | 13 | 4-10 | 0-2 | 5-8 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| Kira-May Filemu | 30 | 9 | 3-9 | 3-8 | 0-0 | 8 | 0 | 5 | 2 | 0 | 0 | 8 | 1 |
| Rita Nazário | 22 | 8 | 2-6 | 2-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bench | |||||||||||||
| Maya Contreras | 5 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jana Canadell | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Bernard | 17 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Carlotta Cocuzza | 26 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Hodaya Kabada | 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amya Moody | 18 | 11 | 4-8 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Sibelle Zambie | Did not play | ||||||||||||
Boise State Broncos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Libby Hutton | 13 | 6 | 2-5 | 0-0 | 2-4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| Mason Quinn | 17 | 2 | 1-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
| Zia-Daye Anderson | 28 | 10 | 5-12 | 0-3 | 0-0 | 9 | 7 | 2 | 1 | 0 | 1 | 8 | 2 |
| Morgan Maldonado | 20 | 7 | 1-6 | 0-0 | 5-6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grace Foster | 21 | 11 | 4-8 | 2-6 | 1-2 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |
| Bench | |||||||||||||
| Paige Gilpatrick | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Borcherding | 17 | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Izzie Harms | 22 | 16 | 5-8 | 2-3 | 4-4 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| Emerson McCrea | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Garza | 9 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keirra Thompson | 6 | 6 | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayda Lewis | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Latta | 18 | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milly Sharp | 19 | 7 | 3-4 | 1-2 | 0-0 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| Did not play | |||||||||||||
| Madeline Cooke | Did not play | ||||||||||||
CSU Northridge vs Boise St team stats
Updated Nov 12, 2026, 6:10 PM EST
| Statistic | Cal State Northridge Matadors | Boise State Broncos |
|---|---|---|
| Field goals | 19-56 | 30-65 |
| Field goal % | 34 | 46 |
| 3-pointers | 6-20 | 10-24 |
| 3-point % | 30 | 42 |
| Free throws | 15-23 | 12-16 |
| Free throw % | 65 | 75 |
| Rebounds | 28 | 44 |
| Offensive rebounds | 7 | 13 |
| Defensive rebounds | 21 | 31 |
| Assists | 5 | 20 |
| Steals | 5 | 3 |
| Blocks | 3 | 2 |
| Turnovers | 12 | 13 |
| Fouls | 15 | 16 |
| Points in the paint | 18 | 34 |
| Fast-break points | 0 | 20 |
| Points off turnovers | 11 | 12 |
| Largest lead | 9 | 27 |
| Lead changes | 1 | 1 |

