ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Carolina U 49, Lipscomb 90. Played on November 7, 2026. Venue: Allen Arena in Nashville, TN.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 7 · 2:30 PM EST
Final
Updated Nov 10, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Carolina University Bruins
Carolina University Bruins
Carolina University Bruins
Lipscomb Bisons
Lipscomb Bisons
Lipscomb Bisons
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Carolina University BruinsLipscomb Bisons
| Game clock | Carolina University Bruins | Lipscomb Bisons |
|---|---|---|
| Q1 9:25 | 3 | 0 |
| Q1 9:12 | 3 | 3 |
| Q1 8:34 | 3 | 5 |
| Q1 8:34 | 3 | 6 |
| Q1 7:31 | 3 | 8 |
| Q1 7:03 | 3 | 10 |
| Q1 6:41 | 5 | 10 |
| Q1 5:14 | 8 | 10 |
| Q1 2:37 | 8 | 12 |
| Q1 2:23 | 11 | 12 |
| Q1 2:10 | 11 | 14 |
| Q1 0:08 | 11 | 15 |
| Q1 0:04 | 11 | 17 |
| Q2 8:52 | 11 | 19 |
| Q2 7:36 | 11 | 20 |
| Q2 7:36 | 11 | 21 |
| Q2 7:28 | 14 | 21 |
| Q2 7:09 | 14 | 23 |
| Q2 6:00 | 14 | 25 |
| Q2 5:29 | 14 | 27 |
| Q2 4:13 | 14 | 29 |
| Q2 3:34 | 14 | 30 |
| Q2 3:34 | 14 | 31 |
| Q2 2:39 | 16 | 31 |
| Q2 2:19 | 16 | 33 |
| Q2 1:44 | 16 | 35 |
| Q2 1:44 | 16 | 36 |
| Q2 1:37 | 19 | 36 |
| Q2 1:05 | 19 | 39 |
| Q2 0:44 | 20 | 39 |
| Q2 0:44 | 21 | 39 |
| Q3 9:45 | 21 | 42 |
| Q3 9:09 | 21 | 45 |
| Q3 8:47 | 22 | 45 |
| Q3 8:47 | 23 | 45 |
| Q3 8:32 | 23 | 48 |
| Q3 7:46 | 23 | 51 |
| Q3 6:54 | 23 | 54 |
| Q3 6:24 | 23 | 56 |
| Q3 6:24 | 23 | 57 |
| Q3 5:28 | 25 | 57 |
| Q3 4:56 | 26 | 57 |
| Q3 4:11 | 28 | 57 |
| Q3 4:11 | 29 | 57 |
| Q3 3:48 | 29 | 59 |
| Q3 3:20 | 29 | 62 |
| Q3 2:59 | 31 | 62 |
| Q3 2:42 | 31 | 63 |
| Q3 2:21 | 31 | 65 |
| Q3 1:56 | 33 | 65 |
| Q3 1:47 | 33 | 66 |
| Q3 1:47 | 33 | 67 |
| Q3 1:19 | 33 | 69 |
| Q3 0:31 | 34 | 69 |
| Q4 9:44 | 35 | 69 |
| Q4 9:44 | 36 | 69 |
| Q4 9:16 | 38 | 69 |
| Q4 7:25 | 38 | 72 |
| Q4 7:10 | 41 | 72 |
| Q4 6:10 | 43 | 72 |
| Q4 5:59 | 43 | 74 |
| Q4 5:18 | 44 | 74 |
| Q4 5:18 | 45 | 74 |
| Q4 5:01 | 47 | 74 |
| Q4 4:30 | 47 | 77 |
| Q4 4:18 | 47 | 79 |
| Q4 3:44 | 47 | 81 |
| Q4 2:44 | 47 | 83 |
| Q4 2:19 | 47 | 85 |
| Q4 1:02 | 47 | 88 |
| Q4 0:29 | 47 | 90 |
| Q4 0:09 | 49 | 90 |
Updated Nov 10, 2026, 6:12 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lipscomb Bisons | 17 | 22 | 30 | 21 | 90 |
| Carolina University Bruins | 11 | 10 | 13 | 15 | 49 |
Updated Nov 10, 2026, 6:12 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Lipscomb Bisons's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Carolina University Bruins – Lipscomb Bisons.
1–50 of 478 plays
Start game
0 – 0Jump Ball won by Lipscomb
0 – 0Jump Ball lost by Carolina University
0 – 0Taliah Lee misses 22-foot three point jumper
0 – 0Alexis Gibbs Defensive Rebound.
0 – 0Alexis Gibbs makes 24-foot three point jumper
3 – 0Taliah Lee makes 24-foot three point jumper (McKayla Miller assists)
3 – 3MeiLani Patterson bad pass turnover
3 – 3Mia Smith Steal.
3 – 3Lexi Primus misses 25-foot three point jumper
3 – 3Jada Pleasant Defensive Rebound.
3 – 3Foul on MeiLani Patterson.
3 – 3MeiLani Patterson turnover
3 – 3McKayla Miller makes driving layup
3 – 5Foul on Jada Pleasant.
3 – 5McKayla Miller makes free throw 1 of 1
3 – 6Alexis Gibbs bad pass turnover
3 – 6Lexi Primus Steal.
3 – 6Lexi Primus misses 8-foot turnaround jump shot
3 – 6MeiLani Patterson Defensive Rebound.
3 – 6Foul on Lexi Primus.
3 – 6Foul on Taliah Lee.
3 – 6Alexis Gibbs misses driving layup
3 – 6McKayla Miller Defensive Rebound.
3 – 6Taliah Lee makes layup (McKayla Miller assists)
3 – 8Jada Pleasant bad pass turnover
3 – 8McKayla Miller makes driving layup
3 – 10MeiLani Patterson makes layup (Heaven Briggs assists)
5 – 10Mia Smith misses driving layup
5 – 10Alexis Gibbs Block.
5 – 10Lipscomb Offensive Rebound.
5 – 10Taliah Lee subbing out for Lipscomb
5 – 10Hannah Richardson subbing in for Lipscomb
5 – 10Hope Counts misses 24-foot three point jumper
5 – 10Alexis Gibbs Defensive Rebound.
5 – 10Mya Smith misses driving layup
5 – 10McKayla Miller Block.
5 – 10McKayla Miller Defensive Rebound.
5 – 10Mia Smith misses 24-foot three point jumper
5 – 10Jada Pleasant Defensive Rebound.
5 – 10Jada Pleasant turnover
5 – 10Mia Smith subbing out for Lipscomb
5 – 10Tess Wiczek subbing in for Lipscomb
5 – 10Lexi Primus misses 24-foot three point jumper
5 – 10Alexis Gibbs Defensive Rebound.
5 – 10Alexis Gibbs makes 24-foot three point jumper (Mya Smith assists)
8 – 10McKayla Miller misses 23-foot three point jumper
8 – 10Alexis Gibbs Defensive Rebound.
8 – 10Foul on MeiLani Patterson.
8 – 10MeiLani Patterson turnover
8 – 10No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Alexis Gibbs | 30 | 25 | 7-13 | 3-5 | 8-9 | 9 | 1 | 5 | 3 | 3 | 0 | 9 | 2 |
| Mya Smith | 25 | 4 | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| MeiLani Patterson | 27 | 6 | 2-6 | 0-1 | 2-2 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 4 |
| Jada Pleasant | 33 | 8 | 3-10 | 2-4 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Heaven Briggs | 16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Jayme Montanez | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinyia Rolax | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Marta Raseron Sanchez | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Miracle Irving | 15 | 4 | 1-7 | 1-5 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Kaliya Herman | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ariel Adderton | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carley Bolden | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Bueno | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Maria Beltran | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Kamiah Fulton | Did not play | ||||||||||||
| Mariah Phelps | Did not play | ||||||||||||
| Angie Ayala | Did not play | ||||||||||||
| Janiya Mitchell | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Taliah Lee | 14 | 10 | 4-7 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lexi Primus | 18 | 10 | 4-9 | 1-5 | 1-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hope Counts | 18 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| Mia Smith | 16 | 4 | 2-5 | 0-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| McKayla Miller | 18 | 21 | 7-9 | 2-3 | 5-5 | 7 | 2 | 1 | 2 | 2 | 1 | 6 | 1 |
| Bench | |||||||||||||
| CC Quigley | 22 | 22 | 8-11 | 3-5 | 3-5 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| Presly Samz | 21 | 7 | 3-7 | 1-4 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 0 |
| Tess Wiczek | 20 | 2 | 1-5 | 0-2 | 0-0 | 7 | 3 | 3 | 0 | 1 | 2 | 5 | 3 |
| Kennedy Sproule | 13 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Richardson | 21 | 4 | 1-5 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Elena Bertrand | 19 | 2 | 1-7 | 0-6 | 0-0 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Olivia Vinson | Did not play | ||||||||||||
| Maris Zurliene | Did not play | ||||||||||||
| Taylor Holt | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Carolina University Bruins | Lipscomb Bisons |
|---|---|---|
| Field goals | 16-51 | 34-76 |
| Field goal % | 31 | 45 |
| 3-pointers | 6-17 | 11-40 |
| 3-point % | 35 | 28 |
| Free throws | 11-13 | 11-13 |
| Free throw % | 85 | 85 |
| Rebounds | 36 | 44 |
| Offensive rebounds | 6 | 14 |
| Defensive rebounds | 30 | 30 |
| Assists | 8 | 19 |
| Steals | 4 | 10 |
| Blocks | 4 | 6 |
| Turnovers | 28 | 11 |
| Fouls | 21 | 13 |
| Points in the paint | 16 | 40 |
| Fast-break points | 8 | 7 |
| Points off turnovers | 9 | 33 |
| Largest lead | 3 | 43 |
| Lead changes | 1 | 1 |