ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Carolina U 40, Queens 86. Played on November 9, 2026. Venue: Curry Arena in Charlotte, NC.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 9 · 7:00 PM EST
Final
Updated Nov 12, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 11, 2026, 6:10 PM EST
Standout performances
Carolina University Bruins
Carolina University Bruins
Carolina University Bruins
Queens University Royals
Queens University Royals
Queens University Royals
Updated Nov 11, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Carolina University BruinsQueens University Royals
| Game clock | Carolina University Bruins | Queens University Royals |
|---|---|---|
| Q1 8:34 | 0 | 3 |
| Q1 8:15 | 0 | 5 |
| Q1 7:38 | 0 | 7 |
| Q1 7:11 | 0 | 9 |
| Q1 6:07 | 1 | 9 |
| Q1 6:07 | 2 | 9 |
| Q1 6:07 | 3 | 9 |
| Q1 5:19 | 5 | 9 |
| Q1 5:03 | 5 | 11 |
| Q1 4:02 | 7 | 11 |
| Q1 3:47 | 7 | 13 |
| Q1 3:24 | 7 | 16 |
| Q1 1:48 | 7 | 18 |
| Q1 1:23 | 7 | 19 |
| Q1 1:00 | 7 | 22 |
| Q2 7:57 | 7 | 24 |
| Q2 7:43 | 10 | 24 |
| Q2 6:51 | 11 | 24 |
| Q2 6:51 | 12 | 24 |
| Q2 5:44 | 15 | 24 |
| Q2 4:44 | 15 | 27 |
| Q2 4:10 | 18 | 27 |
| Q2 3:13 | 18 | 30 |
| Q2 2:41 | 18 | 33 |
| Q2 2:12 | 18 | 35 |
| Q2 1:58 | 19 | 35 |
| Q2 1:53 | 19 | 36 |
| Q2 1:53 | 19 | 37 |
| Q2 1:15 | 19 | 39 |
| Q2 0:41 | 21 | 39 |
| Q2 0:30 | 21 | 40 |
| Q3 9:39 | 21 | 42 |
| Q3 8:04 | 21 | 44 |
| Q3 7:39 | 21 | 46 |
| Q3 7:03 | 22 | 46 |
| Q3 6:57 | 22 | 47 |
| Q3 6:57 | 22 | 48 |
| Q3 6:50 | 25 | 48 |
| Q3 5:56 | 25 | 50 |
| Q3 4:13 | 27 | 50 |
| Q3 4:06 | 27 | 51 |
| Q3 3:36 | 27 | 52 |
| Q3 3:36 | 27 | 53 |
| Q3 2:40 | 27 | 54 |
| Q3 2:24 | 28 | 54 |
| Q3 2:24 | 29 | 54 |
| Q3 2:14 | 29 | 55 |
| Q3 2:14 | 29 | 56 |
| Q3 1:42 | 29 | 57 |
| Q3 1:09 | 29 | 58 |
| Q3 0:35 | 29 | 60 |
| Q4 9:41 | 31 | 60 |
| Q4 9:14 | 31 | 62 |
| Q4 9:00 | 33 | 62 |
| Q4 8:19 | 33 | 63 |
| Q4 8:19 | 33 | 64 |
| Q4 7:49 | 33 | 66 |
| Q4 7:23 | 33 | 67 |
| Q4 7:23 | 33 | 68 |
| Q4 6:30 | 33 | 70 |
| Q4 6:11 | 33 | 72 |
| Q4 4:54 | 33 | 73 |
| Q4 4:27 | 33 | 75 |
| Q4 3:58 | 33 | 76 |
| Q4 3:32 | 33 | 77 |
| Q4 2:57 | 36 | 77 |
| Q4 2:41 | 36 | 79 |
| Q4 2:12 | 36 | 80 |
| Q4 2:01 | 36 | 81 |
| Q4 2:01 | 36 | 82 |
| Q4 1:54 | 39 | 82 |
| Q4 1:37 | 39 | 84 |
| Q4 0:36 | 39 | 86 |
| Q4 0:23 | 40 | 86 |
Updated Nov 11, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Queens University Royals | 22 | 18 | 20 | 26 | 86 |
| Carolina University Bruins | 7 | 14 | 8 | 11 | 40 |
Updated Nov 11, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 11, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Queens University Royals's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Carolina University Bruins – Queens University Royals.
1–50 of 686 plays
Start game
0 – 0Jump Ball won by Carolina University
0 – 0Jump Ball lost by Queens University
0 – 0Heaven Briggs traveling turnover
0 – 0Makayla Minshall traveling turnover
0 – 0Heaven Briggs traveling turnover
0 – 0Brenae Jones-Grant misses 23-foot three point jumper
0 – 0Makayla Minshall Offensive Rebound.
0 – 0Makayla Minshall misses layup
0 – 0Alexis Gibbs Defensive Rebound.
0 – 0Jada Pleasant misses driving layup
0 – 0Brinyia Rolax Offensive Rebound.
0 – 0Foul on Ryan Davis.
0 – 0Heaven Briggs subbing out for Carolina University
0 – 0Ariel Adderton subbing in for Carolina University
0 – 0MeiLani Patterson bad pass turnover
0 – 0Ashantay Noble makes 25-foot three point jumper
0 – 3Jada Pleasant misses 23-foot three point jumper
0 – 3Makayla Minshall Defensive Rebound.
0 – 3Mia Moore makes layup (Makayla Minshall assists)
0 – 5Foul on Jada Pleasant.
0 – 5Mia Moore misses free throw 1 of 1
0 – 5MeiLani Patterson Defensive Rebound.
0 – 5Brinyia Rolax misses 17-foot pullup jump shot
0 – 5Mia Moore Defensive Rebound.
0 – 5Foul on Brinyia Rolax.
0 – 5Ryan Davis makes layup (Mia Moore assists)
0 – 7Alexis Gibbs misses layup
0 – 7Makayla Minshall Defensive Rebound.
0 – 7Makayla Minshall makes driving layup
0 – 9Carolina University Timeout
0 – 9Official TV Timeout
0 – 9Brenae Jones-Grant subbing out for Queens University
0 – 9Makayla Minshall subbing out for Queens University
0 – 9Ryan Davis subbing out for Queens University
0 – 9Ashantay Noble subbing out for Queens University
0 – 9Mia Moore subbing out for Queens University
0 – 9Anisa Akinola subbing in for Queens University
0 – 9Cianna Papineau subbing in for Queens University
0 – 9Nykira Arrington subbing in for Queens University
0 – 9Breah Franks subbing in for Queens University
0 – 9Shira Shani subbing in for Queens University
0 – 9Alexis Gibbs misses 24-foot three point jumper
0 – 9MeiLani Patterson Offensive Rebound.
0 – 9Alexis Gibbs bad pass turnover
0 – 9Cianna Papineau misses 25-foot three point jumper
0 – 9Carolina University Defensive Rebound.
0 – 9Jada Pleasant misses 27-foot three point jumper
0 – 9MeiLani Patterson Offensive Rebound.
0 – 9Foul on Cianna Papineau.
0 – 9No plays match these filters.
Updated Nov 11, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 11, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Alexis Gibbs | 30 | 19 | 6-16 | 1-4 | 6-7 | 9 | 0 | 6 | 2 | 0 | 4 | 5 | 1 |
| MeiLani Patterson | 28 | 0 | 0-4 | 0-2 | 0-2 | 8 | 2 | 1 | 4 | 0 | 5 | 3 | 0 |
| Brinyia Rolax | 19 | 2 | 0-5 | 0-0 | 2-2 | 5 | 0 | 2 | 3 | 4 | 3 | 2 | 5 |
| Jada Pleasant | 18 | 2 | 1-9 | 0-4 | 0-0 | 6 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |
| Heaven Briggs | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| Jayme Montanez | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mya Smith | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Marta Raseron Sanchez | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Miracle Irving | 21 | 10 | 3-14 | 3-11 | 1-2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
| Kaliya Herman | 6 | 3 | 1-1 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Ariel Adderton | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carley Bolden | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Isabel Bueno | 25 | 1 | 0-5 | 0-3 | 1-6 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 4 |
| Maria Beltran | 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Kamiah Fulton | Did not play | ||||||||||||
| Mariah Phelps | Did not play | ||||||||||||
| Angie Ayala | Did not play | ||||||||||||
| Janiya Mitchell | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ryan Davis | 19 | 11 | 4-8 | 0-0 | 3-4 | 6 | 1 | 3 | 0 | 0 | 4 | 2 | 2 |
| Brenae Jones-Grant | 13 | 3 | 1-6 | 0-1 | 1-2 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 1 |
| Mia Moore | 15 | 3 | 1-3 | 0-0 | 1-5 | 4 | 3 | 1 | 4 | 0 | 1 | 3 | 4 |
| Ashantay Noble | 27 | 12 | 4-9 | 2-4 | 2-2 | 7 | 0 | 3 | 0 | 2 | 0 | 7 | 2 |
| Makayla Minshall | 17 | 7 | 2-4 | 0-0 | 3-6 | 4 | 3 | 5 | 3 | 1 | 1 | 3 | 4 |
| Bench | |||||||||||||
| Shadeh Preston | 10 | 5 | 2-4 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Nykira Arrington | 13 | 9 | 4-7 | 0-0 | 1-4 | 9 | 0 | 1 | 3 | 0 | 2 | 7 | 3 |
| Breah Franks | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Shira Shani | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulina Reichenaur | 17 | 13 | 4-6 | 1-1 | 4-6 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| Cianna Papineau | 15 | 8 | 0-2 | 0-2 | 8-9 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 5 |
| Ahmani Klabunde | 24 | 13 | 5-10 | 3-4 | 0-0 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Anisa Akinola | 14 | 2 | 1-7 | 0-3 | 0-0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Did not play | |||||||||||||
| Janiya Milligan | Did not play | ||||||||||||
| Kelley Hutcherson | Did not play | ||||||||||||
Updated Nov 11, 2026, 6:10 PM EST
| Statistic | Carolina University Bruins | Queens University Royals |
|---|---|---|
| Field goals | 12-63 | 28-69 |
| Field goal % | 19 | 41 |
| 3-pointers | 6-29 | 6-15 |
| 3-point % | 21 | 40 |
| Free throws | 10-21 | 24-41 |
| Free throw % | 48 | 59 |
| Rebounds | 48 | 56 |
| Offensive rebounds | 19 | 20 |
| Defensive rebounds | 29 | 36 |
| Assists | 5 | 15 |
| Steals | 13 | 20 |
| Blocks | 5 | 5 |
| Turnovers | 37 | 25 |
| Fouls | 32 | 21 |
| Points in the paint | 10 | 44 |
| Fast-break points | 10 | 36 |
| Points off turnovers | 8 | 31 |
| Largest lead | 0 | 47 |
| Lead changes | 0 | 0 |