Minn Crook vs North Dakota Women's Basketball
Final score: Minn Crook 81, North Dakota 68. Played on November 2, 2026. Venue: Betty Engelstad Sioux Center in Grand Forks, ND.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 8:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Minn Crook vs North Dakota: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 8:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
Summit League Network TV channel
More games on Summit League NetworkAt the arena
Arena, attendance & officials
- Arena
- Betty Engelstad Sioux Center
- Location
- Grand Forks, ND
- Court
- North Dakota Fighting Hawks home game
- Matchup
- Non-conference game
- Attendance
- 1,304
- Officials
- Jon Garrow, Teron Buford, Drew Sannes
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Game leaders
Crookston (MN) Golden Eagles
Anna Westby
Crookston (MN) Golden Eagles
Anna Westby
Crookston (MN) Golden Eagles
Lexi Lamppa
North Dakota Fighting Hawks
London Harris
North Dakota Fighting Hawks
London Harris
North Dakota Fighting Hawks
Ciona Wells
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Crookston (MN) Golden EaglesNorth Dakota Fighting Hawks
View the scoring timeline
| Game clock | Crookston (MN) Golden Eagles | North Dakota Fighting Hawks |
|---|---|---|
| Q1 10:00 | 1 | 0 |
| Q1 9:37 | 3 | 0 |
| Q1 8:59 | 3 | 1 |
| Q1 8:26 | 5 | 1 |
| Q1 7:39 | 5 | 2 |
| Q1 7:39 | 5 | 3 |
| Q1 7:26 | 7 | 3 |
| Q1 6:24 | 10 | 3 |
| Q1 6:09 | 10 | 4 |
| Q1 6:09 | 10 | 5 |
| Q1 5:32 | 10 | 8 |
| Q1 4:51 | 10 | 10 |
| Q1 4:32 | 10 | 11 |
| Q1 3:05 | 13 | 11 |
| Q1 2:48 | 15 | 11 |
| Q1 2:08 | 16 | 11 |
| Q1 1:47 | 16 | 12 |
| Q1 1:34 | 19 | 12 |
| Q1 1:25 | 19 | 13 |
| Q1 1:25 | 19 | 14 |
| Q1 0:54 | 19 | 16 |
| Q1 0:33 | 19 | 18 |
| Q1 0:27 | 21 | 18 |
| Q1 0:13 | 21 | 19 |
| Q2 9:06 | 24 | 19 |
| Q2 8:40 | 26 | 19 |
| Q2 7:51 | 26 | 21 |
| Q2 7:33 | 28 | 21 |
| Q2 7:17 | 28 | 23 |
| Q2 7:17 | 28 | 24 |
| Q2 6:34 | 29 | 24 |
| Q2 5:55 | 31 | 24 |
| Q2 5:28 | 33 | 24 |
| Q2 5:11 | 33 | 25 |
| Q2 5:11 | 33 | 26 |
| Q2 3:08 | 33 | 27 |
| Q2 3:08 | 33 | 28 |
| Q2 2:31 | 34 | 28 |
| Q2 2:04 | 36 | 28 |
| Q2 0:18 | 38 | 28 |
| Q2 0:00 | 38 | 30 |
| Q3 9:47 | 40 | 30 |
| Q3 8:06 | 40 | 32 |
| Q3 7:40 | 40 | 33 |
| Q3 7:01 | 40 | 35 |
| Q3 6:45 | 42 | 35 |
| Q3 6:15 | 44 | 35 |
| Q3 6:15 | 45 | 35 |
| Q3 5:41 | 46 | 35 |
| Q3 5:41 | 47 | 35 |
| Q3 4:46 | 47 | 38 |
| Q3 4:27 | 47 | 41 |
| Q3 2:59 | 49 | 41 |
| Q3 2:39 | 49 | 43 |
| Q3 1:39 | 49 | 44 |
| Q3 1:39 | 49 | 45 |
| Q3 1:20 | 49 | 48 |
| Q3 1:09 | 51 | 48 |
| Q3 0:09 | 53 | 48 |
| Q4 9:50 | 55 | 48 |
| Q4 9:18 | 57 | 48 |
| Q4 9:08 | 57 | 49 |
| Q4 8:27 | 59 | 49 |
| Q4 8:09 | 60 | 49 |
| Q4 8:09 | 61 | 49 |
| Q4 7:51 | 63 | 49 |
| Q4 7:38 | 63 | 52 |
| Q4 7:05 | 65 | 52 |
| Q4 6:49 | 65 | 54 |
| Q4 6:26 | 66 | 54 |
| Q4 6:26 | 67 | 54 |
| Q4 5:58 | 67 | 55 |
| Q4 5:58 | 67 | 56 |
| Q4 5:33 | 69 | 56 |
| Q4 5:26 | 69 | 57 |
| Q4 5:26 | 69 | 58 |
| Q4 4:47 | 69 | 60 |
| Q4 4:19 | 71 | 60 |
| Q4 3:59 | 71 | 62 |
| Q4 3:35 | 71 | 63 |
| Q4 3:35 | 71 | 64 |
| Q4 2:41 | 72 | 64 |
| Q4 2:41 | 73 | 64 |
| Q4 2:10 | 75 | 64 |
| Q4 1:57 | 75 | 66 |
| Q4 1:32 | 76 | 66 |
| Q4 1:32 | 77 | 66 |
| Q4 0:54 | 79 | 66 |
| Q4 0:34 | 79 | 68 |
| Q4 0:20 | 80 | 68 |
| Q4 0:20 | 81 | 68 |
Updated Nov 9, 2026, 6:17 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Dakota Fighting Hawks | 19 | 11 | 18 | 20 | 68 |
| Crookston (MN) Golden Eagles | 21 | 17 | 15 | 28 | 81 |
Updated Nov 9, 2026, 6:17 PM EST
Team form & season context
North Dakota Fighting Hawks
- Overall
- 0-1
- Home
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Recent results & team schedules
Crookston (MN) Golden Eagles: last five games
Mon, Nov 2Crookston (MN) Golden Eagles 81 – 68 North Dakota Fighting HawksCrookston (MN) Golden Eagles women's basketball schedule →North Dakota Fighting Hawks: last five games
Sat, Nov 14North Dakota Fighting Hawks 59 – 84 Detroit Mercy TitansThu, Nov 12North Dakota Fighting Hawks 49 – 77 Milwaukee PanthersSun, Nov 8Minot State Beavers 68 – 84 North Dakota Fighting HawksMon, Nov 2Crookston (MN) Golden Eagles 81 – 68 North Dakota Fighting HawksNorth Dakota Fighting Hawks women's basketball schedule →Add Minn Crook vs North Dakota to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Dakota Fighting Hawks's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (128 attempts with coordinates)
North Dakota Fighting Hawks win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Minn Crook vs North Dakota play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Crookston (MN) Golden Eagles – North Dakota Fighting Hawks.
1–50 of 556 plays
- Q110:00
Technical Foul on North Dakota.
0 – 0 - Q110:00
Anna Westby makes free throw 1 of 1
1 – 0 - Q110:00
Start game
1 – 0 - Q19:59
Jump Ball won by Crookston (MN)
1 – 0 - Q19:59
Jump Ball lost by North Dakota
1 – 0 - Q19:48
Anna Westby misses 84-foot three point jumper
1 – 0 - Q19:48
Rayna Klejeski Offensive Rebound.
1 – 0 - Q19:48
Foul on Ciona Wells.
1 – 0 - Q19:37
Rayna Klejeski makes layup
3 – 0 - Q19:23
Foul on Lexi Lamppa.
3 – 0 - Q19:07
Jayda Maves misses 7-foot jumper
3 – 0 - Q19:07
Ciona Wells Offensive Rebound.
3 – 0 - Q18:59
Foul on Brynlea Mahlen.
3 – 0 - Q18:59
London Harris misses free throw 1 of 2
3 – 0 - Q18:59
North Dakota Deadball Team Rebound.
3 – 0 - Q18:59
London Harris makes free throw 2 of 2
3 – 1 - Q18:57
Rayna Klejeski bad pass turnover
3 – 1 - Q18:57
Jayda Maves Steal.
3 – 1 - Q18:51
Foul on Jayda Maves.
3 – 1 - Q18:51
Jayda Maves turnover
3 – 1 - Q18:26
Rayna Klejeski makes 6-foot jumper (Lexi Lamppa assists)
5 – 1 - Q18:09
Aliyah Green bad pass turnover
5 – 1 - Q18:09
Anna Westby Steal.
5 – 1 - Q17:52
Lexi Lamppa misses layup
5 – 1 - Q17:49
Sydney Piekny Defensive Rebound.
5 – 1 - Q17:39
Foul on Anna Westby.
5 – 1 - Q17:39
Sydney Piekny subbing out for North Dakota
5 – 1 - Q17:39
Aliyah Green subbing out for North Dakota
5 – 1 - Q17:39
Kendra Harvey subbing in for North Dakota
5 – 1 - Q17:39
Jayden Sonnenberg subbing in for North Dakota
5 – 1 - Q17:39
Brynlea Mahlen subbing out for Crookston (MN)
5 – 1 - Q17:39
Maija Lamppa subbing in for Crookston (MN)
5 – 1 - Q17:39
Ciona Wells makes free throw 1 of 2
5 – 2 - Q17:39
Ciona Wells makes free throw 2 of 2
5 – 3 - Q17:26
Anna Westby makes 17-foot pullup jump shot
7 – 3 - Q17:10
London Harris misses 24-foot three point jumper
7 – 3 - Q17:06
Maija Lamppa Defensive Rebound.
7 – 3 - Q17:01
Halle Winjum out of bounds bad pass turnover
7 – 3 - Q17:01
London Harris subbing out for North Dakota
7 – 3 - Q17:01
Mia Jacobson subbing in for North Dakota
7 – 3 - Q17:01
Rayna Klejeski subbing out for Crookston (MN)
7 – 3 - Q17:01
Cassie Ririnui subbing in for Crookston (MN)
7 – 3 - Q16:45
Jayda Maves misses 22-foot three point jumper
7 – 3 - Q16:41
Halle Winjum Defensive Rebound.
7 – 3 - Q16:28
Cassie Ririnui misses layup
7 – 3 - Q16:25
Cassie Ririnui Offensive Rebound.
7 – 3 - Q16:25
Foul on Kendra Harvey.
7 – 3 - Q16:24
Anna Westby makes 23-foot three point jumper (Lexi Lamppa assists)
10 – 3 - Q16:09
Foul on Cassie Ririnui.
10 – 3 - Q16:09
Halle Winjum subbing out for Crookston (MN)
10 – 3
No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
Minn Crook vs North Dakota box score
Crookston (MN) Golden Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Rayna Klejeski | 30 | 15 | 6-9 | 0-0 | 3-4 | 8 | 0 | 4 | 0 | 0 | 2 | 6 | 5 |
| Anna Westby | 32 | 29 | 12-21 | 1-8 | 4-4 | 11 | 1 | 3 | 1 | 0 | 1 | 10 | 4 |
| Brynlea Mahlen | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3 |
| Halle Winjum | 33 | 5 | 2-6 | 0-0 | 1-2 | 10 | 2 | 2 | 1 | 0 | 1 | 9 | 1 |
| Lexi Lamppa | 29 | 8 | 3-7 | 0-0 | 2-2 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 3 |
| Bench | |||||||||||||
| Cassie Ririnui | 10 | 0 | 0-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| Tayden Hanks | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleigh Adams | 11 | 7 | 1-2 | 1-2 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maija Lamppa | 36 | 17 | 6-8 | 2-3 | 3-4 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | 2 |
| Did not play | |||||||||||||
| Maggie Hydes | Did not play | ||||||||||||
| Lexi Mahlen | Did not play | ||||||||||||
| Hanna Bultman | Did not play | ||||||||||||
| Chloe Boll | Did not play | ||||||||||||
| Taylor Dirkes | Did not play | ||||||||||||
North Dakota Fighting Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Aliyah Green | 18 | 10 | 4-7 | 0-0 | 2-3 | 7 | 1 | 1 | 3 | 0 | 6 | 1 | 4 |
| Ciona Wells | 30 | 6 | 2-12 | 0-5 | 2-2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| London Harris | 32 | 17 | 6-12 | 0-3 | 5-7 | 9 | 0 | 2 | 2 | 0 | 7 | 2 | 1 |
| Sydney Piekny | 25 | 12 | 3-7 | 3-5 | 3-5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jayda Maves | 32 | 6 | 1-15 | 0-7 | 4-5 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 4 |
| Bench | |||||||||||||
| Jayden Sonnenberg | 14 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Jacobson | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maggie Fricke | 9 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kendra Harvey | 16 | 8 | 1-5 | 1-3 | 5-6 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Lauren Hillesheim | 15 | 5 | 1-4 | 0-1 | 3-4 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 1 |
| Addison Klosterbuer | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Kinley Smith | Did not play | ||||||||||||
| Juliana Haddad | Did not play | ||||||||||||
| Abby Duchscherer | Did not play | ||||||||||||
| Lauren Reardon | Did not play | ||||||||||||
Minn Crook vs North Dakota team stats
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Crookston (MN) Golden Eagles | North Dakota Fighting Hawks |
|---|---|---|
| Field goals | 30-59 | 19-71 |
| Field goal % | 51 | 27 |
| 3-pointers | 4-13 | 5-33 |
| 3-point % | 31 | 15 |
| Free throws | 17-20 | 25-34 |
| Free throw % | 85 | 74 |
| Rebounds | 50 | 36 |
| Offensive rebounds | 12 | 19 |
| Defensive rebounds | 38 | 17 |
| Assists | 9 | 9 |
| Steals | 3 | 12 |
| Blocks | 3 | 2 |
| Turnovers | 23 | 12 |
| Fouls | 25 | 22 |
| Points in the paint | 46 | 28 |
| Fast-break points | 12 | 16 |
| Points off turnovers | 13 | 25 |
| Largest lead | 14 | 1 |
| Lead changes | 2 | 2 |
