Minot St vs North Dakota Women's Basketball
Final score: Minot St 68, North Dakota 84. Played on November 8, 2026. Venue: Betty Engelstad Sioux Center in Grand Forks, ND.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 8 · 2:00 PM EST
Final
Updated Nov 11, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Minot St vs North Dakota: game time & TV
- Game date
- November 8, 2026
- Tip-off (Eastern)
- 2:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
Summit League Network TV channel
More games on Summit League NetworkAt the arena
Arena, attendance & officials
- Arena
- Betty Engelstad Sioux Center
- Location
- Grand Forks, ND
- Court
- North Dakota Fighting Hawks home game
- Matchup
- Non-conference game
- Attendance
- 1,412
- Officials
- Angie Ahrendt, Kayl Hamre
Updated Nov 10, 2026, 6:11 AM EST
Standout performances
Game leaders
Minot State Beavers
Lara Dobbins
Minot State Beavers
Helena Kuck
Minot State Beavers
Helena Kuck
North Dakota Fighting Hawks
Jayda Maves
North Dakota Fighting Hawks
Aliyah Green
North Dakota Fighting Hawks
Ciona Wells
Updated Nov 10, 2026, 6:11 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Minot State BeaversNorth Dakota Fighting Hawks
View the scoring timeline
| Game clock | Minot State Beavers | North Dakota Fighting Hawks |
|---|---|---|
| Q1 8:36 | 2 | 0 |
| Q1 8:36 | 3 | 0 |
| Q1 8:28 | 3 | 2 |
| Q1 8:02 | 6 | 2 |
| Q1 7:28 | 8 | 2 |
| Q1 7:05 | 8 | 4 |
| Q1 6:27 | 8 | 6 |
| Q1 6:05 | 10 | 6 |
| Q1 5:27 | 10 | 8 |
| Q1 5:27 | 10 | 9 |
| Q1 5:08 | 10 | 12 |
| Q1 4:14 | 12 | 12 |
| Q1 3:32 | 12 | 14 |
| Q1 3:11 | 12 | 17 |
| Q1 2:20 | 13 | 17 |
| Q1 1:53 | 13 | 19 |
| Q1 1:45 | 14 | 19 |
| Q1 0:45 | 16 | 19 |
| Q2 9:39 | 16 | 22 |
| Q2 9:14 | 18 | 22 |
| Q2 8:59 | 18 | 23 |
| Q2 8:23 | 18 | 26 |
| Q2 7:40 | 20 | 26 |
| Q2 7:21 | 20 | 28 |
| Q2 6:59 | 22 | 28 |
| Q2 6:41 | 22 | 30 |
| Q2 6:41 | 22 | 31 |
| Q2 6:14 | 22 | 33 |
| Q2 5:18 | 22 | 36 |
| Q2 4:32 | 22 | 38 |
| Q2 4:22 | 24 | 38 |
| Q2 3:09 | 27 | 38 |
| Q2 2:47 | 27 | 39 |
| Q2 2:47 | 27 | 40 |
| Q2 0:49 | 30 | 40 |
| Q2 0:25 | 30 | 41 |
| Q3 8:15 | 31 | 41 |
| Q3 7:17 | 31 | 44 |
| Q3 6:51 | 31 | 46 |
| Q3 6:28 | 31 | 47 |
| Q3 6:28 | 31 | 48 |
| Q3 6:17 | 34 | 48 |
| Q3 6:09 | 34 | 49 |
| Q3 6:09 | 34 | 50 |
| Q3 5:55 | 36 | 50 |
| Q3 5:42 | 36 | 52 |
| Q3 5:23 | 38 | 52 |
| Q3 5:02 | 41 | 52 |
| Q3 4:46 | 41 | 54 |
| Q3 4:23 | 41 | 56 |
| Q3 3:32 | 41 | 59 |
| Q3 3:13 | 42 | 59 |
| Q3 1:57 | 44 | 59 |
| Q3 1:02 | 44 | 62 |
| Q3 0:29 | 44 | 63 |
| Q4 9:48 | 44 | 65 |
| Q4 8:59 | 46 | 65 |
| Q4 8:59 | 47 | 65 |
| Q4 8:42 | 47 | 67 |
| Q4 8:00 | 47 | 69 |
| Q4 7:32 | 49 | 69 |
| Q4 7:13 | 49 | 72 |
| Q4 6:59 | 51 | 72 |
| Q4 6:59 | 52 | 72 |
| Q4 6:26 | 54 | 72 |
| Q4 6:17 | 54 | 74 |
| Q4 5:59 | 54 | 77 |
| Q4 5:06 | 54 | 78 |
| Q4 4:52 | 56 | 78 |
| Q4 3:47 | 56 | 79 |
| Q4 3:47 | 56 | 80 |
| Q4 3:13 | 58 | 80 |
| Q4 3:07 | 60 | 80 |
| Q4 3:07 | 61 | 80 |
| Q4 2:40 | 62 | 80 |
| Q4 2:25 | 63 | 80 |
| Q4 2:25 | 64 | 80 |
| Q4 2:16 | 66 | 80 |
| Q4 1:48 | 66 | 81 |
| Q4 1:48 | 66 | 82 |
| Q4 1:13 | 67 | 82 |
| Q4 1:13 | 68 | 82 |
| Q4 0:55 | 68 | 83 |
| Q4 0:37 | 68 | 84 |
Updated Nov 10, 2026, 6:11 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Dakota Fighting Hawks | 19 | 22 | 22 | 21 | 84 |
| Minot State Beavers | 16 | 14 | 14 | 24 | 68 |
Updated Nov 10, 2026, 6:11 AM EST
Team form & season context
North Dakota Fighting Hawks
- Overall
- 1-1
- Home
- 1-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:11 AM EST.
Recent results & team schedules
Minot State Beavers: last five games
Sun, Nov 8Minot State Beavers 68 – 84 North Dakota Fighting HawksMinot State Beavers women's basketball schedule →North Dakota Fighting Hawks: last five games
Sat, Nov 14North Dakota Fighting Hawks 59 – 84 Detroit Mercy TitansThu, Nov 12North Dakota Fighting Hawks 49 – 77 Milwaukee PanthersSun, Nov 8Minot State Beavers 68 – 84 North Dakota Fighting HawksMon, Nov 2Crookston (MN) Golden Eagles 81 – 68 North Dakota Fighting HawksNorth Dakota Fighting Hawks women's basketball schedule →Add Minot St vs North Dakota to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Dakota Fighting Hawks's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (113 attempts with coordinates)
North Dakota Fighting Hawks win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Minot St vs North Dakota play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Minot State Beavers – North Dakota Fighting Hawks.
1–50 of 591 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by North Dakota
0 – 0 - Q19:59
Jump Ball lost by Minot State
0 – 0 - Q19:45
London Harris turnover
0 – 0 - Q19:17
Taryn Hamling misses 14-foot jumper
0 – 0 - Q19:17
Minot State Deadball Team Rebound.
0 – 0 - Q19:09
Grace Kent misses 5-foot jumper
0 – 0 - Q19:06
Sydney Piekny Defensive Rebound.
0 – 0 - Q19:03
Sydney Piekny bad pass turnover
0 – 0 - Q19:03
Taryn Hamling Steal.
0 – 0 - Q18:54
Taryn Hamling bad pass turnover
0 – 0 - Q18:54
Aliyah Green Steal.
0 – 0 - Q18:47
Aliyah Green misses layup
0 – 0 - Q18:44
Grace Kent Defensive Rebound.
0 – 0 - Q18:36
Lara Dobbins makes driving layup (Skotti Beck assists)
2 – 0 - Q18:36
Foul on Sydney Piekny.
2 – 0 - Q18:36
Sydney Piekny subbing out for North Dakota
2 – 0 - Q18:36
Kendra Harvey subbing in for North Dakota
2 – 0 - Q18:36
Lara Dobbins makes free throw 1 of 1
3 – 0 - Q18:28
Jayda Maves makes driving layup (Ciona Wells assists)
3 – 2 - Q18:16
Lara Dobbins misses layup
3 – 2 - Q18:13
Lara Dobbins Offensive Rebound.
3 – 2 - Q18:02
Helena Kuck makes 25-foot three point jumper (Taryn Hamling assists)
6 – 2 - Q17:37
Ciona Wells misses 26-foot three point jumper
6 – 2 - Q17:34
Lara Dobbins Defensive Rebound.
6 – 2 - Q17:28
Lara Dobbins makes driving layup
8 – 2 - Q17:28
North Dakota Timeout
8 – 2 - Q17:28
Official TV Timeout
8 – 2 - Q17:28
Aliyah Green subbing out for North Dakota
8 – 2 - Q17:28
Jayden Sonnenberg subbing in for North Dakota
8 – 2 - Q17:28
Skotti Beck subbing out for Minot State
8 – 2 - Q17:28
Taury Hight subbing in for Minot State
8 – 2 - Q17:05
Jayda Maves makes driving layup (Ciona Wells assists)
8 – 4 - Q16:47
Taryn Hamling misses 24-foot three point jumper
8 – 4 - Q16:44
Kendra Harvey Defensive Rebound.
8 – 4 - Q16:39
Kendra Harvey bad pass turnover
8 – 4 - Q16:39
Taryn Hamling Steal.
8 – 4 - Q16:32
Taryn Hamling misses driving layup
8 – 4 - Q16:29
Kendra Harvey Defensive Rebound.
8 – 4 - Q16:27
Jayden Sonnenberg makes driving layup (London Harris assists)
8 – 6 - Q16:05
Taryn Hamling makes driving layup
10 – 6 - Q15:46
Jayda Maves misses 23-foot three point jumper
10 – 6 - Q15:43
Lara Dobbins Defensive Rebound.
10 – 6 - Q15:41
Taury Hight bad pass turnover
10 – 6 - Q15:41
Kendra Harvey subbing out for North Dakota
10 – 6 - Q15:41
London Harris subbing out for North Dakota
10 – 6 - Q15:41
Lauren Hillesheim subbing in for North Dakota
10 – 6 - Q15:41
Addison Klosterbuer subbing in for North Dakota
10 – 6 - Q15:41
Helena Kuck subbing out for Minot State
10 – 6 - Q15:41
Taryn Hamling subbing out for Minot State
10 – 6
No plays match these filters.
Updated Nov 10, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:11 AM EST
Minot St vs North Dakota box score
Minot State Beavers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lara Dobbins | 29 | 21 | 8-14 | 1-2 | 4-7 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Grace Kent | 16 | 6 | 3-7 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Skotti Beck | 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Helena Kuck | 25 | 3 | 1-4 | 1-2 | 0-0 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 2 |
| Taryn Hamling | 29 | 18 | 7-17 | 2-4 | 2-2 | 2 | 2 | 5 | 6 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Jordan McMahon | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyra Beckman | 15 | 6 | 2-3 | 0-1 | 2-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nyah Vermeulen | 4 | 6 | 1-1 | 0-0 | 4-5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Molly Burns | 9 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Jones | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karew Lamoureux | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taury Hight | 22 | 4 | 1-6 | 1-4 | 1-4 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Mia Aberle | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Wacha | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
North Dakota Fighting Hawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Aliyah Green | 22 | 2 | 0-1 | 0-0 | 2-2 | 9 | 3 | 2 | 1 | 0 | 4 | 5 | 1 |
| Ciona Wells | 31 | 11 | 4-11 | 2-7 | 1-2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 1 |
| London Harris | 26 | 14 | 3-5 | 2-2 | 6-8 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 3 |
| Sydney Piekny | 21 | 6 | 2-5 | 2-5 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| Jayda Maves | 26 | 19 | 9-17 | 1-6 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Bench | |||||||||||||
| Kinley Smith | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayden Sonnenberg | 17 | 13 | 5-6 | 1-2 | 2-3 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Mia Jacobson | 8 | 5 | 1-1 | 0-0 | 3-3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Maggie Fricke | 9 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lauren Reardon | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Harvey | 13 | 3 | 1-3 | 0-2 | 1-2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Lauren Hillesheim | 17 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Addison Klosterbuer | 6 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Juliana Haddad | Did not play | ||||||||||||
| Abby Duchscherer | Did not play | ||||||||||||
Minot St vs North Dakota team stats
Updated Nov 10, 2026, 6:11 AM EST
| Statistic | Minot State Beavers | North Dakota Fighting Hawks |
|---|---|---|
| Field goals | 25-61 | 28-58 |
| Field goal % | 41 | 48 |
| 3-pointers | 5-17 | 10-32 |
| 3-point % | 29 | 31 |
| Free throws | 13-22 | 18-24 |
| Free throw % | 59 | 75 |
| Rebounds | 33 | 39 |
| Offensive rebounds | 11 | 11 |
| Defensive rebounds | 22 | 28 |
| Assists | 10 | 17 |
| Steals | 7 | 4 |
| Blocks | 0 | 1 |
| Turnovers | 21 | 20 |
| Fouls | 22 | 20 |
| Points in the paint | 40 | 32 |
| Fast-break points | 6 | 22 |
| Points off turnovers | 18 | 28 |
| Largest lead | 6 | 24 |
| Lead changes | 1 | 1 |

